Box Office Report - All-Time Opening Weekends By MPAA Film Rating



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

Box Office Polls

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links




All-Time Opening Weekends By MPAA Film Rating


The highest grossing opening weekends at the box office by MPAA film rating.
Last Updated on February 18, 2020

G Rated

PG Rated

PG-13 Rated

R Rated

G Rated


Film

Distributor

Weekend

Locations

Average

Opening

1 Toy Story 4 Disney 06/21 - 06/23/2019 4,575 $26,428 $120.908 M
2 Toy Story 3 Disney 06/18 - 06/20/2010 4,028 $27,385 $110.307 M
3 Monsters University Disney 06/21 - 06/23/2013 4,004 $20,587 $82.429 M
4 Finding Nemo Disney 05/30 - 06/01/2003 3,374 $20,821 $70.252 M
5 Cars 2 Disney 06/24 - 06/26/2011 4,115 $16,072 $66.136 M
6 WALL�E Disney 06/27 - 06/29/2008 3,992 $15,803 $63.088 M
7 Monsters, Inc. Disney 11/02 - 11/04/2001 3,237 $19,332 $62.577 M
8 Cars Disney 06/09 - 06/11/2006 3,985 $15,086 $60.120 M
9 Toy Story 2 # * Disney 11/26 - 11/28/1999 3,236 $17,734 $57.389 M
10 Cars 3 Disney 06/16 - 06/18/2017 4,256 $12,615 $53.689 M
11 Ratatouille Disney 06/29 - 07/01/2007 3,940 $11,936 $47.027 M
12 Dr. Seuss' Horton Hears a Who! 20th Century Fox 03/14 - 03/16/2008 3,954 $11,384 $45.013 M
13 The Peanuts Movie Fox 11/06 - 11/08/2015 3,897 $11,345 $44.213 M
14 High School Musical 3:
Senior Year
Disney 10/24 - 10/26/2008 3,623 $11,601 $42.030 M
15 The Lion King * Disney 06/24 - 06/26/1994 2,552 $16,022 $40.888 M
16 Chicken Little Disney 11/04 - 11/06/2005 3,654 $10,961 $40.050 M
17 Rio 2 20th Century Fox 04/11 - 04/13/2014 3,948 $9,961 $39.328 M
18 Rio 20th Century Fox 04/15 - 04/17/2011 3,826 $10,252 $39.226 M
19 Tarzan Disney 06/18 - 06/20/1999 3,005 $11,388 $34.222 M
20 101 Dalmatians # Disney 11/29 - 12/01/1996 2,794 $11,991 $33.504 M
21 A Bug's Life # * Disney 11/27 - 11/29/1998 2,686 $12,382 $33.258 M
22 Hannah Montana: The Movie Disney 04/10 - 04/12/2009 3,118 $10,367 $32.324 M
23 Hannah Montana/Miley Cyrus:
Best of Both Worlds Concert
Disney 02/01 - 02/03/2008 683 $45,561 $31.118 M
24 Pokemon: The First Movie # Warner Bros. 11/12 - 11/14/1999 3,043 $10,199 $31.037 M
25 The Lion King 3D Disney 09/16 - 09/18/2011 2,330 $12,941 $30.152 M


All-Time Box Office
All-Time Domestic
All-Time Opening Weekends
All-Time Second Weekends
All-Time Adjusted Domestic
All-Time Adjusted Opening Weekends
All-Time Adjusted Second Weekends
All-Time Weekends By Month
All-Time Weekends By Holiday
All-Time Weekends By Pre/Post Holiday
All-Time Weekends By Distributor
All-Time Weekends By MPAA Film Rating
All-Time Preview Grosses


PG Rated


Film

Distributor

Weekend

Locations

Average

Opening

1 The Lion King Disney 07/19 - 07/21/2019 4,725 $40,586 $191.771 M
2 Incredibles 2 Disney 06/15 - 06/17/2018 4,410 $41,426 $182.688 M
3 Beauty and the Beast Disney 03/17 - 03/19/2017 4,210 $41,508 $174.751 M
4 Finding Dory Disney 06/17 - 06/19/2016 4,305 $31,373 $135.060 M
5 Frozen II Disney 11/22 - 11/24/2019 4,440 $29,339 $130.263 M
6 Shrek the Third Paramount / DWorks 05/18 - 05/20/2007 4,122 $29,727 $122.537 M
7 Alice in Wonderland Disney 03/05 - 03/07/2010 3,728 $31,143 $116.101 M
8 Minions Universal 07/10 - 07/12/2015 4,301 $26,905 $115.718 M
9 Shrek 2 # DreamWorks 05/21 - 05/23/2004 4,163 $25,952 $108.038 M
10 The Secret Life of Pets Universal 07/08 - 07/10/2016 4,370 $23,879 $104.353 M
11 The Jungle Book Disney 04/15 - 04/17/2016 4,028 $25,636 $103.261 M
12 Harry Potter and the Prisoner of Azkaban Warner Bros. 06/04 - 06/06/2004 3,855 $24,303 $93.687 M
13 Aladdin Disney 05/24 - 05/26/2019 4,476 $20,443 $91.501 M
14 Inside Out Disney 06/19 - 06/21/2015 3,946 $22,919 $90.440 M
15 Harry Potter and the Sorcerer's Stone Warner Bros. 11/16 - 11/18/2001 3,672 $24,590 $90.295 M
16 Harry Potter and the Chamber of Secrets Warner Bros. 11/15 - 11/17/2002 3,682 $23,997 $88.357 M
17 Despicable Me 2 # Universal 07/05 - 07/07/2013 3,997 $20,895 $83.517 M
18 Star Wars: Episode II - Attack of the Clones # 20th Century Fox 05/17 - 05/19/2002 3,161 $25,317 $80.028 M
19 Oz: The Great and Powerful Disney 03/08 - 03/10/2013 3,912 $20,223 $79.110 M
20 Harry Potter and the Half-Blood Prince # Warner Bros. 07/17 - 07/19/2009 4,325 $17,997 $77.836 M
21 Zootopia Disney 03/04 - 03/06/2016 3,827 $19,614 $75.063 M
22 Despicable Me 3 Universal 06/30 - 07/02/2017 4,529 $15,993 $72.434 M
23 Shrek Forever After Paramount / DWorks 05/21 - 05/23/2010 4,359 $16,251 $70.838 M
24 The Incredibles Disney 11/05 - 11/07/2004 3,933 $17,917 $70.468 M
25 Dr. Seuss' The Lorax Universal 03/02 - 03/04/2012 3,729 $18,830 $70.217 M
26 Maleficent Disney 05/30 - 06/01/2014 3,948 $17,586 $69.431 M
27 The LEGO Movie Warner Bros. 02/07 - 02/09/2014 3,775 $18,291 $69.050 M
28 Up Disney 05/29 - 05/31/2009 3,766 $18,085 $68.109 M
29 Ice Age: The Meltdown 20th Century Fox 03/31 - 04/02/2006 3,964 $17,163 $68.034 M
30 Cinderella Disney 03/13 - 03/15/2015 3,845 $17,653 $67.877 M
31 Dr. Seuss' The Grinch Universal 11/09 - 11/11/2018 4,141 $16,318 $67.573 M
32 Frozen # * Disney 11/29 - 12/01/2013 3,742 $18,009 $67.391 M
33 Brave Disney 06/22 - 06/24/2012 4,164 $15,928 $66.324 M
34 The Lion, the Witch and the Wardrobe Disney 12/09 - 12/11/2005 3,616 $18,130 $65.556 M
35 Star Wars: Episode I - The Phantom Menace # 20th Century Fox 05/21 - 05/23/1999 2,970 $21,825 $64.821 M
36 Madagascar: Escape 2 Africa Paramount / DWorks 11/07 - 11/09/2008 4,056 $15,559 $63.107 M
37 Madagascar 3: Europe's Most Wanted Paramount / DWorks 06/08 - 06/10/2012 4,258 $14,166 $60.317 M
38 Kung Fu Panda Paramount / DWorks 06/06 - 06/08/2008 4,114 $14,642 $60.239 M
39 Monsters vs. Aliens Paramount / DWorks 03/27 - 03/29/2009 4,104 $14,454 $59.321 M
40 Fantastic Four: Rise of the Silver Surfer 20th Century Fox 06/15 - 06/17/2007 3,959 $14,663 $58.052 M
41 Sonic The Hedgehog Paramount 02/14 - 02/16/2020 4,167 $13,923 $58.018 M
42 Moana # Disney 11/25 - 11/27/2016 3,875 $14,615 $56.631 M
43 Despicable Me Universal 07/09 - 07/11/2010 3,476 $16,225 $56.397 M
44 Ralph Breaks the Internet # Disney 11/23 - 11/25/2018 4,017 $14,000 $56.238 M
45 Big Hero 6 Disney 11/07 - 11/09/2014 3,761 $14,947 $56.216 M
46 Charlie and the Chocolate Factory Warner Bros. 07/15 - 07/17/2005 3,770 $14,901 $56.178 M
47 The Karate Kid Sony / Columbia 06/11 - 06/13/2010 3,663 $15,197 $55.666 M
48 The SpongeBob Movie: Sponge Out of Water Paramount 02/06 - 02/08/2015 3,641 $15,206 $55.365 M
49 How the Grinch Stole Christmas Universal 11/17 - 11/19/2000 3,127 $17,615 $55.082 M
50 Prince Caspian Disney 05/16 - 05/18/2008 3,929 $14,007 $55.035 M


PG-13 Rated


Film

Distributor

Weekend

Locations

Average

Opening

1 Avengers: Endgame Disney 04/26 - 04/28/2019 4,662 $76,601 $357.115 M
2 Avengers: Infinity War Disney 04/27 - 04/29/2018 4,474 $57,599 $257.698 M
3 Star Wars: The Force Awakens Disney 12/18 - 12/20/2015 4,134 $59,982 $247.967 M
4 Star Wars: The Last Jedi Disney 12/15 - 12/17/2017 4,232 $51,987 $220.010 M
5 Jurassic World Universal 06/12 - 06/14/2015 4,274 $48,855 $208.806 M
6 Marvel's The Avengers Disney 05/04 - 05/06/2012 4,349 $47,698 $207.439 M
7 Black Panther Disney 02/16 - 02/18/2018 4,020 $50,250 $202.004 M
8 Avengers: Age of Ultron Disney 05/01 - 05/03/2015 4,276 $44,731 $191.271 M
9 Captain America: Civil War Disney 05/06 - 05/08/2016 4,226 $42,390 $179.139 M
10 Star Wars: The Rise of Skywalker Disney 12/20 - 12/22/2019 4,406 $40,260 $177.384 M
11 Iron Man 3 Disney 05/03 - 05/05/2013 4,253 $40,946 $174.145 M
12 Harry Potter and the Deathly Hallows - Part 2 Warner Bros. 07/15 - 07/17/2011 4,375 $38,672 $169.189 M
13 Batman v Superman: Dawn of Justice Warner Bros. 03/25 - 03/27/2016 4,242 $39,134 $166.007 M
14 The Dark Knight Rises Warner Bros. 07/20 - 07/22/2012 4,404 $36,532 $160.887 M
15 The Dark Knight Warner Bros. 07/18 - 07/20/2008 4,366 $36,283 $158.411 M
16 The Hunger Games: Catching Fire Lionsgate 11/22 - 11/24/2013 4,163 $37,971 $158.074 M
17 Rogue One: A Star Wars Story Disney 12/16 - 12/18/2016 4,157 $37,306 $155.082 M
18 Captain Marvel Disney 03/08 - 03/10/2019 4,310 $35,599 $153.433 M
19 The Hunger Games Lionsgate 03/23 - 03/25/2012 4,137 $36,871 $152.536 M
20 Spider-Man 3 Sony / Columbia 05/04 - 05/06/2007 4,252 $35,540 $151.117 M
21 Jurassic World: Fallen Kingdom Universal 06/22 - 06/24/2018 4,475 $33,078 $148.025 M
22 Furious 7 Universal 04/03 - 04/05/2015 4,004 $36,760 $147.187 M
23 Guardians of the Galaxy Vol. 2 Disney 05/05 - 05/07/2017 4,347 $33,704 $146.510 M
24 The Twilight Saga: New Moon Summit 11/20 - 11/22/2009 4,024 $35,497 $142.839 M
25 The Twilight Saga: Breaking Dawn - Part 2 Lionsgate / Summit 11/16 - 11/18/2012 4,070 $34,660 $141.068 M
26 The Twilight Saga: Breaking Dawn - Part 1 Summit 11/18 - 11/20/2011 4,061 $34,012 $138.122 M
27 Pirates of the Caribbean: Dead Man's Chest Disney 07/07 - 07/09/2006 4,133 $32,817 $135.635 M
28 Suicide Squad Warner Bros. 08/05 - 08/07/2016 4,255 $31,418 $133.682 M
29 Iron Man 2 Paramount 05/07 - 05/09/2010 4,380 $29,252 $128.122 M
30 Pirates of the Caribbean: At World's End Disney 05/25 - 05/27/2007 4,362 $29,338 $127.973 M
31 Harry Potter and the Deathly Hallows - Part 1 Warner Bros. 11/19 - 11/21/2010 4,125 $30,307 $125.017 M
32 Thor: Ragnarok Disney 11/03 - 11/05/2017 4,080 $30,085 $122.745 M
33 The Hunger Games: Mockingjay - Part 1 Lionsgate 11/21 - 11/23/2014 4,151 $29,366 $121.898 M
34 Spider-Man: Homecoming Sony / Columbia 07/07 - 07/09/2017 4,348 $26,915 $117.028 M
35 Man of Steel Warner Bros. 06/14 - 06/16/2013 4,207 $27,720 $116.619 M
36 Spider-Man Sony / Columbia 05/03 - 05/05/2002 3,615 $31,769 $114.844 M
37 Transformers: Revenge of the Fallen # Paramount / DWorks 06/26 - 06/28/2009 4,234 $25,736 $108.966 M
38 Star Wars: Episode III - Revenge of the Sith # 20th Century Fox 05/20 - 05/22/2005 3,661 $29,619 $108.436 M
39 Wonder Woman Warner Bros. 06/02 - 06/04/2017 4,165 $24,790 $103.251 M
40 X-Men: The Last Stand 20th Century Fox 05/26 - 05/28/2006 3,690 $27,846 $102.751 M
41 Harry Potter and the Goblet of Fire Warner Bros. 11/18 - 11/20/2005 3,858 $26,616 $102.686 M
42 The Hunger Games: Mockingjay - Part 2 Lionsgate 11/20 - 11/22/2015 4,175 $24,591 $102.666 M
43 Iron Man Paramount 05/02 - 05/04/2008 4,105 $24,877 $102.119 M
44 Indiana Jones and the Kingdom of the Crystal Skull # Paramount 05/23 - 05/25/2008 4,260 $23,507 $100.138 M
45 Transformers: Age of Extinction Paramount 06/27 - 06/29/2014 4,233 $23,633 $100.038 M
46 The Fate of the Furious Universal 04/14 - 04/16/2017 4,310 $22,920 $98.787 M
47 Transformers: Dark of the Moon # Paramount / DWorks 07/01 - 07/03/2011 4,088 $23,937 $97.853 M
48 Fast & Furious 6 Universal 05/24 - 05/26/2013 3,658 $26,620 $97.375 M
49 Captain America: The Winter Soldier Disney 04/04 - 04/06/2014 3,938 $24,130 $95.024 M
50 Guardians of the Galaxy Disney 08/01 - 08/03/2014 4,080 $23,118 $94.321 M
51 Justice League Warner Bros. 11/17 - 11/19/2017 4,051 $23,165 $93.842 M
52 Godzilla Warner Bros. 05/16 - 05/18/2014 3,952 $23,580 $93.188 M
53 Spider-Man: Far From Home # Sony / Columbia 07/05 - 07/07/2019 4,634 $19,978 $92.579 M
54 The Amazing Spider-Man 2 Sony / Columbia 05/02 - 05/04/2014 4,324 $21,186 $91.608 M
55 X-Men: Days of Future Past 20th Century Fox 05/23 - 05/25/2014 3,996 $22,729 $90.824 M
56 Pirates of the Caribbean: On Stranger Tides Disney 05/20 - 05/22/2011 4,155 $21,697 $90.152 M
57 Skyfall Sony / Columbia / MGM 11/09 - 11/11/2012 3,505 $25,211 $88.365 M
58 Spider-Man 2 # Sony / Columbia 07/02 - 07/04/2004 4,152 $21,232 $88.156 M
59 Fast Five Universal 04/29 - 05/01/2011 3,644 $23,655 $86.199 M
60 Thor: The Dark World Disney 11/08 - 11/10/2013 3,841 $22,322 $85.738 M
61 X2: X-Men United 20th Century Fox 05/02 - 05/04/2003 3,741 $22,871 $85.559 M
62 Doctor Strange Disney 11/04 - 11/06/2016 3,882 $21,911 $85.058 M
63 X-Men Origins: Wolverine 20th Century Fox 05/01 - 05/03/2009 4,102 $20,736 $85.058 M
64 The Hobbit: An Unexpected Journey Warner / New Line 12/14 - 12/16/2012 4,045 $20,919 $84.617 M
65 Solo: A Star Wars Story Disney 05/25 - 05/27/2018 4,381 $19,270 $84.420 M
66 Venom Sony / Columbia 10/05 - 10/07/2018 4,250 $18,884 $80.256 M
67 Star Trek Paramount 05/08 - 05/10/2009 3,849 $20,578 $79.204 M
68 I Am Legend Warner Bros. 12/14 - 12/16/2007 3,606 $21,412 $77.211 M
69 Harry Potter and the Order of the Phoenix # Warner Bros. 07/13 - 07/15/2007 4,285 $17,995 $77.108 M
70 The Da Vinci Code Sony / Columbia 05/19 - 05/21/2006 3,735 $20,635 $77.073 M
71 Avatar 20th Century Fox 12/18 - 12/20/2009 3,452 $22,313 $77.025 M
72 Austin Powers in Goldmember New Line 07/26 - 07/28/2002 3,613 $21,208 $76.625 M
73 Ant-Man and The Wasp Disney 07/06 - 07/08/2018 4,206 $18,025 $75.812 M
74 The Lost World: Jurassic Park Universal 05/23 - 05/25/1997 3,281 $22,767 $74.700 M
75 Fantastic Beasts and Where To Find Them Warner Bros. 11/18 - 11/20/2016 4,144 $17,954 $74.403 M


R Rated


Film

Distributor

Weekend

Locations

Average

Opening

1 Deadpool 20th Century Fox 02/12 - 02/14/2016 3,558 $37,222 $132.435 M
2 Deadpool 2 20th Century Fox 05/18 - 05/20/2018 4,349 $28,859 $125.507 M
3 IT Warner / New Line 09/08 - 09/10/2017 4,103 $30,076 $123.403 M
4 Joker Warner Bros. 10/04 - 10/06/2019 4,374 $21,994 $96.202 M
5 The Matrix Reloaded # Warner Bros. 05/16 - 05/18/2003 3,603 $25,472 $91.774 M
6 IT Chapter Two Warner / New Line 09/06 - 09/08/2019 4,570 $19,926 $91.062 M
7 American Sniper * Warner Bros. 01/16 - 01/18/2015 3,555 $25,111 $89.269 M
8 Logan 20th Century Fox 03/03 - 03/05/2017 4,071 $21,717 $88.412 M
9 The Hangover Part II # Warner Bros. 05/27 - 05/29/2011 3,615 $23,775 $85.946 M
10 Fifty Shades of Grey Universal / Focus 02/13 - 02/15/2015 3,646 $23,360 $85.171 M
11 The Passion of the Christ # Newmarket 02/27 - 02/29/2004 3,043 $27,554 $83.848 M
12 Halloween Universal 10/19 - 10/21/2018 3,928 $19,405 $76.222 M
13 Us Universal 03/22 - 03/24/2019 3,741 $19,010 $71.118 M
14 300 Warner Bros. 03/09 - 03/11/2007 3,103 $22,844 $70.885 M
15 Bad Boys for Life Sony / Columbia 01/17 - 01/19/2020 3,775 $16,557 $62.504 M
16 Straight Outta Compton Universal 08/14 - 08/16/2015 2,757 $21,835 $60.200 M
17 Hannibal MGM 02/09 - 02/11/2001 3,230 $17,958 $58.003 M
18 22 Jump Street Sony / Columbia 06/13 - 06/15/2014 3,306 $17,263 $57.071 M
19 Sex and the City Warner / New Line 05/30 - 06/01/2008 3,285 $17,363 $57.038 M
20 John Wick: Chapter 3 - Parabellum Lionsgate / Summit 05/17 - 05/19/2019 3,850 $14,758 $56.818 M
21 Watchmen Warner Bros. 03/06 - 03/08/2009 3,611 $15,291 $55.214 M
22 Ted Universal 06/29 - 07/01/2012 3,239 $16,800 $54.415 M
23 The Nun Warner / New Line 09/07 - 09/09/2018 3,876 $13,882 $53.807 M
24 Paranormal Activity 3 Paramount 10/21 - 10/23/2011 3,321 $15,829 $52.568 M
25 8 Mile Universal 11/08 - 11/10/2002 2,470 $20,745 $51.241 M
26 Prometheus 20th Century Fox 06/08 - 06/10/2012 3,396 $15,032 $51.050 M
27 Wanted Universal 06/27 - 06/29/2008 3,175 $16,040 $50.927 M
28 Jackass 3D Paramount 10/15 - 10/17/2010 3,081 $16,343 $50.354 M
29 Neighbors Universal 05/09 - 05/11/2014 3,279 $14,954 $49.034 M
30 The Matrix Revolutions # Warner Bros. 11/07 - 11/09/2003 3,502 $13,842 $48.475 M
31 Troy Warner Bros. 05/14 - 05/16/2004 3,411 $13,739 $46.865 M
32 Fifty Shades Darker Universal 02/10 - 02/12/2017 3,710 $12,563 $46.607 M
33 Bad Boys II Sony / Columbia 07/18 - 07/20/2003 3,186 $14,602 $46.523 M
34 Mad Max: Fury Road Warner Bros. 05/15 - 05/17/2015 3,702 $12,271 $45.428 M
35 American Pie 2 Universal 08/10 - 08/12/2001 3,063 $14,730 $45.118 M
36 300: Rise of an Empire Warner Bros. 03/07 - 03/09/2014 3,470 $12,979 $45.038 M
37 The Hangover Warner Bros. 06/05 - 06/07/2009 3,269 $13,759 $44.979 M
38 Terminator 3: Rise of the Machines # Warner Bros. 07/04 - 07/06/2003 3,504 $12,569 $44.041 M
39 Lucy Universal 07/25 - 07/27/2014 3,173 $13,835 $43.899 M
40 American Gangster Universal 11/02 - 11/04/2007 3,054 $14,265 $43.565 M
41 A Star is Born Warner Bros. 10/05 - 10/07/2018 3,686 $11,641 $42.908 M
42 Scary Movie Miramax / Dimension 07/07 - 07/09/2000 2,912 $14,542 $42.347 M
43 The Conjuring Warner / New Line 07/19 - 07/21/2013 2,903 $14,418 $41.855 M
44 The Hangover Part III # Warner Bros. 05/24 - 05/26/2013 3,555 $11,722 $41.671 M
45 Once Upon a Time...in Hollywood Sony / Columbia 07/26 - 07/28/2019 3,659 $11,228 $41.082 M
46 Shutter Island Paramount 02/19 - 02/21/2010 2,991 $13,729 $41.062 M
47 Paranormal Activity 2 Paramount 10/22 - 10/24/2010 3,216 $12,649 $40.678 M
48 Friday the 13th Warner / New Line 02/13 - 02/15/2009 3,105 $13,066 $40.570 M
49 The Conjuring 2 Warner / New Line 06/10 - 06/12/2016 3,343 $12,087 $40.406 M
50 Safe House Universal 02/10 - 02/12/2012 3,119 $12,880 $40.173 M

- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with an *







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook