Box Office Report - All-Time Opening Weekends By Month



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

Box Office Polls

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links




All-Time Opening Weekends By Month


The 30 highest grossing opening weekends at the box office by month.
Last Updated on February 18, 2020

JAN

FEB

MAR

APR

MAY

JUN

JUL

AUG

SEP

OCT

NOV

DEC

January


Film

Distributor

Weekend

Locations

Average

Opening

1 American Sniper * Warner Bros. 01/16 - 01/18/2015 3,555 $25,111 $89.269 M
2 Bad Boys for Life Sony / Columbia 01/17 - 01/19/2020 3,775 $16,557 $62.504 M
3 Ride Along Universal 01/17 - 01/19/2014 2,663 $15,590 $41.516 M
4 Kung Fu Panda 3 Fox / DWorks Anim. 01/29 - 01/31/2016 3,955 $10,438 $41.282 M
5 Glass Universal 01/18 - 01/20/2019 3,841 $10,500 $40.329 M
6 Cloverfield Paramount 01/18 - 01/20/2008 3,411 $11,744 $40.058 M
7 Split Universal 01/20 - 01/22/2017 3,038 $13,170 $40.011 M
8 The Revenant * 20th Century Fox 01/08 - 01/10/2016 3,375 $11,801 $39.827 M
9 Taken 3 20th Century Fox 01/09 - 01/11/2015 3,594 $10,908 $39.202 M
10 Lone Survivor * Universal 01/10 - 01/12/2014 2,875 $13,165 $37.850 M
11 1917 * Universal / DWorks 01/10 - 01/12/2020 3,434 $10,775 $37.000 M
12 Star Wars (Special Edition) 20th Century Fox 01/31 - 02/02/1997 2,104 $17,066 $35.907 M
13 Ride Along 2 Universal 01/15 - 01/17/2016 3,175 $11,100 $35.243 M
14 The Devil Inside Paramount 01/06 - 01/08/2012 2,285 $14,763 $33.733 M
15 The Green Hornet Sony / Columbia 01/14 - 01/16/2011 3,584 $9,355 $33.527 M
16 The Book of Eli Warner Bros. 01/15 - 01/17/2010 3,111 $10,540 $32.789 M
17 Paul Blart: Mall Cop Sony / Columbia 01/16 - 01/18/2009 3,144 $10,125 $31.833 M
18 Insidious: The Last Key Universal 01/05 - 01/07/2018 3,116 $9,493 $29.581 M
19 Gran Torino * Warner Bros. 01/09 - 01/11/2009 2,808 $10,500 $29.484 M
20 Black Hawk Down * Sony / Columbia 01/18 - 01/20/2002 3,101 $9,227 $28.612 M
21 Mama Universal 01/18 - 01/20/2013 2,647 $10,730 $28.402 M
22 Big Momma's House 2 20th Century Fox 01/27 - 01/29/2006 3,261 $8,505 $27.736 M
23 Along Came Polly Universal 01/16 - 01/18/2004 2,984 $9,290 $27.721 M
24 Underworld: Evolution Sony / Screen Gems 01/20 - 01/22/2006 3,207 $8,375 $26.857 M
25 Underworld Awakening Sony / Screen Gems 01/20 - 01/22/2012 3,078 $8,222 $25.307 M
26 Taken 20th Century Fox 01/30 - 02/01/2009 3,183 $7,765 $24.717 M
27 Zero Dark Thirty * Sony / Columbia 01/11 - 01/13/2013 2,937 $8,321 $24.439 M
28 Contraband Universal 01/13 - 01/15/2012 2,863 $8,505 $24.350 M
29 Coach Carter Paramount 01/14 - 01/16/2005 2,524 $9,581 $24.183 M
30 Maze Runner: The Death Cure 20th Century Fox 01/26 - 01/28/2018 3,787 $6,382 $24.167 M


All-Time Box Office
All-Time Domestic
All-Time Opening Weekends
All-Time Second Weekends
All-Time Adjusted Domestic
All-Time Adjusted Opening Weekends
All-Time Adjusted Second Weekends
All-Time Weekends By Month
All-Time Weekends By Holiday
All-Time Weekends By Pre/Post Holiday
All-Time Weekends By Distributor
All-Time Weekends By MPAA Film Rating
All-Time Preview Grosses


February


Film

Distributor

Weekend

Locations

Average

Opening

1 Black Panther Disney 02/16 - 02/18/2018 4,020 $50,250 $202.004 M
2 Deadpool 20th Century Fox 02/12 - 02/14/2016 3,558 $37,222 $132.435 M
3 Fifty Shades of Grey Universal / Focus 02/13 - 02/15/2015 3,646 $23,360 $85.171 M
4 The Passion of the Christ # Newmarket 02/27 - 02/29/2004 3,043 $27,554 $83.848 M
5 The LEGO Movie Warner Bros. 02/07 - 02/09/2014 3,775 $18,291 $69.050 M
6 Sonic The Hedgehog Paramount 02/14 - 02/16/2020 4,167 $13,923 $58.018 M
7 Hannibal MGM 02/09 - 02/11/2001 3,230 $17,958 $58.003 M
8 Valentine's Day Warner / New Line 02/12 - 02/14/2010 3,665 $15,351 $56.261 M
9 The SpongeBob Movie: Sponge Out of Water Paramount 02/06 - 02/08/2015 3,641 $15,206 $55.365 M
10 How to Train Your Dragon: The Hidden World Universal / DWorks Anim. 02/22 - 02/24/2019 4,259 $12,919 $55.022 M
11 The LEGO Batman Movie Warner Bros. 02/10 - 02/12/2017 4,088 $12,966 $53.003 M
12 Fifty Shades Darker Universal 02/10 - 02/12/2017 3,710 $12,563 $46.607 M
13 Ghost Rider Sony / Columbia 02/16 - 02/18/2007 3,619 $12,542 $45.389 M
14 Hitch Sony / Columbia 02/11 - 02/13/2005 3,575 $12,068 $43.142 M
15 The Vow Sony / Screen Gems 02/10 - 02/12/2012 2,958 $13,929 $41.202 M
16 Shutter Island Paramount 02/19 - 02/21/2010 2,991 $13,729 $41.062 M
17 Tyler Perry's Madea Goes to Jail Lionsgate 02/20 - 02/22/2009 2,032 $20,192 $41.031 M
18 Friday the 13th Warner / New Line 02/13 - 02/15/2009 3,105 $13,066 $40.570 M
19 Daredevil 20th Century Fox 02/14 - 02/16/2003 3,471 $11,613 $40.310 M
20 Safe House Universal 02/10 - 02/12/2012 3,119 $12,880 $40.173 M
21 50 First Dates Sony / Columbia 02/13 - 02/15/2004 3,591 $11,098 $39.852 M
22 Fifty Shades Freed Universal 02/09 - 02/11/2018 3,768 $10,234 $38.560 M
23 Kingsman: The Secret Service 20th Century Fox 02/13 - 02/15/2015 3,204 $11,300 $36.206 M
24 Scream 3 Miramax / Dimension 02/04 - 02/06/2000 3,467 $10,013 $34.713 M
25 Identity Thief Universal 02/08 - 02/10/2013 3,141 $11,000 $34.551 M
26 Norbit Paramount / DWorks 02/09 - 02/11/2007 3,136 $10,904 $34.195 M
27 The LEGO Movie 2: The Second Part Warner Bros. 02/08 - 02/10/2019 4,303 $7,928 $34.115 M
28 Get Out Universal 02/24 - 02/26/2017 2,781 $12,002 $33.377 M
29 Birds of Prey Warner Bros. 02/07 - 02/09/2020 4,236 $7,793 $33.010 M
30 The Wolfman Universal 02/12 - 02/14/2010 3,222 $9,770 $31.479 M

March


Film

Distributor

Weekend

Locations

Average

Opening

1 Beauty and the Beast Disney 03/17 - 03/19/2017 4,210 $41,508 $174.751 M
2 Batman v Superman: Dawn of Justice Warner Bros. 03/25 - 03/27/2016 4,242 $39,134 $166.007 M
3 Captain Marvel Disney 03/08 - 03/10/2019 4,310 $35,599 $153.433 M
4 The Hunger Games Lionsgate 03/23 - 03/25/2012 4,137 $36,871 $152.536 M
5 Alice in Wonderland Disney 03/05 - 03/07/2010 3,728 $31,143 $116.101 M
6 Logan 20th Century Fox 03/03 - 03/05/2017 4,071 $21,717 $88.412 M
7 Oz: The Great and Powerful Disney 03/08 - 03/10/2013 3,912 $20,223 $79.110 M
8 Zootopia Disney 03/04 - 03/06/2016 3,827 $19,614 $75.063 M
9 Us Universal 03/22 - 03/24/2019 3,741 $19,010 $71.118 M
10 300 Warner Bros. 03/09 - 03/11/2007 3,103 $22,844 $70.885 M
11 Dr. Seuss' The Lorax Universal 03/02 - 03/04/2012 3,729 $18,830 $70.217 M
12 Ice Age: The Meltdown 20th Century Fox 03/31 - 04/02/2006 3,964 $17,163 $68.034 M
13 Cinderella Disney 03/13 - 03/15/2015 3,845 $17,653 $67.877 M
14 Kong: Skull Island Warner Bros. 03/10 - 03/12/2017 3,846 $15,867 $61.025 M
15 Monsters vs. Aliens Paramount / DWorks 03/27 - 03/29/2009 4,104 $14,454 $59.321 M
16 Watchmen Warner Bros. 03/06 - 03/08/2009 3,611 $15,291 $55.214 M
17 Divergent Lionsgate / Summit 03/21 - 03/23/2014 3,936 $13,874 $54.608 M
18 The Divergent Series: Insurgent Lionsgate / Summit 03/20 - 03/22/2015 3,875 $13,487 $52.264 M
19 Home Fox / DWorks Anim. 03/27 - 03/29/2015 3,708 $14,053 $52.108 M
20 The Boss Baby Fox / DWorks Anim. 03/31 - 04/02/2017 3,773 $13,305 $50.199 M
21 Ice Age 20th Century Fox 03/15 - 03/17/2002 3,316 $13,966 $46.312 M
22 Dumbo Disney 03/29 - 03/31/2019 4,259 $10,798 $45.991 M
23 300: Rise of an Empire Warner Bros. 03/07 - 03/09/2014 3,470 $12,979 $45.038 M
24 Dr. Seuss' Horton Hears a Who! 20th Century Fox 03/14 - 03/16/2008 3,954 $11,384 $45.013 M
25 How to Train Your Dragon Paramount / DWorks 03/26 - 03/28/2010 4,055 $10,785 $43.732 M
26 Noah Paramount 03/28 - 03/30/2014 3,567 $12,257 $43.720 M
27 The Croods Fox / DWorks Anim. 03/22 - 03/24/2013 4,046 $10,786 $43.640 M
28 Ready Player One # Warner Bros. 03/30 - 04/01/2018 4,234 $9,864 $41.764 M
29 G.I. Joe: Retaliation # Paramount 03/29 - 03/31/2013 3,719 $10,891 $40.502 M
30 Power Rangers Lionsgate 03/24 - 03/26/2017 3,693 $10,913 $40.300 M

April


Film

Distributor

Weekend

Locations

Average

Opening

1 Avengers: Endgame Disney 04/26 - 04/28/2019 4,662 $76,601 $357.115 M
2 Avengers: Infinity War Disney 04/27 - 04/29/2018 4,474 $57,599 $257.698 M
3 Furious 7 Universal 04/03 - 04/05/2015 4,004 $36,760 $147.187 M
4 The Jungle Book Disney 04/15 - 04/17/2016 4,028 $25,636 $103.261 M
5 The Fate of the Furious Universal 04/14 - 04/16/2017 4,310 $22,920 $98.787 M
6 Captain America: The Winter Soldier Disney 04/04 - 04/06/2014 3,938 $24,130 $95.024 M
7 Fast Five Universal 04/29 - 05/01/2011 3,644 $23,655 $86.199 M
8 Fast & Furious Universal 04/03 - 04/05/2009 3,461 $20,500 $70.950 M
9 Clash of the Titans Warner Bros. 04/02 - 04/04/2010 3,777 $16,916 $63.890 M
10 Shazam! Warner / New Line 04/05 - 04/07/2019 4,217 $12,688 $53.505 M
11 A Quiet Place Paramount 04/06 - 04/08/2018 3,508 $14,311 $50.204 M
12 Anger Management Sony / Columbia 04/11 - 04/13/2003 3,551 $11,890 $42.221 M
13 Scary Movie 4 Weinstein / Dimension 04/14 - 04/16/2006 3,602 $11,167 $40.223 M
14 Rio 2 20th Century Fox 04/11 - 04/13/2014 3,948 $9,961 $39.328 M
15 Rio 20th Century Fox 04/15 - 04/17/2011 3,826 $10,252 $39.226 M
16 Hop Universal 04/01 - 04/03/2011 3,579 $10,490 $37.544 M
17 Oblivion Universal 04/19 - 04/21/2013 3,783 $9,795 $37.054 M
18 The Scorpion King Universal 04/19 - 04/21/2002 3,444 $10,475 $36.076 M
19 Rampage Warner / New Line 04/13 - 04/15/2018 4,101 $8,718 $35.753 M
20 Think Like a Man Sony / Screen Gems 04/20 - 04/22/2012 2,015 $16,693 $33.636 M
21 A Nightmare on Elm Street Warner / New Line 04/30 - 05/02/2010 3,332 $9,875 $32.902 M
22 Hannah Montana: The Movie Disney 04/10 - 04/12/2009 3,118 $10,367 $32.324 M
23 Tyler Perry's Why Did I Get Married Too? Lionsgate 04/02 - 04/04/2010 2,155 $13,591 $29.290 M
24 Sin City Miramax / Dimension 04/01 - 04/03/2005 3,230 $9,016 $29.120 M
25 Obsessed Sony / Screen Gems 04/24 - 04/26/2009 2,514 $11,381 $28.613 M
26 The Matrix # Warner Bros. 04/02 - 04/04/1999 2,849 $9,754 $27.788 M
27 42 Warner Bros. 04/12 - 04/14/2013 3,003 $9,153 $27.487 M
28 The Curse of La Llorona Warner / New Line 04/19 - 04/21/2019 3,372 $7,814 $26.348 M
29 Evil Dead Sony / TriStar 04/05 - 04/07/2013 3,025 $8,521 $25.776 M
30 Date Night 20th Century Fox 04/09 - 04/11/2010 3,374 $7,471 $25.208 M

May


Film

Distributor

Weekend

Locations

Average

Opening

1 Marvel's The Avengers Disney 05/04 - 05/06/2012 4,349 $47,698 $207.439 M
2 Avengers: Age of Ultron Disney 05/01 - 05/03/2015 4,276 $44,731 $191.271 M
3 Captain America: Civil War Disney 05/06 - 05/08/2016 4,226 $42,390 $179.139 M
4 Iron Man 3 Disney 05/03 - 05/05/2013 4,253 $40,946 $174.145 M
5 Spider-Man 3 Sony / Columbia 05/04 - 05/06/2007 4,252 $35,540 $151.117 M
6 Guardians of the Galaxy Vol. 2 Disney 05/05 - 05/07/2017 4,347 $33,704 $146.510 M
7 Iron Man 2 Paramount 05/07 - 05/09/2010 4,380 $29,252 $128.122 M
8 Pirates of the Caribbean: At World's End Disney 05/25 - 05/27/2007 4,362 $29,338 $127.973 M
9 Deadpool 2 20th Century Fox 05/18 - 05/20/2018 4,349 $28,859 $125.507 M
10 Shrek the Third Paramount / DWorks 05/18 - 05/20/2007 4,122 $29,727 $122.537 M
11 Spider-Man Sony / Columbia 05/03 - 05/05/2002 3,615 $31,769 $114.844 M
12 Star Wars: Episode III - Revenge of the Sith # 20th Century Fox 05/20 - 05/22/2005 3,661 $29,619 $108.436 M
13 Shrek 2 # DreamWorks 05/21 - 05/23/2004 4,163 $25,952 $108.038 M
14 X-Men: The Last Stand 20th Century Fox 05/26 - 05/28/2006 3,690 $27,846 $102.751 M
15 Iron Man Paramount 05/02 - 05/04/2008 4,105 $24,877 $102.119 M
16 Indiana Jones and the Kingdom of the Crystal Skull # Paramount 05/23 - 05/25/2008 4,260 $23,507 $100.138 M
17 Fast & Furious 6 Universal 05/24 - 05/26/2013 3,658 $26,620 $97.375 M
18 Godzilla Warner Bros. 05/16 - 05/18/2014 3,952 $23,580 $93.188 M
19 The Matrix Reloaded # Warner Bros. 05/16 - 05/18/2003 3,603 $25,472 $91.774 M
20 The Amazing Spider-Man 2 Sony / Columbia 05/02 - 05/04/2014 4,324 $21,186 $91.608 M
21 Aladdin Disney 05/24 - 05/26/2019 4,476 $20,443 $91.501 M
22 X-Men: Days of Future Past 20th Century Fox 05/23 - 05/25/2014 3,996 $22,729 $90.824 M
23 Pirates of the Caribbean: On Stranger Tides Disney 05/20 - 05/22/2011 4,155 $21,697 $90.152 M
24 The Hangover Part II # Warner Bros. 05/27 - 05/29/2011 3,615 $23,775 $85.946 M
25 X2: X-Men United 20th Century Fox 05/02 - 05/04/2003 3,741 $22,871 $85.559 M
26 X-Men Origins: Wolverine 20th Century Fox 05/01 - 05/03/2009 4,102 $20,736 $85.058 M
27 Solo: A Star Wars Story Disney 05/25 - 05/27/2018 4,381 $19,270 $84.420 M
28 Star Wars: Episode II - Attack of the Clones # 20th Century Fox 05/17 - 05/19/2002 3,161 $25,317 $80.028 M
29 Star Trek Paramount 05/08 - 05/10/2009 3,849 $20,578 $79.204 M
30 The Da Vinci Code Sony / Columbia 05/19 - 05/21/2006 3,735 $20,635 $77.073 M

June


Film

Distributor

Weekend

Locations

Average

Opening

1 Jurassic World Universal 06/12 - 06/14/2015 4,274 $48,855 $208.806 M
2 Incredibles 2 Disney 06/15 - 06/17/2018 4,410 $41,426 $182.688 M
3 Jurassic World: Fallen Kingdom Universal 06/22 - 06/24/2018 4,475 $33,078 $148.025 M
4 Finding Dory Disney 06/17 - 06/19/2016 4,305 $31,373 $135.060 M
5 Toy Story 4 Disney 06/21 - 06/23/2019 4,575 $26,428 $120.908 M
6 Man of Steel Warner Bros. 06/14 - 06/16/2013 4,207 $27,720 $116.619 M
7 Toy Story 3 Disney 06/18 - 06/20/2010 4,028 $27,385 $110.307 M
8 Transformers: Revenge of the Fallen # Paramount / DWorks 06/26 - 06/28/2009 4,234 $25,736 $108.966 M
9 Wonder Woman Warner Bros. 06/02 - 06/04/2017 4,165 $24,790 $103.251 M
10 Transformers: Age of Extinction Paramount 06/27 - 06/29/2014 4,233 $23,633 $100.038 M
11 Harry Potter and the Prisoner of Azkaban Warner Bros. 06/04 - 06/06/2004 3,855 $24,303 $93.687 M
12 Inside Out Disney 06/19 - 06/21/2015 3,946 $22,919 $90.440 M
13 Monsters University Disney 06/21 - 06/23/2013 4,004 $20,587 $82.429 M
14 Despicable Me 3 Universal 06/30 - 07/02/2017 4,529 $15,993 $72.434 M
15 World War Z Paramount 06/21 - 06/23/2013 3,607 $18,412 $66.412 M
16 Brave Disney 06/22 - 06/24/2012 4,164 $15,928 $66.324 M
17 Cars 2 Disney 06/24 - 06/26/2011 4,115 $16,072 $66.136 M
18 WALL�E Disney 06/27 - 06/29/2008 3,992 $15,803 $63.088 M
19 Hulk Universal 06/20 - 06/22/2003 3,660 $16,975 $62.128 M
20 Madagascar 3: Europe's Most Wanted Paramount / DWorks 06/08 - 06/10/2012 4,258 $14,166 $60.317 M
21 Kung Fu Panda Paramount / DWorks 06/06 - 06/08/2008 4,114 $14,642 $60.239 M
22 Cars Disney 06/09 - 06/11/2006 3,985 $15,086 $60.120 M
23 Fantastic Four: Rise of the Silver Surfer 20th Century Fox 06/15 - 06/17/2007 3,959 $14,663 $58.052 M
24 Austin Powers: The Spy Who Shagged Me New Line 06/11 - 06/13/1999 3,312 $17,344 $57.443 M
25 22 Jump Street Sony / Columbia 06/13 - 06/15/2014 3,306 $17,263 $57.071 M
26 Snow White and the Huntsman Universal 06/01 - 06/03/2012 3,773 $14,900 $56.218 M
27 The Karate Kid Sony / Columbia 06/11 - 06/13/2010 3,663 $15,197 $55.666 M
28 The Incredible Hulk Universal 06/13 - 06/15/2008 3,505 $15,810 $55.414 M
29 X-Men: First Class 20th Century Fox 06/03 - 06/05/2011 3,641 $15,134 $55.102 M
30 Ted Universal 06/29 - 07/01/2012 3,239 $16,800 $54.415 M

July


Film

Distributor

Weekend

Locations

Average

Opening

1 The Lion King Disney 07/19 - 07/21/2019 4,725 $40,586 $191.771 M
2 Harry Potter and the Deathly Hallows - Part 2 Warner Bros. 07/15 - 07/17/2011 4,375 $38,672 $169.189 M
3 The Dark Knight Rises Warner Bros. 07/20 - 07/22/2012 4,404 $36,532 $160.887 M
4 The Dark Knight Warner Bros. 07/18 - 07/20/2008 4,366 $36,283 $158.411 M
5 Pirates of the Caribbean: Dead Man's Chest Disney 07/07 - 07/09/2006 4,133 $32,817 $135.635 M
6 Spider-Man: Homecoming Sony / Columbia 07/07 - 07/09/2017 4,348 $26,915 $117.028 M
7 Minions Universal 07/10 - 07/12/2015 4,301 $26,905 $115.718 M
8 The Secret Life of Pets Universal 07/08 - 07/10/2016 4,370 $23,879 $104.353 M
9 Transformers: Dark of the Moon # Paramount / DWorks 07/01 - 07/03/2011 4,088 $23,937 $97.853 M
10 Spider-Man: Far From Home # Sony / Columbia 07/05 - 07/07/2019 4,634 $19,978 $92.579 M
11 Spider-Man 2 # Sony / Columbia 07/02 - 07/04/2004 4,152 $21,232 $88.156 M
12 Despicable Me 2 # Universal 07/05 - 07/07/2013 3,997 $20,895 $83.517 M
13 Harry Potter and the Half-Blood Prince # Warner Bros. 07/17 - 07/19/2009 4,325 $17,997 $77.836 M
14 Harry Potter and the Order of the Phoenix # Warner Bros. 07/13 - 07/15/2007 4,285 $17,995 $77.108 M
15 Austin Powers in Goldmember New Line 07/26 - 07/28/2002 3,613 $21,208 $76.625 M
16 Ant-Man and The Wasp Disney 07/06 - 07/08/2018 4,206 $18,025 $75.812 M
17 The Simpsons Movie 20th Century Fox 07/27 - 07/29/2007 3,922 $18,877 $74.037 M
18 Dawn of the Planet of the Apes 20th Century Fox 07/11 - 07/13/2014 3,967 $18,304 $72.611 M
19 Transformers # Paramount / DWorks 07/06 - 07/08/2007 4,011 $17,577 $70.502 M
20 Planet of the Apes 20th Century Fox 07/27 - 07/29/2001 3,500 $19,581 $68.533 M
21 Captain America: The First Avenger Paramount 07/22 - 07/24/2011 3,715 $17,512 $65.059 M
22 War of the Worlds # Paramount 07/01 - 07/03/2005 3,908 $16,602 $64.879 M
23 The Twilight Saga: Eclipse # Summit 07/02 - 07/04/2010 4,468 $14,510 $64.832 M
24 Inception Warner Bros. 07/16 - 07/18/2010 3,792 $16,557 $62.785 M
25 Hancock # Sony / Columbia 07/04 - 07/06/2008 3,965 $15,789 $62.604 M
26 The Amazing Spider-Man # Sony / Columbia 07/06 - 07/08/2012 4,318 $14,360 $62.005 M
27 Mission: Impossible - Fallout Paramount 07/27 - 07/29/2018 4,386 $13,962 $61.237 M
28 Star Trek Beyond Paramount 07/22 - 07/24/2016 3,928 $15,085 $59.253 M
29 Jason Bourne Universal 07/29 - 07/31/2016 4,026 $14,708 $59.215 M
30 Ant-Man Disney 07/17 - 07/19/2015 3,856 $14,841 $57.226 M

August


Film

Distributor

Weekend

Locations

Average

Opening

1 Suicide Squad Warner Bros. 08/05 - 08/07/2016 4,255 $31,418 $133.682 M
2 Guardians of the Galaxy Disney 08/01 - 08/03/2014 4,080 $23,118 $94.321 M
3 The Bourne Ultimatum Universal 08/03 - 08/05/2007 3,660 $18,930 $69.284 M
4 Rush Hour 2 New Line 08/03 - 08/05/2001 3,118 $21,619 $67.408 M
5 Teenage Mutant Ninja Turtles Paramount 08/08 - 08/10/2014 3,845 $17,055 $65.575 M
6 Straight Outta Compton Universal 08/14 - 08/16/2015 2,757 $21,835 $60.200 M
7 Signs Disney 08/02 - 08/04/2002 3,264 $18,418 $60.117 M
8 Fast & Furious Presents: Hobbs & Shaw Universal 08/02 - 08/04/2019 4,253 $14,117 $60.039 M
9 Rise of the Planet of the Apes 20th Century Fox 08/05 - 08/07/2011 3,648 $15,024 $54.806 M
10 G.I. Joe: The Rise of Cobra Paramount 08/07 - 08/09/2009 4,007 $13,654 $54.713 M
11 Rush Hour 3 New Line 08/10 - 08/12/2007 3,778 $12,996 $49.100 M
12 Talladega Nights: The Ballad of Ricky Bobby Sony / Columbia 08/04 - 08/06/2006 3,803 $12,370 $47.042 M
13 The Meg Warner Bros. 08/10 - 08/12/2018 4,118 $11,025 $45.402 M
14 American Pie 2 Universal 08/10 - 08/12/2001 3,063 $14,730 $45.118 M
15 xXx Sony / Columbia 08/09 - 08/11/2002 3,374 $13,191 $44.506 M
16 The Mummy: Tomb of the Dragon Emperor Universal 08/01 - 08/03/2008 3,760 $10,760 $40.458 M
17 Alien vs. Predator 20th Century Fox 08/13 - 08/15/2004 3,395 $11,279 $38.291 M
18 The Bourne Legacy Universal 08/10 - 08/12/2012 3,745 $10,185 $38.143 M
19 Inglourious Basterds Weinstein Company 08/21 - 08/23/2009 3,165 $12,024 $38.055 M
20 District 9 Sony / TriStar 08/14 - 08/16/2009 3,049 $12,251 $37.354 M
21 S.W.A.T. Sony / Columbia 08/08 - 08/10/2003 3,202 $11,575 $37.063 M
22 Freddy vs. Jason New Line 08/15 - 08/17/2003 3,014 $12,086 $36.428 M
23 The Other Guys Sony / Columbia 08/06 - 08/08/2010 3,651 $9,735 $35.543 M
24 Annabelle: Creation Warner / New Line 08/11 - 08/13/2017 3,502 $9,996 $35.006 M
25 The Expendables Lionsgate 08/13 - 08/15/2010 3,270 $10,650 $34.825 M
26 Sausage Party Sony / Columbia 08/12 - 08/14/2016 3,103 $11,042 $34.264 M
27 American Wedding Universal 08/01 - 08/03/2003 3,172 $10,520 $33.369 M
28 Superbad Sony / Columbia 08/17 - 08/19/2007 2,948 $11,212 $33.052 M
29 The Dukes of Hazzard Warner Bros. 08/05 - 08/07/2005 3,785 $8,104 $30.675 M
30 Elysium Sony / TriStar 08/09 - 08/11/2013 3,284 $9,077 $29.807 M

September


Film

Distributor

Weekend

Locations

Average

Opening

1 IT Warner / New Line 09/08 - 09/10/2017 4,103 $30,076 $123.403 M
2 IT Chapter Two Warner / New Line 09/06 - 09/08/2019 4,570 $19,926 $91.062 M
3 The Nun Warner / New Line 09/07 - 09/09/2018 3,876 $13,882 $53.807 M
4 Hotel Transylvania 2 Sony / Columbia 09/25 - 09/27/2015 3,754 $12,910 $48.464 M
5 Hotel Transylvania Sony / Columbia 09/28 - 09/30/2012 3,349 $12,697 $42.522 M
6 Insidious: Chapter 2 FilmDistrict 09/13 - 09/15/2013 3,049 $13,208 $40.272 M
7 Kingsman: The Golden Circle 20th Century Fox 09/22 - 09/24/2017 4,003 $9,748 $39.023 M
8 Sweet Home Alabama Disney 09/27 - 09/29/2002 3,293 $10,826 $35.649 M
9 Sully Warner Bros. 09/09 - 09/11/2016 3,525 $9,937 $35.028 M
10 The Magnificent Seven Sony / Columbia 09/23 - 09/25/2016 3,674 $9,446 $34.703 M
11 The Equalizer Sony / Columbia 09/26 - 09/28/2014 3,236 $10,549 $34.138 M
12 Cloudy with a Chance of Meatballs 2 Sony / Columbia 09/27 - 09/29/2013 4,001 $8,502 $34.018 M
13 Hustlers STXfilms 09/13 - 09/15/2019 3,250 $10,210 $33.181 M
14 Rush Hour New Line 09/18 - 09/20/1998 2,638 $12,510 $33.002 M
15 The Maze Runner 20th Century Fox 09/19 - 09/21/2014 3,604 $9,021 $32.513 M
16 Downton Abbey Focus 09/20 - 09/22/2019 3,079 $10,079 $31.034 M
17 Maze Runner: The Scorch Trials 20th Century Fox 09/18 - 09/20/2015 3,791 $7,997 $30.317 M
18 Cloudy with a Chance of Meatballs Sony / Columbia 09/18 - 09/20/2009 3,119 $9,716 $30.305 M
19 The Lion King 3D Disney 09/16 - 09/18/2011 2,330 $12,941 $30.152 M
20 The Exorcism of Emily Rose Sony / Screen Gems 09/09 - 09/11/2005 2,981 $10,082 $30.054 M
21 Eagle Eye Paramount / DWorks 09/26 - 09/28/2008 3,510 $8,305 $29.151 M
22 jackass: number two Paramount 09/22 - 09/24/2006 3,059 $9,481 $29.002 M
23 Miss Peregrine's Home for Peculiar Children 20th Century Fox 09/30 - 10/02/2016 3,522 $8,197 $28.871 M
24 Night School Universal 09/28 - 09/30/2018 3,010 $9,056 $27.258 M
25 Resident Evil: Afterlife Sony / Screen Gems 09/10 - 09/12/2010 3,203 $8,320 $26.650 M
26 The House with a Clock in Its Walls Universal 09/21 - 09/23/2018 3,592 $7,408 $26.608 M
27 The Perfect Guy Sony / Screen Gems 09/11 - 09/13/2015 2,221 $11,656 $25.888 M
28 The Visit Universal 09/11 - 09/13/2015 3,069 $8,285 $25.428 M
29 The Predator 20th Century Fox 09/14 - 09/16/2018 4,037 $6,102 $24.632 M
30 Flightplan Disney 09/23 - 09/25/2005 3,424 $7,193 $24.630 M

October


Film

Distributor

Weekend

Locations

Average

Opening

1 Joker Warner Bros. 10/04 - 10/06/2019 4,374 $21,994 $96.202 M
2 Venom Sony / Columbia 10/05 - 10/07/2018 4,250 $18,884 $80.256 M
3 Halloween Universal 10/19 - 10/21/2018 3,928 $19,405 $76.222 M
4 Gravity Warner Bros. 10/04 - 10/06/2013 3,575 $15,604 $55.785 M
5 The Martian 20th Century Fox 10/02 - 10/04/2015 3,831 $14,176 $54.309 M
6 Paranormal Activity 3 Paramount 10/21 - 10/23/2011 3,321 $15,829 $52.568 M
7 Jackass 3D Paramount 10/15 - 10/17/2010 3,081 $16,343 $50.354 M
8 Taken 2 20th Century Fox 10/05 - 10/07/2012 3,661 $13,525 $49.515 M
9 Scary Movie 3 Miramax / Dimension 10/24 - 10/26/2003 3,505 $13,727 $48.114 M
