Box Office Report - All-Time Second Weekends




Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Second Weekends


A list of films that have 3-day second weekend grosses of at least $25 million at the domestic box office.
Last Updated on May 16, 2025


Rank Film Distributor Weekend Locations Average %Change Gross
1 Star Wars: The Force Awakens Disney 12/25 - 12/27/2015 4,134 $36,092 -40% $149.203 M
2 Avengers: Endgame Disney 05/03 - 05/05/2019 4,662 $31,614 -59% $147.383 M
3 Avengers: Infinity War Disney 05/04 - 05/06/2018 4,474 $25,654 -55% $114.775 M
4 Black Panther Disney 02/23 - 02/25/2018 4,020 $27,776 -45% $111.659 M
5 Jurassic World Universal / Legendary 06/19 - 06/21/2015 4,291 $24,840 -49% $106.588 M
6 Marvel's The Avengers Disney 05/11 - 05/13/2012 4,349 $23,696 -50% $103.052 M
7 Inside Out 2 Disney 06/21 - 06/23/2024 4,440 $22,795 -34% $101.211 M
8 Deadpool & Wolverine Disney 08/02 - 08/04/2024 4,230 $22,886 -54% $96.809 M
9 Barbie Warner Bros. 07/28 - 07/30/2023 4,337 $21,446 -43% $93.012 M
10 The Super Mario Bros. Movie # Universal 04/14 - 04/16/2023 4,371 $21,127 -37% $92.347 M
11 Beauty and the Beast Disney 03/24 - 03/26/2017 4,210 $21,479 -48% $90.427 M
12 Top Gun: Maverick Paramount 06/03 - 06/05/2022 4,751 $18,951 -29% $90.037 M
13 Frozen II Disney 11/29 - 12/01/2019 4,440 $19,364 -34% $85.978 M
14 Spider-Man: No Way Home Sony / Columbia 12/24 - 12/26/2021 4,336 $19,499 -67% $84.549 M
15 Wicked Universal 11/29 - 12/01/2024 3,888 $20,878 -28% $81.174 M
16 Incredibles 2 Disney 06/22 - 06/24/2018 4,410 $18,219 -56% $80.348 M
17 A Minecraft Movie Warner Bros. / Legendary 04/11 - 04/13/2025 4,289 $18,303 -52% $78.503 M
18 Avengers: Age of Ultron Disney 05/08 - 05/10/2015 4,276 $18,182 -59% $77.747 M
19 The Lion King Disney 07/26 - 07/28/2019 4,725 $16,216 -60% $76.622 M
20 Avatar 20th Century Fox 12/25 - 12/27/2009 3,456 $21,880 -2% $75.617 M
21 The Dark Knight Warner Bros. / Legendary 07/25 - 07/27/2008 4,366 $17,216 -53% $75.166 M
22 The Hunger Games: Catching Fire Lionsgate 11/29 - 12/01/2013 4,163 $17,819 -53% $74.180 M
23 Finding Dory Disney 06/24 - 06/26/2016 4,305 $16,948 -46% $72.960 M
24 Captain America: Civil War Disney 05/13 - 05/15/2016 4,226 $17,188 -59% $72.637 M
25 Iron Man 3 Disney 05/10 - 05/12/2013 4,253 $17,053 -58% $72.526 M
26 Star Wars: The Rise of Skywalker Disney 12/27 - 12/29/2019 4,406 $16,430 -59% $72.390 M
27 Shrek 2 # DreamWorks 05/28 - 05/30/2004 4,223 $17,090 -33% $72.170 M
28 Star Wars: The Last Jedi Disney 12/22 - 12/24/2017 4,232 $16,911 -67% $71.565 M
29 Spider-Man Sony / Columbia 05/10 - 05/12/2002 3,615 $19,756 -38% $71.418 M
30 Captain Marvel Disney 03/15 - 03/17/2019 4,310 $15,775 -56% $67.988 M
31 The Batman Warner Bros. 03/11 - 03/13/2022 4,417 $15,058 -50% $66.511 M
32 Black Panther: Wakanda Forever Disney 11/18 - 11/20/2022 4,396 $15,123 -63% $66.482 M
33 Guardians of the Galaxy Vol. 2 Disney 05/12 - 05/14/2017 4,347 $15,013 -55% $65.263 M
34 American Sniper ^ Warner Bros. 01/23 - 01/25/2015 3,705 $17,444 -28% $64.628 M
35 Rogue One: A Star Wars Story Disney 12/23 - 12/25/2016 4,157 $15,404 -59% $64.034 M
36 Avatar: The Way of Water Disney / 20th Century 12/23 - 12/25/2022 4,202 $15,073 -53% $63.338 M
37 Alice in Wonderland Disney 03/12 - 03/14/2010 3,728 $16,822 -46% $62.714 M
38 Pirates of the Caribbean: Dead Man's Chest Disney 07/14 - 07/16/2006 4,133 $15,085 -54% $62.345 M
39 The Dark Knight Rises Warner Bros. / Legendary 07/27 - 07/29/2012 4,404 $14,101 -61% $62.101 M
40 Guardians of the Galaxy Vol. 3 Disney 05/12 - 05/14/2023 4,450 $13,935 -48% $62.009 M
41 Doctor Strange in the Multiverse of Madness Disney 05/13 - 05/15/2022 4,534 $13,621 -67% $61.756 M
42 The Jungle Book Disney 04/22 - 04/24/2016 4,028 $15,278 -40% $61.539 M
43 Jurassic World: Fallen Kingdom Universal / Legendary 06/29 - 07/01/2018 4,485 $13,581 -59% $60.912 M
44 IT Warner Bros. / New Line 09/15 - 09/17/2017 4,148 $14,490 -51% $60.103 M
45 Toy Story 4 Disney 06/28 - 06/30/2019 4,575 $13,049 -51% $59.700 M
46 Furious 7 Universal 04/10 - 04/12/2015 4,022 $14,815 -60% $59.586 M
47 Toy Story 3 Disney 06/25 - 06/27/2010 4,028 $14,731 -46% $59.338 M
48 Jurassic World Dominion Universal 06/17 - 06/19/2022 4,697 $12,593 -59% $59.150 M
49 The Hunger Games Lionsgate 03/30 - 04/01/2012 4,137 $14,153 -62% $58.551 M
50 Wonder Woman Warner Bros. 06/09 - 06/11/2017 4,165 $14,051 -43% $58.521 M
51 Spider-Man 3 Sony / Columbia 05/11 - 05/13/2007 4,252 $13,680 -62% $58.166 M
52 Harry Potter and the Sorcerer's Stone Warner Bros. 11/23 - 11/25/2001 3,672 $15,656 -36% $57.488 M
53 Thor: Ragnarok Disney 11/10 - 11/12/2017 4,080 $13,990 -53% $57.078 M
54 The Hunger Games: Mockingjay - Part 1 Lionsgate 11/28 - 11/30/2014 4,151 $13,725 -53% $56.973 M
55 Deadpool 20th Century Fox 02/19 - 02/21/2016 3,722 $15,172 -57% $56.470 M
56 Joker Warner Bros. 10/11 - 10/13/2019 4,374 $12,771 -42% $55.861 M
57 Spider-Man: Across the Spider-Verse Sony / Columbia 06/09 - 06/11/2023 4,332 $12,814 -54% $55.511 M
58 Star Wars: Episode III - Revenge of the Sith # 20th Century Fox 05/27 - 05/29/2005 3,663 $15,071 -49% $55.206 M
59 Harry Potter and the Goblet of Fire Warner Bros. 11/25 - 11/27/2005 3,858 $14,185 -47% $54.727 M
60 The Passion of the Christ # Newmarket 03/05 - 03/07/2004 3,170 $16,797 -36% $53.247 M
61 Shrek the Third Paramount / DW Animation 05/25 - 05/27/2007 4,172 $12,713 -57% $53.040 M
62 Inside Out Disney 06/26 - 06/28/2015 4,132 $12,663 -42% $52.323 M
63 How the Grinch Stole Christmas Universal 11/24 - 11/26/2000 3,134 $16,630 -5% $52.118 M
64 Aquaman Warner Bros. 12/28 - 12/30/2018 4,125 $12,634 -23% $52.115 M
65 Iron Man 2 Paramount 05/14 - 05/16/2010 4,390 $11,854 -59% $52.041 M
66 The Hunger Games: Mockingjay - Part 2 Lionsgate 11/27 - 11/29/2015 4,175 $12,456 -49% $52.005 M
67 Star Wars: Episode I - The Phantom Menace # 20th Century Fox 05/28 - 05/30/1999 3,023 $17,003 -21% $51.400 M
68 Beetlejuice Beetlejuice Warner Bros. 09/13 - 09/15/2024 4,575 $11,224 -54% $51.350 M
69 Zootopia Disney 03/11 - 03/13/2016 3,827 $13,415 -32% $51.340 M
70 Batman v Superman: Dawn of Justice Warner Bros. 04/01 - 04/03/2016 4,256 $12,062 -69% $51.335 M
71 Moana 2 # Disney 12/06 - 12/08/2024 4,200 $12,211 -63% $51.287 M
72 Iron Man Paramount 05/09 - 05/11/2008 4,111 $12,452 -50% $51.191 M
73 The Secret Life of Pets Universal 07/15 - 07/17/2016 4,381 $11,604 -51% $50.838 M
74 The Lord of the Rings: The Return of the King # New Line 12/26 - 12/28/2003 3,703 $13,664 -30% $50.598 M
75 The Incredibles Disney 11/12 - 11/14/2004 3,933 $12,777 -29% $50.251 M
76 Jumanji: Welcome to the Jungle # Sony / Columbia 12/29 - 12/31/2017 3,765 $13,294 +38% $50.051 M
77 The LEGO Movie Warner Bros. 02/14 - 02/16/2014 3,775 $13,204 -28% $49.846 M
78 Minions Universal 07/17 - 07/19/2015 4,311 $11,430 -57% $49.275 M
79 Harry Potter and the Deathly Hallows - Part 1 Warner Bros. 11/26 - 11/28/2010 4,125 $11,900 -61% $49.087 M
80 The Lord of the Rings: The Two Towers # New Line 12/27 - 12/29/2002 3,622 $13,494 -21% $48.876 M
81 Star Wars: Episode II - Attack of the Clones # 20th Century Fox 05/24 - 05/26/2002 3,161 $15,147 -40% $47.881 M
82 Harry Potter and the Deathly Hallows - Part 2 Warner Bros. 07/22 - 07/24/2011 4,375 $10,839 -72% $47.422 M
83 Transformers: Dark of the Moon # Paramount / DreamWorks 07/08 - 07/10/2011 4,088 $11,522 -52% $47.103 M
84 Oppenheimer Universal 07/28 - 07/30/2023 3,647 $12,807 -43% $46.706 M
85 Thor: Love and Thunder Disney 07/15 - 07/17/2022 4,375 $10,659 -68% $46.632 M
86 Finding Nemo Disney 06/06 - 06/08/2003 3,391 $13,739 -34% $46.590 M
87 Dune: Part Two Warner Bros. / Legendary 03/08 - 03/10/2024 4,074 $11,344 -44% $46.215 M
88 Minions: The Rise of Gru Universal 07/08 - 07/10/2022 4,427 $10,420 -57% $46.128 M
89 Sinners Warner Bros. 04/25 - 04/27/2025 3,347 $13,657 -5% $45.709 M
90 Monsters University Disney 06/28 - 06/30/2013 4,004 $11,391 -45% $45.608 M
91 Monsters, Inc. Disney 11/09 - 11/11/2001 3,269 $13,934 -27% $45.551 M
92 Spider-Man: Far From Home # Sony / Columbia 07/12 - 07/14/2019 4,634 $9,787 -51% $45.353 M
93 Spider-Man 2 # Sony / Columbia 07/09 - 07/11/2004 4,166 $10,845 -49% $45.181 M
94 Fantastic Beasts and Where To Find Them Warner Bros. 11/25 - 11/27/2016 4,144 $10,880 -39% $45.085 M
95 Indiana Jones and the Kingdom of the Crystal Skull # Paramount 05/30 - 06/01/2008 4,264 $10,496 -55% $44.755 M
96 Pirates of the Caribbean: At World's End Disney 06/01 - 06/03/2007 4,362 $10,134 -65% $44.207 M
97 Spider-Man: Homecoming Sony / Columbia 07/14 - 07/16/2017 4,348 $10,167 -62% $44.205 M
98 Up Disney 06/05 - 06/07/2009 3,818 $11,561 -35% $44.138 M
99 Despicable Me 2 # Universal 07/12 - 07/14/2013 4,003 $10,965 -47% $43.893 M
100 The Twilight Saga: Breaking Dawn - Part 2 Lionsgate / Summit 11/23 - 11/25/2012 4,070 $10,723 -69% $43.641 M
101 Despicable Me 4 # Universal 07/12 - 07/14/2024 4,449 $9,800 -42% $43.599 M
102 Suicide Squad Warner Bros. 08/12 - 08/14/2016 4,255 $10,232 -67% $43.536 M
103 Deadpool 2 20th Century Fox 05/25 - 05/27/2018 4,349 $9,994 -65% $43.463 M
104 Shrek Forever After Paramount / DW Animation 05/28 - 05/30/2010 4,367 $9,918 -39% $43.311 M
105 Gravity Warner Bros. 10/11 - 10/13/2013 3,660 $11,800 -23% $43.188 M
106 Star Trek Paramount 05/15 - 05/17/2009 3,860 $11,149 -46% $43.035 M
107 Doctor Strange Disney 11/11 - 11/13/2016 3,882 $11,069 -49% $42.970 M
108 Sing # Universal 12/30 - 01/01/2017 4,029 $10,647 +22% $42.896 M
109 The Twilight Saga: New Moon Summit 11/27 - 11/29/2009 4,042 $10,606 -70% $42.870 M
110 Aladdin Disney 05/31 - 06/02/2019 4,476 $9,571 -53% $42.841 M
111 Inception Warner Bros. / Legendary 07/23 - 07/25/2010 3,792 $11,267 -32% $42.725 M
112 Shrek DreamWorks 05/25 - 05/27/2001 3,623 $11,725 +0% $42.481 M
113 Transformers: Revenge of the Fallen # Paramount / DreamWorks 07/03 - 07/05/2009 4,234 $9,995 -61% $42.321 M
114 Harry Potter and the Chamber of Secrets Warner Bros. 11/22 - 11/24/2002 3,682 $11,469 -52% $42.227 M
115 Guardians of the Galaxy Disney 08/08 - 08/10/2014 4,088 $10,305 -55% $42.125 M
116 Meet the Fockers # Universal 12/31 - 01/02/2005 3,524 $11,845 -9% $41.742 M
117 The Twilight Saga: Breaking Dawn - Part 1 Summit 11/25 - 11/27/2011 4,066 $10,252 -70% $41.684 M
118 The Little Mermaid Disney 06/02 - 06/04/2023 4,320 $9,580 -57% $41.386 M
119 Man of Steel Warner Bros. / Legendary 06/21 - 06/23/2013 4,207 $9,814 -65% $41.287 M
120 Captain America: The Winter Soldier Disney 04/11 - 04/13/2014 3,938 $10,481 -57% $41.275 M
121 Oz: The Great and Powerful Disney 03/15 - 03/17/2013 3,912 $10,545 -48% $41.253 M
122 Skyfall Sony / Columbia / MGM 11/16 - 11/18/2012 3,505 $11,727 -53% $41.105 M
123 Justice League Warner Bros. 11/24 - 11/26/2017 4,051 $10,143 -56% $41.090 M
124 The Hobbit: The Battle of the Five Armies # Warner Bros. / New Line 12/26 - 12/28/2014 3,875 $10,560 -25% $40.921 M
125 The Blind Side Warner Bros. 11/27 - 11/29/2009 3,140 $12,774 +18% $40.111 M
126 X2: X-Men United 20th Century Fox 05/09 - 05/11/2003 3,749 $10,678 -53% $40.032 M
127 Pirates of the Caribbean: On Stranger Tides Disney 05/27 - 05/29/2011 4,164 $9,565 -56% $39.829 M
128 IT Chapter Two Warner Bros. / New Line 09/13 - 09/15/2019 4,570 $8,667 -57% $39.607 M
129 Dr. Seuss' The Lorax Universal 03/09 - 03/11/2012 3,746 $10,370 -45% $38.846 M
130 The Lord of the Rings: The Fellowship of the Ring # New Line 12/28 - 12/30/2001 3,359 $11,520 -18% $38.696 M
131 Dr. Seuss' The Grinch Universal 11/16 - 11/18/2018 4,141 $9,318 -43% $38.587 M
132 Jurassic Park Universal 06/18 - 06/20/1993 2,437 $15,780 -23% $38.456 M
133 The Fate of the Furious Universal 04/21 - 04/23/2017 4,329 $8,872 -61% $38.408 M
134 Logan 20th Century Fox 03/10 - 03/12/2017 4,071 $9,362 -57% $38.112 M
135 Bruce Almighty Universal 05/30 - 06/01/2003 3,492 $10,690 -45% $37.329 M
136 Star Trek Into Darkness # Paramount 05/24 - 05/26/2013 3,907 $9,545 -47% $37.291 M
137 Twister Warner Bros. 05/17 - 05/19/1996 2,785 $13,319 -10% $37.093 M
138 Transformers: Age of Extinction Paramount 07/04 - 07/06/2014 4,233 $8,753 -63% $37.050 M
139 Happy Feet Warner Bros. 11/24 - 11/26/2006 3,804 $9,737 -11% $37.038 M
140 Transformers # Paramount / DreamWorks 07/13 - 07/15/2007 4,050 $9,143 -47% $37.028 M
141 Sonic the Hedgehog 3 Paramount 12/27 - 12/29/2024 3,769 $9,820 -38% $37.011 M
142 The Martian 20th Century Fox 10/09 - 10/11/2015 3,854 $9,602 -32% $37.005 M
143 The Matrix Reloaded # Warner Bros. 05/23 - 05/25/2003 3,603 $10,243 -60% $36.904 M
144 The Hobbit: An Unexpected Journey Warner Bros. / New Line 12/21 - 12/23/2012 4,100 $8,997 -56% $36.888 M
145 Mufasa: The Lion King Disney 12/27 - 12/29/2024 4,100 $8,977 +4% $36.804 M
146 Night at the Museum 20th Century Fox 12/29 - 12/31/2006 3,768 $9,758 +21% $36.767 M
147 Sherlock Holmes Warner Bros. 01/01 - 01/03/2010 3,626 $10,097 -41% $36.612 M
148 Thor: The Dark World Disney 11/15 - 11/17/2013 3,841 $9,525 -57% $36.586 M
149 Dawn of the Planet of the Apes 20th Century Fox 07/18 - 07/20/2014 3,969 $9,134 -50% $36.254 M
150 National Treasure: Book of Secrets Disney 12/28 - 12/30/2007 3,832 $9,309 -20% $35.673 M
151 The Amazing Spider-Man 2 Sony / Columbia 05/09 - 05/11/2014 4,324 $8,210 -61% $35.501 M
152 Titanic Paramount 12/26 - 12/28/1997 2,711 $13,078 +24% $35.456 M
153 Mission: Impossible - Fallout Paramount 08/03 - 08/05/2018 4,395 $8,037 -42% $35.324 M
154 Independence Day # 20th Century Fox 07/12 - 07/14/1996 2,908 $12,119 -30% $35.243 M
155 Alvin and the Chipmunks: The Squeakquel # 20th Century Fox 01/01 - 01/03/2010 3,747 $9,391 -28% $35.190 M
156 Fast & Furious 6 Universal 05/31 - 06/02/2013 3,686 $9,540 -64% $35.164 M
157 Madagascar: Escape 2 Africa Paramount / DW Animation 11/14 - 11/16/2008 4,065 $8,614 -45% $35.017 M
158 Venom Sony / Columbia 10/12 - 10/14/2018 4,250 $8,237 -56% $35.006 M
159 Twisters Universal 07/26 - 07/28/2024 4,170 $8,391 -57% $34.991 M
160 Trolls Fox / DW Animation 11/11 - 11/13/2016 4,066 $8,603 -25% $34.980 M
161 Cinderella Disney 03/20 - 03/22/2015 3,848 $9,087 -48% $34.968 M
162 Harry Potter and the Prisoner of Azkaban Warner Bros. 06/11 - 06/13/2004 3,855 $9,056 -63% $34.910 M
163 Thor Paramount 05/13 - 05/15/2011 3,963 $8,757 -47% $34.703 M
164 Shang-Chi and the Legend of the Ten Rings Disney 09/10 - 09/12/2021 4,300 $8,070 -54% $34.701 M
165 Big Hero 6 Disney 11/14 - 11/16/2014 3,773 $9,187 -38% $34.663 M
166 The Amazing Spider-Man # Sony / Columbia 07/13 - 07/15/2012 4,318 $8,019 -44% $34.628 M
167 Maleficent Disney 06/06 - 06/08/2014 3,948 $8,695 -51% $34.328 M
168 The Lost World: Jurassic Park Universal 05/30 - 06/01/1997 3,282 $10,395 -54% $34.116 M
169 Brave Disney 06/29 - 07/01/2012 4,164 $8,188 -49% $34.095 M
170 Madagascar 3: Europe's Most Wanted Paramount / DW Animation 06/15 - 06/17/2012 4,263 $7,989 -44% $34.055 M
171 Pirates of the Caribbean: The Curse of the Black Pearl # Disney 07/18 - 07/20/2003 3,359 $10,132 -27% $34.035 M
172 The Da Vinci Code Sony / Columbia 05/26 - 05/28/2006 3,754 $9,065 -56% $34.032 M
173 X-Men: The Last Stand 20th Century Fox 06/02 - 06/04/2006 3,714 $9,159 -67% $34.017 M
174 Bad Boys for Life Sony / Columbia 01/24 - 01/26/2020 3,775 $9,010 -46% $34.012 M
175 Ice Age: The Meltdown 20th Century Fox 04/07 - 04/09/2006 3,969 $8,522 -50% $33.824 M
176 Bad Boys: Ride or Die Sony / Columbia 06/14 - 06/16/2024 3,885 $8,691 -40% $33.766 M
177 The Mummy Returns Universal 05/11 - 05/13/2001 3,410 $9,895 -50% $33.742 M
178 Cars Disney 06/16 - 06/18/2006 3,988 $8,458 -44% $33.732 M
179 Spectre Sony / Columbia / MGM 11/13 - 11/15/2015 3,929 $8,572 -52% $33.681 M
180 Kung Fu Panda Paramount / DW Animation 06/13 - 06/15/2008 4,136 $8,127 -44% $33.613 M
181 Despicable Me 3 Universal 07/07 - 07/09/2017 4,535 $7,405 -54% $33.580 M
182 I Am Legend Warner Bros. 12/21 - 12/23/2007 3,620 $9,255 -57% $33.503 M
183 Us Universal 03/29 - 03/31/2019 3,743 $8,878 -53% $33.230 M
184 Taylor Swift | The Eras Tour concert film AMC Theatres Distribution 10/20 - 10/22/2023 3,855 $8,618 -64% $33.223 M
185 Hotel Transylvania 2 Sony / Columbia 10/02 - 10/04/2015 3,754 $8,842 -32% $33.193 M
186 Rush Hour 2 New Line 08/10 - 08/12/2001 3,118 $10,621 -51% $33.117 M
187 Puss in Boots Paramount / DW Animation 11/04 - 11/06/2011 3,963 $8,341 -3% $33.055 M
188 Wreck-It Ralph Disney 11/09 - 11/11/2012 3,752 $8,799 -33% $33.013 M
189 A Quiet Place Paramount 04/13 - 04/15/2018 3,589 $9,186 -34% $32.970 M
190 The Bourne Ultimatum Universal 08/10 - 08/12/2007 3,686 $8,920 -53% $32.879 M
191 300 Warner Bros. 03/16 - 03/18/2007 3,270 $10,054 -54% $32.877 M
192 Despicable Me Universal 07/16 - 07/18/2010 3,501 $9,370 -42% $32.804 M
193 The Hangover Warner Bros. / Legendary 06/12 - 06/14/2009 3,355 $9,775 -27% $32.794 M
194 The LEGO Batman Movie Warner Bros. 02/17 - 02/19/2017 4,088 $7,988 -38% $32.655 M
195 Monsters vs. Aliens Paramount / DW Animation 04/03 - 04/05/2009 4,109 $7,936 -45% $32.609 M
196 X-Men: Days of Future Past 20th Century Fox 05/30 - 06/01/2014 4,001 $8,136 -64% $32.551 M
197 Harry Potter and the Order of the Phoenix # Warner Bros. 07/20 - 07/22/2007 4,285 $7,587 -58% $32.511 M
198 WALL-E Disney 07/04 - 07/06/2008 3,992 $8,144 -48% $32.509 M
199 Fast Five Universal 05/06 - 05/08/2011 3,662 $8,860 -62% $32.445 M
200 Thunderbolts* Disney 05/09 - 05/11/2025 4,330 $7,481 -56% $32.391 M
201 Ted Universal 07/06 - 07/08/2012 3,256 $9,890 -41% $32.202 M
202 National Treasure Disney 11/26 - 11/28/2004 3,243 $9,916 -8% $32.157 M
203 Hancock # Sony / Columbia 07/11 - 07/13/2008 3,965 $8,091 -49% $32.081 M
204 Ant-Man and The Wasp: Quantumania Disney 02/24 - 02/26/2023 4,345 $7,357 -70% $31.965 M
205 The Lion, the Witch and the Wardrobe Disney 12/16 - 12/18/2005 3,680 $8,652 -51% $31.838 M
206 The Revenant ^ 20th Century Fox 01/15 - 01/17/2016 3,559 $8,934 -20% $31.797 M
207 Venom: Let There Be Carnage Sony / Columbia 10/08 - 10/10/2021 4,225 $7,516 -65% $31.754 M
208 The Twilight Saga: Eclipse # Summit 07/09 - 07/11/2010 4,468 $7,097 -51% $31.708 M
209 Chicken Little Disney 11/11 - 11/13/2005 3,658 $8,653 -21% $31.654 M
210 Frozen # ^ Disney 12/06 - 12/08/2013 3,742 $8,449 -53% $31.616 M
211 The Hobbit: The Desolation of Smaug Warner Bros. / New Line 12/20 - 12/22/2013 3,928 $8,021 -57% $31.505 M
212 The SpongeBob Movie: Sponge Out of Water Paramount 02/13 - 02/15/2015 3,654 $8,609 -43% $31.457 M
213 Halloween Universal 10/26 - 10/28/2018 3,990 $7,874 -59% $31.419 M
214 Austin Powers: The Spy Who Shagged Me New Line 06/18 - 06/20/1999 3,314 $9,477 -45% $31.406 M
215 The Hangover Part II # Warner Bros. / Legendary 06/03 - 06/05/2011 3,615 $8,681 -63% $31.381 M
216 Hitch Sony / Columbia 02/18 - 02/20/2005 3,575 $8,771 -27% $31.356 M
217 Shark Tale DreamWorks 10/08 - 10/10/2004 4,070 $7,698 -34% $31.330 M
218 Godzilla x Kong: The New Empire Warner Bros. / Legendary 04/05 - 04/07/2024 3,948 $7,904 -61% $31.203 M
219 Bohemian Rhapsody 20th Century Fox 11/09 - 11/11/2018 4,000 $7,800 -39% $31.202 M
220 Austin Powers in Goldmember New Line 08/02 - 08/04/2002 3,613 $8,613 -59% $31.119 M
221 Gladiator II Paramount 11/29 - 12/01/2024 3,580 $8,668 -44% $31.030 M
222 Die Another Day MGM 11/29 - 12/01/2002 3,324 $9,329 -34% $31.010 M
223 Cast Away 20th Century Fox 12/29 - 12/31/2000 2,929 $10,576 +7% $30.978 M
224 Godzilla Warner Bros. / Legendary 05/23 - 05/25/2014 3,952 $7,831 -67% $30.946 M
225 Pitch Perfect 2 Universal 05/22 - 05/24/2015 3,560 $8,655 -55% $30.812 M
226 Casino Royale Sony / Columbia / MGM 11/24 - 11/26/2006 3,443 $8,942 -25% $30.786 M
227 War of the Worlds # Paramount / DreamWorks 07/08 - 07/10/2005 3,910 $7,793 -53% $30.469 M
228 Kung Fu Panda 4 Universal / DW Animation 03/15 - 03/17/2024 4,067 $7,413 -48% $30.150 M
229 Batman Warner Bros. 06/30 - 07/02/1989 2,201 $13,664 -30% $30.075 M
230 Men in Black # Sony / Columbia 07/11 - 07/13/1997 3,020 $9,954 -41% $30.062 M
231 Ice Age 20th Century Fox 03/22 - 03/24/2002 3,345 $8,986 -35% $30.057 M
232 How to Train Your Dragon: The Hidden World Universal / DW Animation 03/01 - 03/03/2019 4,286 $7,006 -45% $30.029 M
233 The Karate Kid Sony / Columbia 06/18 - 06/20/2010 3,663 $8,156 -46% $29.876 M
234 World War Z Paramount 06/28 - 06/30/2013 3,607 $8,255 -55% $29.775 M
235 Hannibal MGM 02/16 - 02/18/2001 3,238 $9,175 -49% $29.708 M
236 Pearl Harbor Disney 06/01 - 06/03/2001 3,214 $9,197 -50% $29.558 M
237 Harry Potter and the Half-Blood Prince # Warner Bros. 07/24 - 07/26/2009 4,325 $6,812 -62% $29.462 M
238 Signs Disney 08/09 - 08/11/2002 3,310 $8,899 -51% $29.455 M
239 Mission: Impossible - Ghost Protocol ^ Paramount 12/30 - 01/01/2012 3,455 $8,516 -0% $29.422 M
240 Solo: A Star Wars Story Disney 06/01 - 06/03/2018 4,381 $6,710 -65% $29.397 M
241 Fantastic Beasts: The Crimes of Grindelwald Warner Bros. 11/23 - 11/25/2018 4,163 $7,056 -53% $29.375 M
242 Sonic the Hedgehog 2 Paramount 04/15 - 04/17/2022 4,258 $6,882 -59% $29.304 M
243 Batman Forever Warner Bros. 06/23 - 06/25/1995 2,893 $10,097 -45% $29.212 M
244 Daddy's Home Paramount 01/01 - 01/03/2016 3,342 $8,739 -25% $29.206 M
245 Megamind Paramount / DW Animation 11/12 - 11/14/2010 3,949 $7,374 -37% $29.120 M
246 Ant-Man and The Wasp Disney 07/13 - 07/15/2018 4,206 $6,918 -62% $29.098 M
247 The Hunger Games: The Ballad of Songbirds & Snakes Lionsgate 11/24 - 11/26/2023 3,776 $7,691 -35% $29.043 M
248 Ratatouille Disney 07/06 - 07/08/2007 3,940 $7,364 -38% $29.014 M
249 How to Train Your Dragon Paramount / DW Animation 04/02 - 04/04/2010 4,060 $7,145 -34% $29.010 M
250 Home Alone 2: Lost in New York 20th Century Fox 11/27 - 11/29/1992 2,231 $12,827 -8% $28.616 M
251 Teenage Mutant Ninja Turtles Paramount 08/15 - 08/17/2014 3,980 $7,167 -57% $28.523 M
252 Mission: Impossible - Rogue Nation Paramount 08/07 - 08/09/2015 3,988 $7,147 -49% $28.502 M
253 A Star is Born Warner Bros. 10/12 - 10/14/2018 3,708 $7,671 -34% $28.445 M
254 Mary Poppins Returns # Disney 12/28 - 12/30/2018 4,090 $6,932 +21% $28.353 M
255 John Wick: Chapter 4 Lionsgate / Summit 03/31 - 04/02/2023 3,855 $7,354 -62% $28.349 M
256 Interstellar Paramount 11/14 - 11/16/2014 3,561 $7,949 -40% $28.308 M
257 Moana # Disney 12/02 - 12/04/2016 3,875 $7,296 -50% $28.271 M
258 Borat 20th Century Fox 11/10- 11/12/2006 2,566 $11,017 +7% $28.270 M
259 Charlie and the Chocolate Factory Warner Bros. 07/22 - 07/24/2005 3,790 $7,455 -50% $28.253 M
260 Get Out Universal 03/03 - 03/05/2017 2,938 $9,611 -15% $28.236 M
261 The Lion King ^ Disney 07/01 - 07/03/1994 2,560 $11,026 -31% $28.227 M
262 Alvin and the Chipmunks 20th Century Fox 12/21 - 12/23/2007 3,499 $8,054 -36% $28.180 M
263 Captain America: Brave New World Disney 02/21 - 02/23/2025 4,105 $6,862 -68% $28.170 M
264 Madagascar DreamWorks 06/03 - 06/05/2005 4,142 $6,787 -40% $28.110 M
265 Men in Black 3 Sony / Columbia 06/01 - 06/03/2012 4,248 $6,609 -49% $28.075 M
266 The Day After Tomorrow 20th Century Fox 06/04 - 06/06/2004 3,444 $8,092 -59% $27.870 M
267 Rise of the Planet of the Apes 20th Century Fox 08/12 - 08/14/2011 3,691 $7,541 -49% $27.832 M
268 Kong: Skull Island Warner Bros. 03/17 - 03/19/2017 3,846 $7,237 -54% $27.832 M
269 Toy Story 2 # ^ Disney 12/03 - 12/05/1999 3,238 $8,573 -52% $27.760 M
270 Ice Age: Dawn of the Dinosaurs # 20th Century Fox 07/10 - 07/12/2009 4,102 $6,730 -34% $27.607 M
271 Wild Hogs Disney 03/09 - 03/11/2007 3,296 $8,374 -30% $27.601 M
272 Batman Begins # Warner Bros. 06/24 - 06/26/2005 3,858 $7,151 -43% $27.589 M
