Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |
Last Updated on May 28, 2024 |
MLK |
Super Bowl |
Presidents' |
Easter |
Mother's |
Memorial |
Father's Day |
Independence |
Labor |
Columbus |
Halloween |
Thanksgiving |
Christmas |

| Rank | Film | Distributor | Weekend | Locations | Average | Opening |
| 1 | Hannah Montana & Miley Cyrus: Best of Both Worlds Concert | Disney | 02/01 - 02/03/2008 | 683 | $45,561 | $31.118 M |
| 2 | Dear John | Sony / Screen Gems | 02/05 - 02/07/2010 | 2,969 | $10,262 | $30.469 M |
| 3 | Taken | 20th Century Fox | 01/30 - 02/01/2009 | 3,183 | $7,765 | $24.717 M |
| 4 | Chronicle | 20th Century Fox | 02/03 - 02/05/2012 | 2,907 | $7,569 | $22.004 M |
| 5 | When a Stranger Calls | Sony / Screen Gems | 02/03 - 02/05/2006 | 2,999 | $7,205 | $21.607 M |
| 6 | The Woman in Black | CBS Films | 02/03 - 02/05/2012 | 2,855 | $7,311 | $20.874 M |
| 7 | Warm Bodies | Lionsgate / Summit | 02/01 - 02/03/2013 | 3,009 | $6,764 | $20.354 M |
| 8 | Boogeyman | Sony / Screen Gems | 02/04 - 02/06/2005 | 3,052 | $6,232 | $19.021 M |
| 9 | You Got Served | Sony / Screen Gems | 01/30 - 02/01/2004 | 1,933 | $8,341 | $16.123 M |
| 10 | She's All That | Miramax | 01/29 - 01/31/1999 | 2,222 | $7,230 | $16.065 M |
| 11 | The Roommate | Sony / Screen Gems | 02/04 - 02/06/2011 | 2,534 | $5,921 | $15.003 M |
| 12 | The Messengers | Sony / Screen Gems | 02/02 - 02/04/2007 | 2,528 | $5,820 | $14.713 M |
| 13 | The Wedding Planner | Sony / Columbia | 01/26 - 01/28/2001 | 2,785 | $4,851 | $13.510 M |
| 14 | Because I Said So | Universal | 02/02 - 02/04/2007 | 2,526 | $5,195 | $13.123 M |
| 15 | Rings | Paramount | 02/03 - 02/05/2017 | 2,931 | $4,436 | $13.003 M |
| 16 | Death on the Nile | Disney / 20th Century | 02/11 - 02/13/2022 | 3,280 | $3,930 | $12.891 M |
| 17 | The Eye | Lionsgate | 02/01 - 02/03/2008 | 2,436 | $5,101 | $12.426 M |
| 18 | Darkness Falls | Sony / Columbia | 01/24 - 01/26/2003 | 2,837 | $4,239 | $12.025 M |
| 19 | Hail, Caesar! | Universal | 02/05 - 02/07/2016 | 2,232 | $5,087 | $11.355 M |
| 20 | The Wedding Date | Universal | 02/04 - 02/06/2005 | 1,694 | $6,570 | $11.130 M |
| 21 | Spice World | Sony / Columbia | 01/23 - 01/25/1998 | 2,339 | $4,501 | $10.527 M |
| 22 | The Uninvited | Paramount / DreamWorks | 01/30 - 02/01/2009 | 2,344 | $4,405 | $10.326 M |
| 23 | Sanctum | Universal | 02/04 - 02/06/2011 | 2,787 | $3,390 | $9.448 M |
| 24 | Winchester | Lionsgate / CBS Films | 02/02 - 02/04/2018 | 2,480 | $3,753 | $9.308 M |
| 25 | That Awkward Moment | Focus | 01/31 - 02/02/2014 | 2,809 | $3,112 | $8.742 M |
| 26 | Project Almanac | Paramount | 01/30 - 02/01/2015 | 2,893 | $2,873 | $8.310 M |
| 27 | Magic Mike's Last Dance | Warner Bros. | 02/10 - 02/12/2023 | 1,496 | $5,552 | $8.305 M |
| 28 | From Paris with Love | Lionsgate | 02/05 - 02/07/2010 | 2,722 | $2,997 | $8.159 M |
| 29 | Marry Me | Universal | 02/11 - 02/13/2022 | 3,642 | $2,183 | $7.950 M |
| 30 | Big Miracle | Universal | 02/03 - 02/05/2012 | 2,129 | $3,645 | $7.760 M |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |