Box Office Report - All-Time Opening Weekends By Holiday - Columbus Day / Indigenous Peoples' Day



Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Opening Weekends By Holiday - Columbus Day / Indigenous Peoples' Day


The 30 highest grossing 3-day opening weekends at the domestic box office over Columbus Day / Indigenous Peoples' Day weekend.
Last Updated on May 28, 2024

MLK

Super Bowl

Presidents'

Easter

Mother's

Memorial

Father's Day

Independence

Labor

Columbus

Halloween

Thanksgiving

Christmas

Columbus Day / Indigenous Peoples' Day (3-Day)


Rank Film Distributor Weekend Locations Average Opening
1 Venom Sony / Columbia 10/05 - 10/07/2018 4,250 $18,884 $80.256 M
2 No Time To Die United Artists / MGM 10/08 - 10/10/2021 4,407 $12,531 $55.225 M
3 Taken 2 20th Century Fox 10/05 - 10/07/2012 3,661 $13,525 $49.515 M
4 A Star is Born Warner Bros. 10/05 - 10/07/2018 3,686 $11,641 $42.908 M
5 Couples Retreat Universal 10/09 - 10/11/2009 3,000 $11,429 $34.287 M
6 Blade Runner 2049 Warner Bros. 10/06 - 10/08/2017 4,058 $8,071 $32.753 M
7 The Addams Family United Artists / MGM 10/11 - 10/13/2019 4,007 $7,562 $30.300 M
8 Meet the Parents Universal 10/06 - 10/08/2000 2,614 $10,950 $28.623 M
9 Real Steel Disney / DreamWorks 10/07 - 10/09/2011 3,440 $7,942 $27.320 M
10 The Departed Warner Bros. 10/06 - 10/08/2006 3,017 $8,912 $26.887 M
11 The Exorcist: Believer Universal 10/06 - 10/08/2023 3,663 $7,234 $26.498 M
12 Captain Phillips Sony / Columbia 10/11 - 10/13/2013 3,020 $8,516 $25.718 M
13 The Girl on the Train Universal / DreamWorks 10/07 - 10/09/2016 3,144 $7,804 $24.536 M
14 Dracula Untold Universal / Legendary 10/10 - 10/12/2014 2,885 $8,151 $23.515 M
15 Training Day Warner Bros. 10/05 - 10/07/2001 2,712 $8,315 $22.551 M
16 Kill Bill: Volume 1 Miramax 10/10 - 10/12/2003 3,102 $7,121 $22.089 M
17 Gemini Man Paramount 10/11 - 10/13/2019 3,642 $5,643 $20.552 M
18 Friday Night Lights Universal 10/08 - 10/10/2004 2,667 $7,600 $20.269 M
19 The Texas Chainsaw Massacre: The Beginning New Line 10/06 - 10/08/2006 2,820 $6,563 $18.508 M
20 Alexander and the Terrible, Horrible, No Good, Very Bad Day Disney 10/10 - 10/12/2014 3,088 $5,946 $18.360 M
21 Wallace & Gromit: The Curse of the Were-Rabbit DreamWorks 10/07 - 10/09/2005 3,645 $4,397 $16.026 M
22 Pan Warner Bros. 10/09 - 10/11/2015 3,515 $4,357 $15.315 M
23 Pitch Perfect ^ Universal 10/05 - 10/07/2012 2,770 $5,360 $14.847 M
24 Life as We Know It Warner Bros. 10/08 - 10/10/2010 3,150 $4,605 $14.506 M
25 The Specialist Warner Bros. 10/07 - 10/09/1994 2,522 $5,677 $14.318 M
26 Demolition Man Warner Bros. 10/08 - 10/10/1993 2,246 $6,350 $14.262 M
27 Quarantine Sony / Screen Gems 10/10 - 10/12/2008 2,461 $5,775 $14.211 M
28 The Heartbreak Kid Paramount / DreamWorks 10/05 - 10/07/2007 3,229 $4,343 $14.022 M
29 Serendipity Miramax 10/05 - 10/07/2001 2,601 $5,117 $13.309 M
30 The Judge Warner Bros. 10/10 - 10/12/2014 3,003 $4,368 $13.116 M

Opening Weekends By Holiday
Martin Luther King
Super Bowl
Presidents' Day
Easter
Mother's Day
Memorial Day
Father's Day
Independence Day
Labor Day
Columbus / Indigenous Peoples'
Halloween
Thanksgiving
Christmas

- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with a ^







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook