Box Office Report - All-Time Opening Weekends By Holiday - Halloween



Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Opening Weekends By Holiday - Halloween


The 30 highest grossing 3-day opening weekends at the domestic box office over Halloween weekend.
Last Updated on May 28, 2024

MLK

Super Bowl

Presidents'

Easter

Mother's

Memorial

Father's Day

Independence

Labor

Columbus

Halloween

Thanksgiving

Christmas

Halloween (3-Day)


Rank Film Distributor Weekend Locations Average Opening
1 Five Nights at Freddy's Universal 10/27 - 10/29/2023 3,675 $21,769 $80.002 M
2 Puss in Boots Paramount / DW Animation 10/28 - 10/30/2011 3,952 $8,623 $34.077 M
3 Saw III Lionsgate 10/27 - 10/29/2006 3,167 $10,613 $33.610 M
4 Jackass Presents: Bad Grandpa Paramount 10/25 - 10/27/2013 3,336 $9,609 $32.055 M
5 Saw IV Lionsgate 10/26 - 10/28/2007 3,183 $9,977 $31.757 M
6 Saw II Lionsgate 10/28 - 10/30/2005 2,949 $10,758 $31.726 M
7 Saw 3D Lionsgate 10/29 - 10/31/2010 2,808 $8,629 $24.230 M
8 Michael Jackson's This Is It Sony / Columbia 10/30 - 11/01/2009 3,481 $6,675 $23.234 M
9 Jackass: The Movie Paramount 10/25 - 10/27/2002 2,509 $9,073 $22.763 M
10 Ray Universal 10/29 - 10/31/2004 2,006 $9,990 $20.040 M
11 Brother Bear ^ Disney 10/31 - 11/02/2003 3,030 $6,410 $19.421 M
12 Saw Lionsgate 10/29 - 10/31/2004 2,315 $7,895 $18.276 M
13 K-PAX Universal 10/26 - 10/28/2001 2,541 $6,775 $17.215 M
14 Stargate MGM/UA 10/28 - 10/30/1994 2,033 $8,190 $16.651 M
15 Jigsaw Lionsgate 10/27 - 10/29/2017 2,941 $5,658 $16.640 M
16 The Legend of Zorro Sony / Columbia 10/28 - 10/30/2005 3,520 $4,639 $16.329 M
17 House on Haunted Hill Warner Bros. 10/29 - 10/31/1999 2,710 $5,884 $15.946 M
18 Thir13en Ghosts Warner Bros. 10/26 - 10/28/2001 2,781 $5,453 $15.165 M
19 Inferno Sony / Columbia 10/28 - 10/30/2016 3,576 $4,156 $14.860 M
20 Book of Shadows: Blair Witch 2 Artisan 10/27 - 10/29/2000 3,317 $3,987 $13.224 M
21 In Time 20th Century Fox 10/28 - 10/30/2011 3,122 $3,860 $12.050 M
22 Dan in Real Life Disney 10/26 - 10/28/2007 1,921 $6,148 $11.809 M
23 Ghost Ship Warner Bros. 10/25 - 10/27/2002 2,787 $4,128 $11.503 M
24 Nightcrawler Open Road 10/31 - 11/02/2014 2,766 $3,775 $10.441 M
25 Zack and Miri Make a Porno Weinstein Company 10/31 - 11/02/2008 2,735 $3,680 $10.066 M
26 Cloud Atlas Warner Bros. 10/26 - 10/28/2012 2,008 $4,787 $9.612 M
27 Changeling ^ Universal 10/31 - 11/02/2008 1,850 $5,055 $9.352 M
28 John Carpenter's Vampires Sony / Columbia 10/30 - 11/01/1998 1,793 $5,079 $9.106 M
29 Countdown STXfilms 10/25 - 10/27/2019 2,675 $3,314 $8.865 M
30 Black and Blue Sony / Screen Gems 10/25 - 10/27/2019 2,062 $4,062 $8.377 M

Opening Weekends By Holiday
Martin Luther King
Super Bowl
Presidents' Day
Easter
Mother's Day
Memorial Day
Father's Day
Independence Day
Labor Day
Columbus / Indigenous Peoples'
Halloween
Thanksgiving
Christmas

- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with a ^







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook