Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |
Last Updated on May 28, 2024 |
MLK |
Super Bowl |
Presidents' |
Easter |
Mother's |
Memorial |
Father's Day |
Independence |
Labor |
Columbus |
Halloween |
Thanksgiving |
Christmas |

| Rank | Film | Distributor | Weekend | Locations | Average | Opening |
| 1 | American Sniper ^ | Warner Bros. | 01/16 - 01/19/2015 | 3,555 | $30,158 | $107.211 M |
| 2 | Bad Boys for Life | Sony / Columbia | 01/17 - 01/20/2020 | 3,775 | $19,347 | $73.034 M |
| 3 | Ride Along | Universal | 01/17 - 01/20/2014 | 2,663 | $18,260 | $48.626 M |
| 4 | Glass | Universal | 01/18 - 01/21/2019 | 3,841 | $12,108 | $46.505 M |
| 5 | Cloverfield | Paramount | 01/18 - 01/21/2008 | 3,411 | $13,529 | $46.147 M |
| 6 | Ride Along 2 | Universal | 01/15 - 01/18/2016 | 3,175 | $12,915 | $41.007 M |
| 7 | The Green Hornet | Sony / Columbia | 01/14 - 01/17/2011 | 3,584 | $11,164 | $40.013 M |
| 8 | Paul Blart: Mall Cop | Sony / Columbia | 01/16 - 01/19/2009 | 3,144 | $12,479 | $39.234 M |
| 9 | The Book of Eli | Warner Bros. | 01/15 - 01/18/2010 | 3,111 | $12,355 | $38.438 M |
| 10 | Scream | Paramount | 01/14 - 01/17/2022 | 3,664 | $9,240 | $33.856 M |
| 11 | Black Hawk Down ^ | Sony / Columbia | 01/18 - 01/21/2002 | 3,101 | $10,844 | $33.628 M |
| 12 | Mean Girls | Paramount | 01/12 - 01/15/2024 | 3,791 | $8,866 | $33.611 M |
| 13 | Along Came Polly | Universal | 01/16 - 01/19/2004 | 2,984 | $10,875 | $32.451 M |
| 14 | Mama | Universal | 01/18 - 01/21/2013 | 2,647 | $12,145 | $32.148 M |
| 15 | Coach Carter | Paramount | 01/14 - 01/17/2005 | 2,524 | $11,556 | $29.168 M |
| 16 | Contraband | Universal | 01/13 - 01/16/2012 | 2,863 | $9,960 | $28.515 M |
| 17 | Dolittle | Universal | 01/17 - 01/20/2020 | 4,155 | $6,812 | $28.302 M |
| 18 | Save the Last Dance | Paramount | 01/12 - 01/15/2001 | 2,230 | $12,344 | $27.526 M |
| 19 | 27 Dresses | 20th Century Fox | 01/18 - 01/21/2008 | 3,057 | $8,977 | $27.442 M |
| 20 | Stomp the Yard | Sony / Screen Gems | 01/12 - 01/15/2007 | 2,051 | $12,616 | $25.876 M |
| 21 | The Nut Job | Open Road | 01/17 - 01/20/2014 | 3,427 | $7,499 | $25.700 M |
| 22 | Paddington | TWC-Dimension | 01/16 - 01/19/2015 | 3,303 | $7,718 | $25.494 M |
| 23 | My Bloody Valentine 3D | Lionsgate | 01/16 - 01/19/2009 | 2,534 | $9,512 | $24.104 M |
| 24 | The Wedding Ringer | Sony / Screen Gems | 01/16 - 01/19/2015 | 3,003 | $8,006 | $24.042 M |
| 25 | Snow Dogs | Disney | 01/18 - 01/21/2002 | 2,302 | $10,299 | $23.708 M |
| 26 | Notorious | Fox Searchlight | 01/16 - 01/19/2009 | 1,638 | $14,282 | $23.393 M |
| 27 | The Post ^ | Fox / DreamWorks | 01/12 - 01/15/2018 | 2,819 | $8,179 | $23.056 M |
| 28 | Hotel for Dogs | Paramount / DreamWorks | 01/16 - 01/19/2009 | 3,271 | $6,990 | $22.866 M |
| 29 | Beauty and the Beast 3D | Disney | 01/13 - 01/16/2012 | 2,625 | $8,462 | $22.214 M |
| 30 | Kangaroo Jack | Warner Bros. | 01/17 - 01/20/2003 | 2,818 | $7,770 | $21.895 M |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |