Box Office Report - Yearly Domestic Box Office - 2025




Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




Yearly Domestic Box Office - 2025


A list of films released in 2025 that have grossed at least $5 million domestically.
Last Updated on May 8, 2026

2026

2025

2024

2023

2022

2021

2020

2019

2018

2017



Rank Film Distributor Release Date Wide OW Total Gross TG / OW Widest LOC TG / LOC
1 Zootopia 2 # Disney 11/26/2025 $100.263 M $428.130 M 4.270 4,000 $107,033
2 A Minecraft Movie Warner Bros. / Legendary 04/04/2025 $162.753 M $424.088 M 2.606 4,289 $98,878
3 Lilo & Stitch Disney 05/23/2025 $146.016 M $423.779 M 2.902 4,410 $96,095
4 Avatar: Fire and Ash Disney / 20th Century 12/19/2025 $89.161 M $404.340 M 4.535 3,835 $105,434
5 Superman Warner Bros. 07/11/2025 $125.022 M $354.224 M 2.833 4,275 $82,859
6 Wicked: For Good Universal 11/21/2025 $147.005 M $342.915 M 2.333 4,115 $83,333
7 Jurassic World Rebirth # Universal 07/02/2025 $92.016 M $339.640 M 3.691 4,324 $78,548
8 Sinners Warner Bros. 04/18/2025 $48.007 M $279.990 M 5.832 3,518 $79,588
9 The Fantastic Four: First Steps Disney 07/25/2025 $117.645 M $274.287 M 2.331 4,125 $66,494
10 How to Train Your Dragon Universal / DW Animation 06/13/2025 $84.633 M $262.958 M 3.107 4,373 $60,132
11 Captain America: Brave New World Disney 02/14/2025 $88.843 M $200.500 M 2.257 4,105 $48,843
12 Mission: Impossible - The Final Reckoning Paramount 05/23/2025 $64.036 M $197.414 M 3.083 3,861 $51,130
13 Thunderbolts* Disney 05/02/2025 $74.301 M $190.274 M 2.561 4,330 $43,943
14 F1 The Movie Warner Bros. / Apple 06/27/2025 $57.002 M $189.642 M 3.327 3,732 $50,815
15 The Conjuring: Last Rites Warner Bros. / New Line 09/05/2025 $84.006 M $177.756 M 2.116 3,802 $46,753
16 Weapons Warner Bros. / New Line 08/08/2025 $43.501 M $151.572 M 3.484 3,631 $41,744
17 Final Destination Bloodlines Warner Bros. / New Line 05/16/2025 $51.600 M $138.255 M 2.679 3,523 $39,243
18 Demon Slayer: Kimetsu no Yaiba Infinity Castle Sony / Crunchyroll 09/12/2025 $70.611 M $136.950 M 1.940 3,342 $40,979
19 Five Nights at Freddy's 2 Universal 12/05/2025 $64.007 M $127.730 M 1.996 3,579 $35,689
20 The Housemaid Lionsgate 12/19/2025 $19.010 M $126.432 M 6.651 3,123 $40,484
21 Dog Man Universal / DW Animation 01/31/2025 $36.002 M $97.970 M 2.721 3,887 $25,205
22 Marty Supreme #^ A24 12/19/2025 $17.722 M $96.040 M 5.419 2,887 $33,266
23 Freakier Friday Disney 08/08/2025 $28.583 M $94.186 M 3.295 3,975 $23,695
24 Predator: Badlands Disney / 20th Century 11/07/2025 $40.017 M $91.084 M 2.276 3,725 $24,452
25 Disney's Snow White Disney 03/21/2025 $42.206 M $87.204 M 2.066 4,200 $20,763
26 The Bad Guys 2 Universal / DW Animation 08/01/2025 $21.996 M $82.594 M 3.755 3,860 $21,397
27 David Angel Studios 12/19/2025 $22.001 M $80.383 M 3.654 3,118 $25,780
28 Black Phone 2 Universal 10/17/2025 $27.332 M $77.379 M 2.831 3,460 $22,364
29 Tron: Ares Disney 10/10/2025 $33.241 M $73.161 M 2.201 4,000 $18,290
30 Elio Disney 06/20/2025 $20.841 M $72.987 M 3.502 3,750 $19,463
31 One Battle After Another Warner Bros. 09/26/2025 $22.000 M $72.919 M 3.314 3,634 $20,066
32 The SpongeBob Movie: Search for SquarePants Paramount 12/19/2025 $15.611 M $71.068 M 4.552 3,570 $19,907
33 28 Years Later Sony / Columbia 06/20/2025 $30.003 M $70.447 M 2.348 3,444 $20,455
34 The Accountant 2 Amazon MGM Studios 04/25/2025 $24.534 M $65.523 M 2.671 3,610 $18,151
35 Anaconda # Sony / Columbia 12/25/2025 $14.502 M $65.098 M 4.489 3,509 $18,552
36 Now You See Me: Now You Don't Lionsgate / Summit 11/14/2025 $21.014 M $61.882 M 2.945 3,403 $18,185
37 The King of Kings Angel Studios 04/11/2025 $19.371 M $60.270 M 3.111 3,535 $17,050
38 Ballerina Lionsgate / Summit 06/06/2025 $24.502 M $58.051 M 2.369 3,409 $17,029
39 The Naked Gun Paramount 08/01/2025 $16.806 M $52.647 M 3.133 3,363 $15,655
40 Karate Kid: Legends Sony / Columbia 05/30/2025 $20.302 M $52.547 M 2.588 3,859 $13,617
41 One of Them Days Sony / TriStar 01/17/2025 $11.808 M $50.055 M 4.239 2,675 $18,712
42 Regretting You Paramount 10/24/2025 $13.688 M $48.853 M 3.569 3,425 $14,264
43 Mickey 17 Warner Bros. 03/07/2025 $19.003 M $46.142 M 2.428 3,807 $12,120
44 Paddington in Peru Sony / Columbia / Studiocanal 02/14/2025 $12.761 M $45.770 M 3.587 3,890 $11,766
45 Downton Abbey: The Grand Finale Focus 09/12/2025 $18.107 M $45.186 M 2.495 3,711 $12,176
46 Chainsaw Man - The Movie: Reze Arc Sony / Crunchyroll 10/24/2025 $18.031 M $43.438 M 2.409 3,003 $14,465
47 The Amateur Disney / 20th Century 04/11/2025 $14.803 M $40.760 M 2.753 3,400 $11,988
48 The Monkey NEON 02/21/2025 $14.015 M $39.725 M 2.835 3,227 $12,310
49 Song Sung Blue # Focus 12/25/2025 $7.074 M $39.185 M 5.540 2,705 $14,486
50 The Running Man Paramount 11/14/2025 $16.496 M $37.816 M 2.292 3,534 $10,701
51 A Working Man Amazon MGM Studios 03/28/2025 $15.510 M $37.001 M 2.386 3,262 $11,343
52 Materialists A24 06/13/2025 $11.339 M $36.522 M 3.221 2,844 $12,842
53 Den of Thieves 2: Pantera Lionsgate 01/10/2025 $15.023 M $36.015 M 2.397 3,008 $11,973
54 The Long Walk Lionsgate 09/12/2025 $11.704 M $35.164 M 3.005 2,845 $12,360
55 Star Wars: Episode III - Revenge of the Sith (re-issue) Disney / 20th Century 04/25/2025 $25.495 M $34.108 M 1.338 2,800 $12,181
56 Taylor Swift | The Official Release Party of a Showgirl AMC Theatres Distribution 10/03/2025 $34.063 M $34.063 M 1.000 3,702 $9,201
57 I Know What You Did Last Summer Sony / Columbia 07/18/2025 $12.755 M $32.166 M 2.522 3,206 $10,033
58 Gabby's Dollhouse: The Movie Universal 09/26/2025 $13.698 M $32.012 M 2.337 3,507 $9,128
59 Smurfs Paramount 07/18/2025 $11.075 M $31.075 M 2.806 3,504 $8,868
60 Heart Eyes Sony / Screen Gems / Spyglass 02/07/2025 $8.305 M $30.416 M 3.662 3,102 $9,805
61 Flight Risk Lionsgate 01/24/2025 $11.583 M $29.784 M 2.571 3,161 $9,422
62 Warfare A24 04/11/2025 $8.318 M $26.000 M 3.126 2,670 $9,738
63 Him Universal 09/19/2025 $13.252 M $25.010 M 1.887 3,168 $7,894
64 KPop Demon Hunters A Sing-Along Event Netflix 08/23/2025 $19.000 M $25.000 M 1.316 2,890 $8,651
65 Hamnet ^ Focus 11/26/2025 $2.312 M $24.209 M 10.470 1,996 $12,129
66 M3GAN 2.0 Universal 06/27/2025 $10.202 M $24.101 M 2.362 3,133 $7,693
67 Ne Zha 2 CMC Pictures 02/14/2025 $7.688 M $23.322 M 3.034 2,228 $10,468
68 Roofman Paramount / Miramax 10/10/2025 $8.109 M $22.740 M 2.804 3,370 $6,748
69 Springsteen: Deliver Me from Nowhere Disney / 20th Century 10/24/2025 $8.887 M $22.638 M 2.547 3,460 $6,543
70 The Woman in the Yard Universal 03/28/2025 $9.395 M $22.406 M 2.385 2,845 $7,876
71 Nobody 2 Universal 08/15/2025 $9.251 M $21.605 M 2.335 3,282 $6,583
72 Black Bag Focus 03/14/2025 $7.607 M $21.474 M 2.823 2,713 $7,915
73 Together # NEON 07/30/2025 $6.763 M $21.273 M 3.145 2,302 $9,241
74 Last Breath Focus 02/28/2025 $7.851 M $21.051 M 2.681 3,090 $6,813
75 Companion Warner Bros. / New Line 01/31/2025 $9.300 M $20.869 M 2.244 3,285 $6,353
76 Wolf Man Universal 01/17/2025 $10.897 M $20.707 M 1.900 3,354 $6,174
77 Dhurandhar Moviegoers Entertainment 12/05/2025 $2.200 M $20.500 M 9.318 400 $51,250
78 The Chosen: Last Supper - Part 1 Fathom Entertainment 03/28/2025 $11.811 M $20.257 M 1.715 2,478 $8,175
79 Until Dawn Sony / Screen Gems 04/25/2025 $8.003 M $20.172 M 2.520 3,055 $6,603
80 Novocaine Paramount 03/14/2025 $8.809 M $19.862 M 2.255 3,369 $5,895
81 The Phoenician Scheme ^ Focus 05/30/2025 $6.272 M $19.555 M 3.118 1,731 $11,297
82 Bring Her Back A24 05/30/2025 $7.195 M $19.333 M 2.687 2,449 $7,894
83 Caught Stealing Sony / Columbia 08/29/2025 $7.804 M $19.005 M 2.435 3,578 $5,312
84 Bugonia ^ Focus 10/24/2025 $5.028 M $17.692 M 3.519 2,043 $8,660
85 Hamilton Disney 09/05/2025 $10.114 M $16.946 M 1.676 1,850 $9,160
86 Drop Universal 04/11/2025 $7.397 M $16.601 M 2.244 3,089 $5,374
87 Good Fortune Lionsgate 10/17/2025 $6.163 M $16.586 M 2.691 2,990 $5,547
88 Jujutsu Kaisen: Execution GKIDS 12/05/2025 $10.084 M $16.583 M 1.644 1,935 $8,570
89 Friendship ^ A24 05/09/2025 $4.591 M $16.253 M 3.540 1,293 $12,570
90 Eternity # A24 11/26/2025 $3.176 M $16.210 M 5.104 2,386 $6,794
91 Love Hurts Universal 02/07/2025 $5.800 M $15.683 M 2.704 3,055 $5,134
92 The Roses Disney / Searchlight 08/29/2025 $6.265 M $15.299 M 2.442 2,700 $5,666
93 The Last Rodeo Angel Studios 05/23/2025 $5.427 M $15.202 M 2.801 2,205 $6,894
94 The Strangers: Chapter 2 Lionsgate 09/26/2025 $5.806 M $15.153 M 2.610 2,690 $5,633
95 Nuremberg Sony Pictures Classics 11/07/2025 $3.883 M $14.525 M 3.740 1,830 $7,937
96 Death of a Unicorn A24 03/28/2025 $5.787 M $12.899 M 2.229 3,050 $4,229
97 Jaws (50th Anniversary re-issue) Universal 08/29/2025 $8.237 M $12.820 M 1.556 3,200 $4,006
98 The Chosen: Last Supper - Part 2 Fathom Entertainment 04/04/2025 $6.965 M $12.372 M 1.776 2,313 $5,349
99 The Chosen: Last Supper - Part 3 Fathom Entertainment 04/11/2025 $6.049 M $11.742 M 1.941 2,297 $5,112
100 Sarah's Oil Amazon MGM Studios 11/07/2025 $4.261 M $11.676 M 2.740 2,410 $4,845
101 The Smashing Machine A24 10/03/2025 $5.842 M $11.411 M 1.953 3,345 $3,411
102 Becoming Led Zeppelin Sony Pictures Classics 02/07/2025 $2.579 M $10.404 M 4.035 1,039 $10,013
103 Eddington A24 07/18/2025 $4.405 M $10.223 M 2.321 2,111 $4,843
104 Rental Family Disney / Searchlight 11/21/2025 $3.336 M $10.047 M 3.012 1,925 $5,219
105 No Other Choice ^ NEON 12/25/2025 $2.226 M $10.012 M 4.499 697 $14,364
106 The Day the Earth Blew Up: A Looney Tunes Movie Ketchup Ent. / Falling Forward 03/14/2025 $3.159 M $8.875 M 2.810 2,827 $3,139
107 Sketch # Angel Studios 08/06/2025 $2.438 M $8.130 M 3.334 2,157 $3,769
108 Back to the Future (40th Anniversary re-issue) Universal 10/31/2025 $4.900 M $7.924 M 1.617 2,290 $3,460
109 Soul on Fire Sony / AFFIRM 10/10/2025 $2.826 M $7.449 M 2.636 1,720 $4,331
110 Clown in a Cornfield RLJE Films / Shudder 05/09/2025 $3.649 M $7.252 M 1.987 2,277 $3,185
111 Presence NEON 01/24/2025 $3.328 M $6.900 M 2.073 1,750 $3,943
112 Princess Mononoke (re-issue) GKIDS 03/28/2025 $3.881 M $6.851 M 1.765 630 $10,875
113 Coolie # Prathyangira Cinemas 08/14/2025 $2.200 M $6.800 M 3.091 800 $8,500
114 Toy Story (30th Anniversary re-issue) Disney 09/12/2025 $3.448 M $6.721 M 1.950 2,375 $2,830
115 The Life of Chuck ^ NEON 06/06/2025 $2.315 M $6.713 M 2.900 1,072 $6,262
116 A Big Bold Beautiful Journey Sony / Columbia 09/19/2025 $3.253 M $6.671 M 2.051 3,330 $2,003
117 Good Boy IFC / Shudder 10/03/2025 $2.344 M $6.624 M 2.826 1,650 $4,015
118 The Last Supper Pinnacle Peak Pictures 03/14/2025 $2.777 M $6.565 M 2.364 1,575 $4,168
119 The Unbreakable Boy Lionsgate 02/21/2025 $2.386 M $6.444 M 2.701 1,717 $3,753
120 Pride & Prejudice (20th Anniversary re-issue) Focus 04/18/2025 $2.801 M $6.194 M 2.211 1,393 $4,446
121 Is This Thing On? ^ Disney / Searchlight 12/19/2025 $2.304 M $6.185 M 2.685 1,495 $4,137
122 The Alto Knights Warner Bros. 03/21/2025 $3.165 M $6.126 M 1.935 2,651 $2,311
123 Truth & Treason Angel Studios 10/17/2025 $2.628 M $6.044 M 2.300 2,106 $2,870
124 Kill Bill: The Whole Bloody Affair Lionsgate 12/05/2025 $3.430 M $6.003 M 1.750 1,204 $4,985
125 Chhaava Yash Raj Films 02/14/2025 $1.900 M $6.000 M 3.158 497 $12,072
126 Honey Don't! Focus 08/22/2025 $3.026 M $5.811 M 1.920 1,338 $4,343
127 DAN DA DAN: Evil Eye GKIDS 06/06/2025 $3.198 M $5.637 M 1.762 1,085 $5,195
128 Die My Love MUBI 11/07/2025 $2.615 M $5.515 M 2.109 1,983 $2,781
129 They Call Him OG # Prathyangira Cinemas 09/25/2025 $1.300 M $5.510 M 4.238 800 $6,888
130 Sentimental Value ^ NEON 11/07/2025 $0.617 M $5.339 M 8.656 334 $15,984
131 The Senior Angel Studios 09/19/2025 $2.629 M $5.296 M 2.015 2,405 $2,202
132 Hurry Up Tomorrow Lionsgate 05/16/2025 $3.313 M $5.215 M 1.574 2,020 $2,582
133 Light of the World The Salvation Poem Project 09/05/2025 $2.401 M $5.213 M 2.171 2,075 $2,512


- Films that opened during the midweek are indicated with a #
- Films that opened in limited release before expanding to wide or moderate release are indicated with a ^
- Grosses from Thursday preview shows are included in opening weekend grosses (for Friday openers).

- For films that opened in limited release before expanding to wide release, listed opening weekend grosses are the first weekend of major wide release; except in instances where a film had a higher grossing weekend prior to expanding to major wide release. In those instances and in instances where a film never went into major wide release, the film's highest grossing weekend is typically counted as opening weekend.








Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook