Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |
Last Updated on June 25, 2021 |
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |

| Rank | Film | Distributor | Release Date | Wide OW | Total Gross | TG ÷ OW | Widest LOC | TG ÷ LOC |
| 1 | Bad Boys for Life | Sony / Columbia | 01/17/2020 | $62.504 M | $206.305 M | 3.301 | 3,775 | $54,650 |
| 2 | Sonic The Hedgehog | Paramount | 02/14/2020 | $58.018 M | $148.975 M | 2.568 | 4,198 | $35,487 |
| 3 | Birds of Prey | Warner Bros. | 02/07/2020 | $33.010 M | $84.158 M | 2.549 | 4,236 | $19,867 |
| 4 | Dolittle | Universal | 01/17/2020 | $21.844 M | $77.047 M | 3.527 | 4,155 | $18,543 |
| 5 | The Invisible Man | Universal | 02/28/2020 | $28.206 M | $70.410 M | 2.496 | 3,636 | $19,365 |
| 6 | The Call of the Wild | Disney / 20th Century | 02/21/2020 | $24.792 M | $62.342 M | 2.515 | 3,914 | $15,928 |
| 7 | Onward | Disney | 03/06/2020 | $39.120 M | $61.555 M | 1.574 | 4,310 | $14,282 |
| 8 | The Croods: A New Age # | Universal / DW Animation | 11/25/2020 | $9.724 M | $58.569 M | 6.023 | 2,211 | $26,490 |
| 9 | Tenet #^ | Warner Bros. | 08/26/2020 | $9.353 M | $58.457 M | 6.250 | 2,930 | $19,951 |
| 10 | Wonder Woman 1984 | Warner Bros. | 12/25/2020 | $16.702 M | $46.534 M | 2.786 | 2,218 | $20,980 |
| 11 | The Gentlemen | STXfilms | 01/24/2020 | $10.652 M | $36.472 M | 3.424 | 2,675 | $13,634 |
| 12 | Blumhouse's Fantasy Island | Sony / Columbia | 02/14/2020 | $12.310 M | $27.309 M | 2.218 | 2,784 | $9,809 |
| 13 | The New Mutants | Disney / 20th Century | 08/28/2020 | $7.037 M | $23.853 M | 3.390 | 2,754 | $8,661 |
| 14 | Like A Boss | Paramount | 01/10/2020 | $10.011 M | $22.170 M | 2.214 | 3,081 | $7,196 |
| 15 | The War with Grandpa | 101 Studios | 10/09/2020 | $3.624 M | $21.278 M | 5.872 | 2,365 | $8,997 |
| 16 | The Grudge | Sony / Screen Gems | 01/03/2020 | $11.404 M | $21.222 M | 1.861 | 2,642 | $8,032 |
| 17 | Unhinged ^ | Solstice Studios | 08/14/2020 | $4.021 M | $20.831 M | 5.181 | 2,402 | $8,673 |
| 18 | The Photograph | Universal | 02/14/2020 | $12.182 M | $20.578 M | 1.689 | 2,516 | $8,179 |
| 19 | Underwater | Disney / 20th Century | 01/10/2020 | $7.008 M | $17.291 M | 2.467 | 2,791 | $6,195 |
| 20 | The Turning | Universal / DreamWorks | 01/24/2020 | $6.950 M | $15.473 M | 2.226 | 2,571 | $6,018 |
| 21 | Gretel & Hansel | United Artists / Orion | 01/31/2020 | $6.154 M | $15.348 M | 2.494 | 3,007 | $5,104 |
| 22 | Monster Hunter | Sony / Screen Gems | 12/18/2020 | $2.201 M | $15.105 M | 6.862 | 1,817 | $8,313 |
| 23 | Honest Thief ^ | Open Road / Briarcliff | 10/09/2020 | $3.608 M | $14.164 M | 3.926 | 2,502 | $5,661 |
| 24 | My Hero Academia: Heroes Rising # | Funimation Films | 02/26/2020 | $5.891 M | $13.900 M | 2.359 | 1,231 | $11,292 |
| 25 | The Way Back | Warner Bros. | 03/06/2020 | $8.170 M | $13.591 M | 1.663 | 2,718 | $5,000 |
| 26 | News of the World | Universal | 12/25/2020 | $2.250 M | $12.668 M | 5.629 | 1,986 | $6,379 |
| 27 | Brahms: The Boy II | STXfilms | 02/21/2020 | $5.823 M | $12.612 M | 2.166 | 2,151 | $5,863 |
| 28 | Bloodshot | Sony / Columbia | 03/13/2020 | $9.177 M | $12.562 M | 1.369 | 2,861 | $4,391 |
| 29 | Impractical Jokers: The Movie ^ | WarnerMedia / truTV | 02/21/2020 | $3.600 M | $10.500 M | 2.917 | 1,900 | $5,526 |
| 30 | Come Play | Focus | 10/30/2020 | $3.120 M | $10.476 M | 3.358 | 2,213 | $4,734 |
| 31 | I Still Believe | Lionsgate | 03/13/2020 | $9.104 M | $10.410 M | 1.144 | 3,250 | $3,203 |
| 32 | EMMA. ^ | Focus | 02/21/2020 | $4.806 M | $10.055 M | 2.092 | 1,732 | $5,806 |
| 33 | Let Him Go | Focus | 11/06/2020 | $4.000 M | $9.358 M | 2.339 | 2,458 | $3,807 |
| 34 | Freaky | Universal | 11/13/2020 | $3.600 M | $9.031 M | 2.508 | 2,472 | $3,653 |
| 35 | Downhill | Disney / Searchlight | 02/14/2020 | $4.622 M | $8.287 M | 1.793 | 2,311 | $3,586 |
| 36 | Weathering With You # | GKIDS | 01/15/2020 | $1.809 M | $7.799 M | 4.312 | 1,020 | $7,646 |
| 37 | Promising Young Woman | Focus | 12/25/2020 | $0.719 M | $6.461 M | 8.982 | 1,448 | $4,462 |
| 38 | Fatale | Lionsgate | 12/18/2020 | $0.918 M | $6.307 M | 6.869 | 1,222 | $5,161 |
| 39 | Hocus Pocus (re-issue) | Disney | 10/02/2020 | $1.925 M | $6.250 M | 3.247 | 2,570 | $2,432 |
| 40 | The Hunt | Universal | 03/13/2020 | $5.304 M | $5.813 M | 1.096 | 3,028 | $1,920 |
| 41 | Trolls World Tour | Universal / DW Animation | 04/10/2020 | N/A | $5.641 M | N/A | N/A | N/A |
| 42 | The Rhythm Section | Paramount | 01/31/2020 | $2.715 M | $5.438 M | 2.003 | 3,049 | $1,784 |
- Films that opened during the midweek are indicated with a # |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |