Box Office Report - Yearly Domestic Box Office - 2019




Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




Yearly Domestic Box Office - 2019


A list of films released in 2019 that have grossed at least $5 million domestically.
Last Updated on July 8, 2020

2024

2023

2022

2021

2020

2019

2018

2017



Rank Film Distributor Release Date Wide OW Total Gross TG ÷ OW Widest LOC TG ÷ LOC
1 Avengers: Endgame Disney 04/26/2019 $357.115 M $858.373 M 2.404 4,662 $184,121
2 The Lion King Disney 07/19/2019 $191.771 M $543.638 M 2.835 4,802 $113,211
3 Star Wars: The Rise of Skywalker Disney 12/20/2019 $177.384 M $515.203 M 2.904 4,406 $116,932
4 Frozen II Disney 11/22/2019 $130.263 M $477.374 M 3.665 4,440 $107,517
5 Toy Story 4 Disney 06/21/2019 $120.908 M $434.038 M 3.590 4,575 $94,872
6 Captain Marvel Disney 03/08/2019 $153.433 M $426.830 M 2.782 4,310 $99,032
7 Spider-Man: Far From Home # Sony / Columbia 07/02/2019 $92.579 M $390.532 M 4.218 4,634 $84,275
8 Aladdin Disney 05/24/2019 $91.501 M $355.559 M 3.886 4,476 $79,437
9 Joker Warner Bros. 10/04/2019 $96.202 M $335.451 M 3.487 4,374 $76,692
10 Jumanji: The Next Level Sony / Columbia 12/13/2019 $59.252 M $319.194 M 5.387 4,227 $75,513
11 IT Chapter Two Warner Bros. / New Line 09/06/2019 $91.062 M $211.593 M 2.324 4,570 $46,300
12 Us Universal 03/22/2019 $71.118 M $175.006 M 2.461 3,743 $46,756
13 Fast & Furious Presents: Hobbs & Shaw Universal 08/02/2019 $60.039 M $173.810 M 2.895 4,344 $40,012
14 John Wick: Chapter 3 - Parabellum Lionsgate / Summit 05/17/2019 $56.818 M $171.016 M 3.010 3,850 $44,420
15 Knives Out # Lionsgate 11/27/2019 $26.770 M $165.363 M 6.177 3,461 $47,779
16 How to Train Your Dragon: The Hidden World Universal / DW Animation 02/22/2019 $55.022 M $160.800 M 2.922 4,286 $37,517
17 1917 ^ Universal / DreamWorks 12/25/2019 $37.000 M $159.228 M 4.303 3,987 $39,937
18 The Secret Life of Pets 2 Universal 06/07/2019 $46.653 M $158.257 M 3.392 4,564 $34,675
19 Pokémon Detective Pikachu Warner Bros. / Legendary 05/10/2019 $54.365 M $144.105 M 2.651 4,248 $33,923
20 Once Upon a Time… in Hollywood Sony / Columbia 07/26/2019 $41.082 M $142.503 M 3.469 3,659 $38,946
21 Shazam! Warner Bros. / New Line 04/05/2019 $53.505 M $140.372 M 2.624 4,306 $32,599
22 Ford v Ferrari Disney / 20th Century 11/15/2019 $31.475 M $117.624 M 3.737 3,746 $31,400
23 Dumbo Disney 03/29/2019 $45.991 M $114.766 M 2.495 4,259 $26,947
24 Maleficent: Mistress of Evil Disney 10/18/2019 $36.949 M $113.930 M 3.083 3,820 $29,825
25 Glass Universal 01/18/2019 $40.329 M $111.035 M 2.753 3,844 $28,885
26 Godzilla: King of the Monsters Warner Bros. / Legendary 05/31/2019 $47.776 M $110.500 M 2.313 4,108 $26,899
27 The Upside STXfilms 01/11/2019 $20.355 M $108.253 M 5.318 3,568 $30,340
28 Little Women # Sony / Columbia 12/25/2019 $16.755 M $108.101 M 6.452 3,308 $32,679
29 The LEGO Movie 2: The Second Part Warner Bros. 02/08/2019 $34.115 M $105.807 M 3.101 4,303 $24,589
30 Hustlers STXfilms 09/13/2019 $33.181 M $104.964 M 3.163 3,525 $29,777
31 The Addams Family United Artists / MGM 10/11/2019 $30.300 M $100.045 M 3.302 4,107 $24,360
32 Downton Abbey Focus 09/20/2019 $31.034 M $96.854 M 3.121 3,548 $27,298
33 Rocketman Paramount 05/31/2019 $25.726 M $96.368 M 3.746 3,610 $26,695
34 Alita: Battle Angel # 20th Century Fox 02/14/2019 $28.526 M $85.710 M 3.005 3,802 $22,543
35 Good Boys Universal 08/16/2019 $21.403 M $83.140 M 3.885 3,458 $24,043
36 Men in Black: International Sony / Columbia 06/14/2019 $30.036 M $80.002 M 2.664 4,224 $18,940
37 Annabelle Comes Home # Warner Bros. / New Line 06/26/2019 $20.270 M $74.153 M 3.658 3,613 $20,524
38 Yesterday Universal 06/28/2019 $17.010 M $73.287 M 4.308 2,755 $26,601
39 A Madea Family Funeral Lionsgate 03/01/2019 $27.062 M $73.257 M 2.707 2,442 $29,999
40 Zombieland: Double Tap Sony / Columbia 10/18/2019 $26.803 M $73.123 M 2.728 3,468 $21,085
41 Angel Has Fallen Lionsgate 08/23/2019 $21.381 M $69.030 M 3.229 3,356 $20,569
42 Scary Stories to Tell in the Dark Lionsgate / CBS Films 08/09/2019 $20.915 M $68.947 M 3.296 3,135 $21,993
43 Spies in Disguise # Disney / 20th Century 12/25/2019 $13.355 M $66.757 M 4.999 3,502 $19,063
44 Dark Phoenix Disney / 20th Century 06/07/2019 $32.828 M $65.846 M 2.006 3,721 $17,696
45 Terminator: Dark Fate Paramount 11/01/2019 $29.034 M $62.253 M 2.144 4,086 $15,236
46 A Beautiful Day in the Neighborhood Sony / TriStar 11/22/2019 $13.251 M $61.704 M 4.656 3,491 $17,675
47 Abominable Universal / DWA / Pearl 09/27/2019 $20.612 M $60.716 M 2.946 4,248 $14,293
48 Dora and the Lost City of Gold Paramount 08/09/2019 $17.432 M $60.478 M 3.469 3,735 $16,192
49 Escape Room Sony / Columbia 01/04/2019 $18.238 M $57.006 M 3.126 2,717 $20,981
50 Midway Lionsgate 11/08/2019 $17.897 M $56.847 M 3.176 3,242 $17,534
51 The Curse of La Llorona Warner Bros. / New Line 04/19/2019 $26.348 M $54.734 M 2.077 3,372 $16,232
52 Pet Sematary Paramount 04/05/2019 $24.503 M $54.725 M 2.233 3,585 $15,265
53 What Men Want Paramount 02/08/2019 $18.232 M $54.612 M 2.995 2,912 $18,754
54 Parasite ^ NEON 10/11/2019 $5.682 M $53.370 M 9.392 2,001 $26,672
55 Ad Astra Disney / 20th Century 09/20/2019 $19.001 M $50.188 M 2.641 3,460 $14,505
56 Uncut Gems #^ A24 12/13/2019 $9.577 M $50.024 M 5.223 2,686 $18,624
57 Isn't It Romantic # Warner Bros. / New Line 02/13/2019 $14.248 M $48.791 M 3.424 3,444 $14,167
58 Gemini Man Paramount 10/11/2019 $20.552 M $48.547 M 2.362 3,642 $13,330
59 Five Feet Apart Lionsgate / CBS Films 03/15/2019 $13.190 M $45.729 M 3.467 2,866 $15,956
60 MA Universal 05/31/2019 $18.100 M $45.373 M 2.507 2,816 $16,113
61 Wonder Park Paramount 03/15/2019 $15.854 M $45.217 M 2.852 3,838 $11,781
62 Rambo: Last Blood Lionsgate 09/20/2019 $18.873 M $44.819 M 2.375 3,618 $12,388
63 Playing with Fire Paramount 11/08/2019 $12.724 M $44.452 M 3.494 3,185 $13,957
64 Queen & Slim # Universal 11/27/2019 $11.890 M $43.808 M 3.684 1,715 $25,544
65 Harriet Focus 11/01/2019 $11.677 M $43.082 M 3.690 2,186 $19,708
66 A Dog's Way Home Sony / Columbia 01/11/2019 $11.251 M $42.004 M 3.733 3,090 $13,594
67 The Angry Birds Movie 2 # Sony / Columbia 08/13/2019 $10.354 M $41.667 M 4.024 3,869 $10,769
68 Breakthrough # Disney / 20th Century 04/17/2019 $11.282 M $40.713 M 3.609 2,913 $13,976
69 Little Universal 04/12/2019 $15.405 M $40.674 M 2.640 2,667 $15,251
70 Crawl Paramount 07/12/2019 $12.005 M $39.014 M 3.250 3,170 $12,307
71 Just Mercy ^ Warner Bros. 12/25/2019 $9.713 M $36.002 M 3.706 2,457 $14,653
72 The Intruder Sony / Screen Gems 05/03/2019 $10.855 M $35.419 M 3.263 2,231 $15,876
73 The Hustle United Artists / MGM 05/10/2019 $13.008 M $35.417 M 2.723 3,077 $11,510
74 Last Christmas Universal 11/08/2019 $11.441 M $35.151 M 3.072 3,454 $10,177
75 Overcomer Sony / AFFIRM 08/23/2019 $8.147 M $34.747 M 4.265 2,293 $15,153
76 Jojo Rabbit ^ Disney / Searchlight 10/18/2019 $3.952 M $33.371 M 8.444 1,173 $28,449
77 Cold Pursuit Lionsgate / Summit 02/08/2019 $11.030 M $32.139 M 2.914 2,630 $12,220
78 Bombshell ^ Lionsgate 12/13/2019 $5.109 M $31.763 M 6.217 1,721 $18,456
79 Doctor Sleep Warner Bros. 11/08/2019 $14.114 M $31.582 M 2.238 3,855 $8,192
80 Dragon Ball Super: Broly # Funimation Films 01/16/2019 $9.816 M $30.712 M 3.129 1,267 $24,240
81 Long Shot Lionsgate / Summit 05/03/2019 $9.740 M $30.316 M 3.113 3,230 $9,386
82 Child's Play United Artists / Orion 06/21/2019 $14.095 M $29.208 M 2.072 3,007 $9,713
83 Ready or Not # Disney / Searchlight 08/21/2019 $8.016 M $28.714 M 3.582 2,998 $9,578
84 21 Bridges STXfilms 11/22/2019 $9.261 M $28.540 M 3.082 2,665 $10,709
85 Happy Death Day 2U # Universal 02/13/2019 $9.498 M $28.051 M 2.953 3,212 $8,733
86 Midsommar # A24 07/03/2019 $6.560 M $27.426 M 4.181 2,707 $10,132
87 Cats Universal 12/20/2019 $6.620 M $27.167 M 4.104 3,380 $8,038
88 The Art of Racing in the Rain Disney / 20th Century 08/09/2019 $8.138 M $26.396 M 3.244 2,765 $9,546
89 Countdown STXfilms 10/25/2019 $8.865 M $25.622 M 2.890 2,675 $9,578
90 Judy ^ Roadside 09/27/2019 $4.599 M $24.314 M 5.287 1,627 $14,944
91 Fighting With My Family ^ MGM 02/14/2019 $7.813 M $22.959 M 2.939 2,855 $8,042
92 Booksmart United Artists / Annapurna 05/24/2019 $6.934 M $22.681 M 3.271 2,518 $9,008
93 A Dog's Journey Universal / Amblin 05/17/2019 $8.030 M $22.547 M 2.808 3,279 $6,876
94 Stuber Disney / 20th Century 07/12/2019 $8.225 M $22.370 M 2.720 3,050 $7,335
95 Richard Jewell Warner Bros. 12/13/2019 $4.705 M $22.346 M 4.749 2,502 $8,931
96 47 Meters Down: Uncaged Entertainment Studios  08/16/2019 $8.427 M $22.261 M 2.642 2,883 $7,721
97 Black and Blue Sony / Screen Gems 10/25/2019 $8.377 M $22.055 M 2.633 2,062 $10,696
98 Hellboy Lionsgate / Summit 04/12/2019 $12.045 M $21.904 M 1.818 3,303 $6,631
99 Shaft Warner Bros. / New Line 06/14/2019 $8.901 M $21.360 M 2.400 2,952 $7,236
100 The Peanut Butter Falcon ^ Roadside 08/09/2019 $2.974 M $20.457 M 6.878 1,490 $13,730
101 UglyDolls STXfilms / Alibaba 05/03/2019 $8.603 M $20.150 M 2.342 3,652 $5,518
102 Unplanned Pure Flix 03/29/2019 $6.382 M $19.005 M 2.978 1,516 $12,536
103 Charlie's Angels Sony / Columbia 11/15/2019 $8.351 M $17.803 M 2.132 3,452 $5,157
104 The Farewell ^ A24 07/12/2019 $2.413 M $17.696 M 7.335 891 $19,861
105 Brightburn Sony / Screen Gems 05/24/2019 $7.846 M $17.300 M 2.205 2,607 $6,636
106 The Good Liar Warner Bros. / New Line 11/15/2019 $5.605 M $17.156 M 3.061 2,454 $6,991
107 The Kid Who Would Be King 20th Century Fox 01/25/2019 $7.174 M $16.791 M 2.341 3,528 $4,759
108 Missing Link United Artists / Annapurna 04/12/2019 $5.945 M $16.650 M 2.801 3,437 $4,844
109 Late Night ^ Amazon Studios 06/07/2019 $5.256 M $15.499 M 2.949 2,220 $6,982
110 Miss Bala Sony / Columbia 02/01/2019 $6.865 M $15.007 M 2.186 2,203 $6,812
111 The Prodigy Orion Pictures 02/08/2019 $5.853 M $14.856 M 2.538 2,530 $5,872
112 Poms STXfilms 05/10/2019 $5.362 M $13.631 M 2.542 2,750 $4,957
113 The Kitchen Warner Bros. / New Line 08/09/2019 $5.527 M $12.180 M 2.204 2,745 $4,437
114 After Aviron Pictures 04/12/2019 $6.002 M $12.139 M 2.022 2,138 $5,678
115 Blinded By the Light Warner Bros. / New Line 08/16/2019 $4.333 M $11.901 M 2.746 2,307 $5,159
116 Dark Waters ^ Focus 11/22/2019 $3.996 M $11.136 M 2.787 2,112 $5,273
117 The Lighthouse ^ A24 10/18/2019 $3.030 M $10.867 M 3.587 978 $11,112
118 Greta Focus 03/01/2019 $4.482 M $10.519 M 2.347 2,417 $4,352
119 Black Christmas Universal 12/13/2019 $4.240 M $10.430 M 2.460 2,625 $3,973
120 The Best of Enemies STXfilms 04/05/2019 $4.446 M $10.206 M 2.295 1,705 $5,986
121 Hotel Mumbai ^ Bleecker Street 03/22/2019 $3.196 M $9.652 M 3.020 930 $10,378
122 Motherless Brooklyn Warner Bros. 11/01/2019 $3.500 M $9.278 M 2.650 1,342 $6,913
123 No Manches Frida 2 Lionsgate / Pantelion 03/15/2019 $3.831 M $9.271 M 2.420 472 $19,642
124 Where'd You Go, Bernadette United Artists / Annapurna 08/16/2019 $3.462 M $9.198 M 2.657 2,404 $3,826
125 Apollo 11 NEON 03/01/2019 $1.607 M $9.040 M 5.625 588 $15,374
126 Serenity Aviron Pictures 01/25/2019 $4.415 M $8.547 M 1.936 2,561 $3,337
127 Anna Lionsgate / Summit 06/21/2019 $3.601 M $7.744 M 2.151 2,114 $3,663
128 Penguins # Disneynature 04/17/2019 $2.283 M $7.699 M 3.373 1,815 $4,242
129 Brittany Runs a Marathon ^ Amazon Studios 08/23/2019 $1.472 M $7.190 M 4.885 1,033 $6,960
130 The Dead Don't Die Focus 06/14/2019 $2.540 M $6.564 M 2.584 690 $9,512
131 Jexi Lionsgate / CBS Films 10/11/2019 $3.107 M $6.546 M 2.107 2,332 $2,807
132 Run the Race Roadside 02/22/2019 $2.161 M $6.424 M 2.972 1,075 $5,976
133 The Current War: Director's Cut 101 Studios 10/25/2019 $2.634 M $5.980 M 2.270 1,082 $5,526
134 Captive State Focus 03/15/2019 $3.132 M $5.958 M 1.903 2,549 $2,338
135 The Wandering Earth # CMC Pictures 02/05/2019 $1.685 M $5.875 M 3.486 129 $45,546
136 Arctic Dogs Entertainment Studios  11/01/2019 $2.901 M $5.801 M 2.000 2,844 $2,040
137 Gloria Bell ^ A24 03/08/2019 $1.650 M $5.611 M 3.400 1,127 $4,979
138 Gully Boy # Viva Entertainment 02/14/2019 $2.045 M $5.567 M 2.722 270 $20,617
139 The Goldfinch Warner Bros. 09/13/2019 $2.679 M $5.333 M 1.991 2,542 $2,098
140 Don't Let Go OTL / BH Tilt / Briarcliff 08/30/2019 $2.339 M $5.215 M 2.230 922 $5,656
141 The Mustang ^ Focus 03/15/2019 $0.779 M $5.044 M 6.473 527 $9,570


- Films that opened during the midweek are indicated with a #
- Films that opened in limited release before expanding to wide or moderate release are indicated with a ^
- Grosses from Thursday preview shows are included in opening weekend grosses (for Friday openers).

- For films that opened in limited release before expanding to wide release, listed opening weekend grosses are the first weekend of major wide release; except in instances where a film had a higher grossing weekend prior to expanding to major wide release. In those instances and in instances where a film never went into major wide release, the film's highest grossing weekend is typically counted as opening weekend.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook