The LoveHate Rate is an aggregate measurement of average critical and audience film ratings.
|
Year | Highest Rated Film | LoveHate Rate |
2019 | Dragon Ball Super: Broly | 8.154 |
2018 | They Shall Not Grow Old | 9.382 |
2017 | Coco | 9.133 |
2016 | Your Name. | 9.083 |
2015 | Spotlight | 9.300 |
2014 | Whiplash | 9.233 |
2013 | 12 Years a Slave | 9.273 |
2012 | Argo | 8.916 |
2011 | A Separation | 9.455 |
2010 | Toy Story 3 | 9.277 |
2009 | Up | 9.177 |
2008 | WALL•E | 9.278 |
2007 | Persepolis | 9.174 |
2006 | Pan's Labyrinth | 9.351 |
![]() Follow BoxOfficeReport on Twitter |
![]() Find BoxOfficeReport on Facebook |