Box Office Report - Opening Weekends By Decade - 2020s




Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




Opening Weekends By Decade - 2020s


The 100 largest 3-day opening weekends of the 2020s at the domestic box office.
Last Updated on January 5, 2026

By Decade - 2020s

By Decade - 2010s

By Decade - 2000s

By Decade - 1990s

By Decade - 1980s


Rank Film Distributor Weekend Locations Average Opening
1 Spider-Man: No Way Home Sony / Columbia 12/17 - 12/19/2021 4,336 $59,995 $260.139 M
2 Deadpool & Wolverine Disney 07/26 - 07/28/2024 4,210 $50,222 $211.435 M
3 Doctor Strange in the Multiverse of Madness Disney 05/06 - 05/08/2022 4,534 $41,337 $187.421 M
4 Black Panther: Wakanda Forever Disney 11/11 - 11/13/2022 4,396 $41,251 $181.340 M
5 A Minecraft Movie Warner Bros. / Legendary 04/04 - 04/06/2025 4,263 $38,178 $162.753 M
6 Barbie Warner Bros. 07/21 - 07/23/2023 4,243 $38,186 $162.022 M
7 Inside Out 2 Disney 06/14 - 06/16/2024 4,440 $34,730 $154.202 M
8 Wicked: For Good Universal 11/21 - 11/23/2025 4,115 $35,724 $147.005 M
9 The Super Mario Bros. Movie # Universal 04/07 - 04/09/2023 4,343 $33,701 $146.362 M
10 Lilo & Stitch Disney 05/23 - 05/25/2025 4,410 $33,110 $146.016 M
11 Jurassic World Dominion Universal 06/10 - 06/12/2022 4,676 $31,026 $145.076 M
12 Thor: Love and Thunder Disney 07/08 - 07/10/2022 4,375 $32,952 $144.165 M
13 Moana 2 # Disney 11/29 - 12/01/2024 4,200 $33,283 $139.787 M
14 Avatar: The Way of Water Disney / 20th Century 12/16 - 12/18/2022 4,202 $31,913 $134.100 M
15 The Batman Warner Bros. 03/04 - 03/06/2022 4,417 $30,339 $134.009 M
16 Top Gun: Maverick Paramount 05/27 - 05/29/2022 4,735 $26,760 $126.707 M
17 Superman Warner Bros. 07/11 - 07/13/2025 4,135 $30,235 $125.022 M
18 Spider-Man: Across the Spider-Verse Sony / Columbia 06/02 - 06/04/2023 4,313 $27,977 $120.664 M
19 Guardians of the Galaxy Vol. 3 Disney 05/05 - 05/07/2023 4,450 $26,610 $118.414 M
20 The Fantastic Four: First Steps Disney 07/25 - 07/27/2025 4,125 $28,520 $117.645 M
21 Wicked Universal 11/22 - 11/24/2024 3,888 $28,937 $112.509 M
22 Beetlejuice Beetlejuice Warner Bros. 09/06 - 09/08/2024 4,575 $24,263 $111.003 M
23 Minions: The Rise of Gru Universal 07/01 - 07/03/2022 4,391 $24,370 $107.010 M
24 Ant-Man and The Wasp: Quantumania Disney 02/17 - 02/19/2023 4,345 $24,421 $106.110 M
25 Zootopia 2 # Disney 11/28 - 11/30/2025 4,000 $25,066 $100.263 M
26 The Little Mermaid Disney 05/26 - 05/28/2023 4,320 $22,125 $95.578 M
27 Taylor Swift | The Eras Tour concert film AMC Theatres Distribution 10/13 - 10/15/2023 3,855 $24,183 $93.225 M
28 Jurassic World Rebirth # Universal 07/04 - 07/06/2025 4,308 $21,359 $92.016 M
29 Venom: Let There Be Carnage Sony / Columbia 10/01 - 10/03/2021 4,225 $21,310 $90.033 M
30 Avatar: Fire and Ash Disney / 20th Century 12/19 - 12/21/2025 3,800 $23,463 $89.161 M
31 Captain America: Brave New World Disney 02/14 - 02/16/2025 4,105 $21,643 $88.843 M
32 How to Train Your Dragon Universal / DW Animation 06/13 - 06/15/2025 4,356 $19,429 $84.633 M
33 The Conjuring: Last Rites Warner Bros. / New Line 09/05 - 09/07/2025 3,802 $22,095 $84.006 M
34 Dune: Part Two Warner Bros. / Legendary 03/01 - 03/03/2024 4,071 $20,267 $82.505 M
35 Oppenheimer Universal 07/21 - 07/23/2023 3,610 $22,841 $82.455 M
36 Twisters Universal 07/19 - 07/21/2024 4,151 $19,574 $81.251 M
37 Black Widow Disney 07/09 - 07/11/2021 4,160 $19,319 $80.366 M
38 Godzilla x Kong: The New Empire Warner Bros. / Legendary 03/29 - 03/31/2024 3,861 $20,722 $80.007 M
39 Five Nights at Freddy's Universal 10/27 - 10/29/2023 3,675 $21,769 $80.002 M
40 Shang-Chi and the Legend of the Ten Rings Disney 09/03 - 09/05/2021 4,300 $17,532 $75.389 M
41 Despicable Me 4 # Universal 07/05 - 07/07/2024 4,428 $16,940 $75.009 M
42 Thunderbolts* Disney 05/02 - 05/04/2025 4,330 $17,159 $74.301 M
43 John Wick: Chapter 4 Lionsgate 03/24 - 03/26/2023 3,855 $19,149 $73.818 M
44 Sonic the Hedgehog 2 Paramount 04/08 - 04/10/2022 4,234 $17,030 $72.105 M
45 Eternals Disney 11/05 - 11/07/2021 4,090 $17,432 $71.297 M
46 Demon Slayer: Kimetsu no Yaiba Infinity Castle Sony / Crunchyroll 09/12 - 09/14/2025 3,315 $21,300 $70.611 M
47 F9 Universal 06/25 - 06/27/2021 4,179 $16,761 $70.043 M
48 Fast X Universal 05/19 - 05/21/2023 4,046 $16,564 $67.017 M
49 Black Adam Warner Bros. / New Line 10/21 - 10/23/2022 4,402 $15,221 $67.004 M
50 Mission: Impossible - The Final Reckoning Paramount 05/23 - 05/25/2025 3,857 $16,603 $64.036 M
51 Five Nights at Freddy's 2 Universal 12/05 - 12/07/2025 3,412 $18,760 $64.007 M
52 Bad Boys for Life Sony / Columbia 01/17 - 01/19/2020 3,775 $16,557 $62.504 M
53 Transformers: Rise of the Beasts Paramount 06/09 - 06/11/2023 3,678 $16,597 $61.045 M
54 Indiana Jones and the Dial of Destiny Disney 06/30 - 07/02/2023 4,600 $13,124 $60.368 M
55 Sonic the Hedgehog 3 Paramount 12/20 - 12/22/2024 3,761 $15,980 $60.102 M
56 Kingdom of the Planet of the Apes Disney / 20th Century 05/10 - 05/12/2024 4,075 $14,331 $58.401 M
57 Creed III MGM 03/03 - 03/05/2023 4,007 $14,567 $58.370 M
58 Sonic The Hedgehog Paramount 02/14 - 02/16/2020 4,167 $13,923 $58.018 M
59 Kung Fu Panda 4 Universal / DW Animation 03/08 - 03/10/2024 4,035 $14,372 $57.990 M
60 F1 The Movie Warner Bros. / Apple 06/27 - 06/29/2025 3,661 $15,570 $57.002 M
61 Bad Boys: Ride or Die Sony / Columbia 06/07 - 06/09/2024 3,885 $14,550 $56.527 M
62 No Time To Die United Artists / MGM 10/08 - 10/10/2021 4,407 $12,531 $55.225 M
63 The Flash Warner Bros. 06/16 - 06/18/2023 4,234 $13,000 $55.044 M
64 Gladiator II Paramount 11/22 - 11/24/2024 3,573 $15,403 $55.035 M
65 Mission: Impossible Dead Reckoning Part One # Paramount 07/14 - 07/16/2023 4,327 $12,639 $54.688 M
66 A Quiet Place: Day One Paramount 06/28 - 06/30/2024 3,708 $14,078 $52.202 M
67 Final Destination Bloodlines Warner Bros. / New Line 05/16 - 05/18/2025 3,523 $14,647 $51.600 M
68 Venom: The Last Dance Sony / Columbia 10/25 - 10/27/2024 4,131 $12,349 $51.012 M
69 Lightyear Disney 06/17 - 06/19/2022 4,255 $11,887 $50.578 M
70 It Ends With Us Sony / Columbia 08/09 - 08/11/2024 3,611 $13,851 $50.017 M
71 Halloween Kills Universal 10/15 - 10/17/2021 3,705 $13,335 $49.405 M
72 Sinners Warner Bros. 04/18 - 04/20/2025 3,308 $14,513 $48.007 M
73 A Quiet Place Part II Paramount 05/28 - 05/30/2021 3,726 $12,761 $47.547 M
74 The Marvels Disney 11/10 - 11/12/2023 4,030 $11,442 $46.111 M
75 Ghostbusters: Frozen Empire Sony / Columbia 03/22 - 03/24/2024 4,345 $10,358 $45.005 M
76 The Hunger Games: The Ballad of Songbirds & Snakes Lionsgate 11/17 - 11/19/2023 3,776 $11,813 $44.607 M
77 Scream VI Paramount 03/10 - 03/12/2023 3,675 $12,094 $44.447 M
78 Nope Universal 07/22 - 07/24/2022 3,785 $11,722 $44.367 M
79 Uncharted Sony / Columbia 02/18 - 02/20/2022 4,275 $10,295 $44.010 M
80 Ghostbusters: Afterlife Sony / Columbia 11/19 - 11/21/2021 4,315 $10,199 $44.008 M
81 Weapons Warner Bros. / New Line 08/08 - 08/10/2025 3,202 $13,586 $43.501 M
82 Disney's Snow White Disney 03/21 - 03/23/2025 4,200 $10,049 $42.206 M
83 Fantastic Beasts: The Secrets of Dumbledore Warner Bros. 04/15 - 04/17/2022 4,208 $10,017 $42.151 M
84 Alien: Romulus Disney / 20th Century 08/16 - 08/18/2024 3,885 $10,812 $42.003 M
85 Dune Warner Bros. / Legendary 10/22 - 10/24/2021 4,125 $9,942 $41.011 M
86 Halloween Ends Universal 10/14 - 10/16/2022 3,901 $10,267 $40.050 M
87 Predator: Badlands Disney / 20th Century 11/07 - 11/09/2025 3,725 $10,743 $40.017 M
88 Onward Disney 03/06 - 03/08/2020 4,310 $9,077 $39.120 M
89 Morbius Sony / Columbia 04/01 - 04/03/2022 4,268 $9,139 $39.006 M
90 Wonka Warner Bros. 12/15 - 12/17/2023 4,203 $9,280 $39.006 M
91 Joker: Folie a Deux Warner Bros. 10/04 - 10/06/2024 4,102 $9,185 $37.678 M
92 Dungeons & Dragons: Honor Among Thieves Paramount 03/31 - 04/02/2023 3,855 $9,651 $37.206 M
93 Dog Man Universal / DW Animation 01/31 - 02/02/2025 3,885 $9,267 $36.002 M
94 The Wild Robot Universal / DW Animation 09/27 - 09/29/2024 3,962 $9,033 $35.790 M
95 Mufasa: The Lion King Disney 12/20 - 12/22/2024 4,100 $8,636 $35.409 M
96 Jungle Cruise Disney 07/30 - 08/01/2021 4,310 $8,125 $35.019 M
97 The Equalizer 3 Sony / Columbia 09/01 - 09/03/2023 3,965 $8,727 $34.604 M
98 Taylor Swift | The Official Release Party of a Showgirl AMC Theatres Distribution 10/03 - 10/05/2025 3,702 $9,201 $34.063 M
99 IF Paramount 05/17 - 05/19/2024 4,041 $8,343 $33.716 M
100 Tron: Ares Disney 10/10 - 10/12/2025 4,000 $8,310 $33.241 M



Box Office By Decade
Domestic Totals - 2020s
Domestic Totals - 2010s
Domestic Totals - 2000s
Domestic Totals - 1990s
Domestic Totals - 1980s
Opening Weekends - 2020s
Opening Weekends - 2010s
Opening Weekends - 2000s
Opening Weekends - 1990s
Opening Weekends - 1980s






- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with an *







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook