Box Office Report - Opening Weekends By Decade - 2010s




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links




Opening Weekends By Decade - 2010s


The 100 largest 3-day opening weekends of the 2010s at the domestic box office.
Last Updated on December 23, 2019

By Decade - 2020s

By Decade - 2010s

By Decade - 2000s

By Decade - 1990s

By Decade - 1980s


Film

Distributor

Weekend

Locations

Average

Opening

1 Avengers: Endgame Disney 04/26 - 04/28/2019 4,662 $76,601 $357.115 M
2 Avengers: Infinity War Disney 04/27 - 04/29/2018 4,474 $57,599 $257.698 M
3 Star Wars: The Force Awakens Disney 12/18 - 12/20/2015 4,134 $59,982 $247.967 M
4 Star Wars: The Last Jedi Disney 12/15 - 12/17/2017 4,232 $51,987 $220.010 M
5 Jurassic World Universal 06/12 - 06/14/2015 4,274 $48,855 $208.806 M
6 Marvel's The Avengers Disney 05/04 - 05/06/2012 4,349 $47,698 $207.439 M
7 Black Panther Disney 02/16 - 02/18/2018 4,020 $50,250 $202.004 M
8 The Lion King Disney 07/19 - 07/21/2019 4,725 $40,586 $191.771 M
9 Avengers: Age of Ultron Disney 05/01 - 05/03/2015 4,276 $44,731 $191.271 M
10 Incredibles 2 Disney 06/15 - 06/17/2018 4,410 $41,426 $182.688 M
11 Captain America: Civil War Disney 05/06 - 05/08/2016 4,226 $42,390 $179.139 M
12 Star Wars: The Rise of Skywalker Disney 12/20 - 12/22/2019 4,406 $40,260 $177.384 M
13 Beauty and the Beast Disney 03/17 - 03/19/2017 4,210 $41,508 $174.751 M
14 Iron Man 3 Disney 05/03 - 05/05/2013 4,253 $40,946 $174.145 M
15 Harry Potter and the Deathly Hallows - Part 2 Warner Bros. 07/15 - 07/17/2011 4,375 $38,672 $169.189 M
16 Batman v Superman: Dawn of Justice Warner Bros. 03/25 - 03/27/2016 4,242 $39,134 $166.007 M
17 The Dark Knight Rises Warner Bros. 07/20 - 07/22/2012 4,404 $36,532 $160.887 M
18 The Hunger Games: Catching Fire Lionsgate 11/22 - 11/24/2013 4,163 $37,971 $158.074 M
19 Rogue One: A Star Wars Story Disney 12/16 - 12/18/2016 4,157 $37,306 $155.082 M
20 Captain Marvel Disney 03/08 - 03/10/2019 4,310 $35,599 $153.433 M
21 The Hunger Games Lionsgate 03/23 - 03/25/2012 4,137 $36,871 $152.536 M
22 Jurassic World: Fallen Kingdom Universal 06/22 - 06/24/2018 4,475 $33,078 $148.025 M
23 Furious 7 Universal 04/03 - 04/05/2015 4,004 $36,760 $147.187 M
24 Guardians of the Galaxy Vol. 2 Disney 05/05 - 05/07/2017 4,347 $33,704 $146.510 M
25 The Twilight Saga: Breaking Dawn - Part 2 Lionsgate / Summit 11/16 - 11/18/2012 4,070 $34,660 $141.068 M
26 The Twilight Saga: Breaking Dawn - Part 1 Summit 11/18 - 11/20/2011 4,061 $34,012 $138.122 M
27 Finding Dory Disney 06/17 - 06/19/2016 4,305 $31,373 $135.060 M
28 Suicide Squad Warner Bros. 08/05 - 08/07/2016 4,255 $31,418 $133.682 M
29 Deadpool 20th Century Fox 02/12 - 02/14/2016 3,558 $37,222 $132.435 M
30 Frozen II Disney 11/22 - 11/24/2019 4,440 $29,339 $130.263 M
31 Iron Man 2 Paramount 05/07 - 05/09/2010 4,380 $29,252 $128.122 M
32 Deadpool 2 20th Century Fox 05/18 - 05/20/2018 4,349 $28,859 $125.507 M
33 Harry Potter and the Deathly Hallows - Part 1 Warner Bros. 11/19 - 11/21/2010 4,125 $30,307 $125.017 M
34 IT Warner / New Line 09/08 - 09/10/2017 4,103 $30,076 $123.403 M
35 Thor: Ragnarok Disney 11/03 - 11/05/2017 4,080 $30,085 $122.745 M
36 The Hunger Games: Mockingjay - Part 1 Lionsgate 11/21 - 11/23/2014 4,151 $29,366 $121.898 M
37 Toy Story 4 Disney 06/21 - 06/23/2019 4,575 $26,428 $120.908 M
38 Spider-Man: Homecoming Sony / Columbia 07/07 - 07/09/2017 4,348 $26,915 $117.028 M
39 Man of Steel Warner Bros. 06/14 - 06/16/2013 4,207 $27,720 $116.619 M
40 Alice in Wonderland Disney 03/05 - 03/07/2010 3,728 $31,143 $116.101 M
41 Minions Universal 07/10 - 07/12/2015 4,301 $26,905 $115.718 M
42 Toy Story 3 Disney 06/18 - 06/20/2010 4,028 $27,385 $110.307 M
43 The Secret Life of Pets Universal 07/08 - 07/10/2016 4,370 $23,879 $104.353 M
44 The Jungle Book Disney 04/15 - 04/17/2016 4,028 $25,636 $103.261 M
45 Wonder Woman Warner Bros. 06/02 - 06/04/2017 4,165 $24,790 $103.251 M
46 The Hunger Games: Mockingjay - Part 2 Lionsgate 11/20 - 11/22/2015 4,175 $24,591 $102.666 M
47 Transformers: Age of Extinction Paramount 06/27 - 06/29/2014 4,233 $23,633 $100.038 M
48 The Fate of the Furious Universal 04/14 - 04/16/2017 4,310 $22,920 $98.787 M
49 Transformers: Dark of the Moon # Paramount / DWorks 07/01 - 07/03/2011 4,088 $23,937 $97.853 M
50 Fast & Furious 6 Universal 05/24 - 05/26/2013 3,658 $26,620 $97.375 M
51 Joker Warner Bros. 10/04 - 10/06/2019 4,374 $21,994 $96.202 M
52 Captain America: The Winter Soldier Disney 04/04 - 04/06/2014 3,938 $24,130 $95.024 M
53 Guardians of the Galaxy Disney 08/01 - 08/03/2014 4,080 $23,118 $94.321 M
54 Justice League Warner Bros. 11/17 - 11/19/2017 4,051 $23,165 $93.842 M
55 Godzilla Warner Bros. 05/16 - 05/18/2014 3,952 $23,580 $93.188 M
56 Spider-Man: Far From Home # Sony / Columbia 07/05 - 07/07/2019 4,634 $19,978 $92.579 M
57 The Amazing Spider-Man 2 Sony / Columbia 05/02 - 05/04/2014 4,324 $21,186 $91.608 M
58 Aladdin Disney 05/24 - 05/26/2019 4,476 $20,443 $91.501 M
59 IT Chapter Two Warner / New Line 09/06 - 09/08/2019 4,570 $19,926 $91.062 M
60 X-Men: Days of Future Past 20th Century Fox 05/23 - 05/25/2014 3,996 $22,729 $90.824 M
61 Inside Out Disney 06/19 - 06/21/2015 3,946 $22,919 $90.440 M
62 Pirates of the Caribbean: On Stranger Tides Disney 05/20 - 05/22/2011 4,155 $21,697 $90.152 M
63 American Sniper * Warner Bros. 01/16 - 01/18/2015 3,555 $25,111 $89.269 M
64 Logan 20th Century Fox 03/03 - 03/05/2017 4,071 $21,717 $88.412 M
65 Skyfall Sony / Columbia / MGM 11/09 - 11/11/2012 3,505 $25,211 $88.365 M
66 Fast Five Universal 04/29 - 05/01/2011 3,644 $23,655 $86.199 M
67 The Hangover Part II # Warner Bros. 05/27 - 05/29/2011 3,615 $23,775 $85.946 M
68 Thor: The Dark World Disney 11/08 - 11/10/2013 3,841 $22,322 $85.738 M
69 Fifty Shades of Grey Universal / Focus 02/13 - 02/15/2015 3,646 $23,360 $85.171 M
70 Doctor Strange Disney 11/04 - 11/06/2016 3,882 $21,911 $85.058 M
71 The Hobbit: An Unexpected Journey Warner / New Line 12/14 - 12/16/2012 4,045 $20,919 $84.617 M
72 Solo: A Star Wars Story Disney 05/25 - 05/27/2018 4,381 $19,270 $84.420 M
73 Despicable Me 2 # Universal 07/05 - 07/07/2013 3,997 $20,895 $83.517 M
74 Monsters University Disney 06/21 - 06/23/2013 4,004 $20,587 $82.429 M
75 Venom Sony / Columbia 10/05 - 10/07/2018 4,250 $18,884 $80.256 M
76 Oz: The Great and Powerful Disney 03/08 - 03/10/2013 3,912 $20,223 $79.110 M
77 Halloween Universal 10/19 - 10/21/2018 3,928 $19,405 $76.222 M
78 Ant-Man and The Wasp Disney 07/06 - 07/08/2018 4,206 $18,025 $75.812 M
79 Zootopia Disney 03/04 - 03/06/2016 3,827 $19,614 $75.063 M
80 Fantastic Beasts and Where To Find Them Warner Bros. 11/18 - 11/20/2016 4,144 $17,954 $74.403 M
81 The Hobbit: The Desolation of Smaug Warner / New Line 12/13 - 12/15/2013 3,903 $18,869 $73.645 M
82 Dawn of the Planet of the Apes 20th Century Fox 07/11 - 07/13/2014 3,967 $18,304 $72.611 M
83 Despicable Me 3 Universal 06/30 - 07/02/2017 4,529 $15,993 $72.434 M
84 Us Universal 03/22 - 03/24/2019 3,741 $19,010 $71.118 M
85 Shrek Forever After Paramount / DWorks 05/21 - 05/23/2010 4,359 $16,251 $70.838 M
86 Spectre Sony / Columbia / MGM 11/06 - 11/08/2015 3,929 $17,919 $70.403 M
87 Dr. Seuss' The Lorax Universal 03/02 - 03/04/2012 3,729 $18,830 $70.217 M
88 Star Trek Into Darkness # Paramount 05/17 - 05/19/2013 3,868 $18,140 $70.166 M
89 Maleficent Disney 05/30 - 06/01/2014 3,948 $17,586 $69.431 M
90 Pitch Perfect 2 Universal 05/15 - 05/17/2015 3,473 $19,930 $69.217 M
91 The LEGO Movie Warner Bros. 02/07 - 02/09/2014 3,775 $18,291 $69.050 M
92 Cinderella Disney 03/13 - 03/15/2015 3,845 $17,653 $67.877 M
93 Aquaman Warner Bros. 12/21 - 12/23/2018 4,125 $16,454 $67.874 M
94 Dr. Seuss' The Grinch Universal 11/09 - 11/11/2018 4,141 $16,318 $67.573 M
95 Frozen # * Disney 11/29 - 12/01/2013 3,742 $18,009 $67.391 M
96 World War Z Paramount 06/21 - 06/23/2013 3,607 $18,412 $66.412 M
97 Brave Disney 06/22 - 06/24/2012 4,164 $15,928 $66.324 M
98 Cars 2 Disney 06/24 - 06/26/2011 4,115 $16,072 $66.136 M
99 X-Men: Apocalypse 20th Century Fox 05/27 - 05/29/2016 4,150 $15,848 $65.770 M
100 Thor Paramount 05/06 - 05/08/2011 3,955 $16,618 $65.723 M



Box Office By Decade
Domestic Totals - 2020s
Domestic Totals - 2010s
Domestic Totals - 2000s
Domestic Totals - 1990s
Domestic Totals - 1980s
Opening Weekends - 2020s
Opening Weekends - 2010s
Opening Weekends - 2000s
Opening Weekends - 1990s
Opening Weekends - 1980s






- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with an *







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook