Box Office Report - Opening Weekends By Decade - 1990s




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links



Opening Weekends By Decade - 1990s


The 100 largest 3-day opening weekends of the 1990s at the domestic box office.

By Decade - 2020s

By Decade - 2010s

By Decade - 2000s

By Decade - 1990s

By Decade - 1980s


Film

Distributor

Weekend

Locations

Average

Opening

1 The Lost World: Jurassic Park Universal 05/23 - 05/25/1997 3,281 $22,767 $74.700 M
2 Star Wars: Episode I - The Phantom Menace # 20th Century Fox 05/21 - 05/23/1999 2,970 $21,825 $64.821 M
3 Austin Powers: The Spy Who Shagged Me New Line 06/11 - 06/13/1999 3,312 $17,344 $57.443 M
4 Toy Story 2 # * Disney 11/26 - 11/28/1999 3,236 $17,734 $57.389 M
5 Batman Forever Warner Bros. 06/16 - 06/18/1995 2,842 $18,573 $52.784 M
6 Men in Black # Sony / Columbia 07/04 - 07/06/1997 3,020 $16,910 $51.068 M
7 Independence Day # 20th Century Fox 07/05 - 07/07/1996 2,882 $17,428 $50.228 M
8 Jurassic Park Universal 06/11 - 06/13/1993 2,404 $20,865 $50.159 M
9 Batman Returns Warner Bros. 06/19 - 06/21/1992 2,644 $18,049 $47.721 M
10 Mission: Impossible # Paramount 05/24 - 05/26/1996 3,012 $15,085 $45.437 M
11 Godzilla # Sony / TriStar 05/22 - 05/24/1998 3,310 $13,307 $44.048 M
12 The Mummy Universal 05/07 - 05/09/1999 3,210 $13,511 $43.370 M
13 Batman & Robin Warner Bros. 06/20 - 06/22/1997 2,934 $14,612 $42.873 M
14 Big Daddy Sony / Columbia 06/25 - 06/27/1999 3,027 $13,722 $41.536 M
15 Deep Impact Paramount 05/08 - 05/10/1998 3,156 $13,039 $41.152 M
16 Twister Warner Bros. 05/10 - 05/12/1996 2,414 $17,009 $41.059 M
17 The Lion King * Disney 06/24 - 06/26/1994 2,552 $16,022 $40.888 M
18 The Waterboy Disney 11/06 - 11/08/1998 2,664 $14,795 $39.414 M
19 Ace Ventura: When Nature Calls Warner Bros. 11/10 - 11/12/1995 2,652 $14,255 $37.804 M
20 Air Force One Sony / Columbia 07/25 - 07/27/1997 2,919 $12,721 $37.133 M
21 Interview with the Vampire Warner Bros. 11/11 - 11/13/1994 2,604 $13,975 $36.390 M
22 Armageddon # Disney 07/03 - 07/05/1998 3,127 $11,541 $36.090 M
23 Star Wars (Special Edition) 20th Century Fox 01/31 - 02/02/1997 2,104 $17,066 $35.907 M
24 The World Is Not Enough MGM 11/19 - 11/21/1999 3,163 $11,230 $35.519 M
25 Runaway Bride Paramount 07/30 - 08/01/1999 3,158 $11,101 $35.056 M
26 Tarzan Disney 06/18 - 06/20/1999 3,005 $11,388 $34.222 M
27 Ransom Disney 11/08 - 11/10/1996 2,676 $12,786 $34.216 M
28 Lethal Weapon 4 Warner Bros. 07/10 - 07/12/1998 3,117 $10,923 $34.048 M
29 101 Dalmatians # Disney 11/29 - 12/01/1996 2,794 $11,991 $33.504 M
30 The Haunting DreamWorks 07/23 - 07/25/1999 2,808 $11,907 $33.435 M
31 A Bug's Life # * Disney 11/27 - 11/29/1998 2,686 $12,382 $33.258 M
32 Lethal Weapon 3 Warner Bros. 05/15 - 05/17/1992 2,510 $13,244 $33.243 M
33 Rush Hour New Line 09/18 - 09/20/1998 2,638 $12,510 $33.002 M
34 Scream 2 Miramax / Dimension 12/12 - 12/14/1997 2,663 $12,364 $32.926 M
35 Terminator 2: Judgment Day # Sony / TriStar 07/05 - 07/07/1991 2,274 $13,969 $31.766 M
36 The Truman Show Paramount 06/05 - 06/07/1998 2,315 $13,625 $31.542 M
37 Liar Liar Universal 03/21 - 03/23/1997 2,909 $10,802 $31.423 M
38 Home Alone 2: Lost in New York 20th Century Fox 11/20 - 11/22/1992 2,222 $14,008 $31.127 M
39 Pokémon: The First Movie # Warner Bros. 11/12 - 11/14/1999 3,043 $10,199 $31.037 M
40 Star Trek: First Contact Paramount 11/22 - 11/24/1996 2,812 $10,923 $30.716 M
41 Saving Private Ryan DreamWorks 07/24 - 07/26/1998 2,463 $12,414 $30.576 M
42 Bram Stoker's Dracula Sony / Columbia 11/13 - 11/15/1992 2,491 $12,253 $30.522 M
43 The X-Files 20th Century Fox 06/19 - 06/21/1998 2,629 $11,464 $30.139 M
44 Sleepy Hollow Paramount 11/19 - 11/21/1999 3,064 $9,811 $30.060 M
45 The Flintstones Universal 05/27 - 05/29/1994 2,498 $11,885 $29.689 M
46 Pocahontas * Disney 06/23 - 06/25/1995 2,569 $11,495 $29.532 M
47 The Blair Witch Project * Artisan 07/30 - 08/01/1999 1,101 $26,528 $29.207 M
48 Toy Story # Disney 11/24 - 11/26/1995 2,457 $11,860 $29.141 M
49 Dr. Dolittle 20th Century Fox 06/26 - 06/28/1998 2,777 $10,448 $29.014 M
50 Titanic Paramount 12/19 - 12/21/1997 2,674 $10,710 $28.638 M
51 The Matrix # Warner Bros. 04/02 - 04/04/1999 2,849 $9,754 $27.788 M
52 Wild Wild West # Warner Bros. 07/02 - 07/04/1999 3,342 $8,285 $27.687 M
53 Space Jam Warner Bros. 11/15 - 11/17/1996 2,650 $10,388 $27.529 M
54 The Rugrats Movie Paramount 11/20 - 11/22/1998 2,782 $9,821 $27.321 M
55 Flubber # Disney 11/28 - 11/30/1997 2,641 $10,119 $26.725 M
56 The Sixth Sense Disney 08/06 - 08/08/1999 2,161 $12,347 $26.681 M
57 GoldenEye MGM/UA 11/17 - 11/19/1995 2,667 $9,826 $26.205 M
58 True Lies 20th Century Fox 07/15 - 07/17/1994 2,368 $10,925 $25.870 M
59 Robin Hood: Prince of Thieves Warner Bros. 06/14 - 06/16/1991 2,369 $10,817 $25.626 M
60 Total Recall Sony / TriStar 06/01 - 06/03/1990 2,060 $12,395 $25.534 M
61 The Nutty Professor Universal 06/28 - 06/30/1996 2,115 $12,015 $25.412 M
62 The Firm Paramount 07/02 - 07/04/1993 2,393 $10,439 $24.980 M
63 Teenage Mutant Ninja Turtles New Line 03/30 - 04/01/1990 2,006 $12,661 $25.398 M
64 Apollo 13 Universal 06/30 - 07/02/1990 2,197 $11,540 $25.353 M
65 Patch Adams Universal 12/25 - 12/27/1998 2,712 $9,315 $25.262 M
66 Tomorrow Never Dies MGM/UA 12/19 - 12/21/1997 2,807 $8,957 $25.143 M
67 The Rock Disney 06/07 - 06/09/1996 2,392 $10,481 $25.070 M
68 Congo Paramount 06/09 - 06/11/1995 2,649 $9,303 $24.643 M
69 Eraser Warner Bros. 06/21 - 06/23/1996 2,410 $10,194 $24.566 M
70 Forrest Gump # Paramount 07/08 - 07/10/1994 1,595 $15,330 $24.451 M
71 The Addams Family Paramount 11/22 - 11/24/1991 2,411 $10,039 $24.204 M
72 Con Air Disney 06/06 - 06/08/1997 2,824 $8,545 $24.132 M
73 The Fugitive Warner Bros. 08/06 - 08/08/1993 2,340 $10,153 $23.759 M
74 Face/Off Paramount 06/27 - 06/29/1997 2,621 $8,923 $23.388 M
75 Mortal Kombat New Line 08/18 - 08/20/1995 2,421 $9,617 $23.284 M
76 Double Jeopardy Paramount 09/24 - 09/26/1999 2,547 $9,094 $23.163 M
77 The Mask New Line 07/29 - 07/31/1994 2,360 $9,795 $23.117 M
78 Star Trek: Generations Paramount 11/18 - 11/20/1994 2,659 $8,694 $23.116 M
79 Mulan Disney 06/19 - 06/21/1998 2,888 $7,876 $22.745 M
80 Dick Tracy Disney 06/15 - 06/17/1990 2,332 $9,667 $22.544 M
81 The Mask of Zorro Sony / TriStar 07/17 - 07/19/1998 2,515 $8,957 $22.526 M
82 The General's Daughter Paramount 06/18 - 06/20/1999 2,856 $7,819 $22.332 M
83 Die Hard: With a Vengeance 20th Century Fox 05/19 - 05/21/1995 2,525 $8,777 $22.162 M
84 Starship Troopers Sony / TriStar 11/07 - 11/09/1997 2,971 $7,425 $22.059 M
85 Star Trek: Insurrection Paramount 12/11 - 12/13/1998 2,620 $8,417 $22.053 M
86 The Empire Strikes Back (Special Edition) 20th Century Fox 02/21 - 02/23/1997 2,111 $10,410 $21.976 M
87 Inspector Gadget Disney 07/23 - 07/25/1999 2,814 $7,779 $21.889 M
88 Notting Hill Universal 05/28 - 05/30/1999 2,747 $7,940 $21.811 M
89 Die Hard 2: Die Harder # 20th Century Fox 07/06 - 07/08/1990 2,507 $8,674 $21.745 M
90 Eyes Wide Shut Warner Bros. 07/16 - 07/18/1999 2,411 $9,003 $21.706 M
91 My Best Friend's Wedding Sony / TriStar 06/20 - 06/22/1997 2,134 $10,159 $21.678 M
92 Hercules * Disney 06/27 - 06/29/1997 2,621 $8,186 $21.454 M
93 Payback Paramount 02/05 - 02/07/1999 2,729 $7,776 $21.222 M
94 Spawn New Line 08/01 - 08/03/1997 2,536 $8,364 $21.210 M
95 Waterworld Universal 07/28 - 07/30/1995 2,268 $9,335 $21.172 M
96 The Hunchback of Notre Dame Disney 06/21 - 06/23/1996 2,778 $7,573 $21.037 M
97 The Naked Gun 2 1/2: The Smell of Fear Paramount 06/28 - 06/30/1991 2,378 $8,754 $20.817 M
98 Contact Warner Bros. 07/11 - 07/13/1997 1,923 $10,705 $20.585 M
99 End of Days # Universal 11/26 - 11/28/1999 2,593 $7,915 $20.524 M
100 Mrs. Doubtfire # 20th Century Fox 11/26 - 11/28/1993 1,605 $12,753 $20.469 M


Box Office By Decade
Domestic Totals - 2020s
Domestic Totals - 2010s
Domestic Totals - 2000s
Domestic Totals - 1990s
Domestic Totals - 1980s
Opening Weekends - 2020s
Opening Weekends - 2010s
Opening Weekends - 2000s
Opening Weekends - 1990s
Opening Weekends - 1980s






- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with an *







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook