Box Office Report - All-Time Opening Weekends By Month - September



Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Opening Weekends By Month - September


The 50 highest grossing opening weekends at the domestic box office during the month of September.
Last Updated on September 15, 2025

JAN

FEB

MAR

APR

MAY

JUN

JUL

AUG

SEP

OCT

NOV

DEC

September


Rank Film Distributor Weekend Locations Average Opening
1 IT Warner Bros. / New Line 09/08 - 09/10/2017 4,103 $30,076 $123.403 M
2 Beetlejuice Beetlejuice Warner Bros. 09/06 - 09/08/2024 4,575 $24,263 $111.003 M
3 IT Chapter Two Warner Bros. / New Line 09/06 - 09/08/2019 4,570 $19,926 $91.062 M
4 The Conjuring: Last Rites Warner Bros. / New Line 09/05 - 09/07/2025 3,802 $22,095 $84.006 M
5 Shang-Chi and the Legend of the Ten Rings Disney 09/03 - 09/05/2021 4,300 $17,532 $75.389 M
6 Demon Slayer: Kimetsu no Yaiba Infinity Castle Sony / Crunchyroll 09/12 - 09/14/2025 3,315 $21,300 $70.611 M
7 The Nun Warner Bros. / New Line 09/07 - 09/09/2018 3,876 $13,882 $53.807 M
8 Hotel Transylvania 2 Sony / Columbia 09/25 - 09/27/2015 3,754 $12,910 $48.464 M
9 Hotel Transylvania Sony / Columbia 09/28 - 09/30/2012 3,349 $12,697 $42.522 M
10 Insidious: Chapter 2 FilmDistrict 09/13 - 09/15/2013 3,049 $13,208 $40.272 M
11 Kingsman: The Golden Circle 20th Century Fox 09/22 - 09/24/2017 4,003 $9,748 $39.023 M
12 The Wild Robot Universal / DW Animation 09/27 - 09/29/2024 3,962 $9,033 $35.790 M
13 Sweet Home Alabama Disney 09/27 - 09/29/2002 3,293 $10,826 $35.649 M
14 Sully Warner Bros. 09/09 - 09/11/2016 3,525 $9,937 $35.028 M
15 The Magnificent Seven Sony / Columbia 09/23 - 09/25/2016 3,674 $9,446 $34.703 M
16 The Equalizer 3 Sony / Columbia 09/01 - 09/03/2023 3,965 $8,727 $34.604 M
17 The Equalizer Sony / Columbia 09/26 - 09/28/2014 3,236 $10,549 $34.138 M
18 Cloudy with a Chance of Meatballs 2 Sony / Columbia 09/27 - 09/29/2013 4,001 $8,502 $34.018 M
19 Hustlers STXfilms 09/13 - 09/15/2019 3,250 $10,210 $33.181 M
20 Rush Hour New Line 09/18 - 09/20/1998 2,638 $12,510 $33.002 M
21 The Nun II Warner Bros. / New Line 09/08 - 09/10/2023 3,728 $8,746 $32.603 M
22 The Maze Runner 20th Century Fox 09/19 - 09/21/2014 3,604 $9,021 $32.513 M
23 Downton Abbey Focus 09/20 - 09/22/2019 3,079 $10,079 $31.034 M
24 Maze Runner: The Scorch Trials 20th Century Fox 09/18 - 09/20/2015 3,791 $7,997 $30.317 M
25 Cloudy with a Chance of Meatballs Sony / Columbia 09/18 - 09/20/2009 3,119 $9,716 $30.305 M
26 The Lion King 3D Disney 09/16 - 09/18/2011 2,330 $12,941 $30.152 M
27 The Exorcism of Emily Rose Sony / Screen Gems 09/09 - 09/11/2005 2,981 $10,082 $30.054 M
28 Eagle Eye Paramount / DreamWorks 09/26 - 09/28/2008 3,510 $8,305 $29.151 M
29 jackass: number two Paramount 09/22 - 09/24/2006 3,059 $9,481 $29.002 M
30 Miss Peregrine's Home for Peculiar Children 20th Century Fox 09/30 - 10/02/2016 3,522 $8,197 $28.871 M
31 Night School Universal 09/28 - 09/30/2018 3,010 $9,056 $27.258 M
32 Resident Evil: Afterlife Sony / Screen Gems 09/10 - 09/12/2010 3,203 $8,320 $26.650 M
33 The House with a Clock in Its Walls Universal 09/21 - 09/23/2018 3,592 $7,408 $26.608 M
34 The Perfect Guy Sony / Screen Gems 09/11 - 09/13/2015 2,221 $11,656 $25.888 M
35 The Visit Universal 09/11 - 09/13/2015 3,069 $8,285 $25.428 M
36 The Predator 20th Century Fox 09/14 - 09/16/2018 4,037 $6,102 $24.632 M
37 Flightplan Disney 09/23 - 09/25/2005 3,424 $7,193 $24.630 M
38 Transformers One Paramount 09/20 - 09/22/2024 3,978 $6,188 $24.614 M
39 No Good Deed Sony / Screen Gems 09/12 - 09/14/2014 2,175 $11,150 $24.250 M
40 The Town Warner Bros. / Legendary 09/17 - 09/19/2010 2,861 $8,322 $23.808 M
41 Resident Evil: Extinction Sony / Screen Gems 09/21 - 09/23/2007 2,828 $8,373 $23.679 M
42 Open Season Sony / Columbia 09/29 - 10/01/2006 3,833 $6,163 $23.625 M
43 Tyler Perry's I Can Do Bad All by Myself Lionsgate 09/11 - 09/13/2009 2,255 $10,398 $23.447 M
44 Once Upon a Time in Mexico Sony / Columbia 09/12 - 09/14/2003 3,282 $7,137 $23.424 M
45 Double Jeopardy Paramount 09/24 - 09/26/1999 2,547 $9,094 $23.163 M
46 Smallfoot Warner Bros. 09/28 - 09/30/2018 4,131 $5,579 $23.046 M
47 Resident Evil: Apocalypse Sony / Screen Gems 09/10 - 09/12/2004 3,284 $7,015 $23.036 M
48 The Game Plan Disney 09/28 - 09/30/2007 3,103 $7,396 $22.951 M
49 PAW Patrol: The Mighty Movie Paramount 09/29 - 10/01/2023 3,989 $5,707 $22.764 M
50 Black Mass Warner Bros. 09/18 - 09/20/2015 3,188 $7,100 $22.635 M

Opening Weekends By Month
January
February
March
April
May
June
July
August
September
October
November
December



- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with a ^







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook