Box Office Report - All-Time Opening Weekends By Month - January



Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Opening Weekends By Month - January


The 50 highest grossing opening weekends at the domestic box office during the month of January.
Last Updated on February 7, 2025

JAN

FEB

MAR

APR

MAY

JUN

JUL

AUG

SEP

OCT

NOV

DEC

January


Rank Film Distributor Weekend Locations Average Opening
1 American Sniper ^ Warner Bros. 01/16 - 01/18/2015 3,555 $25,111 $89.269 M
2 Bad Boys for Life Sony / Columbia 01/17 - 01/19/2020 3,775 $16,557 $62.504 M
3 Ride Along Universal 01/17 - 01/19/2014 2,663 $15,590 $41.516 M
4 Kung Fu Panda 3 Fox / DW Animation 01/29 - 01/31/2016 3,955 $10,438 $41.282 M
5 Glass Universal 01/18 - 01/20/2019 3,841 $10,500 $40.329 M
6 Cloverfield Paramount 01/18 - 01/20/2008 3,411 $11,744 $40.058 M
7 Split Universal 01/20 - 01/22/2017 3,038 $13,170 $40.011 M
8 The Revenant ^ 20th Century Fox 01/08 - 01/10/2016 3,375 $11,801 $39.827 M
9 Taken 3 20th Century Fox 01/09 - 01/11/2015 3,594 $10,908 $39.202 M
10 Lone Survivor ^ Universal 01/10 - 01/12/2014 2,875 $13,165 $37.850 M
11 1917 ^ Universal / DreamWorks 01/10 - 01/12/2020 3,434 $10,775 $37.000 M
12 Dog Man Universal / DW Animation 01/31 - 02/02/2025 3,885 $9,267 $36.002 M
13 Star Wars (Special Edition) 20th Century Fox 01/31 - 02/02/1997 2,104 $17,066 $35.907 M
14 Ride Along 2 Universal 01/15 - 01/17/2016 3,175 $11,100 $35.243 M
15 The Devil Inside Paramount 01/06 - 01/08/2012 2,285 $14,763 $33.733 M
16 The Green Hornet Sony / Columbia 01/14 - 01/16/2011 3,584 $9,355 $33.527 M
17 The Book of Eli Warner Bros. 01/15 - 01/17/2010 3,111 $10,540 $32.789 M
18 Paul Blart: Mall Cop Sony / Columbia 01/16 - 01/18/2009 3,144 $10,125 $31.833 M
19 M3GAN Universal 01/06 - 01/08/2023 3,509 $8,672 $30.430 M
20 Scream Paramount 01/14 - 01/16/2022 3,664 $8,193 $30.019 M
21 Insidious: The Last Key Universal 01/05 - 01/07/2018 3,116 $9,493 $29.581 M
22 Gran Torino ^ Warner Bros. 01/09 - 01/11/2009 2,808 $10,500 $29.484 M
23 Mean Girls Paramount 01/12 - 01/14/2024 3,791 $7,553 $28.635 M
24 Black Hawk Down ^ Sony / Columbia 01/18 - 01/20/2002 3,101 $9,227 $28.612 M
25 Mama Universal 01/18 - 01/20/2013 2,647 $10,730 $28.402 M
26 Big Momma's House 2 20th Century Fox 01/27 - 01/29/2006 3,261 $8,505 $27.736 M
27 Along Came Polly Universal 01/16 - 01/18/2004 2,984 $9,290 $27.721 M
28 Underworld: Evolution Sony / Screen Gems 01/20 - 01/22/2006 3,207 $8,375 $26.857 M
29 Underworld: Awakening Sony / Screen Gems 01/20 - 01/22/2012 3,078 $8,222 $25.307 M
30 Taken 20th Century Fox 01/30 - 02/01/2009 3,183 $7,765 $24.717 M
31 Zero Dark Thirty ^ Sony / Columbia 01/11 - 01/13/2013 2,937 $8,321 $24.439 M
32 Contraband Universal 01/13 - 01/15/2012 2,863 $8,505 $24.350 M
33 Coach Carter Paramount 01/14 - 01/16/2005 2,524 $9,581 $24.183 M
34 Maze Runner: The Death Cure 20th Century Fox 01/26 - 01/28/2018 3,787 $6,382 $24.167 M
35 White Noise Universal 01/07 - 01/09/2005 2,261 $10,665 $24.114 M
36 Save the Last Dance Paramount 01/12 - 01/14/2001 2,230 $10,513 $23.445 M
37 27 Dresses 20th Century Fox 01/18 - 01/20/2008 3,057 $7,526 $23.008 M
38 Hidden Figures ^ 20th Century Fox 01/06 - 01/08/2017 2,471 $9,227 $22.800 M
39 Hide and Seek 20th Century Fox 01/28 - 01/30/2005 3,005 $7,308 $21.959 M
40 Dolittle Universal 01/17 - 01/19/2020 4,155 $5,257 $21.844 M
41 Stomp the Yard Sony / Screen Gems 01/12 - 01/14/2007 2,051 $10,645 $21.833 M
42 Texas Chainsaw 3D Lionsgate 01/04 - 01/06/2013 2,654 $8,193 $21.744 M
43 My Bloody Valentine 3D Lionsgate 01/16 - 01/18/2009 2,534 $8,383 $21.241 M
44 Bride Wars 20th Century Fox 01/09 - 01/11/2009 3,226 $6,528 $21.058 M
45 Underworld: Rise of the Lycans Sony / Screen Gems 01/23 - 01/25/2009 2,942 $7,080 $20.829 M
46 The Wedding Ringer Sony / Screen Gems 01/16 - 01/18/2015 3,003 $6,876 $20.649 M
47 Notorious Fox Searchlight 01/16 - 01/18/2009 1,638 $12,514 $20.498 M
48 The Upside STXfilms 01/11 - 01/13/2019 3,080 $6,609 $20.355 M
49 xXx: Return of Xander Cage Paramount 01/20 - 01/22/2017 3,651 $5,514 $20.130 M
50 The Unborn Universal / Rogue 01/09 - 01/11/2009 2,357 $8,405 $19.811 M

Opening Weekends By Month
January
February
March
April
May
June
July
August
September
October
November
December



- Grosses from Thursday evening shows are included in weekend grosses.
- Films that opened during the midweek are indicated with a #
- Films that expanded into wide release after an initial limited release are indicated with a ^







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook