
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $346,334 | 4,310 | $80 | -54.0% | -91.5% | $61,460,320 | 1.571 | 2 |
| 2 | I Still Believe | Lionsgate | $235,336 | 3,250 | $72 | -50.5% | N/A | $9,814,074 | 1.078 | 1 |
| 3 | Bloodshot | Sony / Columbia | $221,689 | 2,861 | $77 | -61.0% | N/A | $9,967,115 | 1.086 | 1 |
| 4 | The Invisible Man | Universal | $138,605 | 3,636 | $38 | -66.2% | -93.3% | $64,859,415 | 2.300 | 3 |
| 5 | The Hunt | Universal | $113,745 | 3,028 | $38 | -68.1% | N/A | $5,775,060 | 1.089 | 1 |
| 6 | Sonic The Hedgehog | Paramount | $84,093 | 3,041 | $28 | -58.5% | -91.4% | $146,040,882 | 2.517 | 5 |
| 7 | The Call of the Wild | Disney / 20th Century | $68,899 | 3,201 | $22 | -53.7% | -92.9% | $62,310,448 | 2.513 | 4 |
| 8 | The Way Back | Warner Bros. | $55,380 | 2,718 | $20 | -61.5% | -95.1% | $13,576,275 | 1.662 | 2 |
| 9 | EMMA. | Focus | $32,000 | 1,732 | $18 | -63.9% | -95.5% | $10,051,795 | 2.092 | 4 |
| 10 | Bad Boys for Life | Sony / Columbia | $25,606 | 1,451 | $18 | -70.0% | -93.9% | $204,405,677 | 1.346 | 9 |
| 11 | Birds of Prey | Warner Bros. | $15,812 | 1,014 | $16 | -71.4% | -95.4% | $84,151,162 | 2.549 | 6 |
| 12 | Brahms: The Boy II | STXfilms | $9,261 | 607 | $15 | -69.4% | -94.3% | $12,609,823 | 2.166 | 4 |
| 13 | Blumhouse's Fantasy Island | Sony / Columbia | $9,015 | 515 | $18 | -58.8% | -93.2% | $26,431,517 | 2.147 | 5 |
| 14 | Jumanji: The Next Level | Sony / Columbia | $8,554 | 862 | $10 | -75.9% | -95.1% | $316,827,868 | 5.347 | 14 |
| 15 | 1917 | Universal / DreamWorks | $5,860 | 766 | $8 | -78.1% | -97.1% | $159,226,679 | 4.303 | 12 |
| 16 | Heart of Africa | Purdie Distribution | $2,769 | 20 | $138 | +65.5% | N/A | $24,139 | 1.226 | 1 |
| 17 | Dolittle | Universal | $2,645 | 256 | $10 | -57.6% | -94.3% | $77,046,115 | 3.527 | 9 |
| 18 | Star Wars: The Rise of Skywalker | Disney | $2,465 | 189 | $13 | -63.5% | -90.9% | $515,201,406 | 2.904 | 13 |
| 19 | Spies in Disguise | Disney / 20th Century | $2,251 | 136 | $17 | -46.2% | -84.0% | $66,756,273 | 4.999 | 12 |
| 20 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $1,724 | 133 | $13 | -44.6% | -95.8% | $2,971,031 | 2.128 | 4 |
| 21 | Frozen II | Disney | $1,418 | 165 | $9 | -53.8% | -91.1% | $477,373,308 | 3.665 | 17 |
| 22 | The Gentlemen | STXfilms | $1,211 | 226 | $5 | -80.5% | -98.0% | $36,296,415 | 3.408 | 8 |
| 23 | The Photograph | Universal | $1,180 | 198 | $6 | -81.5% | -97.5% | $20,577,765 | 1.689 | 5 |
| 24 | Knives Out | Lionsgate | $1,082 | 221 | $5 | -80.8% | -97.2% | $165,362,766 | 6.177 | 16 |
| 25 | Just Mercy | Warner Bros. | $984 | 139 | $7 | -88.7% | -92.3% | $36,001,053 | 3.706 | 12 |
| 26 | Gretel & Hansel | United Artists / Orion | $677 | 43 | $16 | -42.6% | -85.2% | $15,346,989 | 2.494 | 7 |
| 27 | Hope Gap | Roadside | $542 | 132 | $4 | -86.5% | -84.3% | $104,613 | 2.006 | 2 |
| 28 | Burden | 101 Studios | $474 | 14 | $34 | -89.3% | -91.6% | $139,248 | 2.981 | 3 |
| 29 | Ford v Ferrari | Disney / 20th Century | $470 | 55 | $9 | -35.7% | -93.0% | $117,624,282 | 3.737 | 18 |
| 30 | Jojo Rabbit | Disney / Searchlight | $454 | 74 | $6 | -63.7% | -96.0% | $33,370,861 | 8.444 | 22 |
| 31 | Baaghi 3 | Disney / 20th Century | $407 | 257 | $2 | -90.0% | -99.4% | $721,378 | 1.416 | 2 |
| 32 | Wendy | Disney / Searchlight | $355 | 165 | $2 | -92.5% | -94.6% | $143,389 | 3.054 | 3 |
| 33 | The Last Full Measure | Roadside | $245 | 36 | $7 | -21.7% | -92.1% | $2,949,097 | 2.787 | 8 |
| 34 | Downhill | Disney / Searchlight | $157 | 24 | $7 | -49.8% | -94.9% | $8,287,017 | 1.793 | 5 |
| 35 | The Booksellers | Greenwich | $100 | 3 | $33 | -47.1% | -94.7% | $25,538 | 1.617 | 2 |
| 36 | The Times of Bill Cunningham | Greenwich | $67 | 19 | $4 | -45.1% | -97.9% | $134,288 | 3.202 | 5 |
| 37 | Human Nature | Greenwich | $58 | 1 | $58 | -54.3% | N/A | $5,479 | 1.035 | 1 |
| 38 | Mr. Klein (2019 re-issue) | Rialto Pictures | $57 | 1 | $57 | -32.1% | N/A | $193,028 | 9.950 | 28 |
| 39 | The White Sheik (2019 re-issue) | Rialto Pictures | $10 | 1 | $10 | -76.2% | N/A | $50,850 | 6.861 | 12 |
| 39 | Tokyo Godfathers (2020 re-issue) | GKIDS | $10 | 4 | $3 | N/A | N/A | $237,568 | N/A | 1 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |