Date | #1 Film | Gross | #2 Film | Gross |
Thu. Apr. 19, 2018 | A Quiet Place | $2.323 M | Rampage | $1.944 M |
Wed. Apr. 18, 2018 | A Quiet Place | $2.257 M | Rampage | $1.981 M |
Tue. Apr. 17, 2018 | Rampage | $3.407 M | A Quiet Place | $3.137 M |
Mon. Apr. 16, 2018 | A Quiet Place | $2.636 M | Rampage | $2.514 M |
Thu. Apr. 12, 2018 | A Quiet Place | $3.632 M | Ready Player One | $1.360 M |
Wed. Apr. 11, 2018 | A Quiet Place | $3.665 M | Ready Player One | $1.553 M |
Tue. Apr. 10, 2018 | A Quiet Place | $5.365 M | Ready Player One | $2.347 M |
Mon. Apr. 9, 2018 | A Quiet Place | $4.171 M | Ready Player One | $1.658 M |
Thu. Apr. 5, 2018 | Ready Player One | $3.514 M | Black Panther | $1.302 M |
Wed. Apr. 4, 2018 | Ready Player One | $4.002 M | Black Panther | $1.397 M |
Tue. Apr. 3, 2018 | Ready Player One | $5.393 M | Tyler Perry's Acrimony | $1.910 M |
Mon. Apr. 2, 2018 | Ready Player One | $5.241 M | Tyler Perry's Acrimony | $1.704 M |
Thu. Mar. 29, 2018 | Ready Player One | $11.946 M | Black Panther | $2.060 M |
Wed. Mar. 28, 2018 | Black Panther | $1.743 M | Pacific Rim Uprising | $1.559 M |
Tue. Mar. 27, 2018 | Pacific Rim Uprising | $2.945 M | Black Panther | $2.457 M |
Mon. Mar. 26, 2018 | Pacific Rim Uprising | $2.166 M | Black Panther | $1.820 M |
Thu. Mar. 22, 2018 | Black Panther | $2.155 M | I Can Only Imagine | $1.719 M |
Wed. Mar. 21, 2018 | Black Panther | $2.053 M | I Can Only Imagine | $1.674 M |
Tue. Mar. 20, 2018 | Black Panther | $2.835 M | Tomb Raider | $2.718 M |
Mon. Mar. 19, 2018 | Black Panther | $2.188 M | Tomb Raider | $1.841 M |
Thu. Mar. 15, 2018 | Black Panther | $3.632 M | A Wrinkle in Time | $2.346 M |
Wed. Mar. 14, 2018 | Black Panther | $3.843 M | A Wrinkle in Time | $2.562 M |
Tue. Mar. 13, 2018 | Black Panther | $5.168 M | A Wrinkle in Time | $3.819 M |
Mon. Mar. 12, 2018 | Black Panther | $4.036 M | A Wrinkle in Time | $2.644 M |
Thu. Mar. 8, 2018 | Black Panther | $4.252 M | Red Sparrow | $1.270 M |
Wed. Mar. 7, 2018 | Black Panther | $3.942 M | Red Sparrow | $1.359 M |
Tue. Mar. 6, 2018 | Black Panther | $6.259 M | Red Sparrow | $2.042 M |
Mon. Mar. 5, 2018 | Black Panther | $4.721 M | Red Sparrow | $1.444 M |
Thu. Mar. 1, 2018 | Black Panther | $6.608 M | Game Night | $1.265 M |
Wed. Feb. 28, 2018 | Black Panther | $6.877 M | Game Night | $1.352 M |
Tue. Feb. 27, 2018 | Black Panther | $10.204 M | Game Night | $1.902 M |
Mon. Feb. 26, 2018 | Black Panther | $8.098 M | Game Night | $1.303 M |
Thu. Feb. 22, 2018 | Black Panther | $14.253 M | Peter Rabbit | $1.316 M |
Wed. Feb. 21, 2018 | Black Panther | $14.688 M | Fifty Shades Freed | $1.229 M |
Tue. Feb. 20, 2018 | Black Panther | $20.857 M | Peter Rabbit | $1.887 M |
Mon. Feb. 19, 2018 | Black Panther | $40.152 M | Peter Rabbit | $5.877 M |
Thu. Feb. 15, 2018 | Fifty Shades Freed | $3.146 M | Peter Rabbit | $1.077 M |
Wed. Feb. 14, 2018 | Fifty Shades Freed | $10.768 M | Peter Rabbit | $1.886 M |
Tue. Feb. 13, 2018 | Fifty Shades Freed | $3.942 M | Peter Rabbit | $1.529 M |
Mon. Feb. 12, 2018 | Fifty Shades Freed | $2.776 M | Peter Rabbit | $1.470 M |
Thu. Feb. 8, 2018 | Jumanji: Welcome to the Jungle | $0.728 M | The Greatest Showman | $0.615 M |
Wed. Feb. 7, 2018 | Jumanji: Welcome to the Jungle | $0.755 M | Maze Runner: The Death Cure | $0.654 M |
Tue. Feb. 6, 2018 | Maze Runner: The Death Cure | $1.027 M | Jumanji: Welcome to the Jungle | $1.014 M |
Mon. Feb. 5, 2018 | Jumanji: Welcome to the Jungle | $0.761 M | Maze Runner: The Death Cure | $0.720 M |
Thu. Feb. 1, 2018 | Maze Runner: The Death Cure | $1.035 M | Jumanji: Welcome to the Jungle | $0.847 M |
Wed. Jan. 31, 2018 | Maze Runner: The Death Cure | $1.090 M | Jumanji: Welcome to the Jungle | $0.847 M |
Tue. Jan. 30, 2018 | Maze Runner: The Death Cure | $1.905 M | Jumanji: Welcome to the Jungle | $1.239 M |
Mon. Jan. 29, 2018 | Maze Runner: The Death Cure | $1.363 M | Hostiles | $0.913 M |
Thu. Jan. 25, 2018 | The Post | $1.142 M | Jumanji: Welcome to the Jungle | $1.120 M |
Wed. Jan. 24, 2018 | The Post | $1.201 M | 12 Strong | $1.183 M |
Tue. Jan. 23, 2018 | 12 Strong | $1.787 M | Jumanji: Welcome to the Jungle | $1.766 M |
Mon. Jan. 22, 2018 | Den of Thieves | $1.305 M | 12 Strong | $1.304 M |
Thu. Jan. 18, 2018 | The Post | $1.709 M | Jumanji: Welcome to the Jungle | $1.573 M |
Wed. Jan. 17, 2018 | Jumanji: Welcome to the Jungle | $1.642 M | The Post | $1.619 M |
Tue. Jan. 16, 2018 | Jumanji: Welcome to the Jungle | $2.417 M | The Post | $2.168 M |
Mon. Jan. 15, 2018 | Jumanji: Welcome to the Jungle | $7.075 M | Paddington 2 | $4.001 M |
Thu. Jan. 11, 2018 | Jumanji: Welcome to the Jungle | $2.131 M | Star Wars: The Last Jedi | $1.679 M |
Wed. Jan. 10, 2018 | Jumanji: Welcome to the Jungle | $2.186 M | Star Wars: The Last Jedi | $1.744 M |
Tue. Jan. 9, 2018 | Jumanji: Welcome to the Jungle | $3.544 M | Star Wars: The Last Jedi | $2.368 M |
Mon. Jan. 8, 2018 | Jumanji: Welcome to the Jungle | $2.669 M | Star Wars: The Last Jedi | $1.791 M |
Thu. Jan. 4, 2018 | Jumanji: Welcome to the Jungle | $6.022 M | Star Wars: The Last Jedi | $4.349 M |
Wed. Jan. 3, 2018 | Jumanji: Welcome to the Jungle | $6.919 M | Star Wars: The Last Jedi | $5.225 M |
Tue. Jan. 2, 2018 | Jumanji: Welcome to the Jungle | $10.207 M | Star Wars: The Last Jedi | $7.877 M |
Mon. Jan. 1, 2018 | Jumanji: Welcome to the Jungle | $16.222 M | Star Wars: The Last Jedi | $14.293 M |
Thu. Dec. 28, 2017 | Star Wars: The Last Jedi | $19.490 M | Jumanji: Welcome to the Jungle | $14.841 M |
Wed. Dec. 27, 2017 | Star Wars: The Last Jedi | $21.846 M | Jumanji: Welcome to the Jungle | $15.123 M |
Tue. Dec. 26, 2017 | Star Wars: The Last Jedi | $27.734 M | Jumanji: Welcome to the Jungle | $17.073 M |
Mon. Dec. 25, 2017 | Star Wars: The Last Jedi | $27.460 M | Jumanji: Welcome to the Jungle | $19.139 M |
Thu. Dec. 21, 2017 | Star Wars: The Last Jedi | $17.892 M | Jumanji: Welcome to the Jungle | $7.536 M |
Wed. Dec. 20, 2017 | Star Wars: The Last Jedi | $16.890 M | Jumanji: Welcome to the Jungle | $7.208 M |
Tue. Dec. 19, 2017 | Star Wars: The Last Jedi | $20.254 M | Ferdinand | $1.804 M |
Mon. Dec. 18, 2017 | Star Wars: The Last Jedi | $21.556 M | Ferdinand | $1.207 M |
Thu. Dec. 14, 2017 | Coco | $1.070 M | Wonder | $0.832 M |
Wed. Dec. 13, 2017 | Coco | $1.188 M | Wonder | $0.853 M |
Tue. Dec. 12, 2017 | Coco | $1.759 M | Wonder | $1.149 M |
Mon. Dec. 11, 2017 | Coco | $1.110 M | Justice League | $0.743 M |
Thu. Dec. 7, 2017 | Coco | $1.534 M | Justice League | $1.083 M |
Wed. Dec. 6, 2017 | Coco | $1.578 M | Justice League | $1.117 M |
Tue. Dec. 5, 2017 | Coco | $2.490 M | Justice League | $1.720 M |
Mon. Dec. 4, 2017 | Coco | $1.495 M | Justice League | $1.138 M |
Thu. Nov. 30, 2017 | Coco | $2.039 M | Justice League | $1.887 M |
Wed. Nov. 29, 2017 | Coco | $2.001 M | Justice League | $1.902 M |
Tue. Nov. 28, 2017 | Coco | $3.304 M | Justice League | $2.959 M |
Mon. Nov. 27, 2017 | Coco | $2.322 M | Justice League | $2.104 M |
Thu. Nov. 23, 2017 | Coco | $8.919 M | Justice League | $8.464 M |
Wed. Nov. 22, 2017 | Coco | $13.188 M | Justice League | $10.448 M |
Tue. Nov. 21, 2017 | Justice League | $10.551 M | Wonder | $5.690 M |
Mon. Nov. 20, 2017 | Justice League | $7.508 M | Wonder | $3.953 M |
Thu. Nov. 16, 2017 | Thor: Ragnarok | $2.420 M | Murder on the Orient Express | $1.789 M |
Wed. Nov. 15, 2017 | Thor: Ragnarok | $2.919 M | Murder on the Orient Express | $2.018 M |
Tue. Nov. 14, 2017 | Thor: Ragnarok | $4.489 M | Murder on the Orient Express | $3.102 M |
Mon. Nov. 13, 2017 | Thor: Ragnarok | $3.699 M | Murder on the Orient Express | $2.337 M |
Thu. Nov. 9, 2017 | Thor: Ragnarok | $7.024 M | A Bad Moms Christmas | $1.905 M |
Wed. Nov. 8, 2017 | Thor: Ragnarok | $6.148 M | A Bad Moms Christmas | $1.608 M |
Tue. Nov. 7, 2017 | Thor: Ragnarok | $10.824 M | A Bad Moms Christmas | $2.227 M |
Mon. Nov. 6, 2017 | Thor: Ragnarok | $8.248 M | A Bad Moms Christmas | $1.339 M |
Thu. Nov. 2, 2017 | A Bad Moms Christmas | $2.010 M | Jigsaw | $0.866 M |
Wed. Nov. 1, 2017 | A Bad Moms Christmas | $2.517 M | Jigsaw | $1.006 M |
Tue. Oct. 31, 2017 | Jigsaw | $2.223 M | Boo 2! A Madea Halloween | $1.262 M |
Mon. Oct. 30, 2017 | Jigsaw | $1.400 M | Boo 2! A Madea Halloween | $0.672 M |
Thu. Oct. 26, 2017 | Boo 2! A Madea Halloween | $0.822 M | Geostorm | $0.747 M |
Wed. Oct. 25, 2017 | Boo 2! A Madea Halloween | $0.850 M | Geostorm | $0.844 M |
Tue. Oct. 24, 2017 | Boo 2! A Madea Halloween | $1.563 M | Geostorm | $1.527 M |
Mon. Oct. 23, 2017 | Boo 2! A Madea Halloween | $1.060 M | Geostorm | $1.053 M |
Thu. Oct. 19, 2017 | Blade Runner 2049 | $1.284 M | Happy Death Day | $1.116 M |
Wed. Oct. 18, 2017 | Blade Runner 2049 | $1.303 M | Happy Death Day | $1.060 M |
Tue. Oct. 17, 2017 | Blade Runner 2049 | $1.848 M | Happy Death Day | $1.727 M |
Mon. Oct. 16, 2017 | Blade Runner 2049 | $1.444 M | Happy Death Day | $1.367 M |
Thu. Oct. 12, 2017 | Blade Runner 2049 | $2.234 M | The Mountain Between Us | $0.724 M |
Wed. Oct. 11, 2017 | Blade Runner 2049 | $2.463 M | The Mountain Between Us | $0.817 M |
Tue. Oct. 10, 2017 | Blade Runner 2049 | $3.557 M | The Mountain Between Us | $1.344 M |
Mon. Oct. 9, 2017 | Blade Runner 2049 | $4.471 M | The LEGO Ninjago Movie | $1.905 M |
Thu. Oct. 5, 2017 | American Made | $1.054 M | Kingsman: The Golden Circle | $1.040 M |
Wed. Oct. 4, 2017 | American Made | $1.253 M | Kingsman: The Golden Circle | $1.169 M |
Tue. Oct. 3, 2017 | American Made | $2.012 M | Kingsman: The Golden Circle | $1.835 M |
Mon. Oct. 2, 2017 | American Made | $1.277 M | Kingsman: The Golden Circle | $1.184 M |
Thu. Sep. 28, 2017 | Kingsman: The Golden Circle | $1.962 M | IT | $1.658 M |
Wed. Sep. 27, 2017 | Kingsman: The Golden Circle | $2.222 M | IT | $1.770 M |
Tue. Sep. 26, 2017 | Kingsman: The Golden Circle | $3.892 M | IT | $2.432 M |
Mon. Sep. 25, 2017 | Kingsman: The Golden Circle | $2.602 M | IT | $1.916 M |
Thu. Sep. 21, 2017 | IT | $3.932 M | American Assassin | $0.910 M |
Wed. Sep. 20, 2017 | IT | $4.023 M | American Assassin | $1.086 M |
Tue. Sep. 19, 2017 | IT | $5.362 M | American Assassin | $1.802 M |
Mon. Sep. 18, 2017 | IT | $4.208 M | American Assassin | $1.284 M |
Thu. Sep. 14, 2017 | IT | $7.202 M | Home Again | $0.702 M |
Wed. Sep. 13, 2017 | IT | $7.908 M | Home Again | $0.752 M |
Tue. Sep. 12, 2017 | IT | $11.435 M | Home Again | $1.154 M |
Mon. Sep. 11, 2017 | IT | $8.761 M | Home Again | $0.625 M |
Thu. Sep. 7, 2017 | The Hitman's Bodyguard | $0.524 M | Wind River | $0.387 M |
Wed. Sep. 6, 2017 | The Hitman's Bodyguard | $0.635 M | Wind River | $0.496 M |
Tue. Sep. 5, 2017 | The Hitman's Bodyguard | $0.921 M | Wind River | $0.638 M |
Mon. Sep. 4, 2017 | The Hitman's Bodyguard | $2.737 M | Annabelle: Creation | $1.684 M |
Thu. Aug. 31, 2017 | The Hitman's Bodyguard | $1.015 M | Annabelle: Creation | $0.727 M |
Wed. Aug. 30, 2017 | The Hitman's Bodyguard | $1.048 M | Annabelle: Creation | $0.741 M |
Tue. Aug. 29, 2017 | The Hitman's Bodyguard | $1.672 M | Annabelle: Creation | $1.127 M |
Mon. Aug. 28, 2017 | The Hitman's Bodyguard | $1.132 M | Annabelle: Creation | $0.869 M |
Thu. Aug. 24, 2017 | The Hitman's Bodyguard | $1.648 M | Annabelle: Creation | $1.258 M |
Wed. Aug. 23, 2017 | The Hitman's Bodyguard | $1.727 M | Annabelle: Creation | $1.372 M |
Tue. Aug. 22, 2017 | The Hitman's Bodyguard | $2.850 M | Annabelle: Creation | $2.116 M |
Mon. Aug. 21, 2017 | The Hitman's Bodyguard | $1.954 M | Annabelle: Creation | $1.627 M |
Thu. Aug. 17, 2017 | Annabelle: Creation | $2.544 M | Dunkirk | $1.206 M |
Wed. Aug. 16, 2017 | Annabelle: Creation | $2.845 M | Dunkirk | $1.276 M |
Tue. Aug. 15, 2017 | Annabelle: Creation | $4.527 M | Dunkirk | $1.832 M |
Mon. Aug. 14, 2017 | Annabelle: Creation | $3.622 M | Dunkirk | $1.301 M |
Thu. Aug. 10, 2017 | Dunkirk | $1.801 M | The Emoji Movie | $1.434 M |
Wed. Aug. 9, 2017 | Dunkirk | $1.954 M | The Emoji Movie | $1.631 M |
Tue. Aug. 8, 2017 | Dunkirk | $2.743 M | The Emoji Movie | $2.583 M |
Mon. Aug. 7, 2017 | Dunkirk | $2.718 M | The Emoji Movie | $2.232 M |
Thu. Aug. 3, 2017 | Dunkirk | $3.329 M | The Emoji Movie | $2.758 M |
Wed. Aug. 2, 2017 | Dunkirk | $3.513 M | The Emoji Movie | $2.822 M |
Tue. Aug. 1, 2017 | Dunkirk | $4.472 M | The Emoji Movie | $4.157 M |
Mon. Jul. 31, 2017 | Dunkirk | $3.324 M | The Emoji Movie | $2.833 M |
Thu. Jul. 27, 2017 | Dunkirk | $5.193 M | Girls Trip | $3.174 M |
Wed. Jul. 26, 2017 | Dunkirk | $5.171 M | Girls Trip | $3.157 M |
Tue. Jul. 25, 2017 | Dunkirk | $7.384 M | Girls Trip | $4.441 M |
Mon. Jul. 24, 2017 | Dunkirk | $6.444 M | Girls Trip | $3.465 M |
Thu. Jul. 20, 2017 | Spider-Man: Homecoming | $4.467 M | War for the Planet of the Apes | $3.742 M |
Wed. Jul. 19, 2017 | Spider-Man: Homecoming | $4.967 M | War for the Planet of the Apes | $4.412 M |
Tue. Jul. 18, 2017 | Spider-Man: Homecoming | $7.536 M | War for the Planet of the Apes | $7.147 M |
Mon. Jul. 17, 2017 | War for the Planet of the Apes | $5.787 M | Spider-Man: Homecoming | $5.456 M |
Thu. Jul. 13, 2017 | Spider-Man: Homecoming | $8.885 M | Despicable Me 3 | $4.522 M |
Wed. Jul. 12, 2017 | Spider-Man: Homecoming | $9.903 M | Despicable Me 3 | $4.661 M |
Tue. Jul. 11, 2017 | Spider-Man: Homecoming | $15.054 M | Despicable Me 3 | $6.718 M |
Mon. Jul. 10, 2017 | Spider-Man: Homecoming | $12.201 M | Despicable Me 3 | $4.371 M |
Thu. Jul. 6, 2017 | Despicable Me 3 | $8.180 M | Baby Driver | $2.404 M |
Wed. Jul. 5, 2017 | Despicable Me 3 | $7.990 M | Baby Driver | $2.725 M |
Tue. Jul. 4, 2017 | Despicable Me 3 | $12.728 M | Baby Driver | $4.414 M |
Mon. Jul. 3, 2017 | Despicable Me 3 | $13.858 M | Baby Driver | $5.007 M |
Thu. Jun. 29, 2017 | Baby Driver | $3.322 M | Transformers: The Last Knight | $3.003 M |
Wed. Jun. 28, 2017 | Baby Driver | $5.707 M | Transformers: The Last Knight | $3.231 M |
Tue. Jun. 27, 2017 | Transformers: The Last Knight | $5.675 M | Cars 3 | $4.114 M |
Mon. Jun. 26, 2017 | Transformers: The Last Knight | $4.718 M | Wonder Woman | $3.067 M |
Thu. Jun. 22, 2017 | Transformers: The Last Knight | $8.137 M | Cars 3 | $4.431 M |
Wed. Jun. 21, 2017 | Transformers: The Last Knight | $15.659 M | Cars 3 | $4.339 M |
Tue. Jun. 20, 2017 | Cars 3 | $6.768 M | Wonder Woman | $5.444 M |
Mon. Jun. 19, 2017 | Cars 3 | $5.481 M | Wonder Woman | $4.808 M |
Thu. Jun. 15, 2017 | Wonder Woman | $6.021 M | The Mummy | $2.095 M |
Wed. Jun. 14, 2017 | Wonder Woman | $6.345 M | The Mummy | $2.365 M |
Tue. Jun. 13, 2017 | Wonder Woman | $8.851 M | The Mummy | $3.892 M |
Mon. Jun. 12, 2017 | Wonder Woman | $6.266 M | The Mummy | $2.591 M |
Thu. Jun. 8, 2017 | Wonder Woman | $9.146 M | Pirates of the Caribbean 5 | $1.981 M |
Wed. Jun. 7, 2017 | Wonder Woman | $9.326 M | Pirates of the Caribbean 5 | $2.117 M |
Tue. Jun. 6, 2017 | Wonder Woman | $14.342 M | Pirates of the Caribbean 5 | $3.410 M |
Mon. Jun. 5, 2017 | Wonder Woman | $11.757 M | Pirates of the Caribbean 5 | $2.521 M |
Thu. Jun. 1, 2017 | Pirates of the Caribbean 5 | $3.435 M | Guardians of the Galaxy Vol. 2 | $1.407 M |
Wed. May 31, 2017 | Pirates of the Caribbean 5 | $4.251 M | Baywatch | $1.647 M |
Tue. May 30, 2017 | Pirates of the Caribbean 5 | $6.846 M | Baywatch | $2.534 M |
Mon. May 29, 2017 | Pirates of the Caribbean 5 | $15.494 M | Guardians of the Galaxy Vol. 2 | $6.282 M |
Thu. May 25, 2017 | Baywatch | $4.607 M | Guardians of the Galaxy Vol. 2 | $2.404 M |
Wed. May 24, 2017 | Guardians of the Galaxy Vol. 2 | $2.535 M | Alien: Covenant | $2.173 M |
Tue. May 23, 2017 | Guardians of the Galaxy Vol. 2 | $3.389 M | Alien: Covenant | $3.385 M |
Mon. May 22, 2017 | Guardians of the Galaxy Vol. 2 | $3.597 M | Alien: Covenant | $3.323 M |
Thu. May 18, 2017 | Guardians of the Galaxy Vol. 2 | $3.696 M | Snatched | $1.070 M |
Wed. May 17, 2017 | Guardians of the Galaxy Vol. 2 | $3.972 M | Snatched | $1.215 M |
Tue. May 16, 2017 | Guardians of the Galaxy Vol. 2 | $5.947 M | Snatched | $1.944 M |
Mon. May 15, 2017 | Guardians of the Galaxy Vol. 2 | $4.702 M | Snatched | $1.411 M |
Thu. May 11, 2017 | Guardians of the Galaxy Vol. 2 | $7.159 M | The Fate of the Furious | $0.527 M |
Wed. May 10, 2017 | Guardians of the Galaxy Vol. 2 | $7.528 M | The Fate of the Furious | $0.569 M |
Tue. May 9, 2017 | Guardians of the Galaxy Vol. 2 | $12.097 M | The Fate of the Furious | $0.852 M |
Mon. May 8, 2017 | Guardians of the Galaxy Vol. 2 | $9.863 M | The Fate of the Furious | $0.601 M |
Thu. May 4, 2017 | The Fate of the Furious | $0.962 M | How to Be a Latin Lover | $0.547 M |
Wed. May 3, 2017 | The Fate of the Furious | $1.168 M | How to Be a Latin Lover | $0.655 M |
Tue. May 2, 2017 | The Fate of the Furious | $1.869 M | How to Be a Latin Lover | $1.100 M |
Mon. May 1, 2017 | The Fate of the Furious | $1.340 M | How to Be a Latin Lover | $0.849 M |
Thu. Apr. 27, 2017 | The Fate of the Furious | $1.941 M | Beauty and the Beast | $0.662 M |
Wed. Apr. 26, 2017 | The Fate of the Furious | $2.111 M | Beauty and the Beast | $0.663 M |
Tue. Apr. 25, 2017 | The Fate of the Furious | $3.512 M | Beauty and the Beast | $0.955 M |
Mon. Apr. 24, 2017 | The Fate of the Furious | $2.463 M | Beauty and the Beast | $0.634 M |
Thu. Apr. 20, 2017 | The Fate of the Furious | $4.544 M | The Boss Baby | $1.346 M |
Wed. Apr. 19, 2017 | The Fate of the Furious | $4.892 M | The Boss Baby | $1.380 M |
Tue. Apr. 18, 2017 | The Fate of the Furious | $8.150 M | The Boss Baby | $1.895 M |
Mon. Apr. 17, 2017 | The Fate of the Furious | $8.524 M | The Boss Baby | $2.827 M |
Thu. Apr. 13, 2017 | The Boss Baby | $3.072 M | Beauty and the Beast | $2.711 M |
Wed. Apr. 12, 2017 | The Boss Baby | $2.704 M | Beauty and the Beast | $2.366 M |
Tue. Apr. 11, 2017 | The Boss Baby | $3.387 M | Beauty and the Beast | $2.956 M |
Mon. Apr. 10, 2017 | The Boss Baby | $2.181 M | Beauty and the Beast | $2.037 M |
Thu. Apr. 6, 2017 | Beauty and the Beast | $3.166 M | The Boss Baby | $2.702 M |
Wed. Apr. 5, 2017 | Beauty and the Beast | $3.054 M | The Boss Baby | $2.720 M |
Tue. Apr. 4, 2017 | Beauty and the Beast | $4.569 M | The Boss Baby | $4.370 M |
Mon. Apr. 3, 2017 | Beauty and the Beast | $3.167 M | The Boss Baby | $3.083 M |
Thu. Mar. 30, 2017 | Beauty and the Beast | $6.054 M | Saban's Power Rangers | $1.845 M |
Wed. Mar. 29, 2017 | Beauty and the Beast | $6.296 M | Saban's Power Rangers | $2.090 M |
Tue. Mar. 28, 2017 | Beauty and the Beast | $9.473 M | Saban's Power Rangers | $3.549 M |
Mon. Mar. 27, 2017 | Beauty and the Beast | $7.061 M | Saban's Power Rangers | $2.778 M |
Thu. Mar. 23, 2017 | Beauty and the Beast | $10.906 M | Kong: Skull Island | $1.882 M |
Wed. Mar. 22, 2017 | Beauty and the Beast | $11.539 M | Kong: Skull Island | $2.107 M |
Tue. Mar. 21, 2017 | Beauty and the Beast | $17.879 M | Kong: Skull Island | $3.737 M |
Mon. Mar. 20, 2017 | Beauty and the Beast | $13.532 M | Kong: Skull Island | $2.244 M |
Thu. Mar. 16, 2017 | Kong: Skull Island | $3.879 M | Logan | $2.802 M |
Wed. Mar. 15, 2017 | Kong: Skull Island | $4.619 M | Logan | $3.161 M |
![]() Follow BoxOfficeReport on Twitter |
![]() Find BoxOfficeReport on Facebook |