
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $2,687,350 | 4,310 | $624 | -42.5% | -74.4% | $60,360,639 | 1.543 | 2 |
| 2 | Bloodshot | Sony / Columbia | $2,085,409 | 2,861 | $729 | -36.6% | N/A | $9,176,695 | 1.000 | 1 |
| 3 | I Still Believe | Lionsgate | $1,968,818 | 3,250 | $606 | -37.3% | N/A | $9,103,614 | 1.000 | 1 |
| 4 | The Invisible Man | Universal | $1,525,190 | 3,636 | $419 | -39.8% | -62.3% | $64,310,490 | 2.280 | 3 |
| 5 | The Hunt | Universal | $1,219,000 | 3,028 | $403 | -35.0% | N/A | $5,304,455 | 1.000 | 1 |
| 6 | Sonic The Hedgehog | Paramount | $667,399 | 3,041 | $219 | -40.3% | -70.4% | $145,753,912 | 2.512 | 5 |
| 7 | The Way Back | Warner Bros. | $591,306 | 2,718 | $218 | -43.2% | -71.1% | $13,376,988 | 1.637 | 2 |
| 8 | The Call of the Wild | Disney / 20th Century | $547,202 | 3,201 | $171 | -44.9% | -69.0% | $62,092,631 | 2.505 | 4 |
| 9 | Bad Boys for Life | Sony / Columbia | $301,770 | 1,451 | $208 | -38.8% | -62.9% | $204,294,609 | 3.268 | 9 |
| 10 | EMMA. | Focus | $298,995 | 1,732 | $173 | -45.7% | -74.5% | $9,931,190 | 2.067 | 4 |
| 11 | Birds of Prey | Warner Bros. | $154,577 | 1,014 | $152 | -37.6% | -74.0% | $84,080,044 | 2.547 | 6 |
| 12 | Jumanji: The Next Level | Sony / Columbia | $108,941 | 862 | $126 | -44.0% | -68.4% | $316,783,803 | 5.346 | 14 |
| 13 | 1917 | Universal / DreamWorks | $92,380 | 766 | $121 | -40.9% | -72.4% | $159,194,034 | 4.303 | 12 |
| 14 | Brahms: The Boy II | STXfilms | $85,950 | 607 | $142 | -42.6% | -72.3% | $12,570,276 | 2.159 | 4 |
| 15 | Blumhouse's Fantasy Island | Sony / Columbia | $55,830 | 515 | $108 | -43.1% | -73.9% | $26,400,618 | 2.145 | 5 |
| 16 | Parasite | NEON | $49,305 | 330 | $149 | -52.0% | -69.7% | $53,369,748 | 9.392 | 23 |
| 17 | Portrait of a Lady on Fire | NEON | $39,381 | 333 | $118 | -48.0% | -72.5% | $3,759,854 | 5.025 | 6 |
| 18 | The Gentlemen | STXfilms | $22,847 | 226 | $101 | -49.3% | -76.3% | $36,289,006 | 3.407 | 8 |
| 19 | The Photograph | Universal | $22,525 | 198 | $114 | -43.1% | -74.2% | $20,570,190 | 1.689 | 5 |
| 20 | Dolittle | Universal | $19,660 | 256 | $77 | -43.7% | -77.5% | $77,037,230 | 3.527 | 9 |
| 21 | Star Wars: The Rise of Skywalker | Disney | $19,272 | 189 | $102 | -45.3% | -63.3% | $515,192,185 | 2.904 | 13 |
| 21 | Knives Out | Lionsgate | $19,272 | 221 | $87 | -51.6% | -70.6% | $165,356,047 | 6.177 | 16 |
| 23 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $18,645 | 133 | $140 | -1.1% | -80.1% | $2,966,197 | 2.125 | 4 |
| 24 | Baaghi 3 | Disney / 20th Century | $15,575 | 257 | $61 | -18.5% | -89.0% | $716,895 | 1.407 | 2 |
| 25 | Spies in Disguise | Disney / 20th Century | $15,252 | 136 | $112 | -33.4% | -61.8% | $66,749,840 | 4.998 | 12 |
| 26 | Hope Gap | Roadside | $13,387 | 132 | $101 | -35.8% | +83.7% | $95,842 | 1.838 | 2 |
| 27 | Burden | 101 Studios | $13,160 | 109 | $121 | -34.1% | +6.9% | $134,098 | 2.871 | 3 |
| 28 | Little Women | Sony / Columbia | $12,342 | 200 | $62 | -45.9% | -72.3% | $108,095,955 | 6.451 | 12 |
| 29 | Frozen II | Disney | $11,100 | 165 | $67 | -41.3% | -74.6% | $477,368,818 | 3.665 | 17 |
| 30 | Wendy | Disney / Searchlight | $9,977 | 165 | $60 | -34.0% | -22.2% | $138,314 | 2.946 | 3 |
| 31 | Just Mercy | Warner Bros. | $7,663 | 139 | $55 | -48.1% | -68.1% | $35,991,389 | 3.705 | 12 |
| 32 | Jojo Rabbit | Disney / Searchlight | $4,626 | 74 | $63 | -55.6% | -78.4% | $33,369,156 | 8.443 | 22 |
| 33 | Gretel & Hansel | United Artists / Orion | $4,581 | 43 | $107 | -24.6% | -48.5% | $15,345,133 | 2.494 | 7 |
| 34 | Ordinary Love | Bleecker Street | $3,938 | 76 | $52 | -34.0% | -76.2% | $321,422 | 3.983 | 5 |
| 35 | Ford v Ferrari | Disney / 20th Century | $2,731 | 55 | $50 | -48.3% | -71.9% | $117,623,081 | 3.737 | 18 |
| 36 | Never Rarely Sometimes Always | Focus | $2,523 | 4 | $631 | -57.3% | N/A | $16,285 | 1.000 | 1 |
| 37 | The Lodge | NEON | $2,165 | 19 | $114 | -9.0% | -76.1% | $1,677,468 | 2.676 | 6 |
| 38 | The Assistant | Bleecker Street | $1,712 | 28 | $61 | -25.5% | -77.9% | $1,099,322 | 5.083 | 7 |
| 39 | The Last Full Measure | Roadside | $1,664 | 36 | $46 | -45.6% | -70.0% | $2,948,539 | 2.787 | 8 |
| 40 | Tokyo Godfathers (2020 re-issue) | GKIDS | $1,336 | 4 | $334 | +14.9% | N/A | $237,558 | N/A | 1 |
| 41 | The Times of Bill Cunningham | Greenwich | $882 | 19 | $46 | -45.6% | -85.4% | $134,099 | 3.197 | 5 |
| 42 | Incitement | Greenwich | $806 | 9 | $90 | -25.5% | -51.1% | $140,264 | 4.937 | 7 |
| 43 | Heart of Africa | Purdie Distribution | $653 | 20 | $33 | -91.1% | N/A | $19,697 | 1.000 | 1 |
| 44 | The Roads Not Taken | Bleecker Street | $645 | 3 | $215 | -59.4% | N/A | $3,310 | 1.000 | 1 |
| 45 | Downhill | Disney / Searchlight | $634 | 24 | $26 | -53.5% | -86.9% | $8,286,547 | 1.793 | 5 |
| 46 | Human Nature | Greenwich | $598 | 1 | $598 | -61.8% | N/A | $5,294 | 1.000 | 1 |
| 47 | The Booksellers | Greenwich | $527 | 3 | $176 | -53.9% | -86.3% | $25,249 | 1.599 | 2 |
| 48 | Weathering With You | GKIDS | $354 | 4 | $89 | -53.0% | -77.2% | $7,798,703 | 4.318 | 9 |
| 49 | Mr. Klein (2019 re-issue) | Rialto Pictures | $300 | 1 | $300 | -27.9% | +2,042.9% | $192,887 | 9.943 | 28 |
| 50 | The White Sheik (2019 re-issue) | Rialto Pictures | $91 | 1 | $91 | -29.5% | N/A | $50,798 | 6.854 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |