
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $4,675,724 | 4,310 | $1,085 | +44.4% | -71.7% | $57,673,289 | 1.474 | 2 |
| 2 | Bloodshot | Sony / Columbia | $3,290,187 | 2,861 | $1,150 | -13.4% | N/A | $7,091,286 | N/A | 1 |
| 3 | I Still Believe | Lionsgate | $3,141,562 | 3,250 | $967 | -21.3% | N/A | $7,134,796 | N/A | 1 |
| 4 | The Invisible Man | Universal | $2,531,500 | 3,636 | $696 | +38.0% | -62.6% | $62,785,300 | 2.226 | 3 |
| 5 | The Hunt | Universal | $1,874,515 | 3,028 | $619 | -15.2% | N/A | $4,085,455 | N/A | 1 |
| 6 | Sonic The Hedgehog | Paramount | $1,117,609 | 3,041 | $368 | +51.5% | -69.4% | $145,086,513 | 2.501 | 5 |
| 7 | The Way Back | Warner Bros. | $1,041,667 | 2,718 | $383 | +44.0% | -70.3% | $12,785,682 | 1.565 | 2 |
| 8 | The Call of the Wild | Disney / 20th Century | $993,881 | 3,201 | $310 | +45.0% | -68.4% | $61,545,429 | 2.483 | 4 |
| 9 | EMMA. | Focus | $550,500 | 1,732 | $318 | +23.5% | -71.8% | $9,632,195 | 2.004 | 4 |
| 10 | Bad Boys for Life | Sony / Columbia | $493,481 | 1,451 | $340 | +60.8% | -65.2% | $203,992,839 | 3.264 | 9 |
| 11 | Birds of Prey | Warner Bros. | $247,903 | 1,014 | $244 | +46.7% | -74.3% | $83,925,467 | 2.542 | 6 |
| 12 | Jumanji: The Next Level | Sony / Columbia | $194,685 | 862 | $226 | +65.3% | -69.7% | $316,674,862 | 5.345 | 14 |
| 13 | 1917 | Universal / DreamWorks | $156,400 | 766 | $204 | +59.2% | -75.6% | $159,101,654 | 4.300 | 12 |
| 14 | Brahms: The Boy II | STXfilms | $149,855 | 607 | $247 | +41.8% | -74.4% | $12,484,326 | 2.144 | 4 |
| 15 | Parasite | NEON | $102,719 | 330 | $311 | +47.0% | -67.2% | $53,320,443 | 9.383 | 23 |
| 16 | Blumhouse's Fantasy Island | Sony / Columbia | $98,149 | 515 | $191 | +49.9% | -75.7% | $26,344,788 | 2.140 | 5 |
| 17 | Portrait of a Lady on Fire | NEON | $75,733 | 333 | $227 | +36.0% | -66.7% | $3,720,473 | 4.972 | 6 |
| 18 | The Gentlemen | STXfilms | $45,102 | 226 | $200 | +48.4% | -74.2% | $36,266,159 | 3.405 | 8 |
| 19 | Knives Out | Lionsgate | $39,797 | 221 | $180 | +46.2% | -72.6% | $165,336,775 | 6.176 | 16 |
| 20 | The Photograph | Universal | $39,585 | 198 | $200 | +66.6% | -75.6% | $20,547,665 | 1.687 | 5 |
| 21 | Star Wars: The Rise of Skywalker | Disney | $35,201 | 189 | $186 | +60.5% | -62.8% | $515,172,913 | 2.904 | 13 |
| 22 | Dolittle | Universal | $34,910 | 256 | $136 | +61.0% | -78.6% | $77,017,570 | 3.526 | 9 |
| 23 | Spies in Disguise | Disney / 20th Century | $22,914 | 136 | $168 | +53.5% | -63.7% | $66,734,588 | 4.997 | 12 |
| 24 | Little Women | Sony / Columbia | $22,813 | 200 | $114 | +53.0% | -70.0% | $108,083,613 | 6.451 | 12 |
| 25 | Hope Gap | Roadside | $20,848 | 132 | $158 | +16.3% | +74.5% | $82,455 | 2.662 | 2 |
| 26 | Burden | 101 Studios | $19,966 | 109 | $183 | +47.0% | +11.5% | $120,938 | 2.959 | 3 |
| 27 | Baaghi 3 | Disney / 20th Century | $19,113 | 257 | $74 | +22.9% | -91.1% | $701,320 | 1.376 | 2 |
| 28 | Frozen II | Disney | $18,916 | 165 | $115 | +49.3% | -72.5% | $477,357,718 | 3.665 | 17 |
| 29 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $18,851 | 133 | $142 | +57.3% | -82.7% | $2,947,552 | 2.111 | 4 |
| 30 | Wendy | Disney / Searchlight | $15,116 | 165 | $92 | +1.8% | -15.0% | $128,337 | 2.733 | 3 |
| 31 | Just Mercy | Warner Bros. | $14,762 | 139 | $106 | +65.4% | -66.5% | $35,983,726 | 3.705 | 12 |
| 32 | Jojo Rabbit | Disney / Searchlight | $10,419 | 74 | $141 | +51.7% | -75.2% | $33,364,530 | 8.442 | 22 |
| 33 | Heart of Africa | Purdie Distribution | $7,314 | 20 | $366 | -37.6% | N/A | $19,044 | N/A | 1 |
| 34 | Gretel & Hansel | United Artists / Orion | $6,075 | 43 | $141 | +64.6% | -57.0% | $15,340,552 | 2.493 | 7 |
| 35 | Ordinary Love | Bleecker Street | $5,963 | 76 | $78 | +25.0% | -76.0% | $317,484 | 3.934 | 5 |
| 36 | Never Rarely Sometimes Always | Focus | $5,909 | 4 | $1,477 | -24.8% | N/A | $13,762 | N/A | 1 |
| 37 | Ford v Ferrari | Disney / 20th Century | $5,279 | 55 | $96 | +73.5% | -71.2% | $117,620,350 | 3.737 | 18 |
| 38 | The Last Full Measure | Roadside | $3,060 | 36 | $85 | +59.8% | -56.5% | $2,946,875 | 2.785 | 8 |
| 39 | The Lodge | NEON | $2,379 | 19 | $125 | +19.0% | -89.2% | $1,675,303 | 2.672 | 6 |
| 40 | The Assistant | Bleecker Street | $2,297 | 28 | $82 | +21.6% | -81.1% | $1,097,610 | 5.075 | 7 |
| 41 | The Times of Bill Cunningham | Greenwich | $1,620 | 19 | $85 | +25.3% | -67.2% | $133,217 | 3.176 | 5 |
| 42 | The Roads Not Taken | Bleecker Street | $1,588 | 3 | $529 | +47.4% | N/A | $2,665 | N/A | 1 |
| 43 | Human Nature | Greenwich | $1,566 | 1 | $1,566 | -50.0% | N/A | $4,696 | N/A | 1 |
| 44 | Downhill | Disney / Searchlight | $1,363 | 24 | $57 | +122.7% | -86.0% | $8,285,913 | 1.793 | 5 |
| 45 | Tokyo Godfathers (2020 re-issue) | GKIDS | $1,163 | 4 | $291 | -64.8% | N/A | $236,222 | N/A | 1 |
| 46 | The Booksellers | Greenwich | $1,143 | 3 | $381 | +18.8% | -81.8% | $24,722 | 1.565 | 2 |
| 47 | Incitement | Greenwich | $1,082 | 9 | $120 | +52.8% | -58.2% | $139,458 | 4.909 | 7 |
| 48 | Weathering With You | GKIDS | $753 | 4 | $188 | +385.8% | -75.7% | $7,798,349 | 4.318 | 9 |
| 49 | Mr. Klein (2019 re-issue) | Rialto Pictures | $300 | 1 | $416 | +337.9% | +175.2% | $192,587 | 9.927 | 28 |
| 50 | The White Sheik (2019 re-issue) | Rialto Pictures | $129 | 1 | $129 | +95.5% | N/A | $50,707 | 6.842 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |