
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $4,053,912 | 4,310 | $941 | +61.5% | N/A | $45,683,288 | 1.168 | 1 |
| 2 | The Invisible Man | Universal | $2,073,340 | 3,610 | $574 | +53.6% | -40.0% | $56,099,355 | 1.989 | 2 |
| 3 | The Way Back | Warner Bros. | $1,130,072 | 2,718 | $416 | +73.8% | N/A | $9,950,712 | 1.218 | 1 |
| 4 | Sonic The Hedgehog | Paramount | $972,388 | 3,717 | $262 | +57.4% | -39.7% | $142,112,449 | 2.449 | 4 |
| 5 | The Call of the Wild | Disney / 20th Century | $972,365 | 3,914 | $248 | +73.4% | -43.1% | $58,779,173 | 2.371 | 3 |
| 6 | EMMA. | Focus | $710,080 | 1,565 | $454 | +61.4% | +460.8% | $7,847,890 | 1.633 | 3 |
| 7 | Bad Boys for Life | Sony / Columbia | $418,346 | 2,159 | $194 | +45.5% | -19.5% | $202,706,033 | 3.243 | 8 |
| 8 | Birds of Prey | Warner Bros. | $340,781 | 2,173 | $157 | +45.9% | -36.9% | $83,112,691 | 2.518 | 5 |
| 9 | My Hero Academia: Heroes Rising | Funimation Films | $225,000 | 658 | $342 | +50.8% | -67.4% | $13,273,826 | 2.253 | 2 |
| 10 | 1917 | Universal / DreamWorks | $199,620 | 1,535 | $130 | +43.7% | -39.4% | $158,599,434 | 4.286 | 11 |
| 11 | Jumanji: The Next Level | Sony / Columbia | $175,269 | 1,403 | $125 | +49.8% | -32.7% | $316,146,995 | 5.336 | 13 |
| 12 | Brahms: The Boy II | STXfilms | $162,619 | 1,355 | $120 | +45.6% | -40.9% | $12,045,853 | 2.069 | 3 |
| 13 | Blumhouse's Fantasy Island | Sony / Columbia | $133,196 | 1,362 | $98 | +44.3% | -56.2% | $26,027,120 | 2.114 | 4 |
| 14 | Parasite | NEON | $107,511 | 625 | $172 | +61.0% | -47.4% | $53,009,158 | 9.329 | 22 |
| 15 | Portrait of a Lady on Fire | NEON | $74,706 | 334 | $224 | +33.0% | -23.4% | $3,477,264 | 4.647 | 5 |
| 16 | Baaghi 3 | Disney / 20th Century | $70,725 | 265 | $267 | +78.1% | N/A | $620,059 | 1.217 | 1 |
| 17 | The Gentlemen | STXfilms | $60,134 | 492 | $122 | +52.7% | -61.8% | $36,117,341 | 3.391 | 7 |
| 18 | The Photograph | Universal | $47,035 | 382 | $123 | +51.9% | -67.1% | $20,435,045 | 1.677 | 4 |
| 19 | Dolittle | Universal | $46,775 | 687 | $68 | +41.4% | -70.7% | $76,906,575 | 3.521 | 8 |
| 20 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $41,267 | 280 | $147 | +73.0% | -43.9% | $2,876,746 | 2.060 | 3 |
| 21 | Knives Out | Lionsgate | $38,137 | 401 | $95 | +67.0% | -45.4% | $165,217,979 | 6.172 | 15 |
| 22 | Star Wars: The Rise of Skywalker | Disney | $27,022 | 269 | $100 | +25.0% | -40.3% | $515,076,811 | 2.904 | 12 |
| 23 | Little Women | Sony / Columbia | $23,771 | 263 | $90 | +49.3% | -55.0% | $108,013,517 | 6.447 | 11 |
| 24 | Frozen II | Disney | $15,934 | 229 | $70 | +28.7% | -51.0% | $477,300,926 | 3.664 | 16 |
| 25 | Spies in Disguise | Disney / 20th Century | $14,104 | 187 | $75 | +14.1% | -42.1% | $66,671,109 | 4.992 | 11 |
| 26 | Just Mercy | Warner Bros. | $12,775 | 211 | $61 | +5.3% | -54.4% | $35,940,262 | 3.700 | 11 |
| 27 | Jojo Rabbit | Disney / Searchlight | $11,334 | 159 | $71 | +16.9% | -61.7% | $33,331,195 | 8.434 | 21 |
| 28 | Ordinary Love | Bleecker Street | $9,744 | 125 | $78 | +23.2% | -15.5% | $291,694 | 3.615 | 4 |
| 29 | The Lodge | NEON | $7,268 | 96 | $76 | +35.0% | -84.9% | $1,660,704 | 2.649 | 5 |
| 30 | Ford v Ferrari | Disney / 20th Century | $6,694 | 95 | $70 | +35.8% | -45.8% | $117,601,175 | 3.736 | 17 |
| 31 | Wendy | Disney / Searchlight | $6,614 | 69 | $96 | +30.8% | +493.7% | $88,608 | 1.887 | 2 |
| 32 | First Cow | A24 | $5,943 | 4 | $1,486 | +18.6% | N/A | $92,276 | 1.135 | 1 |
| 33 | Burden | 101 Studios | $5,632 | 31 | $182 | +23.1% | +153.5% | $79,114 | 1.936 | 2 |
| 34 | Seberg | Amazon Studios | $5,626 | 213 | $26 | +8.2% | -86.9% | $424,584 | 2.034 | 3 |
| 35 | Gretel & Hansel | United Artists / Orion | $4,589 | 77 | $60 | +43.0% | -42.7% | $15,323,376 | 2.490 | 6 |
| 36 | The Assistant | Bleecker Street | $4,092 | 55 | $74 | -3.9% | -70.4% | $1,086,762 | 5.024 | 6 |
| 37 | Hope Gap | Roadside | $3,460 | 18 | $192 | +11.4% | N/A | $37,543 | 1.212 | 1 |
| 38 | The Times of Bill Cunningham | Greenwich | $3,174 | 17 | $187 | +153.1% | +112.4% | $128,155 | 3.055 | 4 |
| 39 | The Last Full Measure | Roadside | $3,116 | 48 | $65 | +98.0% | -36.0% | $2,938,636 | 2.777 | 7 |
| 40 | Downhill | Disney / Searchlight | $3,051 | 69 | $44 | +32.5% | -91.4% | $8,279,910 | 1.791 | 4 |
| 41 | Underwater | Disney / 20th Century | $2,604 | 50 | $52 | +17.9% | -34.4% | $17,286,575 | 2.467 | 9 |
| 42 | The Booksellers | Greenwich | $1,897 | 1 | $1,897 | +0.7% | N/A | $19,574 | 1.239 | 1 |
| 43 | Uncut Gems | A24 | $1,238 | 33 | $38 | +11.8% | -61.9% | $50,020,902 | 5.223 | 13 |
| 44 | Weathering With You | GKIDS | $1,037 | 10 | $104 | +131.5% | -53.7% | $7,795,246 | 4.316 | 8 |
| 45 | Judy | Roadside / LD Entertainment | $1,022 | 10 | $102 | +33.2% | -26.8% | $24,317,305 | 5.288 | 24 |
| 46 | Incitement | Greenwich | $395 | 9 | $44 | +39.6% | -63.0% | $136,713 | 4.812 | 6 |
| 47 | Ride Your Wave | GKIDS | $78 | 2 | $39 | +20.0% | -81.9% | $332,202 | N/A | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |