
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $2,509,515 | 4,310 | $582 | -76.1% | N/A | $41,629,376 | 1.064 | 1 |
| 2 | The Invisible Man | Universal | $1,350,105 | 3,610 | $374 | -66.7% | -35.0% | $54,026,015 | 1.915 | 2 |
| 3 | The Way Back | Warner Bros. | $650,325 | 2,718 | $239 | -68.3% | N/A | $8,820,640 | 1.080 | 1 |
| 4 | Sonic The Hedgehog | Paramount | $617,842 | 3,717 | $166 | -72.6% | -31.2% | $141,140,061 | 2.433 | 4 |
| 5 | The Call of the Wild | Disney / 20th Century | $560,665 | 3,914 | $143 | -68.2% | -35.9% | $57,806,808 | 2.332 | 3 |
| 6 | EMMA. | Focus | $439,960 | 1,565 | $281 | -62.5% | +335.9% | $7,137,810 | 1.485 | 3 |
| 7 | Bad Boys for Life | Sony / Columbia | $287,497 | 2,159 | $133 | -64.7% | -17.4% | $202,287,687 | 3.236 | 8 |
| 8 | Birds of Prey | Warner Bros. | $233,534 | 2,173 | $107 | -60.7% | -31.3% | $82,771,910 | 2.507 | 5 |
| 9 | My Hero Academia: Heroes Rising | Funimation Films | $149,214 | 658 | $227 | -68.4% | -61.5% | $13,048,826 | 2.215 | 2 |
| 10 | 1917 | Universal / DreamWorks | $138,885 | 1,535 | $90 | -58.5% | -37.1% | $158,399,814 | 4.281 | 11 |
| 11 | Tokyo Godfathers (2020 re-issue) | GKIDS | $131,297 | 519 | $253 | N/A | N/A | $131,297 | N/A | 0 |
| 12 | Jumanji: The Next Level | Sony / Columbia | $116,978 | 1,403 | $83 | -66.0% | -25.3% | $315,971,726 | 5.333 | 13 |
| 13 | Brahms: The Boy II | STXfilms | $111,663 | 1,355 | $82 | -64.1% | -31.1% | $11,883,234 | 2.041 | 3 |
| 14 | Blumhouse's Fantasy Island | Sony / Columbia | $92,327 | 1,362 | $68 | -56.8% | -51.5% | $25,893,924 | 2.103 | 4 |
| 15 | Parasite | NEON | $66,777 | 625 | $107 | -59.0% | -51.3% | $52,901,647 | 9.310 | 22 |
| 16 | Portrait of a Lady on Fire | NEON | $56,170 | 334 | $168 | -60.8% | -26.3% | $3,402,558 | 4.547 | 5 |
| 17 | Baaghi 3 | Disney / 20th Century | $39,718 | 265 | $150 | -71.9% | N/A | $549,334 | 1.078 | 1 |
| 18 | The Gentlemen | STXfilms | $39,390 | 492 | $80 | -59.1% | -61.8% | $36,057,207 | 3.385 | 7 |
| 19 | Dolittle | Universal | $33,090 | 687 | $48 | -62.0% | -66.3% | $76,859,800 | 3.519 | 8 |
| 20 | The Photograph | Universal | $30,955 | 382 | $81 | -64.6% | -64.1% | $20,388,010 | 1.674 | 4 |
| 21 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $23,855 | 280 | $85 | -74.5% | -43.1% | $2,835,479 | 2.031 | 3 |
| 22 | Knives Out | Lionsgate | $22,839 | 401 | $57 | -65.2% | -51.8% | $165,179,842 | 6.170 | 15 |
| 23 | Star Wars: The Rise of Skywalker | Disney | $21,611 | 269 | $80 | -58.8% | -36.1% | $515,049,789 | 2.904 | 12 |
| 24 | Little Women | Sony / Columbia | $15,918 | 263 | $61 | -64.2% | -55.6% | $107,989,746 | 6.445 | 11 |
| 25 | Frozen II | Disney | $12,384 | 229 | $54 | -71.7% | -50.3% | $477,284,992 | 3.664 | 16 |
| 26 | Spies in Disguise | Disney / 20th Century | $12,356 | 187 | $66 | -69.0% | -25.5% | $66,657,005 | 4.991 | 11 |
| 27 | Just Mercy | Warner Bros. | $12,134 | 211 | $58 | -49.6% | -23.6% | $35,927,487 | 3.699 | 11 |
| 28 | Jojo Rabbit | Disney / Searchlight | $9,697 | 159 | $61 | -54.7% | -60.3% | $33,319,861 | 8.431 | 21 |
| 29 | Ordinary Love | Bleecker Street | $7,909 | 125 | $63 | -52.1% | -1.2% | $282,057 | 3.495 | 4 |
| 30 | The Lodge | NEON | $5,384 | 96 | $56 | -40.5% | -84.6% | $1,653,436 | 2.637 | 5 |
| 31 | Seberg | Amazon Studios | $5,200 | 213 | $24 | -37.4% | -80.6% | $418,958 | 2.007 | 3 |
| 32 | Wendy | Disney / Searchlight | $5,058 | 69 | $73 | -60.6% | +389.2% | $81,994 | 1.746 | 2 |
| 33 | First Cow | A24 | $5,010 | 4 | $1,253 | -70.3% | N/A | $86,333 | 1.062 | 1 |
| 34 | Ford v Ferrari | Disney / 20th Century | $4,928 | 95 | $52 | -49.3% | -47.7% | $117,594,481 | 3.736 | 17 |
| 35 | Burden | 101 Studios | $4,575 | 31 | $148 | -62.8% | +125.5% | $73,482 | 1.798 | 2 |
| 36 | The Assistant | Bleecker Street | $4,256 | 55 | $77 | -45.1% | -62.4% | $1,082,670 | 5.006 | 6 |
| 37 | Gretel & Hansel | United Artists / Orion | $3,210 | 77 | $42 | -63.9% | -51.7% | $15,318,787 | 2.489 | 6 |
| 38 | Hope Gap | Roadside | $3,105 | 18 | $173 | -57.4% | N/A | $34,083 | 1.100 | 1 |
| 39 | Downhill | Disney / Searchlight | $2,302 | 69 | $33 | -52.5% | -89.8% | $8,276,859 | 1.791 | 4 |
| 40 | Underwater | Disney / 20th Century | $2,208 | 50 | $44 | -67.1% | -23.1% | $17,283,971 | 2.466 | 9 |
| 41 | The Booksellers | Greenwich | $1,883 | 1 | $1,883 | -51.2% | N/A | $17,677 | 1.119 | 1 |
| 42 | The Last Full Measure | Roadside | $1,574 | 48 | $33 | -71.7% | -55.4% | $2,935,520 | 2.775 | 7 |
| 43 | The Times of Bill Cunningham | Greenwich | $1,254 | 17 | $74 | -79.2% | -38.9% | $124,981 | 2.980 | 4 |
| 44 | Uncut Gems | A24 | $1,107 | 33 | $34 | -71.0% | -71.6% | $50,019,664 | 5.223 | 13 |
| 45 | Judy | Roadside / LD Entertainment | $767 | 10 | $77 | -4.2% | -59.9% | $24,316,283 | 5.288 | 24 |
| 46 | Weathering With You | GKIDS | $448 | 10 | $45 | -71.2% | -85.0% | $7,794,209 | 4.315 | 8 |
| 47 | Incitement | Greenwich | $283 | 9 | $31 | -82.8% | -63.7% | $136,318 | 4.798 | 6 |
| 48 | Ride Your Wave | GKIDS | $65 | 2 | $33 | -75.8% | -65.4% | $332,124 | N/A | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |