
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $10,508,942 | 4,310 | $2,438 | -36.4% | N/A | $39,119,861 | 1.000 | 1 |
| 2 | The Invisible Man | Universal | $4,050,740 | 3,610 | $1,122 | -40.1% | -42.4% | $52,675,910 | 1.868 | 2 |
| 3 | Sonic The Hedgehog | Paramount | $2,251,414 | 3,717 | $606 | -38.4% | -56.2% | $140,522,219 | 2.422 | 4 |
| 4 | The Way Back | Warner Bros. | $2,048,742 | 2,718 | $754 | -41.5% | N/A | $8,170,315 | 1.000 | 1 |
| 5 | The Call of the Wild | Disney / 20th Century | $1,762,846 | 3,914 | $450 | -44.0% | -54.0% | $57,246,143 | 2.309 | 3 |
| 6 | EMMA. | Focus | $1,174,075 | 1,565 | $750 | -39.8% | +256.0% | $6,697,850 | 1.394 | 3 |
| 7 | Bad Boys for Life | Sony / Columbia | $814,308 | 2,159 | $377 | -42.5% | -33.6% | $202,000,190 | 3.232 | 8 |
| 8 | Birds of Prey | Warner Bros. | $593,741 | 2,173 | $273 | -38.4% | -50.1% | $82,538,376 | 2.500 | 5 |
| 9 | My Hero Academia: Heroes Rising | Funimation Films | $471,541 | 699 | $675 | -45.8% | -67.0% | $12,899,612 | 2.190 | 2 |
| 10 | Jumanji: The Next Level | Sony / Columbia | $344,318 | 1,403 | $245 | -46.4% | -44.8% | $315,854,748 | 5.331 | 13 |
| 11 | 1917 | Universal / DreamWorks | $334,935 | 1,535 | $218 | -47.8% | -54.3% | $158,260,929 | 4.277 | 11 |
| 12 | Brahms: The Boy II | STXfilms | $310,641 | 1,355 | $229 | -46.9% | -52.1% | $11,771,571 | 2.022 | 3 |
| 13 | Blumhouse's Fantasy Island | Sony / Columbia | $213,855 | 1,362 | $157 | -47.2% | -65.0% | $25,801,597 | 2.096 | 4 |
| 14 | Parasite | NEON | $162,871 | 625 | $261 | -48.0% | -59.8% | $52,834,870 | 9.298 | 22 |
| 15 | Portrait of a Lady on Fire | NEON | $143,206 | 334 | $429 | -37.0% | -36.5% | $3,346,388 | 4.472 | 5 |
| 16 | Baaghi 3 | Disney / 20th Century | $141,412 | 265 | $534 | -33.9% | N/A | $509,616 | 1.000 | 1 |
| 17 | The Gentlemen | STXfilms | $96,282 | 492 | $196 | -44.9% | -68.3% | $36,017,817 | 3.381 | 7 |
| 18 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $93,531 | 280 | $334 | -14.0% | -57.1% | $2,811,624 | 2.014 | 3 |
| 19 | The Photograph | Universal | $87,405 | 382 | $229 | -46.1% | -68.2% | $20,357,055 | 1.671 | 4 |
| 20 | Dolittle | Universal | $87,185 | 687 | $127 | -46.5% | -73.2% | $76,826,710 | 3.517 | 8 |
| 21 | Knives Out | Lionsgate | $65,574 | 401 | $164 | -54.9% | -56.3% | $165,157,003 | 6.170 | 15 |
| 22 | Star Wars: The Rise of Skywalker | Disney | $52,473 | 269 | $195 | -44.5% | -53.4% | $515,028,178 | 2.903 | 12 |
| 23 | Little Women | Sony / Columbia | $44,495 | 263 | $169 | -41.4% | -61.2% | $107,973,828 | 6.444 | 11 |
| 24 | Frozen II | Disney | $43,715 | 229 | $191 | -36.5% | -56.3% | $477,272,608 | 3.664 | 16 |
| 25 | Spies in Disguise | Disney / 20th Century | $39,915 | 187 | $213 | -36.8% | -45.1% | $66,644,649 | 4.990 | 11 |
| 26 | Just Mercy | Warner Bros. | $24,052 | 211 | $114 | -45.5% | -46.2% | $35,915,353 | 3.698 | 11 |
| 27 | Jojo Rabbit | Disney / Searchlight | $21,389 | 159 | $135 | -49.2% | -69.5% | $33,310,164 | 8.428 | 21 |
| 28 | First Cow | A24 | $16,875 | 4 | $4,219 | -53.7% | N/A | $81,323 | 1.000 | 1 |
| 29 | Ordinary Love | Bleecker Street | $16,514 | 125 | $132 | -33.6% | -28.8% | $274,148 | 3.397 | 4 |
| 30 | Wendy | Disney / Searchlight | $12,824 | 69 | $186 | -27.9% | +167.7% | $76,936 | 1.638 | 2 |
| 31 | Burden | 101 Studios | $12,305 | 31 | $397 | -31.3% | +120.1% | $68,907 | 1.686 | 2 |
| 32 | Ford v Ferrari | Disney / 20th Century | $9,724 | 95 | $102 | -46.9% | -61.4% | $117,589,553 | 3.736 | 17 |
| 33 | The Lodge | NEON | $9,055 | 96 | $94 | -59.0% | -88.7% | $1,648,052 | 2.629 | 5 |
| 34 | Gretel & Hansel | United Artists / Orion | $8,896 | 77 | $116 | -37.1% | -55.8% | $15,315,577 | 2.489 | 6 |
| 35 | Seberg | Amazon Studios | $8,307 | 213 | $39 | -19.0% | -86.1% | $413,758 | 1.982 | 3 |
| 36 | The Assistant | Bleecker Street | $7,747 | 55 | $141 | -36.4% | -74.1% | $1,078,414 | 4.986 | 6 |
| 37 | Hope Gap | Roadside | $7,287 | 18 | $405 | -39.0% | N/A | $30,978 | 1.000 | 1 |
| 38 | Underwater | Disney / 20th Century | $6,707 | 50 | $134 | -32.4% | -44.1% | $17,281,763 | 2.466 | 9 |
| 39 | The Times of Bill Cunningham | Greenwich | $6,033 | 17 | $355 | +22.2% | +40.8% | $123,727 | 2.950 | 4 |
| 40 | The Last Full Measure | Roadside | $5,555 | 48 | $116 | -21.0% | -36.4% | $2,933,946 | 2.773 | 7 |
| 41 | Downhill | Disney / Searchlight | $4,847 | 69 | $70 | -50.1% | -91.2% | $8,274,557 | 1.790 | 4 |
| 42 | The Booksellers | Greenwich | $3,858 | 1 | $3,858 | -38.6% | N/A | $15,794 | 1.000 | 1 |
| 43 | Uncut Gems | A24 | $3,815 | 33 | $116 | -50.6% | -50.9% | $50,018,557 | 5.223 | 13 |
| 44 | A Beautiful Day in the Neighborhood | Sony / TriStar | $3,676 | 41 | $90 | -35.7% | -53.8% | $61,696,436 | 4.656 | 16 |
| 45 | Incitement | Greenwich | $1,649 | 9 | $183 | -36.4% | -58.0% | $136,035 | 4.788 | 6 |
| 46 | Weathering With You | GKIDS | $1,553 | 10 | $155 | -49.9% | -62.2% | $7,793,761 | 4.315 | 8 |
| 47 | Judy | Roadside / LD Entertainment | $509 | 10 | $51 | -18.9% | -79.9% | $24,313,888 | 5.287 | 24 |
| 48 | Ride Your Wave | GKIDS | $269 | 2 | $135 | +19.0% | -78.3% | $332,059 | N/A | 3 |
| 49 | Mr. Klein (2019 re-issue) | Rialto Pictures | $14 | 1 | $14 | -87.2% | -87.7% | $192,076 | 9.901 | 27 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |