
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Onward | Disney | $12,096,726 | 4,310 | $2,807 | N/A | N/A | $12,096,726 | N/A | 1 |
| 2 | The Invisible Man | Universal | $4,320,360 | 3,610 | $1,197 | +138.9% | -56.7% | $41,863,930 | 1.484 | 2 |
| 3 | The Way Back | Warner Bros. | $2,617,147 | 2,718 | $963 | N/A | N/A | $2,617,147 | N/A | 1 |
| 4 | The Call of the Wild | Disney / 20th Century | $1,851,154 | 3,914 | $473 | +118.6% | -46.0% | $52,334,892 | 2.111 | 3 |
| 5 | Sonic The Hedgehog | Paramount | $1,795,571 | 3,717 | $483 | +122.0% | -48.8% | $134,613,723 | 2.320 | 4 |
| 6 | EMMA. | Focus | $1,681,860 | 1,565 | $1,075 | +1,678.7% | +380.9% | $3,573,925 | 3.082 | 3 |
| 7 | Bad Boys for Life | Sony / Columbia | $791,594 | 2,159 | $367 | +131.5% | -27.9% | $199,769,697 | 3.196 | 8 |
| 8 | Birds of Prey | Warner Bros. | $579,441 | 2,173 | $267 | +79.4% | -46.6% | $80,980,023 | 2.453 | 5 |
| 9 | My Hero Academia: Heroes Rising | Funimation Films | $362,191 | 695 | $521 | +24.7% | -80.6% | $11,557,598 | 1.962 | 2 |
| 10 | 1917 | Universal / DreamWorks | $360,305 | 1,535 | $235 | +59.0% | -48.5% | $157,284,399 | 4.251 | 11 |
| 11 | Brahms: The Boy II | STXfilms | $344,067 | 1,355 | $254 | +120.8% | -53.6% | $10,875,921 | 1.868 | 3 |
| 12 | Jumanji: The Next Level | Sony / Columbia | $336,904 | 1,403 | $240 | +112.8% | -32.3% | $314,868,498 | 5.314 | 13 |
| 13 | Blumhouse's Fantasy Island | Sony / Columbia | $252,114 | 1,362 | $185 | +40.0% | -61.1% | $25,183,011 | 2.046 | 4 |
| 14 | Parasite | NEON | $185,333 | 625 | $297 | +35.8% | -55.4% | $52,358,786 | 9.214 | 22 |
| 15 | Baaghi 3 | Disney / 20th Century | $154,415 | 265 | $583 | N/A | N/A | $154,415 | N/A | 1 |
| 16 | Portrait of a Lady on Fire | NEON | $153,589 | 334 | $460 | +78.2% | -26.2% | $2,975,870 | 3.977 | 5 |
| 17 | The Gentlemen | STXfilms | $102,747 | 492 | $209 | +2.3% | -66.5% | $35,746,931 | 3.356 | 7 |
| 18 | Dolittle | Universal | $101,015 | 687 | $147 | +16.1% | -53.2% | $76,576,545 | 3.506 | 8 |
| 19 | The Photograph | Universal | $93,330 | 382 | $244 | +24.9% | -68.6% | $20,107,380 | 1.651 | 4 |
| 20 | Knives Out | Lionsgate | $83,735 | 401 | $209 | +83.9% | -51.1% | $164,946,180 | 6.162 | 15 |
| 21 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $60,888 | 280 | $217 | +67.3% | -58.9% | $2,609,293 | 1.869 | 3 |
| 22 | Star Wars: The Rise of Skywalker | Disney | $51,376 | 269 | $191 | +64.7% | -37.7% | $514,881,189 | 2.903 | 12 |
| 23 | Little Women | Sony / Columbia | $46,284 | 263 | $176 | +22.6% | -56.0% | $107,853,369 | 6.437 | 11 |
| 24 | Frozen II | Disney | $31,655 | 229 | $138 | +29.4% | -52.1% | $477,160,035 | 3.663 | 16 |
| 25 | Spies in Disguise | Disney / 20th Century | $30,826 | 187 | $165 | +102.9% | -29.0% | $66,541,540 | 4.983 | 11 |
| 26 | First Cow | A24 | $28,030 | 4 | $7,008 | N/A | N/A | $28,030 | N/A | 1 |
| 27 | Just Mercy | Warner Bros. | $25,893 | 211 | $123 | +21.7% | -58.3% | $35,847,185 | 3.691 | 11 |
| 28 | Jojo Rabbit | Disney / Searchlight | $21,306 | 159 | $134 | +0.5% | -68.4% | $33,246,694 | 8.412 | 21 |
| 29 | Ordinary Love | Bleecker Street | $16,604 | 125 | $133 | +61.2% | -23.5% | $232,769 | 2.885 | 4 |
| 30 | Wendy | Disney / Searchlight | $16,343 | 69 | $237 | +2,067.5% | +67.6% | $46,322 | 1.767 | 2 |
| 31 | The Lodge | NEON | $15,024 | 96 | $157 | -50.6% | -78.8% | $1,616,912 | 2.579 | 5 |
| 32 | Hope Gap | Roadside | $11,741 | 18 | $652 | N/A | N/A | $11,741 | N/A | 1 |
| 33 | Ford v Ferrari | Disney / 20th Century | $11,173 | 95 | $118 | -10.2% | -57.9% | $117,561,524 | 3.735 | 17 |
| 34 | Burden | 101 Studios | $10,654 | 31 | $344 | +526.3% | +77.7% | $38,692 | 1.919 | 2 |
| 35 | Gretel & Hansel | United Artists / Orion | $8,596 | 77 | $112 | +15.1% | -54.2% | $15,292,541 | 2.485 | 6 |
| 36 | The Assistant | Bleecker Street | $8,113 | 55 | $148 | -43.5% | -70.8% | $1,058,491 | 4.894 | 6 |
| 37 | Seberg | Amazon Studios | $7,272 | 213 | $34 | -71.7% | -89.4% | $395,193 | 1.893 | 3 |
| 38 | The Booksellers | Greenwich | $5,648 | 1 | $5,648 | N/A | N/A | $5,648 | N/A | 1 |
| 39 | Underwater | Disney / 20th Century | $5,250 | 50 | $105 | +14.2% | -52.8% | $17,265,134 | 2.464 | 9 |
| 40 | Downhill | Disney / Searchlight | $4,698 | 69 | $68 | -78.0% | -91.3% | $8,260,004 | 1.787 | 4 |
| 41 | The Last Full Measure | Roadside | $4,030 | 48 | $84 | -1.9% | -46.8% | $2,921,355 | 2.761 | 7 |
| 42 | A Beautiful Day in the Neighborhood | Sony / TriStar | $3,799 | 41 | $93 | N/A | -54.6% | $61,687,042 | 4.655 | 16 |
| 43 | Uncut Gems | A24 | $2,135 | 33 | $65 | -41.0% | -72.3% | $50,007,014 | 5.222 | 13 |
| 44 | The Times of Bill Cunningham | Greenwich | $2,053 | 17 | $121 | +46.9% | -51.0% | $112,756 | 2.688 | 4 |
| 45 | Weathering With You | GKIDS | $1,576 | 10 | $158 | +53.3% | -54.7% | $7,789,108 | 4.313 | 8 |
| 46 | Incitement | Greenwich | $976 | 9 | $108 | -13.2% | -68.8% | $131,795 | 4.639 | 6 |
| 47 | Judy | Roadside / LD Entertainment | $457 | 10 | $46 | -46.9% | -80.6% | $24,312,751 | 5.287 | 24 |
| 48 | Ride Your Wave | GKIDS | $127 | 2 | $64 | -32.8% | -89.0% | $331,564 | N/A | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |