
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Invisible Man | Universal | $2,076,325 | 3,610 | $575 | -70.5% | N/A | $30,281,990 | 1.074 | 1 |
| 2 | Sonic The Hedgehog | Paramount | $898,273 | 4,177 | $215 | -82.5% | -26.0% | $129,504,544 | 2.232 | 3 |
| 3 | The Call of the Wild | Disney / 20th Century | $875,177 | 3,865 | $226 | -77.2% | -48.7% | $47,042,038 | 1.897 | 2 |
| 4 | My Hero Academia: Heroes Rising | Funimation Films | $387,763 | 592 | $655 | -72.9% | N/A | $9,682,347 | 1.644 | 1 |
| 5 | Bad Boys for Life | Sony / Columbia | $348,106 | 2,708 | $129 | -71.6% | -20.1% | $197,766,625 | 3.164 | 7 |
| 6 | Birds of Prey | Warner Bros. | $340,027 | 3,124 | $109 | -71.4% | -36.5% | $79,192,049 | 2.399 | 4 |
| 7 | 1917 | Universal / DreamWorks | $220,875 | 2,232 | $99 | -69.8% | -30.0% | $156,128,024 | 4.220 | 10 |
| 8 | Blumhouse's Fantasy Island | Sony / Columbia | $190,365 | 2,724 | $70 | -68.9% | -41.7% | $24,246,396 | 1.970 | 3 |
| 9 | Brahms: The Boy II | STXfilms | $162,061 | 2,151 | $75 | -75.0% | -47.3% | $9,932,222 | 1.706 | 2 |
| 10 | Jumanji: The Next Level | Sony / Columbia | $156,662 | 1,811 | $87 | -74.9% | -7.5% | $313,943,814 | 5.298 | 12 |
| 11 | Parasite | NEON | $137,222 | 1,324 | $104 | -66.1% | -50.1% | $51,687,369 | 9.096 | 21 |
| 12 | The Gentlemen | STXfilms | $103,037 | 1,473 | $70 | -66.0% | -0.0% | $35,277,834 | 3.312 | 6 |
| 13 | EMMA. | Focus | $100,940 | 97 | $1,041 | -69.4% | +552.1% | $1,562,050 | 1.347 | 2 |
| 14 | Dolittle | Universal | $98,155 | 1,477 | $66 | -69.9% | -11.8% | $76,129,140 | 3.485 | 7 |
| 15 | The Photograph | Universal | $86,190 | 1,449 | $59 | -68.6% | -58.4% | $19,717,005 | 1.619 | 3 |
| 16 | Portrait of a Lady on Fire | NEON | $76,217 | 268 | $284 | -66.2% | +19.0% | $2,547,802 | 3.405 | 4 |
| 17 | Knives Out | Lionsgate | $47,424 | 670 | $71 | -68.4% | -34.0% | $164,698,675 | 6.152 | 14 |
| 18 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $41,921 | 350 | $120 | -80.8% | -45.6% | $2,394,201 | 1.715 | 2 |
| 19 | Little Women | Sony / Columbia | $35,814 | 432 | $83 | -68.7% | -39.6% | $107,674,701 | 6.426 | 10 |
| 20 | The Lodge | NEON | $34,884 | 395 | $88 | -58.5% | -47.2% | $1,485,293 | 2.369 | 4 |
| 21 | Star Wars: The Rise of Skywalker | Disney | $33,836 | 393 | $86 | -70.0% | -30.5% | $514,718,318 | 2.902 | 11 |
| 22 | Seberg | Amazon Studios | $26,858 | 373 | $72 | -55.1% | +1,431.2% | $288,548 | 1.382 | 2 |
| 23 | Frozen II | Disney | $24,911 | 344 | $72 | -75.1% | -18.9% | $477,045,566 | 3.662 | 15 |
| 24 | Jojo Rabbit | Disney / Searchlight | $24,448 | 307 | $80 | -65.1% | -20.7% | $33,147,237 | 8.387 | 20 |
| 25 | Downhill | Disney / Searchlight | $22,647 | 677 | $33 | -59.0% | -80.8% | $8,174,018 | 1.768 | 3 |
| 26 | Spies in Disguise | Disney / 20th Century | $16,586 | 245 | $68 | -77.2% | +80.1% | $66,451,655 | 4.976 | 10 |
| 27 | Just Mercy | Warner Bros. | $15,886 | 300 | $53 | -64.5% | -54.5% | $35,753,821 | 3.681 | 10 |
| 28 | The Assistant | Bleecker Street | $11,307 | 155 | $73 | -62.3% | -44.1% | $1,008,647 | 4.663 | 5 |
| 29 | Ford v Ferrari | Disney / 20th Century | $9,418 | 153 | $62 | -62.7% | -40.9% | $117,514,245 | 3.734 | 16 |
| 30 | Ordinary Love | Bleecker Street | $8,004 | 70 | $114 | -65.5% | +83.6% | $183,013 | 2.268 | 3 |
| 31 | Bombshell | Lionsgate | $6,967 | 113 | $62 | -63.1% | +38.1% | $31,737,818 | 6.212 | 12 |
| 32 | Gretel & Hansel | United Artists / Orion | $6,649 | 207 | $32 | -67.0% | -79.9% | $15,260,100 | 2.480 | 5 |
| 33 | The Turning | Universal / DreamWorks | $5,050 | 136 | $37 | -66.6% | -44.2% | $15,456,185 | 2.224 | 6 |
| 34 | Uncut Gems | A24 | $3,893 | 61 | $64 | -49.9% | -60.2% | $49,995,723 | 5.220 | 12 |
| 35 | The Last Full Measure | Roadside | $3,529 | 61 | $58 | -59.6% | -9.9% | $2,904,544 | 2.745 | 6 |
| 36 | Weathering With You | GKIDS | $2,955 | 15 | $197 | -28.1% | +54.3% | $7,781,637 | 4.309 | 7 |
| 37 | Underwater | Disney / 20th Century | $2,873 | 78 | $37 | -76.1% | -34.8% | $17,247,947 | 2.461 | 8 |
| 38 | Joker | Warner Bros. | $2,363 | 72 | $33 | -66.0% | -38.2% | $335,443,334 | 3.487 | 22 |
| 39 | The Times of Bill Cunningham | Greenwich | $2,051 | 10 | $205 | -52.1% | -42.8% | $106,010 | 2.527 | 3 |
| 40 | Burden | 101 Studios | $2,029 | 5 | $406 | -63.7% | N/A | $22,189 | 1.101 | 1 |
| 41 | Judy | Roadside / LD Entertainment | $1,914 | 19 | $101 | -24.6% | -5.9% | $24,309,050 | 5.286 | 23 |
| 42 | Wendy | Disney / Searchlight | $1,034 | 4 | $259 | -78.4% | N/A | $27,248 | 1.039 | 1 |
| 43 | Incitement | Greenwich | $780 | 16 | $49 | -80.2% | -9.4% | $127,213 | 4.478 | 5 |
| 44 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $538 | 1 | $538 | N/A | N/A | $34,426 | 4.301 | 14 |
| 45 | Ride Your Wave | GKIDS | $188 | 9 | $21 | -84.8% | -84.9% | $330,772 | N/A | 2 |
| 46 | Citizen K | Greenwich | $99 | 6 | $17 | -73.0% | -50.3% | $119,565 | 7.393 | 15 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |