Box Office Report - Daily Box Office Report: Sunday, March 1, 2020



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Sunday, March 1, 2020




By Daniel Garris

Become a Patron!

Daily domestic box office results for Sunday, March 1, 2020.

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 The Invisible Man Universal $7,030,015 3,610 $1,947 -37.2% N/A $28,205,665 1.000 1
2 Sonic The Hedgehog Paramount $5,138,155 4,177 $1,230 -33.0% -34.7% $128,606,271 2.217 3
3 The Call of the Wild Disney / 20th Century $3,831,869 3,865 $991 -37.2% -42.1% $46,166,861 1.862 2
4 My Hero Academia: Heroes Rising Funimation Films $1,430,499 603 $2,372 -44.8% N/A $9,294,584 1.578 1
5 Bad Boys for Life Sony / Columbia $1,225,696 2,708 $453 -39.5% -23.8% $197,418,519 3.158 7
6 Birds of Prey Warner Bros. $1,189,134 3,124 $381 -35.0% -37.9% $78,852,022 2.389 4
7 1917 Universal / DreamWorks $732,180 2,232 $328 -42.7% -32.9% $155,907,149 4.214 10
8 Brahms: The Boy II STXfilms $648,120 2,151 $301 -47.4% -49.3% $9,770,161 1.678 2
9 Jumanji: The Next Level Sony / Columbia $623,428 1,811 $344 -41.2% -17.4% $313,787,152 5.296 12
10 Blumhouse's Fantasy Island Sony / Columbia $611,135 2,724 $224 -42.8% -45.0% $24,056,031 1.954 3
11 Parasite NEON $405,211 1,324 $306 -40.6% -49.6% $51,550,147 9.072 21
12 EMMA. Focus $329,800 97 $3,400 -31.3% +427.0% $1,461,110 1.260 2
13 Dolittle Universal $325,615 1,477 $220 -33.5% -34.9% $76,030,985 3.481 7
14 The Gentlemen STXfilms $303,256 1,473 $206 -37.8% -4.5% $35,174,797 3.302 6
15 The Photograph Universal $274,595 1,449 $190 -42.9% -60.9% $19,630,815 1.611 3
16 Portrait of a Lady on Fire NEON $225,640 268 $842 -28.3% +19.4% $2,471,585 3.303 4
17 Las Pildoras De Mi Novio Lionsgate / Pantelion $217,953 350 $623 -12.4% -52.6% $2,352,280 1.685 2
18 Knives Out Lionsgate $150,121 670 $224 -50.7% -36.2% $164,651,251 6.151 14
19 Little Women Sony / Columbia $114,559 432 $265 -39.4% -40.1% $107,638,887 6.424 10
20 Star Wars: The Rise of Skywalker Disney $112,666 393 $287 -31.1% -29.8% $514,684,482 2.902 11
21 Frozen II Disney $100,045 344 $291 -33.2% -36.3% $477,020,655 3.662 15
22 The Lodge NEON $84,009 395 $213 -23.0% -49.5% $1,450,409 2.313 4
23 Spies in Disguise Disney / 20th Century $72,665 245 $297 -31.5% +36.4% $66,435,069 4.975 10
24 Jojo Rabbit Disney / Searchlight $70,074 307 $228 -42.4% -38.6% $33,122,789 8.381 20
25 Seberg Amazon Studios $59,856 373 $160 -25.5% +646.4% $261,690 1.254 2
26 Downhill Disney / Searchlight $55,270 677 $82 -37.5% -84.1% $8,151,371 1.764 3
27 Just Mercy Warner Bros. $44,733 300 $149 -35.1% -37.4% $35,737,935 3.679 10
28 The Assistant Bleecker Street $29,955 155 $193 -40.8% -46.7% $997,339 4.611 5
29 Ford v Ferrari Disney / 20th Century $25,218 153 $165 -41.3% -40.2% $117,504,827 3.733 16
30 Ordinary Love Bleecker Street $23,190 70 $331 -35.2% +76.0% $175,010 2.169 3
31 Gretel & Hansel United Artists / Orion $20,125 207 $97 -45.7% -75.1% $15,253,451 2.479 5
32 Bombshell Lionsgate $18,863 113 $167 -28.8% +8.9% $31,730,851 6.211 12
33 The Turning Universal / DreamWorks $15,110 136 $111 -54.0% -46.6% $15,451,135 2.223 6
34 Underwater Disney / 20th Century $11,996 78 $154 -44.4% -15.9% $17,245,074 2.461 8
35 The Last Full Measure Roadside $8,677 61 $142 -27.7% -13.0% $2,900,949 2.742 6
36 A Beautiful Day in the Neighborhood Sony / TriStar $7,959 74 $108 -37.6% -45.7% $61,667,441 4.654 15
37 Uncut Gems A24 $7,773 61 $127 -41.8% -57.4% $49,991,830 5.220 12
38 Joker Warner Bros. $6,948 72 $97 -37.3% -39.2% $335,440,971 3.487 22
39 Burden 101 Studios $5,590 5 $1,118 -34.8% N/A $20,160 1.000 1
40 Wendy Disney / Searchlight $4,790 4 $1,198 -59.0% N/A $26,214 1.000 1
41 Weathering With You GKIDS $4,111 15 $274 -28.5% -12.0% $7,778,682 4.307 7
42 Incitement Greenwich $3,930 16 $246 -25.7% +13.2% $126,433 4.450 5
43 The Times of Bill Cunningham Greenwich $3,454 10 $345 +5.8% -36.0% $99,526 2.373 3
44 Judy Roadside / LD Entertainment $2,537 19 $134 +1.4% -36.9% $24,307,136 5.286 23
45 Ride Your Wave GKIDS $1,226 9 $136 -7.0% -86.8% $330,573 N/A 2
46 Citizen K Greenwich $367 6 $61 +25.7% -73.3% $119,466 7.387 15
47 Mr. Klein (2019 re-issue) Rialto Pictures $114 1 $114 -28.3% +26.7% $191,953 9.894 26

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook