
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Invisible Man | Universal | $11,195,770 | 3,610 | $3,101 | +12.2% | N/A | $21,175,650 | N/A | 1 |
| 2 | Sonic The Hedgehog | Paramount | $7,670,352 | 4,177 | $1,836 | +118.9% | -35.9% | $123,468,116 | 2.128 | 3 |
| 3 | The Call of the Wild | Disney / 20th Century | $6,102,957 | 3,865 | $1,579 | +78.0% | -39.7% | $42,334,992 | 1.708 | 2 |
| 4 | My Hero Academia: Heroes Rising | Funimation Films | $2,593,217 | 1,172 | $2,213 | +38.9% | N/A | $7,864,085 | N/A | 1 |
| 5 | Bad Boys for Life | Sony / Columbia | $2,025,804 | 2,708 | $748 | +84.4% | -23.8% | $196,192,823 | 3.139 | 7 |
| 6 | Birds of Prey | Warner Bros. | $1,830,706 | 3,124 | $586 | +68.8% | -38.5% | $77,662,888 | 2.353 | 4 |
| 7 | 1917 | Universal / DreamWorks | $1,277,725 | 2,232 | $572 | +82.5% | -34.4% | $155,174,969 | 4.194 | 10 |
| 8 | Brahms: The Boy II | STXfilms | $1,232,477 | 2,151 | $573 | +66.1% | -47.2% | $9,122,041 | 1.567 | 2 |
| 9 | Blumhouse's Fantasy Island | Sony / Columbia | $1,067,860 | 2,724 | $392 | +65.0% | -43.7% | $23,444,896 | 1.904 | 3 |
| 10 | Jumanji: The Next Level | Sony / Columbia | $1,060,531 | 1,811 | $586 | +113.3% | -22.7% | $313,163,724 | 5.285 | 12 |
| 11 | Parasite | NEON | $682,042 | 1,324 | $515 | +64.0% | -49.9% | $51,144,936 | 9.000 | 21 |
| 12 | Dolittle | Universal | $489,450 | 1,477 | $331 | +126.7% | -43.8% | $75,705,370 | 3.466 | 7 |
| 13 | The Gentlemen | STXfilms | $487,921 | 1,473 | $331 | +58.9% | -12.0% | $34,871,540 | 3.274 | 6 |
| 14 | The Photograph | Universal | $480,865 | 1,449 | $332 | +61.6% | -60.4% | $19,356,220 | 1.589 | 3 |
| 15 | EMMA. | Focus | $480,110 | 97 | $4,950 | +37.3% | +420.3% | $1,131,310 | 4.825 | 2 |
| 16 | Portrait of a Lady on Fire | NEON | $314,551 | 268 | $1,174 | +51.1% | +15.6% | $2,245,945 | 3.240 | 4 |
| 17 | Knives Out | Lionsgate | $304,561 | 670 | $455 | +77.8% | -41.1% | $164,501,130 | 6.145 | 14 |
| 18 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $248,761 | 350 | $711 | +67.9% | -52.1% | $2,134,327 | 1.529 | 2 |
| 19 | Little Women | Sony / Columbia | $188,917 | 432 | $437 | +79.5% | -41.2% | $107,524,328 | 6.417 | 10 |
| 20 | Star Wars: The Rise of Skywalker | Disney | $163,437 | 393 | $416 | +98.1% | -37.5% | $514,571,816 | 2.901 | 11 |
| 21 | Frozen II | Disney | $149,876 | 344 | $436 | +127.0% | -35.0% | $476,920,610 | 3.661 | 15 |
| 22 | Jojo Rabbit | Disney / Searchlight | $121,702 | 307 | $396 | +80.4% | -42.0% | $33,052,715 | 8.363 | 20 |
| 23 | The Lodge | NEON | $109,103 | 395 | $276 | +49.9% | -54.5% | $1,366,400 | 2.179 | 4 |
| 24 | Spies in Disguise | Disney / 20th Century | $106,110 | 245 | $433 | +144.4% | +10.8% | $66,362,404 | 4.969 | 10 |
| 25 | Downhill | Disney / Searchlight | $88,494 | 677 | $131 | +64.3% | -86.3% | $8,096,101 | 1.752 | 3 |
| 26 | Seberg | Amazon Studios | $80,386 | 373 | $216 | +17.4% | +476.4% | $201,834 | 4.278 | 2 |
| 27 | Just Mercy | Warner Bros. | $68,921 | 300 | $230 | +10.9% | -37.7% | $35,693,202 | 3.675 | 10 |
| 28 | The Assistant | Bleecker Street | $50,601 | 155 | $326 | +82.3% | -47.1% | $967,384 | 4.473 | 5 |
| 29 | Ford v Ferrari | Disney / 20th Century | $42,997 | 153 | $281 | +62.1% | -47.5% | $117,479,609 | 3.732 | 16 |
| 30 | Gretel & Hansel | United Artists / Orion | $37,054 | 207 | $179 | +97.3% | -74.2% | $15,233,326 | 2.475 | 5 |
| 31 | Ordinary Love | Bleecker Street | $35,800 | 70 | $511 | +64.9% | +80.1% | $151,820 | 3.481 | 3 |
| 32 | The Turning | Universal / DreamWorks | $32,880 | 136 | $242 | +67.8% | -45.8% | $15,436,025 | 2.221 | 6 |
| 33 | Bombshell | Lionsgate | $26,488 | 113 | $234 | +60.1% | -15.2% | $31,711,988 | 6.207 | 12 |
| 34 | Underwater | Disney / 20th Century | $21,586 | 78 | $277 | +93.9% | -11.0% | $17,233,078 | 2.459 | 8 |
| 35 | Uncut Gems | A24 | $13,352 | 61 | $219 | +73.0% | -48.6% | $49,984,057 | 5.219 | 12 |
| 36 | A Beautiful Day in the Neighborhood | Sony / TriStar | $12,746 | 74 | $172 | +52.3% | -50.4% | $61,659,482 | 4.653 | 15 |
| 37 | The Last Full Measure | Roadside | $11,999 | 61 | $197 | +58.9% | -23.7% | $2,892,272 | 2.734 | 6 |
| 38 | Wendy | Disney / Searchlight | $11,670 | 4 | $2,918 | +19.6% | N/A | $21,424 | N/A | 1 |
| 39 | Joker | Warner Bros. | $11,082 | 72 | $154 | +85.5% | -38.5% | $335,434,023 | 3.487 | 22 |
| 40 | Burden | 101 Studios | $8,575 | 5 | $1,715 | +43.0% | N/A | $14,570 | N/A | 1 |
| 41 | Weathering With You | GKIDS | $5,752 | 15 | $383 | +65.5% | -41.4% | $7,774,571 | 4.305 | 7 |
| 42 | Incitement | Greenwich | $5,290 | 16 | $331 | +69.0% | -21.3% | $122,503 | 4.312 | 5 |
| 43 | The Times of Bill Cunningham | Greenwich | $3,265 | 10 | $327 | +8.0% | -65.3% | $96,072 | 2.290 | 3 |
| 44 | Judy | Roadside / LD Entertainment | $2,501 | 19 | $132 | +6.1% | -64.5% | $24,304,599 | 5.285 | 23 |
| 45 | Ride Your Wave | GKIDS | $1,318 | 9 | $146 | +14.3% | -75.3% | $329,347 | N/A | 2 |
| 46 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $493 | 1 | $493 | N/A | N/A | $33,888 | 4.234 | 14 |
| 47 | Citizen K | Greenwich | $292 | 6 | $49 | +46.0% | -58.5% | $119,099 | 7.365 | 15 |
| 48 | Mr. Klein (2019 re-issue) | Rialto Pictures | $159 | 1 | $159 | N/A | +657.1% | $191,839 | 9.889 | 26 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |