Box Office Report - Daily Box Office Report: Thursday, February 27, 2020



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, February 27, 2020




By Daniel Garris

Become a Patron!

Daily domestic box office results for Thursday, February 27, 2020.

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 The Call of the Wild Disney / 20th Century $1,477,710 3,752 $394 -7.8% N/A $32,804,038 1.323 1
2 Sonic The Hedgehog Paramount $1,161,652 4,198 $277 -4.1% -54.5% $112,293,652 1.935 2
3 My Hero Academia: Heroes Rising Funimation Films $819,498 602 $1,361 -68.3% N/A $3,403,332 N/A 0
4 Birds of Prey Warner Bros. $497,562 3,565 $140 -7.5% -49.8% $74,747,739 2.264 3
5 Bad Boys for Life Sony / Columbia $400,696 2,972 $135 -3.6% -35.1% $193,068,385 3.089 6
6 1917 Universal / DreamWorks $291,290 2,725 $107 -4.9% -45.7% $153,197,069 4.140 9
7 Blumhouse's Fantasy Island Sony / Columbia $274,248 2,784 $99 -13.6% -51.3% $21,729,653 1.765 2
8 Parasite NEON $237,264 1,803 $132 -14.0% -41.4% $50,047,015 8.807 20
9 Brahms: The Boy II STXfilms $230,693 2,151 $107 -13.3% N/A $7,147,619 1.227 1
10 The Photograph Universal $180,215 2,516 $72 -5.0% -50.6% $18,577,755 1.525 2
11 Jumanji: The Next Level Sony / Columbia $161,952 2,126 $76 -0.5% -47.6% $311,605,910 5.259 11
12 Dolittle Universal $110,770 2,265 $49 +10.1% -58.7% $75,000,055 3.433 6
13 Downhill Disney / Searchlight $103,142 2,311 $45 -16.6% -52.6% $7,953,760 1.721 2
14 Impractical Jokers: The Movie WarnerMedia / truTV $85,928 357 $241 -17.3% N/A $3,077,091 1.180 1
15 The Gentlemen STXfilms $84,812 1,133 $75 -12.6% -53.0% $34,076,471 3.199 5
16 Portrait of a Lady on Fire NEON $70,055 130 $539 -9.2% +93.6% $1,723,288 2.486 3
17 Knives Out Lionsgate $67,202 949 $71 -9.1% -48.7% $164,025,243 6.127 13
18 Little Women Sony / Columbia $62,769 633 $99 -1.3% -53.6% $107,230,146 6.400 9
19 Las Pildoras De Mi Novio Lionsgate / Pantelion $56,863 350 $162 -7.0% N/A $1,737,426 1.244 1
20 Star Wars: The Rise of Skywalker Disney $43,955 558 $79 +1.9% -56.8% $514,325,888 2.900 10
21 The Lodge NEON $41,746 322 $130 -35.0% +283.1% $1,184,499 1.889 3
22 Just Mercy Warner Bros. $38,032 423 $90 +10.1% -47.3% $35,562,144 3.661 9
23 Jojo Rabbit Disney / Searchlight $31,868 385 $83 -4.6% -53.3% $32,863,539 8.315 19
24 Frozen II Disney $31,369 424 $74 +12.0% -52.0% $476,704,707 3.660 14
25 Gretel & Hansel United Artists / Orion $23,196 733 $32 -20.9% -69.2% $15,177,495 2.466 4
26 The Assistant Bleecker Street $21,607 167 $129 -6.8% +15.8% $889,023 4.110 4
27 Ford v Ferrari Disney / 20th Century $16,441 214 $77 -3.5% -39.6% $117,410,091 3.730 15
28 EMMA. Focus $14,800 5 $2,960 -13.9% N/A $301,450 1.286 1
29 Spies in Disguise Disney / 20th Century $11,655 263 $44 +15.9% -64.5% $66,212,870 4.958 9
30 The Turning Universal / DreamWorks $6,770 315 $21 -27.9% -58.8% $15,383,555 2.213 5
31 Bombshell Lionsgate $6,397 80 $80 -7.5% -54.0% $31,668,954 6.198 11
32 Uncut Gems A24 $5,336 92 $58 -36.1% -75.9% $49,962,985 5.217 11
33 The Last Full Measure Roadside $5,036 83 $61 +8.8% -50.8% $2,872,723 2.715 5
34 Ordinary Love Bleecker Street $4,495 22 $204 -4.6% +196.9% $94,314 2.162 2
35 Underwater Disney / 20th Century $4,144 85 $49 +5.2% +39.1% $17,200,358 2.454 7
36 Joker Warner Bros. $3,954 90 $44 -9.6% -17.8% $335,416,967 3.487 21
37 Judy Roadside / LD Entertainment $3,939 34 $116 +20.8% -27.0% $24,299,740 5.284 22
38 The Times of Bill Cunningham Greenwich $2,412 8 $302 -15.7% -1.1% $89,785 2.141 2
39 Ride Your Wave GKIDS $1,395 12 $116 -29.3% -22.5% $326,875 N/A 1
40 Seberg Amazon Studios $1,181 3 $394 -23.9% N/A $52,966 1.123 1
41 Weathering With You GKIDS $1,137 15 $76 +41.6% -82.9% $7,765,343 4.300 6
42 Incitement Greenwich $881 14 $63 -17.8% -71.8% $114,083 4.015 4
43 Clemency NEON $772 8 $97 -10.0% -5.2% $364,715 3.837 9
44 Citizen K Greenwich $436 9 $48 +5.6% -45.5% $118,607 7.334 14
45 The White Sheik (2019 re-issue) Rialto Pictures $27 1 $27 -98.8% N/A $50,512 6.816 9

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook