
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Call of the Wild | Disney / 20th Century | $3,224,918 | 3,752 | $860 | +88.9% | N/A | $29,723,857 | 1.199 | 1 |
| 2 | Sonic The Hedgehog | Paramount | $2,211,971 | 4,198 | $527 | +82.1% | -56.5% | $109,920,406 | 1.895 | 2 |
| 3 | Birds of Prey | Warner Bros. | $850,143 | 3,565 | $238 | +58.6% | -49.0% | $73,712,058 | 2.233 | 3 |
| 4 | Bad Boys for Life | Sony / Columbia | $656,599 | 2,972 | $221 | +50.7% | -31.1% | $192,251,945 | 3.076 | 6 |
| 5 | Blumhouse's Fantasy Island | Sony / Columbia | $540,515 | 2,784 | $194 | +65.5% | -48.8% | $21,124,713 | 1.716 | 2 |
| 6 | Brahms: The Boy II | STXfilms | $520,008 | 2,151 | $242 | +69.0% | N/A | $6,650,712 | 1.142 | 1 |
| 7 | 1917 | Universal / DreamWorks | $479,625 | 2,725 | $176 | +52.1% | -37.6% | $152,599,324 | 4.124 | 9 |
| 8 | Parasite | NEON | $426,611 | 1,803 | $237 | +55.0% | -34.9% | $49,533,863 | 8.717 | 20 |
| 9 | The Photograph | Universal | $370,345 | 2,516 | $147 | +78.8% | -55.4% | $18,207,750 | 1.495 | 2 |
| 10 | Jumanji: The Next Level | Sony / Columbia | $272,095 | 2,126 | $128 | +60.7% | -46.7% | $311,281,124 | 5.254 | 11 |
| 11 | Downhill | Disney / Searchlight | $198,334 | 2,311 | $86 | +67.9% | -51.8% | $7,726,919 | 1.672 | 2 |
| 12 | Dolittle | Universal | $182,715 | 2,265 | $81 | +64.2% | -63.6% | $74,788,685 | 3.424 | 6 |
| 13 | The Gentlemen | STXfilms | $163,029 | 1,133 | $144 | +58.2% | -46.2% | $33,894,565 | 3.182 | 5 |
| 14 | Impractical Jokers: The Movie | WarnerMedia / truTV | $157,599 | 357 | $441 | +28.5% | N/A | $2,887,320 | 1.108 | 1 |
| 15 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $146,230 | 350 | $418 | +89.8% | N/A | $1,619,398 | 1.160 | 1 |
| 16 | Knives Out | Lionsgate | $103,720 | 949 | $109 | +44.4% | -46.8% | $163,884,116 | 6.122 | 13 |
| 17 | Little Women | Sony / Columbia | $91,001 | 633 | $144 | +53.4% | -54.7% | $107,103,788 | 6.392 | 9 |
| 18 | The Lodge | NEON | $89,201 | 322 | $277 | +35.0% | +546.1% | $1,078,528 | 1.720 | 3 |
| 19 | Portrait of a Lady on Fire | NEON | $83,748 | 130 | $644 | +30.8% | +124.4% | $1,576,111 | 2.274 | 3 |
| 20 | Star Wars: The Rise of Skywalker | Disney | $61,064 | 558 | $109 | +25.5% | -58.6% | $514,238,793 | 2.899 | 10 |
| 21 | Jojo Rabbit | Disney / Searchlight | $53,449 | 385 | $139 | +73.3% | -43.3% | $32,798,256 | 8.299 | 19 |
| 22 | Just Mercy | Warner Bros. | $51,237 | 423 | $121 | +46.8% | -50.5% | $35,489,581 | 3.654 | 9 |
| 23 | Gretel & Hansel | United Artists / Orion | $41,116 | 733 | $56 | +24.3% | -70.8% | $15,124,990 | 2.458 | 4 |
| 24 | Frozen II | Disney | $38,175 | 424 | $90 | +24.2% | -60.4% | $476,645,331 | 3.659 | 14 |
| 25 | The Assistant | Bleecker Street | $26,700 | 167 | $160 | +31.9% | +19.4% | $844,243 | 3.903 | 4 |
| 26 | Ford v Ferrari | Disney / 20th Century | $23,479 | 214 | $110 | +47.4% | -43.6% | $117,376,605 | 3.729 | 15 |
| 27 | EMMA. | Focus | $19,490 | 5 | $3,898 | +25.9% | N/A | $269,451 | 1.149 | 1 |
| 28 | Spies in Disguise | Disney / 20th Century | $14,874 | 263 | $57 | +61.5% | -75.1% | $66,191,157 | 4.956 | 9 |
| 29 | The Turning | Universal / DreamWorks | $12,905 | 315 | $41 | +42.5% | -67.8% | $15,367,395 | 2.211 | 5 |
| 30 | Uncut Gems | A24 | $9,924 | 92 | $108 | +1.4% | -51.6% | $49,949,304 | 5.216 | 11 |
| 31 | Joker | Warner Bros. | $9,686 | 90 | $108 | +153.3% | +51.2% | $335,408,641 | 3.486 | 21 |
| 32 | Bombshell | Lionsgate | $9,085 | 80 | $114 | +80.0% | -54.3% | $31,655,638 | 6.196 | 11 |
| 33 | The Last Full Measure | Roadside | $5,924 | 83 | $71 | +51.2% | -68.1% | $2,863,058 | 2.706 | 5 |
| 34 | Ordinary Love | Bleecker Street | $5,868 | 22 | $267 | +34.6% | +211.5% | $85,108 | 1.951 | 2 |
| 35 | Underwater | Disney / 20th Century | $4,772 | 85 | $56 | +8.3% | +5.6% | $17,192,276 | 2.453 | 7 |
| 36 | Weathering With You | GKIDS | $3,114 | 15 | $208 | +62.6% | -72.8% | $7,763,403 | 4.298 | 6 |
| 37 | Judy | Roadside / LD Entertainment | $3,016 | 34 | $89 | +48.3% | -52.9% | $24,292,540 | 5.282 | 22 |
| 38 | The Times of Bill Cunningham | Greenwich | $2,350 | 8 | $294 | -34.4% | +37.6% | $84,511 | 2.015 | 2 |
| 39 | Promare | GKIDS | $2,062 | 10 | $206 | -18.4% | +90.2% | $2,312,944 | 4.401 | 23 |
| 40 | Ride Your Wave | GKIDS | $1,828 | 12 | $152 | +46.5% | N/A | $323,508 | N/A | 1 |
| 41 | The White Sheik (2019 re-issue) | Rialto Pictures | $1,734 | 2 | $867 | +6,569.2% | N/A | $48,268 | 6.513 | 9 |
| 42 | Seberg | Amazon Studios | $1,300 | 3 | $433 | -25.9% | N/A | $50,234 | 1.065 | 1 |
| 43 | Incitement | Greenwich | $1,294 | 14 | $92 | +50.3% | -47.7% | $112,130 | 3.947 | 4 |
| 44 | Clemency | NEON | $715 | 8 | $89 | +10.0% | -32.7% | $363,085 | 3.819 | 9 |
| 45 | Citizen K | Greenwich | $193 | 9 | $21 | -3.0% | -63.2% | $117,758 | 7.282 | 14 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |