
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Call of the Wild | Disney / 20th Century | $8,049,028 | 3,752 | $2,145 | N/A | N/A | $8,049,028 | N/A | 1 |
| 2 | Sonic The Hedgehog | Paramount | $6,359,113 | 4,198 | $1,515 | +149.2% | -69.6% | $86,660,784 | 1.494 | 2 |
| 3 | Brahms: The Boy II | STXfilms | $2,210,191 | 2,151 | $1,028 | N/A | N/A | $2,210,191 | N/A | 1 |
| 4 | Birds of Prey | Warner Bros. | $1,910,181 | 3,565 | $536 | +92.8% | -69.6% | $67,434,196 | 2.043 | 3 |
| 5 | Bad Boys for Life | Sony / Columbia | $1,577,504 | 2,972 | $531 | +155.3% | -61.4% | $186,893,149 | 2.990 | 6 |
| 6 | Blumhouse's Fantasy Island | Sony / Columbia | $1,262,331 | 2,784 | $453 | +124.2% | -76.7% | $17,249,401 | 1.401 | 2 |
| 7 | 1917 | Universal / DreamWorks | $1,178,315 | 2,725 | $432 | +119.8% | -52.0% | $148,765,784 | 4.021 | 9 |
| 8 | Impractical Jokers: The Movie | WarnerMedia / truTV | $949,971 | 357 | $2,661 | N/A | N/A | $949,971 | N/A | 1 |
| 9 | The Photograph | Universal | $870,375 | 2,516 | $346 | +138.5% | -86.2% | $15,715,015 | 1.290 | 2 |
| 10 | Parasite | NEON | $845,677 | 1,803 | $469 | +108.8% | -51.7% | $46,667,170 | 8.212 | 20 |
| 11 | Jumanji: The Next Level | Sony / Columbia | $748,049 | 2,126 | $352 | +142.2% | -60.2% | $308,712,472 | 5.210 | 11 |
| 12 | Dolittle | Universal | $478,880 | 2,265 | $211 | +78.5% | -70.6% | $73,123,170 | 3.348 | 6 |
| 13 | Downhill | Disney / Searchlight | $441,812 | 2,311 | $191 | +102.9% | -78.9% | $6,414,072 | 1.388 | 2 |
| 14 | Las Pildoras De Mi Novio | Lionsgate / Pantelion | $417,176 | 350 | $1,192 | N/A | N/A | $417,176 | N/A | 1 |
| 15 | The Gentlemen | STXfilms | $359,088 | 1,133 | $317 | +99.1% | -61.4% | $32,756,430 | 3.075 | 5 |
| 16 | Knives Out | Lionsgate | $316,641 | 949 | $334 | +141.7% | -56.3% | $162,955,828 | 6.087 | 13 |
| 17 | Portrait of a Lady on Fire | NEON | $232,285 | 130 | $1,787 | +542.0% | +33.8% | $967,399 | 2.255 | 3 |
| 18 | The Lodge | NEON | $220,591 | 322 | $685 | +1924.3% | +342.3% | $516,873 | 3.862 | 3 |
| 19 | Little Women | Sony / Columbia | $198,299 | 633 | $313 | +46.6% | -56.3% | $106,440,570 | 6.353 | 9 |
| 20 | Star Wars: The Rise of Skywalker | Disney | $143,927 | 558 | $258 | +41.4% | -63.0% | $513,707,299 | 2.896 | 10 |
| 21 | Jojo Rabbit | Disney / Searchlight | $127,538 | 385 | $331 | +86.9% | -53.8% | $32,390,142 | 8.196 | 19 |
| 22 | Frozen II | Disney | $112,404 | 424 | $265 | +72.0% | -47.2% | $476,188,757 | 3.656 | 14 |
| 23 | Gretel & Hansel | United Artists / Orion | $93,854 | 733 | $128 | +24.8% | -84.2% | $14,826,424 | 2.409 | 4 |
| 24 | Just Mercy | Warner Bros. | $79,782 | 423 | $189 | +10.6% | -68.5% | $35,221,422 | 3.626 | 9 |
| 25 | EMMA. | Focus | $79,626 | 5 | $15,925 | N/A | N/A | $79,626 | N/A | 1 |
| 26 | The Assistant | Bleecker Street | $64,396 | 167 | $386 | +245.1% | +15.5% | $645,404 | 3.100 | 4 |
| 27 | Spies in Disguise | Disney / 20th Century | $48,389 | 263 | $184 | +47.3% | -61.0% | $66,018,048 | 4.943 | 9 |
| 28 | Ford v Ferrari | Disney / 20th Century | $47,566 | 214 | $222 | +74.7% | -59.5% | $117,213,121 | 3.724 | 15 |
| 29 | The Turning | Universal / DreamWorks | $38,240 | 315 | $121 | +133.0% | -83.0% | $15,256,475 | 2.195 | 5 |
| 30 | Seberg | Amazon Studios | $25,214 | 3 | $8,405 | N/A | N/A | $25,214 | N/A | 1 |
| 31 | Bombshell | Lionsgate | $17,130 | 80 | $214 | +23.1% | -45.8% | $31,592,930 | 6.184 | 11 |
| 32 | A Beautiful Day in the Neighborhood | Sony / TriStar | $16,993 | 112 | $152 | N/A | -51.6% | $61,570,266 | 4.646 | 14 |
| 33 | Uncut Gems | A24 | $16,567 | 92 | $180 | -25.1% | -68.1% | $49,885,363 | 5.209 | 11 |
| 34 | Underwater | Disney / 20th Century | $14,369 | 85 | $169 | +382.3% | -13.2% | $17,144,576 | 2.446 | 7 |
| 35 | The Times of Bill Cunningham | Greenwich | $11,283 | 8 | $1,410 | +362.8% | -16.9% | $63,781 | 1.521 | 2 |
| 36 | The Last Full Measure | Roadside | $10,617 | 83 | $128 | +3.6% | -64.5% | $2,827,511 | 2.672 | 5 |
| 37 | Ordinary Love | Bleecker Street | $10,567 | 22 | $480 | +598.0% | +91.1% | $41,827 | 1.775 | 2 |
| 38 | Joker | Warner Bros. | $10,536 | 90 | $117 | +119.0% | -62.3% | $335,365,695 | 3.486 | 21 |
| 39 | Weathering With You | GKIDS | $6,793 | 15 | $453 | +2.1% | -66.0% | $7,743,882 | 4.288 | 6 |
| 40 | Judy | Roadside / LD Entertainment | $6,101 | 34 | $179 | +13.0% | -22.7% | $24,275,583 | 5.279 | 22 |
| 41 | Ride Your Wave | GKIDS | $5,011 | 12 | $418 | +178.5% | N/A | $305,800 | N/A | 1 |
| 42 | The Grudge | Sony / Screen Gems | $4,970 | 41 | $121 | N/A | -75.9% | $21,202,488 | 1.859 | 8 |
| 43 | Incitement | Greenwich | $3,135 | 14 | $224 | +0.4% | -28.1% | $99,786 | 3.512 | 4 |
| 44 | Promare | GKIDS | $2,286 | 10 | $229 | +394.8% | N/A | $2,307,215 | 4.390 | 23 |
| 45 | Clemency | NEON | $1,111 | 8 | $139 | +36.5% | -51.2% | $358,970 | 3.776 | 9 |
| 46 | Citizen K | Greenwich | $466 | 9 | $52 | -41.8% | -75.5% | $115,287 | 7.129 | 14 |
| 47 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $205 | 1 | $205 | +12.6% | +19.2% | $33,395 | 4.172 | 13 |
| 48 | The White Sheik (2019 re-issue) | Rialto Pictures | $130 | 1 | $130 | N/A | N/A | $46,201 | 6.234 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |