Box Office Report - Daily Box Office Report: Wednesday, February 19, 2020



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Wednesday, February 19, 2020




By Daniel Garris

Become a Patron!

Paramount's Sonic The Hedgehog grossed $2.666 million on Wednesday to lead the daily box office for a sixth straight day. That was down a very sharp 47.6 percent from Tuesday's performance, but in the bigger picture Sonic The Hedgehog continues to impress with a stronger than expected six-day start of $77.750 million. The well-received Sonic The Hedgehog is running a healthy 17.0 percent ahead of the $66.466 million six-day haul of last year's Pokémon Detective Pikachu. With the aid of strong word of mouth (Sonic The Hedgehog received an A rating on CinemaScore), BoxOfficeReport expects Sonic The Hedgehog to hold up well in its second weekend with a predicted $31.5 million.

Warner's Birds of Prey held steady in second place with $1.006 million. Birds of Prey declined 39.7 percent from Tuesday and a respectable 44.9 percent from last Wednesday. The thirteen-day take of Birds of Prey stands at $64.533 million. That is significantly below expectations and places the film a lackluster 36.4 percent behind the $101.447 million grossed by last year's Shazam! through thirteen days of release. With Birds of Prey coming off a double-holiday inflated performance last weekend and losing some of its IMAX shows to Parasite this weekend, BoxOfficeReport is predicting a third weekend take of $8.5 million for Birds of Prey.

Sony's Bad Boys for Life was up one spot from Tuesday to move into third place on Wednesday with $620,163. That was down 35.0 percent from Tuesday and down only 20.0 percent from last Wednesday. Bad Boys for Life continues to outpace expectations in a big way with a strong 34-day gross of $184.698 million. That leaves the film just $15.302 million away from the $200 million domestic milestone. BoxOfficeReport is predicting that Bad Boys for Life with gross $6.8 million in its sixth weekend.

Fellow Sony release Blumhouse's Fantasy Island was down one place from Tuesday to land in fourth on Wednesday with $613,013. That represented a sizable, but understandable 42.0 percent decline from Tuesday. Blumhouse's Fantasy Island has grossed $15.424 million in six days, which is in line with expectations and represents a respectable start with the film's low production budget in mind. BoxOfficeReport is predicting that Blumhouse's Fantasy Island will gross $5.2 million in its second weekend.

Universal and DreamWorks' 1917 took fifth for the day with $522,430, while NEON's Parasite placed in sixth with $426,277. 1917 was down 32.0 percent from Tuesday and down 31.2 percent from last Wednesday and Parasite was down 35.0 percent from Tuesday and down a slim 7.8 percent from last Wednesday. Respective total grosses stand at $147.051 million for 1917 and at $45.417 million for Parasite. For the weekend, BoxOfficeReport is predicting respective weekend grosses of $5.0 million for 1917 and $4.7 million for Parasite (with the aid of IMAX shows).








Daily domestic box office results for Wednesday, February 19, 2020.

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Sonic The Hedgehog Paramount $2,665,678 4,167 $640 -47.6% N/A $77,750,090 1.340 1
2 Birds of Prey Warner Bros. $1,006,198 4,236 $238 -39.7% -44.9% $64,533,283 1.955 2
3 Bad Boys for Life Sony / Columbia $620,163 3,185 $195 -35.0% -20.0% $184,697,834 2.955 5
4 Blumhouse's Fantasy Island Sony / Columbia $613,013 2,784 $220 -42.0% N/A $15,423,936 1.253 1
5 1917 Universal / DreamWorks $522,430 3,084 $169 -32.0% -31.2% $147,051,374 3.974 8
6 Parasite NEON $426,277 2,001 $213 -35.0% -7.8% $45,416,530 7.992 19
7 The Photograph Universal $399,940 2,516 $159 -51.8% N/A $14,479,770 1.189 1
8 Jumanji: The Next Level Sony / Columbia $326,791 2,410 $136 -36.0% -6.8% $307,655,561 5.192 10
9 Ride Your Wave GKIDS $298,990 605 $494 N/A N/A $298,990 N/A 0
10 Dolittle Universal $297,605 2,869 $104 -40.7% -3.7% $72,375,970 3.313 5
11 Downhill Disney / Searchlight $238,224 2,301 $104 -42.1% N/A $5,754,548 1.245 1
12 The Gentlemen STXfilms $211,072 1,802 $117 -30.4% -42.6% $32,216,982 3.025 4
13 Little Women Sony / Columbia $147,734 1,035 $143 -26.5% -39.9% $106,107,038 6.333 8
14 Knives Out Lionsgate $135,900 1,154 $118 -30.3% -24.6% $162,508,166 6.071 12
15 Star Wars: The Rise of Skywalker Disney $115,469 992 $116 -21.7% -39.4% $513,461,610 2.895 9
16 Gretel & Hansel United Artists / Orion $100,164 1,645 $61 -28.8% -56.7% $14,657,359 2.382 3
17 Frozen II Disney $69,404 716 $97 -27.9% -9.0% $476,010,994 3.654 13
18 Jojo Rabbit Disney / Searchlight $68,985 484 $143 -26.9% -48.8% $32,194,372 8.146 18
19 Just Mercy Warner Bros. $65,908 846 $78 -36.3% -51.5% $35,069,521 3.610 8
20 Spies in Disguise Disney / 20th Century $36,195 519 $70 -39.4% -23.7% $65,936,819 4.937 8
21 Portrait of a Lady on Fire NEON $35,433 22 $1,611 -5.1% N/A $698,935 1.629 2
22 Ford v Ferrari Disney / 20th Century $29,086 293 $99 -30.1% -53.3% $117,138,322 3.722 14
23 The Turning Universal / DreamWorks $27,570 610 $45 -31.2% -70.7% $15,201,820 2.187 4
24 Uncut Gems A24 $22,637 218 $104 +10.5% -74.5% $49,846,668 5.205 10
25 The Assistant Bleecker Street $18,436 82 $225 -17.6% +30.8% $562,347 2.701 3
26 The Lodge NEON $13,530 21 $644 -2.0% +99.2% $285,385 2.133 2
27 Bombshell Lionsgate $11,984 128 $94 -39.8% -57.5% $31,561,890 6.178 10
28 The Last Full Measure Roadside $10,284 121 $85 -44.6% -66.7% $2,806,649 2.653 4
29 Weathering With You GKIDS $7,524 32 $235 -34.2% -58.5% $7,730,438 4.280 5
30 Like A Boss Paramount $6,738 122 $55 -12.5% -66.8% $22,164,125 2.214 6
31 Joker Warner Bros. $5,604 165 $34 -12.5% -51.1% $335,350,348 3.486 20
32 Judy Roadside / LD Entertainment $4,339 43 $101 -32.3% -39.3% $24,264,085 5.276 21
33 The Rhythm Section Paramount $3,432 94 $37 -13.8% -96.9% $5,434,924 2.002 3
34 Underwater Disney / 20th Century $3,425 77 $44 -24.2% -69.8% $17,127,228 2.444 6
35 Incitement Greenwich $2,185 21 $104 -11.6% -29.3% $93,527 3.292 3
36 The Times of Bill Cunningham Greenwich $1,940 2 $970 +13.6% N/A $50,060 1.193 1
37 Ordinary Love Bleecker Street $1,734 3 $578 -8.0% N/A $29,746 1.262 1
38 Honeyland NEON $1,304 7 $186 +22.3% -42.2% $813,298 14.702 30
39 Clemency NEON $1,069 18 $59 +0.7% -23.0% $357,046 3.764 8
40 Citizen K Greenwich $975 10 $98 +85.7% -48.6% $114,021 7.051 13
41 Promare GKIDS $971 5 $194 -10.4% N/A $2,304,467 4.385 22
42 Kind Hearts and Coronets (2019 re-issue) Rialto Pictures $217 2 $109 -28.9% N/A $33,008 4.124 12

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook