Box Office Report - Daily Box Office Report: Sunday, February 16, 2020



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Sunday, February 16, 2020




By Daniel Garris

Become a Patron!

Daily domestic box office results for Sunday, February 16, 2020.

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Sonic The Hedgehog Paramount $16,541,359 4,167 $3,970 -19.5% N/A $58,018,348 1.000 1
2 Birds of Prey Warner Bros. $4,641,363 4,236 $1,096 -25.8% -40.9% $59,330,988 1.797 2
3 Bad Boys for Life Sony / Columbia $3,066,471 3,185 $963 -29.9% -10.9% $181,553,210 2.905 5
4 Blumhouse's Fantasy Island Sony / Columbia $2,795,794 2,784 $1,004 -31.9% N/A $12,310,420 1.000 1
5 1917 Universal / DreamWorks $2,419,720 3,084 $785 -24.6% -8.3% $144,410,139 3.903 8
6 The Photograph Universal $2,163,020 2,516 $860 -42.0% N/A $12,181,865 1.000 1
7 Parasite NEON $1,722,193 2,001 $861 -22.0% +305.3% $43,370,014 7.632 19
8 Jumanji: The Next Level Sony / Columbia $1,578,613 2,410 $655 -24.5% -0.3% $305,563,770 5.157 10
9 Dolittle Universal $1,368,765 2,869 $477 -26.5% -28.3% $70,314,035 3.219 5
10 Downhill Disney / Searchlight $977,908 2,301 $425 -36.7% N/A $4,622,018 1.000 1
11 The Gentlemen STXfilms $777,501 1,802 $431 -25.5% -29.7% $31,275,222 2.936 4
12 Knives Out Lionsgate $577,714 1,154 $501 -29.9% +4.8% $161,837,585 6.046 12
13 Little Women Sony / Columbia $520,908 1,035 $503 -10.5% -19.3% $105,360,077 6.288 8
14 Star Wars: The Rise of Skywalker Disney $452,993 992 $457 -17.3% -36.3% $512,876,354 2.891 9
15 Gretel & Hansel United Artists / Orion $392,985 1,645 $239 -25.8% -58.8% $14,198,827 2.307 3
16 Jojo Rabbit Disney / Searchlight $317,398 484 $656 -18.7% -11.6% $31,839,073 8.056 18
17 Frozen II Disney $288,414 716 $403 -16.8% -38.3% $475,535,418 3.651 13
18 Just Mercy Warner Bros. $223,349 846 $264 -24.5% -41.2% $34,752,574 3.578 8
19 Spies in Disguise Disney / 20th Century $161,522 519 $311 -17.6% -51.9% $65,624,019 4.914 8
20 The Turning Universal / DreamWorks $125,555 610 $206 -34.6% -65.5% $15,068,905 2.168 4
21 Portrait of a Lady on Fire NEON $111,075 22 $5,049 -23.1% N/A $547,603 1.276 2
22 Ford v Ferrari Disney / 20th Century $103,956 293 $355 -30.3% -34.8% $117,004,079 3.717 14
23 The Assistant Bleecker Street $65,577 82 $800 -24.5% +153.3% $481,815 2.314 3
24 Uncut Gems A24 $53,416 218 $245 -20.0% -71.9% $49,770,947 5.197 10
25 Bombshell Lionsgate $41,566 128 $325 -23.2% -17.2% $31,503,329 6.166 10
26 The Lodge NEON $39,055 21 $1,860 -13.0% +183.3% $233,826 1.747 2
27 A Beautiful Day in the Neighborhood Sony / TriStar $33,469 141 $237 -24.6% +27.8% $61,486,379 4.640 13
28 The Last Full Measure Roadside $24,865 121 $205 -23.9% -65.5% $2,763,805 2.612 4
29 Like A Boss Paramount $22,787 122 $187 -26.8% -58.5% $22,139,457 2.211 6
30 Weathering With You GKIDS $19,249 32 $602 -30.5% -56.7% $7,691,616 4.259 5
31 Joker Warner Bros. $19,008 165 $115 -33.5% -42.1% $335,327,326 3.486 20
32 The Grudge Sony / Screen Gems $13,446 71 $189 -24.3% -38.4% $21,184,169 1.858 7
33 The Times of Bill Cunningham Greenwich $13,036 2 $6,518 -15.0% N/A $41,945 1.000 1
34 Underwater Disney / 20th Century $13,007 77 $169 -20.0% -67.0% $17,112,283 2.442 6
35 Ordinary Love Bleecker Street $11,042 3 $3,681 +57.9% N/A $23,564 1.000 1
36 Once Upon a Time… in Hollywood Sony / Columbia $10,435 53 $197 -25.5% -78.4% $142,489,156 3.468 30
37 The Rhythm Section Paramount $8,159 94 $87 -14.6% -97.0% $5,423,109 1.997 3
38 Judy Roadside / LD Entertainment $7,739 43 $180 -8.5% +92.6% $24,246,901 5.272 21
39 Incitement Greenwich $6,232 21 $297 -34.0% -17.2% $85,767 3.019 3
40 Honeyland NEON $4,794 7 $685 +44.4% +4.5% $805,643 14.532 30
41 Clemency NEON $2,788 18 $155 -7.7% -11.7% $353,164 3.715 8
42 Citizen K Greenwich $2,533 10 $253 -3.5% -34.6% $111,054 6.867 13
43 Kind Hearts and Coronets (2019 re-issue) Rialto Pictures $1,461 3 $487 +79.0% N/A $32,173 4.020 12
44 Promare GKIDS $993 5 $199 N/A N/A $2,300,602 4.378 22
45 Mr. Klein (2019 re-issue) Rialto Pictures $280 1 $280 N/A N/A $191,569 9.875 24
46 Linda Ronstadt: The Sound of My Voice Greenwich / 1091 Media $90 1 $90 +119.5% +25.0% $4,242,624 6.181 24

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook