
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Sonic The Hedgehog | Paramount | $20,552,625 | 4,167 | $4,932 | -1.8% | N/A | $41,476,989 | N/A | 1 |
| 2 | Birds of Prey | Warner Bros. | $6,253,413 | 4,236 | $1,476 | -0.4% | -48.7% | $54,689,625 | 1.657 | 2 |
| 3 | Bad Boys for Life | Sony / Columbia | $4,372,554 | 3,185 | $1,373 | +6.9% | -21.2% | $178,486,739 | 2.856 | 5 |
| 4 | Blumhouse's Fantasy Island | Sony / Columbia | $4,104,353 | 2,784 | $1,474 | -24.1% | N/A | $9,514,626 | N/A | 1 |
| 5 | The Photograph | Universal | $3,731,360 | 2,516 | $1,483 | -40.7% | N/A | $10,018,845 | N/A | 1 |
| 6 | 1917 | Universal / DreamWorks | $3,210,590 | 3,084 | $1,041 | +30.8% | -25.3% | $141,990,419 | 3.838 | 8 |
| 7 | Parasite | NEON | $2,207,940 | 2,001 | $1,103 | +26.0% | +170.2% | $41,647,821 | 16.400 | 19 |
| 8 | Jumanji: The Next Level | Sony / Columbia | $2,089,947 | 2,410 | $867 | +11.2% | -23.4% | $303,985,157 | 5.130 | 10 |
| 9 | Dolittle | Universal | $1,863,490 | 2,869 | $650 | +14.3% | -41.0% | $68,945,270 | 3.156 | 5 |
| 10 | Downhill | Disney / Searchlight | $1,545,286 | 2,301 | $672 | -26.4% | N/A | $3,644,110 | N/A | 1 |
| 11 | The Gentlemen | STXfilms | $1,043,060 | 1,802 | $579 | +12.1% | -45.4% | $30,497,721 | 2.863 | 4 |
| 12 | Knives Out | Lionsgate | $823,630 | 1,154 | $714 | +13.6% | -25.7% | $161,259,871 | 6.024 | 12 |
| 13 | Little Women | Sony / Columbia | $581,973 | 1,035 | $562 | +28.1% | -47.8% | $104,839,169 | 6.257 | 8 |
| 14 | Star Wars: The Rise of Skywalker | Disney | $548,049 | 992 | $552 | +40.9% | -49.2% | $512,423,361 | 2.889 | 9 |
| 15 | Gretel & Hansel | United Artists / Orion | $529,273 | 1,645 | $322 | -11.0% | -67.9% | $13,805,842 | 2.243 | 3 |
| 16 | Jojo Rabbit | Disney / Searchlight | $390,467 | 484 | $807 | +41.5% | -50.2% | $31,521,675 | 7.976 | 18 |
| 17 | Frozen II | Disney | $346,488 | 716 | $484 | +62.8% | -48.0% | $475,247,004 | 3.648 | 13 |
| 18 | Just Mercy | Warner Bros. | $295,642 | 846 | $349 | +16.7% | -57.4% | $34,529,225 | 3.555 | 8 |
| 19 | Spies in Disguise | Disney / 20th Century | $195,978 | 519 | $378 | +57.9% | -59.3% | $65,462,497 | 4.902 | 8 |
| 20 | The Turning | Universal / DreamWorks | $192,025 | 610 | $315 | -14.6% | -73.8% | $14,943,350 | 2.150 | 4 |
| 21 | Ford v Ferrari | Disney / 20th Century | $149,125 | 293 | $509 | +26.9% | -48.7% | $116,900,123 | 3.714 | 14 |
| 22 | Portrait of a Lady on Fire | NEON | $144,366 | 22 | $6,562 | -16.8% | N/A | $436,528 | 6.482 | 2 |
| 23 | The Assistant | Bleecker Street | $86,821 | 82 | $1,059 | +55.7% | +54.6% | $416,238 | 3.533 | 3 |
| 24 | Uncut Gems | A24 | $66,770 | 218 | $306 | +28.6% | -76.4% | $49,717,531 | 5.191 | 10 |
| 25 | Bombshell | Lionsgate | $54,090 | 128 | $423 | +71.1% | -49.7% | $31,461,763 | 6.158 | 10 |
| 26 | The Lodge | NEON | $44,891 | 21 | $2,138 | -10.0% | +73.3% | $194,771 | 1.455 | 2 |
| 27 | A Beautiful Day in the Neighborhood | Sony / TriStar | $44,391 | 141 | $315 | +26.5% | -4.6% | $61,452,910 | 4.638 | 13 |
| 28 | The Last Full Measure | Roadside | $32,683 | 121 | $270 | +9.2% | -60.1% | $2,738,940 | 2.589 | 4 |
| 29 | Like A Boss | Paramount | $31,119 | 122 | $255 | -4.0% | -67.1% | $22,116,670 | 2.209 | 6 |
| 30 | Joker | Warner Bros. | $28,564 | 165 | $173 | +2.1% | -45.6% | $335,308,318 | 3.485 | 20 |
| 31 | Weathering With You | GKIDS | $27,716 | 32 | $866 | +39.0% | -55.2% | $7,672,367 | 4.248 | 5 |
| 32 | The Grudge | Sony / Screen Gems | $17,757 | 71 | $250 | -14.0% | -50.5% | $21,170,723 | 1.856 | 7 |
| 33 | Underwater | Disney / 20th Century | $16,251 | 77 | $211 | -1.8% | -71.8% | $17,099,276 | 2.440 | 6 |
| 34 | The Times of Bill Cunningham | Greenwich | $15,331 | 2 | $7,666 | +12.9% | N/A | $28,909 | N/A | 1 |
| 35 | Once Upon a Time… in Hollywood | Sony / Columbia | $14,007 | 53 | $264 | +24.8% | -90.6% | $142,478,721 | 3.468 | 30 |
| 36 | The Rhythm Section | Paramount | $9,554 | 94 | $102 | +21.1% | -97.9% | $5,414,950 | 1.994 | 3 |
| 37 | Incitement | Greenwich | $9,438 | 21 | $449 | +116.3% | -31.6% | $79,535 | 2.799 | 3 |
| 38 | Judy | Roadside / LD Entertainment | $8,458 | 43 | $197 | +7.1% | +54.8% | $24,239,162 | 5.271 | 21 |
| 39 | Ordinary Love | Bleecker Street | $6,991 | 3 | $2,330 | +26.4% | N/A | $12,522 | N/A | 1 |
| 40 | Honeyland | NEON | $3,321 | 7 | $474 | +421.4% | -49.2% | $800,849 | 14.446 | 30 |
| 41 | Clemency | NEON | $3,022 | 18 | $168 | +32.7% | -37.8% | $350,376 | 3.686 | 8 |
| 42 | Citizen K | Greenwich | $2,625 | 10 | $263 | +37.8% | -65.8% | $108,521 | 6.710 | 13 |
| 43 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $816 | 2 | $408 | +374.4% | N/A | $30,712 | 3.837 | 12 |
| 44 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $41 | 1 | $41 | -54.4% | -71.5% | $4,242,534 | 6.181 | 24 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |