
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Sonic The Hedgehog | Paramount | $20,924,364 | 4,167 | $5,021 | N/A | N/A | $20,924,364 | N/A | 1 |
| 2 | The Photograph | Universal | $6,287,485 | 2,516 | $2,499 | N/A | N/A | $6,287,485 | N/A | 1 |
| 3 | Birds of Prey | Warner Bros. | $6,277,910 | 4,236 | $1,482 | +252.6% | -51.6% | $48,436,212 | 1.467 | 2 |
| 4 | Blumhouse's Fantasy Island | Sony / Columbia | $5,410,273 | 2,784 | $1,943 | N/A | N/A | $5,410,273 | N/A | 1 |
| 5 | Bad Boys for Life | Sony / Columbia | $4,091,879 | 3,185 | $1,285 | +386.3% | +35.5% | $174,114,185 | 2.786 | 5 |
| 6 | 1917 | Universal / DreamWorks | $2,454,845 | 3,084 | $796 | +218.1% | +6.7% | $138,779,829 | 3.751 | 8 |
| 7 | Downhill | Disney / Searchlight | $2,098,824 | 2,301 | $912 | N/A | N/A | $2,098,824 | N/A | 1 |
| 8 | Jumanji: The Next Level | Sony / Columbia | $1,878,924 | 2,410 | $780 | +458.5% | +50.7% | $301,895,210 | 5.095 | 10 |
| 9 | Parasite | NEON | $1,752,333 | 2,001 | $876 | +277.7% | +334.0% | $39,439,881 | 15.531 | 19 |
| 10 | Dolittle | Universal | $1,630,265 | 2,869 | $568 | +353.4% | +11.0% | $67,081,780 | 3.071 | 5 |
| 11 | The Gentlemen | STXfilms | $930,598 | 1,802 | $516 | +169.7% | -22.3% | $29,454,661 | 2.765 | 4 |
| 12 | Knives Out | Lionsgate | $725,224 | 1,154 | $628 | +272.6% | +13.8% | $160,436,241 | 5.993 | 12 |
| 13 | Gretel & Hansel | United Artists / Orion | $594,652 | 1,645 | $361 | +167.0% | -39.3% | $13,276,569 | 2.157 | 3 |
| 14 | Little Women | Sony / Columbia | $454,190 | 1,035 | $439 | +100.7% | -26.4% | $104,257,196 | 6.222 | 8 |
| 15 | Star Wars: The Rise of Skywalker | Disney | $388,949 | 992 | $392 | +101.1% | -25.7% | $511,875,312 | 2.886 | 9 |
| 16 | Jojo Rabbit | Disney / Searchlight | $275,900 | 484 | $570 | +107.1% | -25.0% | $31,131,208 | 7.877 | 18 |
| 17 | Just Mercy | Warner Bros. | $253,417 | 846 | $300 | +82.7% | -41.8% | $34,233,583 | 3.524 | 8 |
| 18 | The Turning | Universal / DreamWorks | $224,760 | 610 | $368 | +184.9% | -43.6% | $14,751,325 | 2.122 | 4 |
| 19 | Frozen II | Disney | $212,813 | 716 | $297 | +152.7% | -12.8% | $474,900,516 | 3.646 | 13 |
| 20 | Portrait of a Lady on Fire | NEON | $173,559 | 22 | $7,889 | N/A | N/A | $292,162 | 4.338 | 2 |
| 21 | Spies in Disguise | Disney / 20th Century | $124,115 | 519 | $239 | +177.3% | -30.7% | $65,266,519 | 4.887 | 8 |
| 22 | Ford v Ferrari | Disney / 20th Century | $117,480 | 293 | $401 | +75.0% | -41.2% | $116,750,998 | 3.709 | 14 |
| 23 | The Assistant | Bleecker Street | $55,777 | 82 | $680 | +437.5% | +55.9% | $329,417 | 2.796 | 3 |
| 24 | Uncut Gems | A24 | $51,908 | 218 | $238 | -32.2% | -71.2% | $49,650,761 | 5.184 | 10 |
| 25 | The Lodge | NEON | $49,879 | 21 | $2,375 | +1,061.3% | +36.4% | $149,880 | 1.120 | 2 |
| 26 | A Beautiful Day in the Neighborhood | Sony / TriStar | $35,098 | 141 | $249 | +201.0% | +36.9% | $61,408,519 | 4.634 | 13 |
| 27 | Like A Boss | Paramount | $32,409 | 122 | $266 | +125.5% | -43.7% | $22,085,551 | 2.206 | 6 |
| 28 | Bombshell | Lionsgate | $31,619 | 128 | $247 | +32.0% | -49.7% | $31,407,673 | 6.147 | 10 |
| 29 | The Last Full Measure | Roadside | $29,923 | 121 | $247 | +8.8% | -50.7% | $2,706,257 | 2.558 | 4 |
| 30 | Joker | Warner Bros. | $27,981 | 165 | $170 | +166.2% | -24.7% | $335,279,754 | 3.485 | 20 |
| 31 | The Grudge | Sony / Screen Gems | $20,651 | 71 | $291 | N/A | +3.1% | $21,152,966 | 1.855 | 7 |
| 32 | Weathering With You | GKIDS | $19,951 | 32 | $623 | +5.7% | -34.9% | $7,644,651 | 4.233 | 5 |
| 33 | Underwater | Disney / 20th Century | $16,549 | 77 | $215 | +81.0% | -47.5% | $17,083,025 | 2.438 | 6 |
| 34 | The Times of Bill Cunningham | Greenwich | $13,578 | 2 | $6,789 | N/A | N/A | $13,578 | N/A | 1 |
| 35 | Once Upon a Time… in Hollywood | Sony / Columbia | $11,222 | 53 | $212 | +3.1% | -55.9% | $142,464,714 | 3.468 | 30 |
| 36 | Judy | Roadside / LD Entertainment | $7,895 | 43 | $184 | +5.8% | +161.9% | $24,230,704 | 5.269 | 21 |
| 37 | The Rhythm Section | Paramount | $7,889 | 94 | $84 | -90.0% | -97.3% | $5,405,396 | 1.991 | 3 |
| 38 | Ordinary Love | Bleecker Street | $5,531 | 3 | $1,844 | N/A | N/A | $5,531 | N/A | 1 |
| 39 | Incitement | Greenwich | $4,363 | 21 | $208 | +108.1% | -38.4% | $70,097 | 2.467 | 3 |
| 40 | Clemency | NEON | $2,278 | 18 | $127 | +18.6% | -35.4% | $347,354 | 3.654 | 8 |
| 41 | Citizen K | Greenwich | $1,905 | 10 | $191 | +0.5% | -58.9% | $105,896 | 6.548 | 13 |
| 42 | Honeyland | NEON | $637 | 7 | $91 | -67.1% | -79.8% | $797,528 | 14.386 | 30 |
| 43 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $172 | 1 | $172 | N/A | N/A | $29,896 | 3.735 | 12 |
| 44 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $90 | 1 | $90 | +87.5% | -42.7% | $4,242,493 | 6.181 | 24 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |