
| Warner's Birds of Prey grossed $1.826 million on Wednesday to lead the daily box office for a sixth consecutive day. However, Birds of Prey was down a concerning 46.0 percent from Tuesday and in the
bigger picture continues to perform significantly below consensus expectations with a six-day start of $40.378 million. Birds of Prey is running a lackluster 40.1 percent behind the $67.400 million six-day take
(including earlier preview grosses) of last year's Shazam! (which was previously the lowest grossing film domestically within the DCEU). With the aid of good critical reviews and both the Valentine's Day and Presidents' Day
holidays, BoxOfficeReport is predicting a second weekend gross of $20.5 million for Birds of Prey over the four-day frame. |
| Sony's Bad Boys for Life held steady in second place with $775,133. That was down 38.7 percent from Tuesday and down a solid 41.8 percent from last Wednesday. Bad Boys for Life has grossed a
significantly stronger than expected $169.181 million through 27 days. Bad Boys for Life has held up very nicely thus far and BoxOfficeReport expects the film to continue to hold up well this weekend with a predicted fifth
weekend gross of $12.0 million over the four-day holiday frame. |
| Universal and DreamWorks' 1917 took in $759,880 to remain in third. In the continued aftermath of this past Sunday's Academy Awards, 1917 declined 36.9 percent from Tuesday and just 28.4 percent
from last Wednesday. With a current total gross of $135.553 million through 34 days of wide release (and an additional 16 days of platform release), 1917 is in excellent shape to eventually pass the $150 million domestic mark.
BoxOfficeReport is predicting a four-day weekend take of $9.0 million for 1917. |
| NEON's Parasite continued to excel with a fourth place take of $475,991. The Academy Award winner for Best Picture and Best Director decreased just 28.0 percent from Tuesday and increased an exceptional
186.2 percent over last Monday. The 125-day total for Parasite stands at $37.171 million. With Parasite going from 1,060 locations to 2,001 locations this weekend, BoxOfficeReport is predicting that the film will gross
$5.2 million over the four-day frame. |
| STXfilms' The Gentlemen rounded out Wednesday's top five with $367,951. The Gentlemen was down 38.2 percent from Tuesday and down a very solid 37.3 percent from last Wednesday. The Gentlemen
is approaching the $30 million domestic mark with a 20-day gross of $28.179 million. BoxOfficeReport is predicting a fourth weekend gross of $3.0 million for The Gentlemen over the four-day holiday frame. |
|
|
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Birds of Prey | Warner Bros. | $1,826,055 | 4,236 | $431 | -46.0% | N/A | $40,377,616 | 1.223 | 1 |
| 2 | Bad Boys for Life | Sony / Columbia | $775,133 | 3,530 | $220 | -38.7% | -41.8% | $169,180,956 | 2.707 | 4 |
| 3 | 1917 | Universal / DreamWorks | $759,880 | 3,548 | $214 | -36.9% | -28.4% | $135,553,359 | 3.664 | 7 |
| 4 | Parasite | NEON | $462,311 | 1,060 | $436 | -28.0% | +178.0% | $37,223,597 | 14.658 | 18 |
| 5 | The Gentlemen | STXfilms | $367,951 | 2,557 | $144 | -37.2% | -37.3% | $28,179,016 | 2.645 | 3 |
| 6 | Jumanji: The Next Level | Sony / Columbia | $350,779 | 2,729 | $129 | -30.1% | -1.4% | $299,679,892 | 5.058 | 9 |
| 7 | Dolittle | Universal | $309,010 | 3,462 | $89 | -47.1% | -34.0% | $65,091,965 | 2.980 | 4 |
| 8 | Little Women | Sony / Columbia | $245,643 | 1,805 | $136 | -33.6% | -34.1% | $103,576,712 | 6.182 | 7 |
| 9 | Gretel & Hansel | United Artists / Orion | $231,393 | 3,007 | $77 | -35.8% | -41.6% | $12,459,198 | 2.025 | 2 |
| 10 | Star Wars: The Rise of Skywalker | Disney | $190,456 | 1,746 | $109 | -29.3% | -33.0% | $511,292,996 | 2.882 | 8 |
| 11 | Knives Out | Lionsgate | $180,319 | 1,443 | $125 | -33.8% | -26.1% | $31,352,097 | 1.171 | 11 |
| 12 | Just Mercy | Warner Bros. | $136,024 | 1,315 | $103 | -38.5% | -41.8% | $33,841,438 | 3.484 | 7 |
| 13 | Jojo Rabbit | Disney / Searchlight | $134,672 | 1,096 | $123 | -28.9% | -27.7% | $30,722,111 | 7.774 | 17 |
| 14 | The Rhythm Section | Paramount | $110,061 | 3,049 | $36 | -43.9% | -56.2% | $5,318,896 | 1.959 | 2 |
| 15 | The Turning | Universal / DreamWorks | $94,170 | 1,848 | $51 | -34.1% | -54.7% | $14,447,665 | 2.079 | 3 |
| 16 | Uncut Gems | A24 | $88,940 | 1,142 | $78 | -24.7% | +72.3% | $49,522,261 | 5.171 | 9 |
| 17 | Frozen II | Disney | $76,251 | 1,131 | $67 | -38.1% | -32.5% | $474,603,482 | 3.643 | 12 |
| 18 | Ford v Ferrari | Disney / 20th Century | $62,257 | 743 | $84 | -31.1% | -41.0% | $116,566,378 | 3.703 | 13 |
| 19 | Spies in Disguise | Disney / 20th Century | $47,434 | 800 | $59 | -41.4% | -27.1% | $65,097,648 | 4.874 | 7 |
| 20 | The Last Full Measure | Roadside | $30,888 | 279 | $111 | -40.1% | -53.9% | $2,648,820 | 2.504 | 3 |
| 21 | Bombshell | Lionsgate | $28,217 | 272 | $104 | -27.3% | -41.8% | $31,352,097 | 6.136 | 9 |
| 22 | Like A Boss | Paramount | $20,320 | 295 | $69 | -31.9% | -57.3% | $22,038,768 | 2.201 | 5 |
| 23 | Weathering With You | GKIDS | $18,137 | 106 | $171 | -11.8% | -59.1% | $7,605,828 | 4.211 | 4 |
| 24 | The Assistant | Bleecker Street | $14,094 | 25 | $564 | -7.6% | +93.8% | $263,262 | 2.234 | 2 |
| 25 | Once Upon a Time… in Hollywood | Sony / Columbia | $13,422 | 583 | $23 | -18.7% | -49.0% | $142,442,605 | 3.467 | 29 |
| 26 | Joker | Warner Bros. | $11,453 | 501 | $23 | -4.8% | -61.1% | $335,241,261 | 3.485 | 19 |
| 27 | A Beautiful Day in the Neighborhood | Sony / TriStar | $11,381 | 155 | $73 | -21.9% | -40.3% | $61,361,760 | 4.631 | 12 |
| 28 | Underwater | Disney / 20th Century | $11,332 | 226 | $50 | -28.3% | -67.2% | $17,057,334 | 2.434 | 5 |
| 29 | Judy | Roadside / LD Entertainment | $7,151 | 39 | $183 | +1.3% | +162.8% | $24,215,344 | 5.266 | 20 |
| 30 | The Lodge | NEON | $6,793 | 6 | $1,132 | -0.5% | N/A | $95,706 | 1.255 | 1 |
| 31 | Cats | Universal | $3,885 | 85 | $46 | -3.1% | -42.7% | $27,162,810 | 4.103 | 8 |
| 32 | Incitement | Greenwich | $3,089 | 9 | $343 | +48.9% | +118.0% | $63,637 | 2.240 | 2 |
| 33 | Honeyland | NEON | $2,257 | 16 | $141 | +34.7% | +11.2% | $794,955 | 14.339 | 29 |
| 34 | Panga | Disney / 20th Century | $2,189 | 37 | $59 | -55.1% | -68.9% | $581,156 | 2.034 | 3 |
| 35 | Citizen K | Greenwich | $1,897 | 15 | $126 | -47.6% | +28.3% | $102,096 | 6.313 | 12 |
| 36 | Maleficent: Mistress of Evil | Disney | $1,893 | 68 | $28 | -20.3% | -30.2% | $113,927,549 | 3.083 | 17 |
| 37 | The White Sheik (2019 re-issue) | Rialto Pictures | $1,474 | 1 | $1,474 | N/A | N/A | $46,071 | 6.217 | 7 |
| 38 | Clemency | NEON | $1,388 | 25 | $56 | -19.9% | -59.6% | $343,156 | 3.610 | 7 |
| 39 | Midnight Family | 1091 Media | $185 | 3 | $62 | -51.1% | +781.0% | $41,383 | 7.789 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |