Box Office Report - Daily Box Office Report: Monday, February 10, 2020



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, February 10, 2020




By Daniel Garris

Become a Patron!

Warner's Birds of Prey took in $2.160 million on Monday to lead the daily box office for a fourth consecutive day. Birds of Prey was down 72.5 percent from Sunday's performance. In the bigger picture, Birds of Prey is performing significantly below consensus expectations with a lackluster four-day start of $35.170 million. That represents the lowest four-day start ever for a film within the DCEU, as Birds of Prey is running a significant 41.3 percent below the $59.882 million four-day take (including earlier preview grosses) of last year's Shazam! (which was previously responsible for the lowest four-day start for a film within the DCEU).

In an attempt to help build awareness for Birds of Prey, the film's previous full title of Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) has now been informally (but not officially) changed to Harley Quinn: Birds of Prey. In addition to the informal title change, this coming weekend Birds of Prey will also hope to be aided by good critical reviews, solid word of mouth and both the Valentine's Day and Presidents' Day holidays.

While it didn't win the Academy Award for either Best Picture or Best Director on Sunday night, Universal and DreamWorks' 1917 did move into second place at the daily box office on Monday with $809,815. 1917 was down 69.3 percent from Sunday and down a slim 10.5 percent from last Monday. The well-received 1917 has grossed a healthy $133.589 million through 32 days of wide release (and an additional 16 days of platform release) and is in excellent shape to eventually pass the $150 million domestic mark.

Sony's Bad Boys for Life followed very closely behind in third place with $808,528. Bad Boys for Life and 1917 were separated by a very slim $1,287 for the day. Bad Boys for Life declined 76.5 percent from Sunday and a respectable 46.4 percent from last Monday. The 25-day total for Bad Boys for Life stands at a significantly stronger than expected $167.142 million and going forward the film is highly likely to continue holding up well.

On the heels of winning four Academy Awards on Sunday night (including Best Picture and Best Director), NEON's Parasite was up eight places from Sunday to claim fourth place on Monday with $501,222. The Bong Joon Ho directed film was up 15.6 percent over Sunday and up an exceptional 213.3 percent over last Monday. Parasite has grossed $36.034 million through 123 days of release and has done so while never playing in more than 1,060 locations.

Universal's Dolittle and Sony's Jumanji: The Next Level claimed fifth and sixth place with respective daily grosses of $364,165 and $340,371. Current total domestic grosses stand at a strong $298.827 million through 60 days for Jumanji: The Next Level and at a relatively modest $64.199 million through 25 days for the pricey Dolittle.








Daily domestic box office results for Monday, February 10, 2020.

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Birds of Prey Warner Bros. $2,160,176 4,236 $510 -72.5% N/A $35,170,193 1.065 1
2 1917 Universal / DreamWorks $809,815 3,548 $228 -69.3% -10.5% $133,589,074 3.610 7
3 Bad Boys for Life Sony / Columbia $808,528 3,530 $229 -76.5% -46.4% $167,142,090 2.674 4
4 Parasite NEON $501,222 1,060 $473 +18.0% +213.3% $36,119,187 14.223 18
5 Dolittle Universal $364,165 3,462 $105 -80.9% -15.3% $64,198,730 2.939 4
6 Jumanji: The Next Level Sony / Columbia $340,371 2,729 $125 -78.5% -7.6% $298,827,461 5.043 9
7 The Gentlemen STXfilms $337,231 2,557 $132 -69.5% -38.1% $27,224,703 2.556 3
8 Gretel & Hansel United Artists / Orion $262,672 3,007 $87 -72.5% -41.8% $11,867,244 1.928 2
9 Little Women Sony / Columbia $237,068 1,805 $131 -63.3% -19.2% $102,961,255 6.145 7
10 Star Wars: The Rise of Skywalker Disney $198,221 1,746 $114 -72.1% -29.9% $510,833,047 2.880 8
11 Knives Out Lionsgate $174,172 1,443 $121 -68.4% -15.4% $159,063,469 5.942 11
12 Jojo Rabbit Disney / Searchlight $139,806 1,096 $128 -61.1% -10.1% $30,397,965 7.691 17
13 Just Mercy Warner Bros. $125,614 1,315 $96 -66.9% -39.5% $33,484,087 3.447 7
14 The Turning Universal / DreamWorks $105,905 1,848 $57 -70.9% -49.9% $14,210,635 2.045 3
15 The Rhythm Section Paramount $104,851 3,049 $34 -61.9% -60.9% $5,012,609 1.846 2
16 Frozen II Disney $92,986 1,131 $82 -80.1% -19.0% $474,404,111 3.642 12
17 Uncut Gems A24 $77,645 1,142 $68 -59.1% +65.1% $49,315,235 5.149 9
18 Ford v Ferrari Disney / 20th Century $67,253 743 $91 -57.8% -6.6% $116,413,744 3.699 13
19 Spies in Disguise Disney / 20th Century $58,031 800 $73 -82.7% -17.0% $64,969,304 4.865 7
20 The Last Full Measure Roadside $31,843 279 $114 -55.9% -48.2% $2,566,366 2.426 3
21 Bombshell Lionsgate $28,808 272 $106 -42.6% -21.9% $31,285,041 6.123 9
22 Once Upon a Time… in Hollywood Sony / Columbia $18,139 583 $31 -62.4% +2.9% $142,412,674 3.467 29
23 Like A Boss Paramount $17,787 295 $60 -67.6% -61.3% $21,988,627 2.196 5
24 Weathering With You GKIDS $15,934 106 $150 -64.1% -61.0% $7,567,128 4.190 4
25 Underwater Disney / 20th Century $11,567 226 $51 -70.6% -68.2% $17,030,192 2.430 5
26 The Assistant Bleecker Street $11,513 25 $461 -55.5% +86.8% $233,912 1.985 2
27 Joker Warner Bros. $10,648 501 $21 -67.6% -56.2% $335,217,782 3.485 19
28 A Beautiful Day in the Neighborhood Sony / TriStar $10,242 155 $66 -60.9% -35.4% $61,335,815 4.629 12
29 Judy Roadside / LD Entertainment $6,420 39 $165 +59.8% +68.6% $24,200,162 5.262 20
30 The Lodge NEON $5,837 6 $973 -57.7% N/A $82,088 1.077 1
31 Cats Universal $2,525 85 $30 -73.0% -47.5% $27,154,915 4.102 8
32 Citizen K Greenwich $2,484 15 $166 -35.9% +102.1% $96,579 5.972 12
33 Maleficent: Mistress of Evil Disney $2,186 68 $32 -76.6% -28.3% $113,923,281 3.083 17
34 Incitement Greenwich $1,654 9 $184 -78.0% -4.4% $58,474 2.058 2
35 Clemency NEON $1,576 25 $63 -50.1% -51.1% $340,036 3.577 7
36 Panga Disney / 20th Century $1,548 37 $42 -85.3% -71.8% $574,087 2.009 3
37 Honeyland NEON $1,410 16 $88 -69.3% +3.8% $791,022 14.268 29
38 Promare GKIDS $850 4 $213 N/A -45.9% $2,299,360 4.375 21
39 Midnight Family 1091 Media $271 3 $90 -55.4% N/A $40,820 7.683 10

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook