
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Birds of Prey | Warner Bros. | $7,851,604 | 4,236 | $1,854 | -35.6% | N/A | $33,010,017 | 1.000 | 1 |
| 2 | Bad Boys for Life | Sony / Columbia | $3,442,157 | 3,530 | $975 | -38.0% | +21.9% | $166,333,562 | 2.661 | 4 |
| 3 | 1917 | Universal / DreamWorks | $2,639,285 | 3,548 | $744 | -38.6% | +84.4% | $132,779,259 | 3.589 | 7 |
| 4 | Dolittle | Universal | $1,908,635 | 3,462 | $551 | -39.6% | +25.2% | $63,834,565 | 2.922 | 4 |
| 5 | Jumanji: The Next Level | Sony / Columbia | $1,583,358 | 2,729 | $580 | -41.9% | +33.2% | $298,487,090 | 5.038 | 9 |
| 6 | The Gentlemen | STXfilms | $1,105,580 | 2,557 | $432 | -42.2% | +37.3% | $26,887,472 | 2.524 | 3 |
| 7 | Gretel & Hansel | United Artists / Orion | $954,252 | 3,007 | $317 | -42.1% | -7.7% | $11,604,572 | 1.886 | 2 |
| 8 | Star Wars: The Rise of Skywalker | Disney | $711,565 | 1,746 | $408 | -34.0% | +12.2% | $510,634,826 | 2.879 | 8 |
| 9 | Little Women | Sony / Columbia | $645,136 | 1,805 | $357 | -42.1% | -4.4% | $102,724,187 | 6.131 | 7 |
| 10 | Knives Out | Lionsgate | $551,293 | 1,443 | $382 | -50.3% | +43.2% | $158,889,297 | 5.935 | 11 |
| 11 | Frozen II | Disney | $467,390 | 1,131 | $413 | -29.8% | +1.9% | $474,311,125 | 3.641 | 12 |
| 12 | Parasite | NEON | $424,894 | 1,060 | $401 | -48.0% | +42.5% | $35,617,965 | 14.026 | 18 |
| 13 | Just Mercy | Warner Bros. | $379,621 | 1,315 | $289 | -45.3% | +12.7% | $33,358,473 | 3.434 | 7 |
| 14 | The Turning | Universal / DreamWorks | $363,430 | 1,848 | $197 | -50.3% | -28.8% | $14,104,730 | 2.029 | 3 |
| 15 | Jojo Rabbit | Disney / Searchlight | $359,194 | 1,096 | $328 | -54.2% | +22.1% | $30,258,159 | 7.656 | 17 |
| 16 | Spies in Disguise | Disney / 20th Century | $335,468 | 800 | $419 | -30.2% | +18.7% | $64,911,273 | 4.861 | 7 |
| 17 | The Rhythm Section | Paramount | $274,946 | 3,049 | $90 | -38.3% | -32.2% | $4,907,758 | 1.807 | 2 |
| 18 | Uncut Gems | A24 | $189,772 | 1,142 | $166 | -32.8% | +82.8% | $49,237,590 | 5.141 | 9 |
| 19 | Ford v Ferrari | Disney / 20th Century | $159,470 | 743 | $215 | -45.1% | +104.2% | $116,346,491 | 3.696 | 13 |
| 20 | The Last Full Measure | Roadside | $72,138 | 279 | $259 | -11.8% | -7.9% | $2,534,523 | 2.396 | 3 |
| 21 | Like A Boss | Paramount | $54,909 | 295 | $186 | -41.9% | -32.7% | $21,970,840 | 2.195 | 5 |
| 22 | Bombshell | Lionsgate | $50,194 | 272 | $185 | -53.3% | -20.4% | $31,256,233 | 6.118 | 9 |
| 23 | Once Upon a Time… in Hollywood | Sony / Columbia | $48,252 | 583 | $83 | -67.6% | 102.8% | $142,394,535 | 3.466 | 29 |
| 24 | Weathering With You | GKIDS | $44,445 | 106 | $419 | -28.1% | -56.7% | $7,551,194 | 4.181 | 4 |
| 25 | Underwater | Disney / 20th Century | $39,377 | 226 | $174 | -31.7% | -43.0% | $17,018,625 | 2.428 | 5 |
| 26 | Joker | Warner Bros. | $32,846 | 501 | $66 | -37.5% | +11.6% | $335,207,134 | 3.484 | 19 |
| 27 | A Beautiful Day in the Neighborhood | Sony / TriStar | $26,194 | 155 | $169 | -43.7% | +15.6% | $61,325,573 | 4.628 | 12 |
| 28 | The Assistant | Bleecker Street | $25,891 | 25 | $1,036 | -53.9% | +69.9% | $222,399 | 1.887 | 2 |
| 29 | The Grudge | Sony / Screen Gems | $21,822 | 71 | $307 | -39.1% | +11.5% | $21,107,564 | 1.851 | 7 |
| 30 | The Lodge | NEON | $13,785 | 6 | $2,298 | -46.8% | N/A | $76,251 | 1.000 | 1 |
| 31 | Panga | Disney / 20th Century | $10,507 | 37 | $284 | -42.7% | -60.0% | $572,539 | 2.004 | 3 |
| 32 | Maleficent: Mistress of Evil | Disney | $9,341 | 68 | $137 | -33.8% | +20.0% | $113,921,095 | 3.083 | 17 |
| 33 | Cats | Universal | $9,340 | 85 | $110 | -53.9% | -32.1% | $27,152,390 | 4.102 | 8 |
| 34 | Incitement | Greenwich | $7,529 | 9 | $837 | -45.5% | +31.7% | $56,820 | 2.000 | 2 |
| 35 | Honeyland | NEON | $4,588 | 16 | $287 | -29.8% | -13.2% | $789,612 | 14.243 | 29 |
| 36 | Judy | Roadside / LD Entertainment | $4,018 | 39 | $103 | -26.5% | -30.7% | $24,194,716 | 5.261 | 20 |
| 37 | Citizen K | Greenwich | $3,873 | 15 | $258 | -49.5% | +81.4% | $94,095 | 5.818 | 12 |
| 38 | Clemency | NEON | $3,159 | 25 | $126 | -35.0% | -41.9% | $338,460 | 3.560 | 7 |
| 39 | José | Outsider Pictures | $2,339 | 2 | $1,170 | -50.5% | -28.3% | $26,563 | 2.374 | 2 |
| 40 | Midnight Family | 1091 Media | $608 | 3 | $203 | -22.1% | +3,100% | $40,549 | 7.632 | 10 |
| 41 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $72 | 1 | $72 | -50.0% | +166.7% | $4,252,248 | 6.195 | 23 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |