
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Birds of Prey | Warner Bros. | $12,964,681 | 4,236 | $3,061 | N/A | N/A | $12,964,681 | N/A | 1 |
| 2 | Bad Boys for Life | Sony / Columbia | $3,020,395 | 3,530 | $856 | +165.2% | -41.8% | $157,342,602 | 2.517 | 4 |
| 3 | 1917 | Universal / DreamWorks | $2,301,060 | 3,548 | $649 | +124.8% | -17.7% | $125,843,969 | 3.401 | 7 |
| 4 | Dolittle | Universal | $1,468,385 | 3,462 | $424 | +215.7% | -25.3% | $58,768,370 | 2.690 | 4 |
| 5 | Jumanji: The Next Level | Sony / Columbia | $1,246,451 | 2,729 | $457 | +238.8% | -18.1% | $294,176,862 | 4.965 | 9 |
| 6 | The Gentlemen | STXfilms | $1,198,400 | 2,557 | $469 | +118.4% | -34.8% | $23,870,381 | 2.241 | 3 |
| 7 | Gretel & Hansel | United Artists / Orion | $978,864 | 3,007 | $326 | +174.0% | -58.2% | $9,003,104 | 1.463 | 2 |
| 8 | Knives Out | Lionsgate | $637,292 | 1,443 | $442 | +174.1% | -17.9% | $157,228,942 | 5.873 | 11 |
| 9 | Little Women | Sony / Columbia | $617,024 | 1,805 | $342 | +79.9% | -29.5% | $100,965,167 | 6.026 | 7 |
| 10 | Star Wars: The Rise of Skywalker | Disney | $523,384 | 1,746 | $300 | +94.6% | -38.6% | $508,844,862 | 2.869 | 8 |
| 11 | Just Mercy | Warner Bros. | $435,232 | 1,315 | $331 | +106.9% | -36.3% | $32,285,344 | 3.324 | 7 |
| 12 | Parasite | NEON | $403,788 | 1,060 | $381 | +111.6% | -3.1% | $34,376,071 | 13.537 | 18 |
| 13 | The Turning | Universal / DreamWorks | $398,180 | 1,848 | $215 | +112.7% | -56.7% | $13,009,510 | 1.872 | 3 |
| 14 | Jojo Rabbit | Disney / Searchlight | $368,076 | 1,096 | $336 | +101.9% | -10.6% | $29,115,026 | 7.367 | 17 |
| 15 | The Rhythm Section | Paramount | $294,438 | 3,049 | $97 | +44.6% | -74.4% | $4,187,429 | 1.542 | 2 |
| 16 | Frozen II | Disney | $243,993 | 1,131 | $216 | +114.6% | -35.1% | $473,177,667 | 3.632 | 12 |
| 17 | Ford v Ferrari | Disney / 20th Century | $199,705 | 743 | $269 | +148.7% | +0.6% | $115,896,397 | 3.682 | 13 |
| 18 | Uncut Gems | A24 | $179,942 | 1,142 | $158 | +254.1% | +59.0% | $48,765,455 | 5.092 | 9 |
| 19 | Spies in Disguise | Disney / 20th Century | $179,194 | 800 | $224 | +137.5% | -29.1% | $64,094,861 | 4.799 | 7 |
| 20 | Bombshell | Lionsgate | $62,802 | 272 | $231 | +42.4% | -32.6% | $31,098,558 | 6.087 | 9 |
| 21 | The Last Full Measure | Roadside | $60,642 | 279 | $217 | -3.6% | -61.0% | $2,380,567 | 2.250 | 3 |
| 22 | Like A Boss | Paramount | $57,557 | 295 | $195 | +52.6% | -63.7% | $21,821,430 | 2.180 | 5 |
| 23 | Joker | Warner Bros. | $37,168 | 501 | $74 | +140.8% | +7.5% | $335,121,775 | 3.484 | 19 |
| 24 | The Lodge | NEON | $36,562 | 6 | $6,094 | N/A | N/A | $36,562 | N/A | 1 |
| 25 | The Assistant | Bleecker Street | $35,769 | 25 | $1,431 | +690.0% | +10.1% | $140,338 | 1.773 | 2 |
| 26 | Underwater | Disney / 20th Century | $31,516 | 226 | $139 | +21.5% | -72.4% | $16,921,577 | 2.415 | 5 |
| 27 | Weathering With You | GKIDS | $30,665 | 106 | $289 | +4.8% | -69.8% | $7,444,934 | 4.122 | 4 |
| 28 | A Beautiful Day in the Neighborhood | Sony / TriStar | $25,631 | 155 | $165 | +31.5% | -32.3% | $61,252,871 | 4.622 | 12 |
| 29 | Once Upon a Time… in Hollywood | Sony / Columbia | $25,469 | 583 | $44 | -41.3% | +23.1% | $142,197,337 | 3.461 | 29 |
| 30 | The Grudge | Sony / Screen Gems | $20,039 | 71 | $282 | N/A | -50.1% | $21,049,892 | 1.846 | 7 |
| 31 | Cats | Universal | $14,945 | 85 | $176 | +270.8% | -27.2% | $27,122,805 | 4.097 | 8 |
| 32 | Panga | Disney / 20th Century | $8,634 | 37 | $233 | +57.7% | -75.7% | $543,683 | 1.903 | 3 |
| 33 | Incitement | Greenwich | $7,079 | 9 | $787 | +386.5% | +9.6% | $35,488 | 1.582 | 2 |
| 34 | Maleficent: Mistress of Evil | Disney | $5,645 | 68 | $83 | +120.1% | -31.6% | $113,897,644 | 3.083 | 17 |
| 35 | Citizen K | Greenwich | $4,630 | 15 | $309 | +233.3% | +94.2% | $82,553 | 5.723 | 12 |
| 36 | José | Outsider Pictures | $3,621 | 2 | $1,811 | +188.1% | +14.0% | $19,496 | 1.742 | 2 |
| 37 | Clemency | NEON | $3,527 | 25 | $141 | +3.7% | -68.3% | $330,441 | 3.476 | 7 |
| 38 | Honeyland | NEON | $3,151 | 16 | $197 | +82.9% | -0.4% | $778,490 | 14.042 | 29 |
| 39 | Judy | Roadside / LD Entertainment | $3,014 | 39 | $77 | +32.5% | -10.4% | $24,185,234 | 5.259 | 20 |
| 40 | Midnight Family | 1091 Media | $712 | 3 | $237 | N/A | +1,067.2% | $39,161 | 7.371 | 10 |
| 41 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $157 | 1 | $157 | -13.7% | +33.1% | $4,252,032 | 6.195 | 23 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |