
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Bad Boys for Life | Sony / Columbia | $1,978,354 | 3,775 | $524 | -44.2% | -46.1% | $128,407,740 | 2.054 | 2 |
| 2 | 1917 | Universal / DreamWorks | $1,252,900 | 3,937 | $318 | -34.5% | -33.7% | $108,344,954 | 2.928 | 5 |
| 3 | The Gentlemen | STXfilms | $815,112 | 2,165 | $376 | -40.2% | N/A | $13,620,011 | 1.279 | 1 |
| 4 | Dolittle | Universal | $628,400 | 4,155 | $151 | -46.9% | -34.5% | $46,881,795 | 2.146 | 2 |
| 5 | Little Women | Sony / Columbia | $495,791 | 2,528 | $196 | -29.6% | -27.7% | $95,272,372 | 5.686 | 5 |
| 6 | Star Wars: The Rise of Skywalker | Disney | $419,854 | 2,800 | $150 | -32.3% | -33.1% | $503,458,989 | 2.838 | 6 |
| 7 | Jumanji: The Next Level | Sony / Columbia | $406,570 | 3,121 | $130 | -42.0% | -20.4% | $284,789,996 | 4.806 | 7 |
| 8 | The Turning | Universal / DreamWorks | $360,490 | 2,571 | $140 | -42.4% | N/A | $8,331,665 | 1.199 | 1 |
| 9 | Just Mercy | Warner Bros. | $349,121 | 2,408 | $145 | -40.5% | -32.9% | $28,306,233 | 2.914 | 5 |
| 10 | Knives Out | Lionsgate | $283,363 | 1,667 | $170 | -31.1% | -19.3% | $152,702,077 | 5.704 | 9 |
| 11 | Parasite | NEON | $208,178 | 1,060 | $196 | -22.0% | -8.3% | $31,575,675 | 12.434 | 16 |
| 12 | Jojo Rabbit | Disney / Searchlight | $165,446 | 1,160 | $143 | -16.7% | -0.6% | $26,476,437 | 6.699 | 15 |
| 13 | Frozen II | Disney | $161,219 | 1,750 | $92 | -31.9% | -25.2% | $470,487,585 | 3.612 | 10 |
| 14 | Like A Boss | Paramount | $126,034 | 1,723 | $73 | -39.9% | -60.2% | $20,947,631 | 2.092 | 3 |
| 15 | The Last Full Measure | Roadside | $113,156 | 614 | $184 | -36.8% | N/A | $1,463,255 | 1.383 | 1 |
| 16 | Underwater | Disney / 20th Century | $103,442 | 1,677 | $62 | -34.5% | -64.2% | $16,279,463 | 2.323 | 3 |
| 17 | Weathering With You | GKIDS | $91,677 | 458 | $200 | -8.4% | -55.5% | $6,800,738 | 3.765 | 2 |
| 18 | Ford v Ferrari | Disney / 20th Century | $83,891 | 804 | $104 | -24.2% | -29.0% | $114,616,293 | 3.642 | 11 |
| 19 | Spies in Disguise | Disney / 20th Century | $78,661 | 1,323 | $59 | -39.3% | -33.4% | $62,331,232 | 4.667 | 5 |
| 20 | Uncut Gems | A24 | $67,956 | 490 | $139 | -16.5% | -50.6% | $47,889,334 | 5.001 | 7 |
| 21 | Bombshell | Lionsgate | $67,743 | 596 | $114 | -26.1% | -13.0% | $30,469,017 | 5.964 | 7 |
| 22 | The Grudge | Sony / Screen Gems | $27,809 | 420 | $66 | -25.6% | -65.6% | $20,839,133 | 1.827 | 4 |
| 23 | A Beautiful Day in the Neighborhood | Sony / TriStar | $25,157 | 240 | $105 | -17.8% | -41.4% | $61,000,169 | 4.603 | 10 |
| 24 | Once Upon a Time… in Hollywood | Sony / Columbia | $16,763 | 325 | $52 | -21.0% | -63.0% | $141,880,522 | 3.454 | 27 |
| 25 | Panga | Disney / 20th Century | $16,332 | 102 | $160 | -62.8% | N/A | $361,414 | 1.265 | 1 |
| 26 | Joker | Warner Bros. | $14,582 | 348 | $42 | -2.8% | -63.6% | $334,860,056 | 3.481 | 17 |
| 27 | Clemency | NEON | $10,660 | 125 | $85 | -30.5% | +324.7% | $273,781 | 2.880 | 5 |
| 28 | Judy | Roadside / LD Entertainment | $9,645 | 47 | $205 | +57.1% | -26.1% | $24,153,055 | 5.252 | 18 |
| 29 | Cats | Universal | $9,450 | 133 | $71 | -0.4% | -34.7% | $27,006,355 | 4.080 | 6 |
| 30 | Richard Jewell | Warner Bros. | $7,014 | 155 | $45 | -30.1% | -36.3% | $22,295,741 | 4.764 | 7 |
| 31 | A Hidden Life | Disney / Searchlight | $6,312 | 43 | $147 | +28.4% | -30.2% | $1,704,397 | 6.905 | 7 |
| 32 | Queen & Slim | Universal | $4,445 | 72 | $62 | -15.7% | -33.5% | $43,804,395 | 3.684 | 9 |
| 33 | Maleficent: Mistress of Evil | Disney | $3,200 | 90 | $36 | -16.2% | -20.5% | $113,842,524 | 3.081 | 15 |
| 34 | Citizen K | Greenwich | $1,726 | 7 | $247 | -20.4% | +136.1% | $61,500 | 4.263 | 10 |
| 35 | Honeyland | NEON | $998 | 8 | $125 | -31.5% | N/A | $751,994 | 13.564 | 27 |
| 36 | The Lighthouse | A24 | $979 | 5 | $196 | -4.4% | +14.4% | $10,866,000 | 3.586 | 15 |
| 37 | Mr. Klein (2019 re-issue) | Rialto Pictures | $888 | 1 | $888 | N/A | N/A | $190,606 | 9.825 | 21 |
| 38 | Chhapaak | Disney / 20th Century | $786 | 21 | $37 | -62.2% | -90.4% | $603,160 | 1.904 | 3 |
| 39 | Waves | A24 | $667 | 5 | $133 | -3.6% | -2.2% | $1,658,211 | 3.946 | 11 |
| 40 | Midnight Family | 1091 Media | $428 | 9 | $48 | -7.0% | -13.5% | $37,318 | 7.024 | 8 |
| 41 | The White Sheik (2019 re-issue) | Rialto Pictures | $217 | 1 | $217 | +352.1% | -60.9% | $44,328 | 5.981 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |