
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Bad Boys for Life | Sony / Columbia | $23,601,382 | 3,775 | $6,252 | N/A | N/A | $23,601,382 | N/A | 1 |
| 2 | 1917 | Universal / DreamWorks | $6,227,625 | 3,612 | $1,724 | +103.8% | -55.4% | $60,844,609 | 1.644 | 4 |
| 3 | Dolittle | Universal | $6,210,110 | 4,155 | $1,495 | N/A | N/A | $6,210,110 | N/A | 1 |
| 4 | Jumanji: The Next Level | Sony / Columbia | $2,180,734 | 3,323 | $656 | +199.8% | -34.8% | $263,093,709 | 4.440 | 6 |
| 5 | Star Wars: The Rise of Skywalker | Disney | $1,970,398 | 3,058 | $644 | +83.0% | -49.4% | $485,616,199 | 2.738 | 5 |
| 6 | Just Mercy | Warner Bros. | $1,650,604 | 2,457 | $672 | +144.7% | -55.2% | $15,263,247 | 1.571 | 4 |
| 7 | Little Women | Sony / Columbia | $1,644,663 | 2,503 | $657 | +66.4% | -24.5% | $80,135,715 | 4.783 | 4 |
| 8 | Like A Boss | Paramount | $1,210,069 | 3,081 | $393 | +120.0% | -69.0% | $14,293,657 | 1.428 | 2 |
| 9 | Knives Out | Lionsgate | $1,135,631 | 1,667 | $681 | +142.2% | -31.2% | $142,813,018 | 5.335 | 8 |
| 10 | Underwater | Disney / 20th Century | $987,757 | 2,791 | $354 | +131.0% | -60.4% | $10,208,464 | 1.457 | 2 |
| 11 | Frozen II | Disney | $733,692 | 2,080 | $353 | +123.5% | -40.2% | $461,885,382 | 3.546 | 9 |
| 12 | Weathering With You | GKIDS | $578,982 | 486 | $1,191 | -60.1% | N/A | $3,625,232 | N/A | 1 |
| 13 | Spies in Disguise | Disney / 20th Century | $499,974 | 1,761 | $284 | +154.0% | -51.4% | $56,326,841 | 4.218 | 4 |
| 14 | Parasite | NEON | $441,018 | 843 | $523 | +159.8% | +69.7% | $26,429,667 | 10.407 | 15 |
| 15 | Jojo Rabbit | Disney / Searchlight | $380,150 | 1,005 | $378 | +825.1% | +588.4% | $22,509,222 | 5.695 | 14 |
| 16 | Uncut Gems | A24 | $379,850 | 930 | $408 | +18.3% | -63.9% | $45,308,449 | 4.731 | 6 |
| 17 | Ford v Ferrari | Disney / 20th Century | $284,108 | 1,080 | $263 | +219.0% | +28.9% | $112,094,496 | 3.561 | 10 |
| 18 | The Grudge | Sony / Screen Gems | $266,681 | 977 | $273 | +39.4% | -74.9% | $19,399,322 | 1.701 | 3 |
| 19 | Bombshell | Lionsgate | $171,720 | 410 | $419 | +7.6% | -60.7% | $28,836,628 | 5.644 | 6 |
| 20 | Joker | Warner Bros. | $93,622 | 854 | $110 | +915.8% | +413.3% | $334,240,823 | 3.474 | 16 |
| 21 | Once Upon a Time… in Hollywood | Sony / Columbia | $84,629 | 705 | $120 | +1,906.9% | +728.3% | $141,242,650 | 3.438 | 26 |
| 22 | A Beautiful Day in the Neighborhood | Sony / TriStar | $79,884 | 365 | $219 | +23.9% | -46.7% | $60,283,733 | 4.549 | 9 |
| 23 | Cats | Universal | $37,070 | 146 | $254 | -22.4% | -71.4% | $26,684,905 | 4.031 | 5 |
| 24 | Chhapaak | Disney / 20th Century | $28,540 | 100 | $285 | +86.1% | -67.5% | $459,534 | 1.451 | 2 |
| 25 | Harriet | Focus | $25,090 | 95 | $264 | +112.5% | +8.0% | $42,975,980 | 3.680 | 12 |
| 26 | Richard Jewell | Warner Bros. | $18,834 | 163 | $116 | -12.1% | -65.1% | $22,119,012 | 4.726 | 6 |
| 27 | Queen & Slim | Universal | $18,510 | 120 | $154 | -15.8% | -84.1% | $43,666,920 | 3.672 | 8 |
| 28 | Midway | Lionsgate | $16,517 | 113 | $146 | +39.8% | -40.1% | $56,771,158 | 3.172 | 11 |
| 29 | Maleficent: Mistress of Evil | Disney | $15,169 | 105 | $144 | +186.4% | -13.1% | $113,693,464 | 3.077 | 14 |
| 30 | A Hidden Life | Disney / Searchlight | $12,217 | 55 | $222 | -38.1% | -50.1% | $1,580,485 | 6.403 | 6 |
| 31 | Judy | Roadside / LD Entertainment | $6,337 | 44 | $144 | +82.1% | +110.1% | $24,066,791 | 5.233 | 17 |
| 32 | 21 Bridges | STXfilms | $5,219 | 51 | $102 | +7.6% | -71.5% | $28,516,883 | 3.083 | 9 |
| 33 | Clemency | NEON | $4,738 | 10 | $474 | +124.2% | +25.0% | $117,170 | 3.313 | 4 |
| 34 | Zombieland: Double Tap | Sony / Columbia | $4,557 | 75 | $61 | N/A | -44.1% | $73,098,859 | 2.727 | 14 |
| 35 | Citizen K | Greenwich | $4,375 | 1 | $4,375 | +396.6% | N/A | $30,998 | 2.932 | 9 |
| 36 | The Lighthouse | A24 | $3,863 | 5 | $773 | +207.6% | +32.7% | $10,847,212 | 3.580 | 14 |
| 37 | The White Sheik (2019 re-issue) | Rialto Pictures | $1,934 | 3 | $645 | +42.6% | +141.8% | $32,105 | 4.332 | 4 |
| 38 | Waves | A24 | $909 | 8 | $114 | -20.1% | -36.8% | $1,647,555 | 3.921 | 10 |
| 39 | Midnight Family | 1091 Media | $849 | 5 | $170 | +27.7% | +7.5% | $28,239 | 5.315 | 7 |
| 40 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $363 | 1 | $363 | N/A | N/A | $28,773 | 3.595 | 8 |
| 41 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $109 | 2 | $55 | -46.6% | -65.7% | $4,249,331 | 6.191 | 20 |
| 42 | No Safe Spaces | Atlas Distribution | $96 | 3 | $32 | -97.2% | -97.1% | $1,291,178 | 4.244 | 14 |
| 43 | The Kingmaker | Greenwich | $55 | 1 | $55 | -62.6% | -92.8% | $121,346 | 6.216 | 11 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |