
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | 1917 | Universal / DreamWorks | $13,742,670 | 3,434 | $4,002 | -1.6% | +5,660.3% | $30,426,634 | N/A | 3 |
| 2 | Star Wars: The Rise of Skywalker | Disney | $6,769,352 | 4,279 | $1,582 | +73.9% | -52.7% | $473,772,288 | 2.671 | 4 |
| 3 | Jumanji: The Next Level | Sony / Columbia | $6,498,816 | 3,904 | $1,665 | +94.2% | -39.9% | $252,970,788 | 4.269 | 5 |
| 4 | Like A Boss | Paramount | $3,780,873 | 3,078 | $1,228 | -3.1% | N/A | $7,681,058 | N/A | 1 |
| 5 | Just Mercy | Warner Bros. | $3,639,087 | 2,375 | $1,532 | -1.2% | +9,876.1% | $7,756,953 | N/A | 3 |
| 6 | Little Women | Sony / Columbia | $3,260,180 | 3,216 | $1,014 | +49.7% | -40.4% | $71,819,174 | 4.286 | 3 |
| 7 | Frozen II | Disney | $2,773,487 | 2,655 | $1,045 | +126.2% | -42.1% | $457,622,587 | 3.513 | 8 |
| 8 | Underwater | Disney / 20th Century Fox | $2,767,282 | 2,791 | $992 | +10.8% | N/A | $5,264,613 | N/A | 1 |
| 9 | Knives Out | Lionsgate | $2,526,478 | 2,060 | $1,226 | +53.0% | -33.1% | $138,074,526 | 5.158 | 7 |
| 10 | Spies in Disguise | Disney / 20th Century Fox | $2,515,166 | 2,671 | $942 | +144.7% | -40.4% | $53,051,523 | 3.972 | 3 |
| 11 | The Grudge | Sony / Screen Gems | $1,548,933 | 2,642 | $586 | +46.0% | -59.6% | $17,016,247 | 1.492 | 2 |
| 12 | Uncut Gems | A24 | $1,401,335 | 2,081 | $673 | +33.3% | -55.1% | $42,418,912 | 4.429 | 5 |
| 13 | Bombshell | Lionsgate | $618,971 | 1,289 | $480 | +41.6% | -65.2% | $27,504,236 | 5.383 | 5 |
| 14 | Parasite | NEON | $415,821 | 345 | $1,205 | +60.0% | +16.8% | $25,078,446 | 9.875 | 14 |
| 15 | Ford v Ferrari | Disney / 20th Century Fox | $348,693 | 567 | $615 | +58.1% | -52.0% | $111,224,792 | 3.534 | 9 |
| 16 | Cats | Universal | $239,665 | 818 | $293 | +84.9% | -77.8% | $26,208,700 | 3.959 | 4 |
| 17 | A Beautiful Day in the Neighborhood | Sony / TriStar | $222,589 | 519 | $429 | +48.6% | -57.5% | $59,780,434 | 4.511 | 8 |
| 18 | Queen & Slim | Universal | $169,150 | 442 | $383 | +45.3% | -67.1% | $43,391,900 | 3.649 | 7 |
| 19 | Chhapaak | Disney / Fox Star | $129,580 | 100 | $1,296 | +47.4% | N/A | $217,507 | N/A | 1 |
| 20 | Jojo Rabbit | Disney / Fox Searchlight | $88,046 | 125 | $704 | +59.4% | -42.0% | $21,915,655 | 5.545 | 13 |
| 21 | Richard Jewell | Warner Bros. | $68,142 | 376 | $181 | +26.3% | -90.4% | $21,952,390 | 4.691 | 5 |
| 22 | A Hidden Life | Disney / Fox Searchlight | $41,713 | 119 | $351 | +70.5% | -62.8% | $1,473,602 | 5.970 | 5 |
| 23 | Maleficent: Mistress of Evil | Disney | $38,693 | 128 | $302 | +121.5% | -34.4% | $113,630,245 | 3.075 | 13 |
| 24 | Midway | Lionsgate | $37,506 | 178 | $211 | +36.0% | -49.6% | $56,688,020 | 3.167 | 10 |
| 25 | Dark Waters | Focus | $37,080 | 100 | $371 | +57.0% | -56.5% | $11,066,394 | 2.769 | 8 |
| 26 | Harriet | Focus | $31,615 | 122 | $259 | +36.1% | -49.0% | $42,885,330 | 3.673 | 11 |
| 27 | 21 Bridges | STXfilms | $29,812 | 141 | $211 | +63.1% | -82.9% | $28,466,552 | 3.077 | 8 |
| 28 | Joker | Warner Bros. | $25,344 | 85 | $298 | +39.0% | -51.3% | $334,090,103 | 3.473 | 15 |
| 29 | Once Upon a Time… in Hollywood | Sony / Columbia | $15,088 | 54 | $279 | +47.7% | +309.0% | $141,128,469 | 3.435 | 25 |
| 30 | Zombieland: Double Tap | Sony / Columbia | $15,026 | 75 | $200 | +84.2% | -39.6% | $73,072,293 | 2.726 | 13 |
| 31 | The Good Liar | Warner Bros. / New Line | $9,021 | 66 | $137 | +45.8% | -65.7% | $17,134,229 | 3.057 | 9 |
| 32 | Clemency | NEON | $5,682 | 10 | $568 | +49.9% | -54.2% | $101,205 | 2.862 | 3 |
| 33 | No Safe Spaces | Atlas Distribution | $5,002 | 42 | $119 | +50.6% | -84.1% | $1,277,827 | 4.200 | 12 |
| 34 | Honey Boy | Amazon Studios | $4,767 | 23 | $207 | +11.8% | -48.4% | $3,002,515 | 6.837 | 10 |
| 35 | Judy | Roadside / LD Entertainment | $4,279 | 30 | $143 | +41.9% | +138.7% | $24,040,566 | 5.228 | 16 |
| 36 | The Lighthouse | A24 | $2,861 | 8 | $358 | -1.7% | -64.1% | $10,830,935 | 3.575 | 13 |
| 37 | Waves | A24 | $1,988 | 5 | $398 | +38.2% | -63.9% | $1,638,975 | 3.900 | 9 |
| 38 | Charlie's Angels | Sony / Columbia | $1,805 | 18 | $100 | +75.1% | -77.0% | $17,799,998 | 2.131 | 9 |
| 39 | Midnight Family | 1091 Media | $1,171 | 13 | $90 | +48.2% | +3.7% | $24,120 | 4.540 | 6 |
| 40 | The Kingmaker | Greenwich | $1,163 | 5 | $233 | +51.2% | +4.3% | $118,759 | 6.083 | 10 |
| 41 | The White Sheik (2019 re-issue) | Rialto Pictures | $975 | 1 | $975 | +21.9% | -64.1% | $26,921 | 4.840 | 3 |
| 42 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $405 | 4 | $101 | +27.4% | -66.9% | $4,247,267 | 6.188 | 19 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |