
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Star Wars: The Rise of Skywalker | Disney | $2,165,596 | 4,406 | $492 | -9.9% | -76.7% | $463,110,690 | 2.611 | 3 |
| 2 | Little Women | Sony / Columbia | $1,378,555 | 3,308 | $417 | -4.5% | -61.8% | $66,381,009 | 3.962 | 2 |
| 3 | Jumanji: The Next Level | Sony / Columbia | $1,233,804 | 4,134 | $298 | -11.0% | -81.6% | $243,124,981 | 4.103 | 4 |
| 4 | Knives Out | Lionsgate | $780,619 | 2,142 | $364 | -10.8% | -61.0% | $133,896,744 | 5.002 | 6 |
| 5 | Uncut Gems | A24 | $664,422 | 2,686 | $247 | -15.9% | -59.5% | $39,966,672 | 4.173 | 4 |
| 6 | Frozen II | Disney | $546,140 | 3,175 | $172 | -8.0% | -84.0% | $453,623,042 | 3.482 | 7 |
| 7 | The Grudge | Sony / Screen Gems | $527,415 | 2,642 | $200 | -14.6% | N/A | $14,406,715 | 1.263 | 1 |
| 8 | Spies in Disguise | Disney / 20th Century Fox | $367,780 | 3,502 | $105 | -8.1% | -87.4% | $49,508,429 | 3.707 | 2 |
| 9 | Bombshell | Lionsgate | $351,591 | 1,721 | $204 | -21.3% | -58.9% | $26,448,223 | 5.177 | 4 |
| 10 | Cats | Universal | $190,160 | 2,902 | $66 | -26.5% | -77.5% | $25,839,425 | 3.903 | 3 |
| 11 | Ford v Ferrari | Disney / 20th Century Fox | $136,522 | 730 | $187 | -16.6% | -65.4% | $110,655,605 | 3.516 | 8 |
| 12 | Parasite | NEON | $132,006 | 222 | $595 | -7.0% | -9.9% | $24,402,737 | 9.609 | 13 |
| 13 | A Beautiful Day in the Neighborhood | Sony / TriStar | $128,302 | 856 | $150 | -11.4% | -58.1% | $59,408,011 | 4.483 | 7 |
| 14 | Richard Jewell | Warner Bros. | $115,904 | 1,870 | $62 | -31.9% | -76.6% | $21,830,277 | 4.664 | 4 |
| 15 | 1917 | Universal / DreamWorks | $79,391 | 11 | $7,217 | -26.8% | -45.9% | $2,721,279 | 4.723 | 2 |
| 16 | Queen & Slim | Universal | $71,205 | 625 | $114 | -31.0% | -73.5% | $43,106,305 | 3.625 | 6 |
| 17 | Jojo Rabbit | Disney / Fox Searchlight | $42,279 | 209 | $202 | -17.9% | -38.2% | $21,772,387 | 5.509 | 12 |
| 18 | A Hidden Life | Disney / Fox Searchlight | $31,559 | 151 | $209 | -6.0% | -34.3% | $1,407,417 | 5.702 | 4 |
| 19 | 21 Bridges | STXfilms | $20,207 | 476 | $42 | -45.4% | -50.9% | $28,418,457 | 3.072 | 7 |
| 20 | Dark Waters | Focus | $18,485 | 133 | $139 | -1.9% | -47.9% | $11,005,699 | 2.754 | 7 |
| 21 | Harriet | Focus | $16,370 | 124 | $132 | +1.8% | -39.4% | $42,830,480 | 3.668 | 10 |
| 22 | Midway | Lionsgate | $16,109 | 197 | $82 | -4.2% | -51.7% | $56,622,945 | 3.164 | 9 |
| 23 | Joker | Warner Bros. | $11,211 | 111 | $101 | -18.3% | -70.1% | $334,046,521 | 3.472 | 14 |
| 24 | Just Mercy | Warner Bros. | $10,126 | 4 | $2,532 | +20.8% | -41.3% | $435,988 | 4.042 | 2 |
| 25 | The Good Liar | Warner Bros. / New Line | $9,238 | 93 | $99 | +2.5% | -43.4% | $17,119,020 | 3.054 | 8 |
| 26 | Maleficent: Mistress of Evil | Disney | $8,460 | 148 | $57 | -9.1% | -77.6% | $113,574,087 | 3.074 | 12 |
| 27 | Playing with Fire | Paramount | $8,434 | 156 | $54 | -13.0% | -79.1% | $44,451,847 | 3.494 | 9 |
| 28 | No Safe Spaces | Atlas Distribution | $6,762 | 70 | $97 | -5.8% | +207.6% | $1,269,504 | 4.173 | 11 |
| 29 | Black Christmas | Universal | $6,065 | 440 | $14 | -49.5% | -93.6% | $10,429,730 | 2.460 | 4 |
| 30 | The Lighthouse | A24 | $4,541 | 21 | $216 | +9.2% | -49.5% | $10,825,163 | 3.573 | 12 |
| 31 | Honey Boy | Amazon Studios | $3,014 | 23 | $131 | -14.4% | -61.6% | $2,993,486 | 6.816 | 9 |
| 32 | Clemency | NEON | $2,856 | 9 | $317 | -16.0% | +33.0% | $88,397 | 2.500 | 2 |
| 33 | Waves | A24 | $2,143 | 22 | $97 | -29.4% | -67.8% | $1,635,548 | 3.892 | 8 |
| 34 | Doctor Sleep | Warner Bros. | $1,781 | 54 | $33 | -5.9% | -66.4% | $31,581,712 | 2.238 | 9 |
| 35 | Judy | Roadside / LD Entertainment | $1,541 | 20 | $77 | +6.2% | -20.4% | $24,033,271 | 5.226 | 15 |
| 36 | Once Upon a Time… in Hollywood | Sony / Columbia | $1,278 | 12 | $107 | -37.8% | +93.6% | $141,103,164 | 3.435 | 24 |
| 37 | Countdown | STXfilms | $832 | 27 | $31 | -29.1% | -78.1% | $25,621,766 | 2.890 | 11 |
| 38 | The Kingmaker | Greenwich | $582 | 6 | $97 | +65.8% | -34.0% | $116,827 | 5.984 | 9 |
| 39 | Promare | GKIDS | $568 | 2 | $284 | N/A | N/A | $2,291,110 | 4.360 | 16 |
| 40 | The White Sheik (2019 re-issue) | Rialto Pictures | $531 | 1 | $531 | +33.1% | -60.5% | $25,146 | 4.521 | 2 |
| 41 | Midnight Family | 1091 Media | $366 | 7 | $52 | -5.9% | -43.1% | $22,159 | 4.171 | 5 |
| 42 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $352 | 4 | $88 | -62.6% | -35.2% | $4,246,543 | 6.187 | 18 |
| 43 | Hustlers | STXfilms | $137 | 3 | $46 | -12.2% | -52.3% | $104,963,598 | 3.163 | 17 |
| 44 | Playmobil: The Movie | STXfilms | $52 | 25 | $2 | -61.5% | -96.6% | $1,115,008 | 1.698 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |