Box Office Report - Daily Box Office Report: Wednesday, January 8, 2020



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Wednesday, January 8, 2020




By Daniel Garris

Become a Patron!

Disney's Star Wars: The Rise of Skywalker grossed $2.403 million on Wednesday to lead the daily box office for a 20th consecutive day. Star Wars: The Rise of Skywalker was down 39.6 percent from Tuesday and down a very sharp 85.9 percent from last Wednesday's inflated New Year's Day performance. The 20-day take for Star Wars: The Rise of Skywalker stands at $460.945 million. That is 15.4 percent behind the $544.614 million 20-day haul of 2017's Star Wars: The Last Jedi. With Universal's 1917 widely expected to take first place this weekend, Star Wars: The Rise of Skywalker will fall out of first place on Friday. BoxOfficeReport is predicting a fourth weekend take of $17.0 million for Star Wars: The Rise of Skywalker. Internationally, Star Wars: The Rise of Skywalker took in an estimated $5.4 million on Wednesday. That brings the film's international total to $485.0 million and current global haul to $945.9 million.

Sony's Little Women was up one spot from Tuesday to move into second place on Wednesday with $1.443 million. The critically acclaimed Little Women declined 31.6 percent from Tuesday and 72.5 percent from last Wednesday's New Year's Day take. Thanks in part to continued strong holding power; Little Women has grossed $65.002 million through 15 days of release. That already gives the film an excellent current total gross to opening weekend ratio of 3.88 to 1. BoxOfficeReport expects Little Women to continue to hold up very well this weekend with a predicted third weekend take of $10.5 million.

Fellow Sony release Jumanji: The Next Level was down one spot from Tuesday to land in third on Wednesday with $1.386 million. Jumanji: The Next Level decreased 44.9 percent from Tuesday and 87.3 percent from last Wednesday, as films appealing to family audiences experienced especially sharp declines yesterday. In the bigger picture, Jumanji: The Next Level has grossed a healthy $241.891 million in 27 days, which is 17.0 percent behind the $291.313 million 27-day gross of 2017's Jumanji: Welcome to the Jungle. BoxOfficeReport is predicting that Jumanji: The Next Level will gross $16.2 million in its fifth weekend.

Awards season hopefuls Lionsgate's Knives Out and A24's Uncut Gems claimed fourth and fifth place with respective daily grosses of $875,239 and $789,951. Knives Out was down 29.6 percent from Tuesday and down 74.9 percent from last Wednesday, while Uncut Gems declined 32.4 percent from Tuesday and 74.6 percent from last Wednesday. Respective total grosses stand at a significantly stronger than expected $133.116 million for Knives Out through 43 days and at a very solid $39.302 million for Uncut Gems through 15 days of wide release and an additional 12 days of platform release. BoxOfficeReport is predicting respective grosses of $6.7 million and $5.0 million for Knives Out and Uncut Gems this weekend.








Daily domestic box office results for Wednesday, January 8, 2020.

Rank Film Distributor Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Star Wars: The Rise of Skywalker Disney $2,403,487 4,406 $546 -39.6% -85.9% $460,945,094 2.599 3
2 Little Women Sony / Columbia $1,443,167 3,308 $436 -31.6% -72.5% $65,002,454 3.880 2
3 Jumanji: The Next Level Sony / Columbia $1,386,481 4,134 $335 -44.9% -87.3% $241,891,177 4.082 4
4 Knives Out Lionsgate $875,239 2,142 $409 -29.6% -74.9% $133,116,125 4.973 6
5 Uncut Gems A24 $789,951 2,686 $294 -32.4% -74.6% $39,302,250 4.104 4
6 The Grudge Sony / Screen Gems $617,619 2,642 $234 -41.5% N/A $13,879,300 1.217 1
7 Frozen II Disney $593,489 3,175 $187 -44.4% -88.2% $453,076,902 3.478 7
8 Bombshell Lionsgate $446,565 1,721 $259 -34.2% -70.9% $26,096,632 5.108 4
9 Spies in Disguise Disney / 20th Century Fox $400,158 3,502 $114 -52.2% -90.9% $49,140,649 3.680 2
10 Cats Universal $258,620 2,902 $89 -33.7% -79.7% $25,649,265 3.875 3
11 Richard Jewell Warner Bros. $170,223 1,870 $91 -36.5% -84.8% $21,714,373 4.640 4
12 Ford v Ferrari Disney / 20th Century Fox $163,703 730 $224 -22.6% -75.9% $110,519,083 3.511 8
13 A Beautiful Day in the Neighborhood Sony / TriStar $144,892 856 $169 -24.8% -74.4% $59,279,709 4.474 7
14 Parasite NEON $141,942 222 $639 -6.0% -38.9% $24,270,731 9.557 13
15 1917 Universal / DreamWorks $108,388 11 $9,853 -4.6% -50.1% $2,641,888 4.585 2
16 Queen & Slim Universal $103,265 625 $165 -34.2% -79.7% $43,035,100 3.619 6
17 Jojo Rabbit Disney / Fox Searchlight $51,479 209 $246 -6.2% -51.7% $21,730,108 5.498 12
18 21 Bridges STXfilms $37,042 476 $78 -35.9% -56.4% $28,398,250 3.070 7
19 A Hidden Life Disney / Fox Searchlight $33,565 151 $222 -12.5% -61.5% $1,375,858 5.574 4
20 Dark Waters Focus $18,840 133 $142 -11.4% -73.9% $10,987,214 2.749 7
21 Midway Lionsgate $16,823 197 $85 -31.3% -71.3% $56,606,836 3.163 9
22 Harriet Focus $16,075 124 $130 -16.5% -66.6% $42,814,110 3.667 10
23 Joker Warner Bros. $13,721 111 $124 -30.8% -70.8% $334,035,310 3.472 14
24 Black Christmas Universal $12,005 440 $27 -31.1% -94.5% $10,423,665 2.458 4
25 Playing with Fire Paramount $9,691 156 $62 -20.6% -84.7% $44,443,413 3.493 9
26 Maleficent: Mistress of Evil Disney $9,305 148 $63 -23.4% -84.4% $113,565,627 3.074 12
27 The Good Liar Warner Bros. / New Line $9,014 93 $97 -24.0% -66.3% $17,109,782 3.053 8
28 Just Mercy Warner Bros. $8,384 4 $2,096 -16.7% -78.3% $425,862 3.948 2
29 No Safe Spaces Atlas Distribution $7,176 70 $103 -9.6% +68.1% $1,262,742 4.151 11
30 The Lighthouse A24 $4,158 21 $198 +19.8% -56.8% $10,820,622 3.571 12
31 Honey Boy Amazon Studios $3,519 23 $153 -2.1% -65.5% $2,990,472 6.810 9
32 Clemency NEON $3,401 9 $378 +14.2% -9.0% $85,541 2.419 2
33 Waves A24 $3,037 22 $138 +50.3% -53.7% $1,633,405 3.887 8
34 Once Upon a Time… in Hollywood Sony / Columbia $2,054 12 $171 +45.0% -57.2% $141,101,886 3.435 24
37 Doctor Sleep Warner Bros. $1,892 54 $35 -1.0% -77.7% $31,579,931 2.237 9
38 Judy Roadside / LD Entertainment $1,451 20 $73 -5.8% -44.3% $24,031,730 5.226 15
39 Countdown STXfilms $1,173 27 $43 +30.6% -82.3% $25,620,934 2.890 11
40 Linda Ronstadt: The Sound of My Voice Greenwich / 1091 Media $942 4 $236 +432.2% +76.1% $4,246,191 6.186 18
41 The White Sheik (2019 re-issue) Rialto Pictures $399 1 $399 -59.5% -79.5% $24,615 4.426 2
42 Midnight Family 1091 Media $389 7 $56 +104.7% -2.3% $21,793 4.102 5
43 The Kingmaker Greenwich $351 6 $59 -24.0% -64.6% $116,245 5.954 9
44 Hustlers STXfilms $156 3 $52 -19.6% -78.0% $104,963,461 3.163 17
45 Playmobil: The Movie STXfilms $135 25 $5 +25.0% -90.5% $1,114,956 1.698 5

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook