
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Star Wars: The Rise of Skywalker | Disney | $3,981,109 | 4,406 | $904 | +33.7% | -69.9% | $458,541,607 | 2.585 | 3 |
| 2 | Jumanji: The Next Level | Sony / Columbia | $2,516,226 | 4,134 | $609 | +22.5% | -69.6% | $240,504,696 | 4.059 | 4 |
| 3 | Little Women | Sony / Columbia | $2,111,322 | 3,308 | $638 | +52.2% | -48.5% | $63,559,287 | 3.793 | 2 |
| 4 | Knives Out | Lionsgate | $1,242,910 | 2,142 | $580 | +41.5% | -57.5% | $132,240,886 | 4.940 | 6 |
| 5 | Uncut Gems | A24 | $1,168,410 | 2,686 | $435 | +48.4% | -42.3% | $38,512,299 | 4.021 | 4 |
| 6 | Frozen II | Disney | $1,068,215 | 3,175 | $336 | +9.5% | -73.6% | $452,483,413 | 3.474 | 7 |
| 7 | The Grudge | Sony / Screen Gems | $1,056,285 | 2,642 | $400 | +31.8% | N/A | $13,261,681 | 1.163 | 1 |
| 8 | Spies in Disguise | Disney / 20th Century Fox | $836,970 | 3,502 | $239 | -2.8% | -77.3% | $48,740,491 | 3.650 | 2 |
| 9 | Bombshell | Lionsgate | $678,357 | 1,721 | $394 | +77.7% | -47.7% | $25,650,067 | 5.020 | 4 |
| 10 | Cats | Universal | $390,060 | 2,902 | $134 | +39.5% | -63.5% | $25,390,645 | 3.836 | 3 |
| 11 | Richard Jewell | Warner Bros. | $268,142 | 1,870 | $143 | +55.1% | -74.0% | $21,544,150 | 4.603 | 4 |
| 12 | Ford v Ferrari | Disney / 20th Century Fox | $211,396 | 730 | $290 | +26.1% | -63.2% | $110,355,380 | 3.506 | 8 |
| 13 | A Beautiful Day in the Neighborhood | Sony / TriStar | $192,661 | 856 | $225 | +37.4% | -60.6% | $59,134,817 | 4.463 | 7 |
| 14 | Queen & Slim | Universal | $156,945 | 625 | $251 | +40.7% | -42.0% | $42,931,835 | 3.611 | 6 |
| 15 | Parasite | NEON | $151,002 | 222 | $680 | +19.0% | +11.7% | $24,128,789 | 9.501 | 13 |
| 16 | 1917 | Universal / DreamWorks | $113,587 | 11 | $10,326 | +1.1% | -18.9% | $2,533,500 | 4.397 | 2 |
| 17 | 21 Bridges | STXfilms | $57,749 | 476 | $121 | +50.2% | +30.5% | $28,361,208 | 3.066 | 7 |
| 18 | Jojo Rabbit | Disney / Fox Searchlight | $54,900 | 209 | $263 | +24.3% | -18.3% | $21,678,629 | 5.485 | 12 |
| 19 | A Hidden Life | Disney / Fox Searchlight | $38,350 | 151 | $254 | +29.5% | -37.4% | $1,342,293 | 5.438 | 4 |
| 20 | Midway | Lionsgate | $24,504 | 197 | $124 | +34.4% | -46.9% | $56,590,013 | 3.162 | 9 |
| 21 | Dark Waters | Focus | $21,265 | 133 | $160 | +21.9% | -60.9% | $10,968,374 | 2.745 | 7 |
| 22 | Joker | Warner Bros. | $19,827 | 111 | $179 | +21.6% | -20.7% | $334,021,589 | 3.472 | 14 |
| 23 | Harriet | Focus | $19,245 | 124 | $155 | +9.8% | -41.5% | $42,798,035 | 3.665 | 10 |
| 24 | Black Christmas | Universal | $17,420 | 440 | $40 | -3.7% | -85.5% | $10,411,660 | 2.455 | 4 |
| 25 | Playing with Fire | Paramount | $12,202 | 156 | $78 | -16.6% | -71.1% | $44,433,722 | 3.492 | 9 |
| 26 | Maleficent: Mistress of Evil | Disney | $12,143 | 148 | $82 | +6.2% | -59.1% | $113,556,322 | 3.073 | 12 |
| 27 | The Good Liar | Warner Bros. / New Line | $11,868 | 93 | $128 | +82.5% | -46.5% | $17,100,768 | 3.051 | 8 |
| 28 | Just Mercy | Warner Bros. | $10,070 | 4 | $2,518 | +42.6% | -55.3% | $417,478 | 3.871 | 2 |
| 29 | No Safe Spaces | Atlas Distribution | $7,935 | 70 | $113 | +6.9% | +173.8% | $1,255,566 | 4.127 | 11 |
| 30 | Honey Boy | Amazon Studios | $3,593 | 23 | $156 | +10.2% | -39.5% | $2,986,953 | 6.801 | 9 |
| 31 | The Lighthouse | A24 | $3,470 | 21 | $165 | -5.6% | -37.4% | $10,816,464 | 3.570 | 12 |
| 32 | Clemency | NEON | $2,977 | 9 | $331 | +6.7% | +8.6% | $82,140 | 2.323 | 2 |
| 33 | Waves | A24 | $2,021 | 22 | $92 | -2.6% | -65.0% | $1,630,368 | 3.880 | 8 |
| 34 | Doctor Sleep | Warner Bros. | $1,912 | 54 | $35 | +13.1% | -48.2% | $31,578,039 | 2.237 | 9 |
| 35 | Judy | Roadside / LD Entertainment | $1,541 | 20 | $77 | +56.8% | -1.2% | $24,030,279 | 5.225 | 15 |
| 36 | Once Upon a Time… in Hollywood | Sony / Columbia | $1,417 | 12 | $118 | -24.8% | -1.0% | $141,099,832 | 3.435 | 24 |
| 37 | The White Sheik (2019 re-issue) | Rialto Pictures | $985 | 1 | $985 | -19.4% | -43.1% | $24,216 | 4.354 | 2 |
| 38 | Countdown | STXfilms | $898 | 27 | $33 | -14.5% | -47.5% | $25,619,761 | 2.890 | 11 |
| 39 | The Kingmaker | Greenwich | $462 | 6 | $77 | +158.1% | -19.9% | $115,894 | 5.936 | 9 |
| 40 | Hustlers | STXfilms | $194 | 3 | $65 | +55.2% | +4.9% | $104,963,305 | 3.163 | 17 |
| 41 | Midnight Family | 1091 Media | $190 | 7 | $27 | -84.6% | +41.8% | $21,404 | 4.029 | 5 |
| 42 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $177 | 4 | $44 | -1.1% | -56.3% | $4,245,249 | 6.185 | 18 |
| 43 | Playmobil: The Movie | STXfilms | $108 | 25 | $4 | -87.0% | -92.5% | $1,114,821 | 1.698 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |