
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Star Wars: The Rise of Skywalker | Disney | $14,319,903 | 4,406 | $3,250 | +29.7% | -42.9% | $442,415,784 | 2.494 | 3 |
| 2 | Jumanji: The Next Level | Sony / Columbia | $10,819,924 | 4,134 | $2,617 | +24.5% | -13.1% | $229,216,633 | 3.869 | 4 |
| 3 | Little Women | Sony / Columbia | $5,468,581 | 3,308 | $1,653 | +24.0% | -4.2% | $56,328,546 | 3.362 | 2 |
| 4 | Frozen II | Disney | $4,787,509 | 3,175 | $1,508 | +20.7% | -17.5% | $447,338,703 | 3.434 | 7 |
| 5 | Spies in Disguise | Disney / 20th Century Fox | $4,218,522 | 3,502 | $1,205 | +17.2% | -11.5% | $44,462,561 | 3.329 | 2 |
| 6 | The Grudge | Sony / Screen Gems | $3,835,397 | 2,642 | $1,452 | -28.4% | N/A | $9,191,011 | N/A | 1 |
| 7 | Knives Out | Lionsgate | $3,774,331 | 2,142 | $1,762 | +28.8% | +8.3% | $127,907,378 | 4.778 | 6 |
| 8 | Uncut Gems | A24 | $3,118,875 | 2,686 | $1,161 | +23.5% | -7.4% | $34,629,894 | 3.616 | 4 |
| 9 | Bombshell | Lionsgate | $1,776,638 | 1,721 | $1,032 | +32.5% | +1.6% | $23,623,573 | 4.624 | 4 |
| 10 | Cats | Universal | $1,080,120 | 2,902 | $372 | +25.7% | -36.0% | $24,030,630 | 3.630 | 3 |
| 11 | Ford v Ferrari | Disney / 20th Century Fox | $726,888 | 730 | $996 | +29.1% | +13.8% | $109,559,572 | 3.481 | 8 |
| 12 | Richard Jewell | Warner Bros. | $713,379 | 1,870 | $381 | +28.3% | -35.4% | $20,707,930 | 4.425 | 4 |
| 13 | A Beautiful Day in the Neighborhood | Sony / TriStar | $523,894 | 856 | $612 | +36.1% | +3.7% | $58,487,585 | 4.414 | 7 |
| 14 | Queen & Slim | Universal | $513,700 | 625 | $822 | +35.4% | -20.1% | $42,387,775 | 3.565 | 6 |
| 15 | Parasite | NEON | $356,040 | 222 | $1,604 | +44.0% | +74.6% | $23,615,908 | 9.299 | 13 |
| 16 | 1917 | Universal / DreamWorks | $238,577 | 11 | $21,689 | +25.3% | +17.4% | $2,118,847 | 3.677 | 2 |
| 17 | 21 Bridges | STXfilms | $174,145 | 476 | $366 | +41.9% | +100.6% | $28,170,336 | 3.045 | 7 |
| 18 | Jojo Rabbit | Disney / Fox Searchlight | $151,834 | 209 | $726 | +42.5% | +62.5% | $21,493,186 | 5.438 | 12 |
| 19 | A Hidden Life | Disney / Fox Searchlight | $112,058 | 151 | $742 | +43.5% | +39.3% | $1,202,950 | 4.873 | 4 |
| 20 | Dark Waters | Focus | $85,335 | 133 | $642 | +49.2% | +33.4% | $10,884,179 | 2.724 | 7 |
| 21 | Black Christmas | Universal | $85,150 | 440 | $194 | +27.8% | -74.2% | $10,333,185 | 2.437 | 4 |
| 22 | Midway | Lionsgate | $74,414 | 197 | $378 | +26.3% | +48.1% | $56,504,385 | 3.157 | 9 |
| 23 | Harriet | Focus | $61,985 | 124 | $500 | +48.2% | +27.5% | $42,726,695 | 3.659 | 10 |
| 24 | Playing with Fire | Paramount | $61,651 | 156 | $395 | +20.8% | -0.2% | $44,367,919 | 3.487 | 9 |
| 25 | Maleficent: Mistress of Evil | Disney | $58,985 | 148 | $399 | +26.9% | -6.1% | $113,497,628 | 3.072 | 12 |
| 26 | Joker | Warner Bros. | $52,064 | 111 | $469 | +17.8% | +10.6% | $333,953,232 | 3.471 | 14 |
| 27 | Just Mercy | Warner Bros. | $36,478 | 4 | $9,120 | +69.7% | -5.6% | $381,709 | 3.539 | 2 |
| 28 | No Safe Spaces | Atlas Distribution | $31,430 | 70 | $449 | +48.9% | +1,005.9% | $1,218,371 | 4.005 | 11 |
| 29 | The Good Liar | Warner Bros. / New Line | $26,290 | 93 | $283 | +14.1% | +7.1% | $17,065,714 | 3.045 | 8 |
| 30 | Zombieland: Double Tap | Sony / Columbia | $24,890 | 86 | $289 | +25.9% | +0.7% | $73,011,847 | 2.724 | 12 |
| 31 | Clemency | NEON | $12,408 | 9 | $1,379 | +29.2% | -14.6% | $68,551 | 1.938 | 2 |
| 32 | Honey Boy | Amazon Studios | $9,233 | 23 | $401 | +20.6% | +19.3% | $2,974,943 | 6.774 | 9 |
| 33 | The Lighthouse | A24 | $7,971 | 21 | $380 | +29.9% | +3.7% | $10,805,242 | 3.566 | 12 |
| 34 | Charlie's Angels | Sony / Columbia | $7,833 | 55 | $142 | +26.9% | -31.0% | $17,785,372 | 2.130 | 8 |
| 35 | Doctor Sleep | Warner Bros. | $7,210 | 54 | $134 | +27.7% | -23.7% | $31,569,759 | 2.237 | 9 |
| 36 | Countdown | STXfilms | $5,747 | 27 | $213 | +34.1% | -20.3% | $25,614,825 | 2.889 | 11 |
| 37 | Waves | A24 | $5,508 | 22 | $250 | +5.8% | -31.8% | $1,620,483 | 3.856 | 8 |
| 38 | Once Upon a Time… in Hollywood | Sony / Columbia | $3,689 | 12 | $307 | -51.8% | +0.1% | $141,093,772 | 3.434 | 24 |
| 39 | The White Sheik (2019 re-issue) | Rialto Pictures | $2,718 | 1 | $2,718 | +33.5% | +31.7% | $20,434 | 3.674 | 2 |
| 40 | Playmobil: The Movie | STXfilms | $2,028 | 25 | $81 | -8.3% | +7.4% | $1,111,677 | 1.693 | 5 |
| 41 | Judy | Roadside / LD Entertainment | $1,793 | 20 | $90 | +47.7% | -41.2% | $24,026,068 | 5.224 | 15 |
| 42 | Promare | GKIDS | $1,530 | 2 | $765 | N/A | N/A | $2,289,510 | 4.356 | 16 |
| 43 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $1,223 | 4 | $306 | +211.2% | +66.6% | $4,243,202 | 6.182 | 18 |
| 44 | Midnight Family | 1091 Media | $1,129 | 7 | $161 | -34.6% | +306.1% | $19,432 | 3.657 | 5 |
| 45 | The Kingmaker | Greenwich | $1,115 | 6 | $186 | +0.6% | -4.7% | $114,045 | 5.842 | 9 |
| 46 | Hustlers | STXfilms | $568 | 3 | $189 | +33.3% | -3.1% | $104,962,632 | 3.163 | 17 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |