
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Star Wars: The Rise of Skywalker | Disney | $9,274,735 | 4,406 | $2,105 | -45.7% | -69.7% | $417,057,441 | 2.351 | 2 |
| 2 | Jumanji: The Next Level | Sony / Columbia | $6,702,524 | 4,227 | $1,586 | -38.6% | -40.1% | $209,706,405 | 3.539 | 3 |
| 3 | Little Women | Sony / Columbia | $3,612,485 | 3,308 | $1,092 | -31.1% | -40.2% | $46,448,332 | 2.772 | 1 |
| 4 | Frozen II | Disney | $3,411,578 | 3,265 | $1,045 | -32.2% | -38.4% | $438,585,364 | 3.367 | 6 |
| 5 | Spies in Disguise | Disney / 20th Century Fox | $2,924,458 | 3,502 | $835 | -33.5% | -29.1% | $36,645,961 | 2.744 | 1 |
| 6 | Knives Out | Lionsgate | $2,001,191 | 2,022 | $990 | -42.7% | -37.2% | $121,203,034 | 4.528 | 5 |
| 7 | Uncut Gems | A24 | $1,641,250 | 2,348 | $699 | -47.2% | -51.6% | $28,986,179 | 3.027 | 3 |
| 8 | Bombshell | Lionsgate | $855,713 | 1,480 | $578 | -44.2% | -46.3% | $20,505,916 | 4.014 | 3 |
| 9 | Cats | Universal | $844,325 | 3,380 | $250 | -33.9% | -53.2% | $22,090,935 | 3.337 | 2 |
| 10 | Richard Jewell | Warner Bros. | $494,283 | 2,502 | $198 | -55.9% | -51.0% | $19,438,316 | 4.153 | 3 |
| 11 | Ford v Ferrari | Disney / 20th Century Fox | $394,498 | 793 | $497 | -41.9% | -35.9% | $108,269,840 | 3.440 | 7 |
| 12 | A Beautiful Day in the Neighborhood | Sony / TriStar | $306,034 | 1,014 | $302 | -45.9% | -39.3% | $57,578,665 | 4.345 | 6 |
| 13 | Queen & Slim | Universal | $268,375 | 699 | $384 | -47.1% | -47.4% | $41,494,770 | 3.490 | 5 |
| 14 | 1917 | Universal / DreamWorks | $146,660 | 11 | $13,333 | -32.4% | -21.5% | $1,689,867 | 2.933 | 1 |
| 15 | Parasite | NEON | $146,457 | 170 | $862 | -37.0% | -5.8% | $23,012,618 | 9.062 | 12 |
| 16 | Black Christmas | Universal | $95,270 | 1,514 | $63 | -56.4% | -69.2% | $10,181,415 | 2.401 | 3 |
| 17 | Jojo Rabbit | Disney / Fox Searchlight | $68,399 | 208 | $329 | -35.9% | -17.5% | $21,234,814 | 5.373 | 11 |
| 18 | A Hidden Life | Disney / Fox Searchlight | $48,023 | 118 | $407 | -45.0% | -26.9% | $1,012,829 | 4.103 | 3 |
| 19 | 21 Bridges | STXfilms | $41,143 | 229 | $180 | -51.6% | -36.0% | $27,873,438 | 3.013 | 6 |
| 20 | Playing with Fire | Paramount | $40,366 | 188 | $215 | -36.4% | -14.9% | $44,255,231 | 3.478 | 8 |
| 21 | Maleficent: Mistress of Evil | Disney | $37,789 | 155 | $244 | -36.6% | -20.9% | $113,392,166 | 3.069 | 11 |
| 22 | Joker | Warner Bros. | $37,505 | 120 | $313 | -20.1% | +27.1% | $333,856,970 | 3.470 | 13 |
| 23 | Dark Waters | Focus | $35,505 | 140 | $254 | -50.9% | -32.6% | $10,741,634 | 2.688 | 6 |
| 24 | Midway | Lionsgate | $33,364 | 142 | $235 | -43.0% | -25.9% | $56,371,060 | 3.150 | 8 |
| 25 | Harriet | Focus | $27,000 | 112 | $241 | -44.0% | -27.0% | $42,622,890 | 3.650 | 9 |
| 26 | Just Mercy | Warner Bros. | $17,252 | 4 | $4,313 | -55.3% | -53.8% | $323,733 | 3.001 | 1 |
| 27 | The Good Liar | Warner Bros. / New Line | $16,317 | 93 | $175 | -39.1% | -9.4% | $17,016,374 | 3.036 | 7 |
| 28 | Abominable | Universal / DWA / Pearl | $15,070 | 119 | $127 | -31.7% | -15.1% | $60,716,390 | 2.946 | 14 |
| 29 | Last Christmas | Universal | $12,250 | 154 | $80 | -44.4% | -58.7% | $35,150,750 | 3.072 | 8 |
| 30 | The Lighthouse | A24 | $8,985 | 21 | $428 | -6.7% | +38.6% | $10,791,137 | 3.561 | 11 |
| 31 | Honey Boy | Amazon Studios | $7,852 | 34 | $231 | -23.1% | -24.6% | $2,958,053 | 6.736 | 8 |
| 32 | Waves | A24 | $6,661 | 20 | $333 | +1.5% | -0.9% | $1,609,769 | 3.831 | 7 |
| 33 | Doctor Sleep | Warner Bros. | $5,308 | 63 | $84 | -37.5% | -11.6% | $31,556,901 | 2.236 | 8 |
| 34 | Countdown | STXfilms | $3,798 | 27 | $141 | -42.7% | -27.2% | $25,604,791 | 2.888 | 10 |
| 35 | Clemency | NEON | $3,557 | 2 | $1,779 | -4.8% | N/A | $46,540 | 1.316 | 1 |
| 36 | No Safe Spaces | Atlas Distribution | $2,198 | 14 | $157 | -48.5% | -17.8% | $1,165,827 | 3.832 | 10 |
| 37 | Judy | Roadside / LD Entertainment | $1,937 | 22 | $88 | -25.6% | -33.8% | $24,023,061 | 5.224 | 14 |
| 38 | Playmobil: The Movie | STXfilms | $1,534 | 66 | $23 | +8.0% | +36.7% | $1,107,437 | 1.687 | 4 |
| 39 | The White Sheik (2019 re-issue) | Rialto Pictures | $1,346 | 1 | $1,346 | -31.0% | +9.7% | $15,680 | 2.819 | 1 |
| 40 | En Brazos de un Asesino | Lionsgate / Pantelion | $995 | 18 | $55 | -50.4% | +3.4% | $425,332 | 1.876 | 4 |
| 41 | The Kingmaker | Greenwich | $882 | 6 | $147 | -11.1% | -25.3% | $111,822 | 5.728 | 8 |
| 42 | Once Upon a Time… in Hollywood | Sony / Columbia | $660 | 12 | $55 | -86.3% | -19.9% | $141,082,429 | 3.434 | 23 |
| 43 | Midnight Family | 1091 Media | $643 | 2 | $322 | +61.6% | +80.6% | $16,578 | 3.120 | 4 |
| 44 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $543 | 3 | $181 | +1.5% | +18.3% | $4,241,586 | 6.180 | 17 |
| 45 | Hustlers | STXfilms | $287 | 3 | $96 | -59.5% | -41.5% | $104,961,638 | 3.163 | 16 |
| 46 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $188 | 1 | $188 | +3.3% | N/A | $27,893 | 3.485 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |