
| Disney's Star Wars: The Rise of Skywalker took in $17.08 million on New Year's Day Wednesday to remain in first place at the daily box office. Star Wars: The Rise of Skywalker was up a solid
29.2 percent over Tuesday's New Year's Eve performance, but still down a sizable 46.9 percent from last Wednesday's Christmas Day performance. Star Wars: The Rise of Skywalker registered the fourth largest New Year's Day gross
of all-time (behind only 2015's Star Wars: The Force Awakens, 2009's Avatar and 2004's Meet the Fockers). |
| Yesterday saw Star Wars: The Rise of Skywalker pass the $400 million domestic mark. In reaching the $400 million domestic mark in thirteen days, Star Wars: The Rise of Skywalker is the seventh
fastest film to ever reach the $400 million milestone. With a healthy thirteen-day take of $407.78 million, Star Wars: The Rise of Skywalker is running 8.4 percent behind the $445.21 million thirteen-day haul of
Star Wars: The Last Jedi (which took in $21.85 million on its second Wednesday). BoxOfficeReport is predicting that Star Wars: The Rise of Skywalker will gross $33.5 million in its third weekend. |
| Star Wars: The Rise of Skywalker also passed the $400 million international and $800 million global marks on Wednesday. Star Wars: The Rise of Skywalker took in an estimated $13.5 million
internationally for the day, which brings the film's international total to $407.9 million and current global haul to $815.7 million. Estimated international totals by market for Star Wars: The Rise of Skywalker through
Wednesday include $58.9 million in the United Kingdom, $48.4 million in Germany, $38.6 million in France, $37.7 million in Japan, $24.1 million in Australia, $18.7 million in China, $16.2 million in Spain, $13.4 million in Mexico,
$12.9 million in Italy, $10.3 million in Brazil, $9.1 million in Russia and $8.3 million in Sweden. |
| Sony's Jumanji: The Next Level held steady in second place with $10.91 million. That was a 31.7 percent increase over Tuesday and a decrease of only 13.4 percent from last Wednesday.
Jumanji: The Next Level passed the $200 million domestic mark yesterday and has grossed $203.00 million through 20 days. Jumanji: The Next Level is running 18.2 percent behind the $248.28 million 20-day total of 2017's
Jumanji: Welcome to the Jungle. BoxOfficeReport is predicting a fourth weekend take of $24.5 million for Jumanji: The Next Level. |
| Fellow Sony release Little Women took in $5.24 million on Wednesday to remain in third. Little Women continued to hold up nicely yesterday, as the critically acclaimed film was up 27.8 percent from
Tuesday and down just 18.4 percent from last Wednesday's opening day performance. Little Women passed the $40 million domestic mark yesterday and has grossed a very promising $42.84 million in its first eight days. That already
gives Little Women a current total gross to opening weekend ratio of 2.56 to 1. BoxOfficeReport expects Little Women to continue to hold up well over the weekend with a predicted second weekend gross of $12.2 million. |
| Disney's Frozen II took fourth on New Year's Day with $5.03 million, while Disney and Fox's Spies in Disguise followed in fifth with $4.40 million. Frozen II increased 24.5 percent from
Tuesday and increased a strong 21.3 percent from last Wednesday. Spies in Disguise increased 19.5 percent over Tuesday and decreased only 7.6 percent from last Wednesday's opening day performance. Respective total grosses stand
at an exceptional $435.17 million for Frozen II in 41 days and at a respectable $33.72 million for Spies in Disguise through eight days. BoxOfficeReport is predicting respective weekend grosses of $11.0 million for
Frozen II in its seventh weekend and $9.2 million for Spies in Disguise in its second weekend. |
| In other Disney news, The Walt Disney Studios has announced that the studio's record-breaking global total gross for the calendar year of 2019 was $11.119 billion ($7.354 billion internationally and $3.765 billion domestically).
When including grosses from Fox films, Walt Disney Studios grossed $13.152 billion ($8.823 billion internationally and $4.328 billion domestically) globally in 2019. Prior to this year, the previous yearly global total record for a
single studio was the $7.605 billion total global gross of Disney back in 2016. Six 2019 Disney releases crossed the $1 billion global mark (Avengers: Endgame, The Lion King, Frozen II, Captain Marvel, Toy Story 4 & Aladdin)
and Star Wars: The Rise of Skywalker is likely to eventually make it seven. Beginning in 2020, Walt Disney Studios will officially combine Disney and Fox grosses in its official yearly tally. |
|
|
| Rank | Film | Distributor | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Star Wars: The Rise of Skywalker | Disney | $17,076,472 | 4,406 | $3,876 | +29.2% | -46.9% | $407,782,706 | 2.299 | 2 |
| 2 | Jumanji: The Next Level | Sony / Columbia | $10,909,345 | 4,227 | $2,581 | +31.7% | -13.4% | $203,003,881 | 3.426 | 3 |
| 3 | Little Women | Sony / Columbia | $5,242,720 | 3,308 | $1,585 | +27.8% | -18.4% | $42,835,847 | 2.557 | 1 |
| 4 | Frozen II | Disney | $5,029,104 | 3,265 | $1,540 | +24.5% | +21.3% | $435,173,786 | 3.341 | 6 |
| 5 | Spies in Disguise | Disney / 20th Century Fox | $4,397,815 | 3,502 | $1,256 | +19.5% | -7.6% | $33,721,503 | 2.525 | 1 |
| 6 | Knives Out | Lionsgate | $3,490,264 | 2,022 | $1,726 | +19.4% | -4.4% | $119,201,843 | 4.453 | 5 |
| 7 | Uncut Gems | A24 | $3,111,105 | 2,348 | $1,325 | +53.6% | -47.4% | $27,344,929 | 2.855 | 3 |
| 8 | Bombshell | Lionsgate | $1,532,318 | 1,480 | $1,035 | +18.1% | -24.6% | $19,650,203 | 3.846 | 3 |
| 9 | Cats | Universal | $1,276,515 | 3,380 | $378 | +19.6% | -39.9% | $21,246,610 | 3.210 | 2 |
| 10 | Richard Jewell | Warner Bros. | $1,121,816 | 2,502 | $448 | +8.9% | -19.1% | $18,944,033 | 4.048 | 3 |
| 11 | Ford v Ferrari | Disney / 20th Century Fox | $678,898 | 793 | $856 | +18.1% | +4.9% | $107,875,342 | 3.427 | 7 |
| 12 | A Beautiful Day in the Neighborhood | Sony / TriStar | $565,638 | 1,014 | $558 | +15.6% | +2.7% | $57,272,631 | 4.322 | 6 |
| 13 | Queen & Slim | Universal | $507,450 | 699 | $726 | +87.4% | -10.7% | $41,226,395 | 3.467 | 5 |
| 14 | Parasite | NEON | $232,471 | 170 | $1,367 | +72.0% | +52.4% | $22,866,161 | 9.004 | 12 |
| 15 | Black Christmas | Universal | $218,475 | 1,514 | $144 | +82.2% | -49.8% | $10,086,145 | 2.379 | 3 |
| 16 | 1917 | Universal / DreamWorks | $217,029 | 11 | $19,730 | +55.0% | -13.6% | $1,543,207 | 2.678 | 1 |
| 17 | Jojo Rabbit | Disney / Fox Searchlight | $106,689 | 208 | $513 | +58.8% | +29.7% | $21,166,415 | 5.356 | 11 |
| 18 | A Hidden Life | Disney / Fox Searchlight | $87,256 | 118 | $739 | +42.5% | +15.4% | $964,806 | 3.909 | 3 |
| 19 | 21 Bridges | STXfilms | $85,026 | 229 | $371 | +92.1% | +7.3% | $27,832,295 | 3.009 | 6 |
| 20 | Dark Waters | Focus | $72,250 | 140 | $516 | +32.8% | +5.6% | $10,706,129 | 2.679 | 6 |
| 21 | Playing with Fire | Paramount | $63,478 | 188 | $338 | +50.3% | +50.4% | $44,214,865 | 3.475 | 8 |
| 22 | Maleficent: Mistress of Evil | Disney | $59,640 | 155 | $385 | +100.8% | +35.0% | $113,354,377 | 3.068 | 11 |
| 23 | Midway | Lionsgate | $58,532 | 142 | $412 | +26.8% | +45.6% | $56,337,696 | 3.148 | 8 |
| 24 | Harriet | Focus | $48,190 | 112 | $430 | +46.5% | +39.0% | $42,595,890 | 3.648 | 9 |
| 25 | Joker | Warner Bros. | $46,954 | 120 | $391 | +87.8% | +50.1% | $333,819,465 | 3.470 | 13 |
| 26 | Just Mercy | Warner Bros. | $38,600 | 4 | $9,650 | +71.2% | -52.4% | $306,481 | 2.842 | 1 |
| 27 | The Good Liar | Warner Bros. / New Line | $26,778 | 93 | $288 | +20.7% | +95.3% | $17,000,057 | 3.033 | 7 |
| 28 | Abominable | Universal / DWA / Pearl | $22,055 | 119 | $185 | +42.2% | +117.7% | $60,701,320 | 2.945 | 14 |
| 29 | Last Christmas | Universal | $22,050 | 154 | $143 | +50.3% | -44.6% | $35,138,500 | 3.071 | 8 |
| 30 | Honey Boy | Amazon Studios | $10,209 | 34 | $300 | +71.8% | -11.8% | $2,950,201 | 6.718 | 8 |
| 31 | The Lighthouse | A24 | $9,628 | 21 | $458 | +73.7% | +72.9% | $10,782,152 | 3.559 | 11 |
| 32 | Doctor Sleep | Warner Bros. | $8,496 | 63 | $135 | +130.0% | +49.5% | $31,551,593 | 2.235 | 8 |
| 33 | Countdown | STXfilms | $6,624 | 27 | $245 | +286.9% | +24.2% | $25,600,993 | 2.888 | 10 |
| 34 | Waves | A24 | $6,562 | 20 | $328 | +13.5% | +20.2% | $1,603,108 | 3.815 | 7 |
| 35 | Once Upon a Time… in Hollywood | Sony / Columbia | $4,801 | 12 | $400 | +235.3% | +223.1% | $141,081,769 | 3.434 | 23 |
| 36 | No Safe Spaces | Atlas Distribution | $4,270 | 14 | $305 | +47.3% | +174.8% | $1,163,629 | 3.825 | 10 |
| 37 | Clemency | NEON | $3,736 | 2 | $1,868 | +36.3% | N/A | $42,983 | 1.215 | 1 |
| 38 | Judy | Roadside / LD Entertainment | $2,605 | 22 | $118 | +67.1% | +33.9% | $24,021,124 | 5.223 | 14 |
| 39 | En Brazos de un Asesino | Lionsgate / Pantelion | $2,006 | 18 | $111 | +500.6% | +26.2% | $424,337 | 1.872 | 4 |
| 40 | The White Sheik (2019 re-issue) | Rialto Pictures | $1,950 | 1 | $1,950 | +12.7% | -11.7% | $14,334 | 2.577 | 1 |
| 41 | Playmobil: The Movie | STXfilms | $1,420 | 66 | $22 | -1.9% | +207.4% | $1,105,903 | 1.684 | 4 |
| 42 | The Kingmaker | Greenwich | $992 | 6 | $165 | +71.9% | -44.7% | $110,940 | 5.683 | 8 |
| 43 | Hustlers | STXfilms | $708 | 3 | $236 | +282.7% | +149.3% | $104,961,351 | 3.163 | 16 |
| 44 | Linda Ronstadt: The Sound of My Voice | Greenwich / 1091 Media | $535 | 3 | $178 | +32.1% | +15.8% | $4,241,043 | 6.179 | 17 |
| 45 | Midnight Family | 1091 Media | $398 | 2 | $199 | +197.0% | +79.3% | $15,935 | 2.999 | 4 |
| 46 | Kind Hearts and Coronets (2019 re-issue) | Rialto Pictures | $182 | 1 | $182 | +68.5% | N/A | $27,705 | 3.461 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |