
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG รท OW | Week |
| 1 | Star Wars: The Rise of Skywalker (Disney) | $15,302,130 | 4,406 | $3,473 | -28.0% | -47.9% | $377,488,536 | 2.128 | 2 |
| 2 | Jumanji: The Next Level (Sony / Columbia) | $8,325,000 | 4,227 | $1,969 | -24.1% | +13.2% | $183,792,000 | 3.102 | 3 |
| 3 | Frozen II (Disney) | $4,422,077 | 3,265 | $1,354 | -14.2% | -0.2% | $426,104,939 | 3.271 | 6 |
| 4 | Little Women (Sony / Columbia) | $4,275,000 | 3,308 | $1,292 | -19.5% | N/A | $33,505,000 | 2.000 | 1 |
| 5 | Spies in Disguise (Disney / Fox) | $3,401,306 | 3,502 | $971 | -14.3% | N/A | $25,643,960 | 1.920 | 1 |
| 6 | Knives Out (Lionsgate) | $2,490,000 | 2,022 | $1,231 | -19.2% | +37.1% | $112,796,694 | 4.214 | 5 |
| 7 | Uncut Gems (A24) | $2,183,640 | 2,348 | $930 | -24.4% | +3,293.4% | $22,207,709 | 2.319 | 3 |
| 8 | Cats (Universal) | $1,090,655 | 3,380 | $323 | -24.4% | -20.1% | $18,902,590 | 2.855 | 2 |
| 9 | Bombshell (Lionsgate) | $1,062,000 | 1,480 | $718 | -26.9% | +15.1% | $16,819,144 | 3.292 | 3 |
| 10 | Richard Jewell (Warner Bros.) | $675,000 | 2,502 | $270 | -25.8% | +23.1% | $16,839,000 | 3.598 | 3 |
| 11 | Ford v Ferrari (Disney / Fox) | $482,658 | 793 | $609 | -12.7% | -13.4% | $106,621,378 | 3.387 | 7 |
| 12 | A Beautiful Day in the Neighborhood (Sony / TriStar) | $368,000 | 1,014 | $363 | -16.4% | -10.4% | $56,236,000 | 4.244 | 6 |
| 13 | Queen & Slim (Universal) | $334,660 | 699 | $479 | -30.8% | -6.6% | $40,448,120 | 3.402 | 5 |
| 14 | Black Christmas (Universal) | $175,070 | 1,514 | $116 | -21.9% | -59.4% | $9,747,760 | 2.299 | 3 |
| 15 | 1917 (Universal / DreamWorks) | $171,817 | 11 | $15,620 | -10.5% | N/A | $1,186,132 | 2.058 | 1 |
| 16 | Jojo Rabbit (Disney / Fox Searchlight) | $72,206 | 208 | $347 | -9.7% | +27.3% | $20,992,553 | 5.312 | 11 |
| 17 | A Hidden Life (Disney / Fox Searchlight) | $52,067 | 118 | $441 | -24.1% | +10.4% | $816,311 | 3.307 | 3 |
| 18 | Dark Waters (Focus) | $43,145 | 140 | $308 | -26.8% | -47.2% | $10,579,484 | 2.647 | 6 |
| 19 | Playing with Fire (Paramount) | $40,000 | 188 | $213 | -16.5% | -16.0% | $44,108,929 | 3.467 | 8 |
| 20 | Midway (Lionsgate) | $39,000 | 142 | $275 | +1.5% | -19.1% | $56,232,820 | 3.142 | 8 |
| 21 | Maleficent: Mistress of Evil (Disney) | $36,907 | 155 | $238 | -29.5% | +47.0% | $113,265,043 | 3.065 | 11 |
| 22 | Harriet (Focus) | $31,885 | 112 | $285 | -21.5% | +17.3% | $42,514,795 | 3.641 | 9 |
| 23 | Just Mercy (Warner Bros.) | $19,000 | 4 | $4,750 | -42.4% | N/A | $245,000 | 2.269 | 1 |
| 24 | Abominable (Universal / DWA / Pearl) | $17,015 | 119 | $143 | +1.5% | -3.4% | $60,663,760 | 2.943 | 14 |
| 25 | Last Christmas (Universal) | $15,290 | 154 | $99 | -30.8% | -69.2% | $35,101,775 | 3.068 | 8 |
| 26 | No Safe Spaces (Atlas Distribution) | $3,612 | 14 | $258 | +33.0% | -48.1% | $1,156,461 | 3.801 | 10 |
| 27 | En Brazos de un Asesino (Lionsgate / Pantelion) | $790 | 18 | $44 | -63.6% | -13.2% | $421,995 | 1.862 | 4 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |