Box Office Report - Daily Box Office Report: Monday, December 16, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, December 16, 2019




By Daniel Garris

Become a Patron!

Sony's Jumanji: The Next Level took in $3.586 million on Monday to lead the daily box office for a fourth consecutive day. Jumanji: The Next Level was down a very sharp 77.5 percent from Sunday's performance, which points towards the film skewing fairly heavily towards family audiences. Jumanji: The Next Level passed the $60 million domestic mark on Monday and has grossed a stronger than expected $62.837 million in its first four days. The four-day start of Jumanji: The Next Level is 43.7 percent ahead of the $43.725 million grossed by 2017's Jumanji: Welcome to the Jungle in its first four days, though The Next Level is obviously expected to be significantly more front-loaded than Welcome to the Jungle was.

Disney's Frozen II placed in second with $1.500 million. As the Christmas holiday approaches, Frozen II appears to be stabilizing, as the film declined 75.1 percent from Sunday and only 20.7 percent from last Monday. Frozen II has grossed an exceptional $367.933 million through 25 days. Without taking into account ticket-price inflation, Frozen II is the second highest grossing film ever for Walt Disney Animation Studios, and is currently $32.805 million away from surpassing the $400.738 million final domestic gross of 2013's Frozen to become the highest grossing Walt Disney Animation Studios film ever domestically in its initial run.

Lionsgate's Knives Out claimed third place with $1.000 million. The critically acclaimed Rian Johnson directed film also held up very nicely yesterday, as Knives Out was down 59.6 percent from Sunday and down just 22.5 percent from last Monday. Knives Out has grossed a stronger than expected $79.816 million through 20 days of release and is set to surpass the $80 million domestic mark today. Knives Out is likely to continue to hold up well throughout the rest of the holiday season.

Warner's Richard Jewell followed in fourth with $536,102. The four-day start for the Clint Eastwood directed film stands at a significantly softer than expected $5.216 million. That is a lackluster 61.7 percent behind the $13.633 million four-day launch of last year's The 15:17 to Paris (which was also directed by Eastwood). As a mid-December release, Richard Jewell will hope to hold up well throughout the holidays, but that will be easier said than done after the film's slow start out of the gate.

Disney and Fox's Ford v Ferrari and Sony's A Beautiful Day in the Neighborhood took fifth and sixth with respective daily grosses of $439,789 and $426,571. Ford v Ferrari is quickly approaching the $100 million domestic mark with a healthy 32-day haul of $98.625 million, while A Beautiful Day in the Neighborhood is set to surpass the $50 million domestic mark today after grossing a solid $49.678 million through 25 days. It should be reminded that A Beautiful Day in the Neighborhood was significantly less expensive than Ford v Ferrari was.











Daily domestic box office results for Monday, December 16, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG รท OW Week
1 Jumanji: The Next Level (Sony / Columbia) $3,585,828 4,227 $848 -77.5% N/A $62,837,371 1.061 1
2 Frozen II (Disney) $1,500,004 4,078 $368 -75.1% -20.7% $367,933,024 2.825 4
3 Knives Out (Lionsgate) $1,000,220 3,413 $293 -59.6% -22.5% $79,816,167 2.982 3
4 Richard Jewell (Warner Bros.) $536,102 2,502 $214 -54.7% N/A $5,216,226 1.115 1
5 Ford v Ferrari (Disney / Fox) $439,789 2,895 $152 -60.1% -27.0% $98,625,332 3.133 5
6 A Beautiful Day in the Neighborhood (Sony / TriStar) $426,571 2,855 $149 -51.7% -27.8% $49,678,382 3.749 4
7 Queen & Slim (Universal) $390,275 1,560 $250 -61.3% -33.5% $33,548,825 2.821 3
8 Black Christmas (Universal) $279,310 2,625 $106 -67.1% N/A $4,519,555 1.066 1
9 Dark Waters (Focus) $213,795 2,112 $101 -56.9% -44.5% $9,000,619 2.252 4
10 21 Bridges (STXfilms) $136,687 1,533 $89 -58.7% -50.9% $26,491,855 2.864 4
11 Midway (Lionsgate) $119,202 1,419 $84 -49.2% -43.2% $55,330,836 3.092 6
12 Joker (Warner Bros.) $68,614 553 $124 -47.7% -38.5% $333,111,329 3.463 11
13 Uncut Gems (A24) $64,737 5 $12,947 -57.7% N/A $601,979 1.120 1
14 Last Christmas (Universal) $63,170 616 $103 -52.1% -37.7% $34,462,320 3.012 6
15 Playing with Fire (Paramount) $63,074 1,381 $46 -67.7% -48.2% $43,322,905 3.405 6
16 Harriet (Focus) $62,965 648 $97 -44.5% -30.6% $41,810,815 3.581 7
17 Jojo Rabbit (Disney / Fox Searchlight) $52,743 400 $132 -53.1% -23.2% $20,031,813 5.069 9
18 The Good Liar (Warner / New Line) $27,651 304 $91 -49.0% -58.0% $16,665,885 2.973 5
19 Bombshell (Lionsgate) $24,268 4 $6,067 -68.6% N/A $343,425 1.076 1
20 No Safe Spaces (Atlas Distribution) $20,295 165 $123 -39.7% -51.4% $1,052,155 3.459 8
21 Waves (A24) $20,260 281 $72 -45.0% -62.1% $1,420,191 3.380 5
22 Maleficent: Mistress of Evil (Disney) $18,974 345 $55 -63.2% -54.6% $112,741,358 3.051 9
23 Terminator: Dark Fate (Paramount) $16,253 250 $65 -59.5% -54.5% $62,093,716 2.139 7
24 Doctor Sleep (Warner Bros.) $12,634 188 $67 -43.0% -66.1% $31,427,053 2.227 6
25 Arctic Dogs (Entertainment Studios) $11,122 82 $136 +269.7% +901.1% $5,745,629 1.980 7
26 Playmobil: The Movie (STXfilms) $10,151 1,458 $7 -79.2% -66.6% $976,609 1.488 2
27 The Lighthouse (A24) $10,140 50 $203 -38.5% -38.8% $10,637,405 3.511 9
28 Abominable (Universal / DWA / Pearl) $8,250 159 $52 -61.7% +59.7% $60,418,015 2.931 12
29 En Brazos de un Asesino (Lionsgate / Pantelion) $7,531 160 $47 -70.5% -59.7% $380,486 1.679 2
30 A Hidden Life (Disney / Fox Searchlight) $6,139 5 $1,228 -55.4% N/A $56,522 1.122 1
31 Motherless Brooklyn (Warner Bros.) $4,106 71 $58 -49.7% +137.5% $9,265,083 2.647 7
32 Downton Abbey (Focus) $4,010 59 $68 -50.7% -46.5% $96,843,680 3.121 13
33 Countdown (STXfilms) $3,885 110 $35 -66.8% -44.6% $25,526,757 2.879 8
34 Hustlers (STXfilms) $1,502 23 $65 -31.1% +50.2% $104,950,679 3.163 14
35 The Current War: Director's Cut (101 Studios) $494 25 $20 -53.9% -62.9% $5,975,686 2.269 8

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook