Box Office Report - Daily Box Office Report: Tuesday, December 3, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, December 3, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Tuesday, December 3, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Frozen II (Disney) $5,336,770 4,440 $1,202 +67.4% -74.3% $297,369,796 2.283 2
2 Knives Out (Lionsgate) $2,768,543 3,461 $800 +62.1% N/A $45,891,055 1.714 1
3 Queen & Slim (Universal) $1,503,910 1,690 $890 +41.8% N/A $18,564,970 1.561 1
4 A Beautiful Day in the Neighborhood (Sony / TriStar) $1,268,969 3,235 $392 +64.0% -44.9% $36,334,617 2.742 2
5 Ford v Ferrari (Disney / Fox) $1,187,562 3,585 $331 +58.5% -53.8% $82,968,081 2.636 3
6 21 Bridges (STXfilms) $677,756 2,665 $254 +79.3% -51.6% $20,276,630 2.192 2
7 Midway (Lionsgate) $420,433 2,377 $177 +59.4% -52.6% $50,898,549 2.844 4
8 The Good Liar (Warner / New Line) $269,172 2,003 $134 +75.8% -51.8% $15,301,537 2.730 3
9 Last Christmas (Universal) $264,170 1,852 $143 +76.9% -55.0% $32,099,770 2.806 4
10 Playing with Fire (Paramount) $260,396 2,679 $97 +47.9% -75.3% $39,672,472 3.118 4
11 Harriet (Focus) $195,500 1,084 $180 +62.6% -63.0% $39,773,040 3.406 5
12 Joker (Warner Bros.) $170,807 1,146 $149 +30.3% -64.3% $330,825,547 3.439 9
13 Charlie's Angels (Sony / Columbia) $150,327 3,156 $48 +50.1% -74.3% $17,088,955 2.046 3
14 Jojo Rabbit (Disney / Fox Searchlight) $116,098 730 $159 +41.6% -56.8% $18,555,450 4.695 7
15 Maleficent: Mistress of Evil (Disney) $97,264 1,090 $89 +47.5% -77.7% $111,713,147 3.023 7
16 Terminator: Dark Fate (Paramount) $95,242 782 $122 +50.8% -57.2% $61,339,768 2.113 5
17 Doctor Sleep (Warner Bros.) $94,936 877 $108 +41.4% -67.7% $30,723,180 2.177 4
18 Dark Waters (Focus) $61,895 94 $658 +29.7% +779.3% $1,074,419 1.730 2
19 Zombieland: Double Tap (Sony / Columbia) $34,001 341 $100 +26.3% -63.0% $72,278,337 2.697 7
20 The Addams Family (United Artists Releasing / MGM) $28,964 775 $37 -6.3% -75.5% $96,445,012 3.183 8
21 Black and Blue (Sony / Screen Gems) $20,928 179 $117 +39.7% -58.9% $21,784,616 2.601 6
22 Waves (A24) $16,798 47 $357 +39.3% +0.6% $592,972 3.573 3
23 The Lighthouse (A24) $14,832 90 $165 +20.1% -53.6% $10,417,748 3.438 7
24 Countdown (STXfilms) $12,318 232 $53 +19.6% -78.8% $25,314,416 2.856 6
25 Downton Abbey (Focus) $10,860 143 $76 +40.1% -38.8% $96,713,550 3.116 11
26 Gemini Man (Paramount) $5,522 114 $48 +24.0% -46.9% $48,536,242 2.362 8
27 Abominable (Universal / DWA / Pearl) $5,340 195 $27 +6.4% -79.8% $60,190,610 2.920 10
28 Motherless Brooklyn (Warner Bros.) $4,761 68 $70 +6.4% -57.4% $9,195,459 2.627 5
29 Arctic Dogs (Entertainment Studios) $4,377 160 $27 +46.0% -43.9% $5,665,110 1.953 5
30 Hustlers (STXfilms) $3,540 75 $47 +89.1% -38.0% $104,920,984 3.162 12
31 The Current War: Director's Cut (101 Studios) $2,538 48 $53 +62.7% -8.8% $5,949,070 2.259 6
32 IT Chapter Two (Warner / New Line) $1,321 72 $18 +10.5% -78.4% $211,590,403 2.324 13
33 No Safe Spaces (Atlas Distribution) $1,168 8 $146 +20.7% -67.3% $454,693 3.876 6
34 Ad Astra (Disney / Fox) $1,122 44 $26 -38.1% -73.6% $50,172,161 2.640 11
35 The Lion King (Disney) $1,018 55 $19 +16.9% -79.9% $543,636,254 2.835 20
36 Toy Story 4 (Disney) $733 40 $18 +36.8% -81.5% $434,036,809 3.590 24

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook